#33 Jackson, Tiffany |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
MARYLAND-EASTERN SHORE | 11/12/06 | * | 36 | 8-14 | .571 | 0-0 | .000 | 8-14 | .571 | 1 | 6 | 7 | 7.0 | 2 | 0 | 4 | 4 | 0 | 1 | 24 | 24.0 |
LOUISIANA-LAFAYETTE | 11/13/06 | * | 37 | 8-16 | .500 | 1-1 | 1.000 | 6-8 | .750 | 5 | 7 | 12 | 9.5 | 3 | 0 | 3 | 5 | 1 | 4 | 23 | 23.5 |
TEXAS STATE | 11/14/06 | * | 40 | 10-17 | .588 | 0-0 | .000 | 3-5 | .600 | 1 | 11 | 12 | 10.3 | 3 | 0 | 3 | 3 | 2 | 6 | 23 | 23.3 |
at New Mexico | 11/17/06 | * | 39 | 8-16 | .500 | 0-1 | .000 | 5-7 | .714 | 2 | 9 | 11 | 10.5 | 2 | 0 | 3 | 4 | 0 | 3 | 21 | 22.8 |
SAM HOUSTON STATE | 11/20/06 | * | 29 | 4-13 | .308 | 0-0 | .000 | 6-8 | .750 | 4 | 10 | 14 | 11.2 | 3 | 0 | 2 | 2 | 1 | 3 | 14 | 21.0 |
ORAL ROBERTS | 11/25/06 | * | 36 | 8-11 | .727 | 0-0 | .000 | 5-9 | .556 | 1 | 7 | 8 | 10.7 | 2 | 0 | 3 | 4 | 3 | 4 | 21 | 21.0 |
SOUTHERN UNIVERSITY | 11/30/06 | * | 25 | 4-7 | .571 | 0-0 | .000 | 3-5 | .600 | 2 | 4 | 6 | 10.0 | 3 | 0 | 3 | 2 | 1 | 4 | 11 | 19.6 |
TEXAS-PAN AMERICAN | 12/06/06 | * | 34 | 6-10 | .600 | 0-0 | .000 | 9-12 | .750 | 0 | 4 | 4 | 9.3 | 2 | 0 | 3 | 4 | 1 | 3 | 21 | 19.8 |
at #4/4 Duke University | 12/10/06 | * | 36 | 4-13 | .308 | 0-0 | .000 | 0-1 | .000 | 0 | 7 | 7 | 9.0 | 4 | 0 | 2 | 7 | 4 | 3 | 8 | 18.4 |
TENNESSEE | 12/17/06 | * | 39 | 2-13 | .154 | 0-0 | .000 | 4-5 | .800 | 3 | 5 | 8 | 8.9 | 3 | 0 | 0 | 4 | 2 | 0 | 8 | 17.4 |
TEXAS A&M-CORPUS CHRISTI | 12/21/06 | * | 35 | 12-22 | .545 | 0-0 | .000 | 9-11 | .818 | 6 | 8 | 14 | 9.4 | 3 | 0 | 0 | 0 | 0 | 1 | 33 | 18.8 |
vs Oregon State | 12/28/06 | * | 30 | 11-24 | .458 | 0-0 | .000 | 4-4 | 1.000 | 4 | 3 | 7 | 9.2 | 3 | 0 | 1 | 1 | 1 | 1 | 26 | 19.4 |
at SAN DIEGO TOREROS | 12/30/06 | * | 30 | 8-15 | .533 | 1-1 | 1.000 | 3-4 | .750 | 1 | 7 | 8 | 9.1 | 4 | 0 | 0 | 3 | 0 | 5 | 20 | 19.5 |
NEBRASKA | 01/03/07 | * | 38 | 7-21 | .333 | 0-1 | .000 | 14-15 | .933 | 4 | 7 | 11 | 9.2 | 1 | 0 | 4 | 5 | 2 | 2 | 28 | 20.1 |
PURDUE | 01/07/07 | * | 35 | 7-16 | .438 | 0-0 | .000 | 6-8 | .750 | 4 | 4 | 8 | 9.1 | 4 | 0 | 2 | 2 | 0 | 0 | 20 | 20.1 |
at Missouri | 01/10/07 | * | 44 | 8-20 | .400 | 0-2 | .000 | 6-8 | .750 | 0 | 8 | 8 | 9.1 | 2 | 0 | 2 | 8 | 2 | 1 | 22 | 20.2 |
COLORADO | 01/13/07 | * | 31 | 6-21 | .286 | 1-3 | .333 | 3-4 | .750 | 3 | 5 | 8 | 9.0 | 3 | 0 | 3 | 4 | 1 | 4 | 16 | 19.9 |
at Iowa State | 01/18/07 | * | 40 | 3-19 | .158 | 0-3 | .000 | 1-4 | .250 | 2 | 9 | 11 | 9.1 | 3 | 0 | 4 | 3 | 1 | 2 | 7 | 19.2 |
TEXAS A&M | 01/21/07 | * | 37 | 9-12 | .750 | 0-0 | .000 | 9-12 | .750 | 3 | 11 | 14 | 9.4 | 0 | 0 | 2 | 4 | 1 | 3 | 27 | 19.6 |
BAYLOR | 01/24/07 | * | 40 | 3-11 | .273 | 0-0 | .000 | 2-4 | .500 | 2 | 5 | 7 | 9.3 | 3 | 0 | 2 | 4 | 1 | 2 | 8 | 19.1 |
at Texas Tech | 01/27/07 | * | 15 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 8.9 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 18.2 |
OKLAHOMA | 01/31/07 | * | 38 | 7-17 | .412 | 1-1 | 1.000 | 7-11 | .636 | 5 | 8 | 13 | 9.1 | 4 | 0 | 4 | 4 | 4 | 6 | 22 | 18.4 |
at Kansas State | 02/03/07 | * | 28 | 5-6 | .833 | 0-0 | .000 | 2-4 | .500 | 1 | 5 | 6 | 9.0 | 2 | 0 | 7 | 7 | 0 | 3 | 12 | 18.1 |
at Oklahoma State | 02/07/07 | * | 40 | 5-19 | .263 | 3-4 | .750 | 1-2 | .500 | 4 | 6 | 10 | 9.0 | 2 | 0 | 1 | 5 | 0 | 2 | 14 | 18.0 |
KANSAS | 02/10/07 | * | 39 | 6-15 | .400 | 0-1 | .000 | 2-2 | 1.000 | 1 | 8 | 9 | 9.0 | 2 | 0 | 1 | 3 | 2 | 1 | 14 | 17.8 |
OKLAHOMA | 02/12/07 | * | 36 | 5-14 | .357 | 0-1 | .000 | 9-12 | .750 | 1 | 5 | 6 | 8.9 | 4 | 0 | 1 | 1 | 2 | 4 | 19 | 17.8 |
BAYLOR | 02/18/07 | * | 39 | 5-13 | .385 | 0-0 | .000 | 2-6 | .333 | 2 | 11 | 13 | 9.0 | 3 | 0 | 2 | 7 | 2 | 1 | 12 | 17.6 |
OKLAHOMA STATE | 02/21/07 | * | 29 | 2-9 | .222 | 0-0 | .000 | 0-2 | .000 | 2 | 4 | 6 | 8.9 | 3 | 0 | 2 | 4 | 0 | 4 | 4 | 17.1 |
TEXAS TECH | 02/24/07 | * | 29 | 3-6 | .500 | 0-0 | .000 | 4-9 | .444 | 1 | 8 | 9 | 8.9 | 3 | 0 | 0 | 3 | 2 | 0 | 10 | 16.9 |
at Texas A&M | 02/28/07 | * | 40 | 7-15 | .467 | 0-1 | .000 | 5-6 | .833 | 3 | 4 | 7 | 8.9 | 2 | 0 | 1 | 3 | 0 | 2 | 19 | 17.0 |
vs Missouri | 03/06/07 | * | 40 | 6-17 | .353 | 0-1 | .000 | 0-0 | .000 | 3 | 11 | 14 | 9.0 | 3 | 0 | 2 | 4 | 2 | 3 | 12 | 16.8 |
vs Oklahoma | 03/07/07 | * | 38 | 5-18 | .278 | 1-3 | .333 | 5-7 | .714 | 2 | 7 | 9 | 9.0 | 2 | 0 | 0 | 2 | 2 | 2 | 16 | 16.8 |
Totals | 32 | 1122 | 193-465 | .415 | 8-24 | .333 | 143-209 | .684 | 73 | 216 | 289 | 9.0 | 87 | 0 | 67 | 117 | 41 | 80 | 537 | 16.8 | |
Games played: 32 | Rebounds/game: 9.0 | |
Points/game: 16.8 | Assists/game: 2.1 | |
FG Pct: 41.5 | Turnovers/game: 3.7 | |
3FG Pct: 33.3 | Assist/turnover ratio: 0.6 | |
FT Pct: 68.4 | Steals/game: 2.5 | |
Blocks/game: 1.3 |