#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MARYLAND-EASTERN SHORE  11/12/06    0-0  .000  0-0  .000  0-0  .000  6.0  0.0 
LOUISIANA-LAFAYETTE  11/13/06    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
TEXAS STATE  11/14/06    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at New Mexico  11/17/06    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
SAM HOUSTON STATE  11/20/06    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
ORAL ROBERTS  11/25/06    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
SOUTHERN UNIVERSITY  11/30/06    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
TEXAS-PAN AMERICAN  12/06/06    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at #4/4 Duke University  12/10/06    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
TENNESSEE  12/17/06    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
TEXAS A&M-CORPUS CHRISTI  12/21/06    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
vs Oregon State  12/28/06    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at SAN DIEGO TOREROS  12/30/06    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
NEBRASKA  01/03/07    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
PURDUE  01/07/07    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Missouri  01/10/07    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
COLORADO  01/13/07    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Iowa State  01/18/07    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
TEXAS A&M  01/21/07    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
BAYLOR  01/24/07    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Texas Tech  01/27/07    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
OKLAHOMA  01/31/07    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Kansas State  02/03/07    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Oklahoma State  02/07/07    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
KANSAS  02/10/07    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
OKLAHOMA  02/12/07    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
BAYLOR  02/18/07    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
OKLAHOMA STATE  02/21/07    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
TEXAS TECH  02/24/07    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Texas A&M  02/28/07    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
vs Missouri  03/06/07    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
vs Oklahoma  03/07/07    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  55  68  123  3.8  0.0 
 
Games played: 32      Rebounds/game: 3.8 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0