|
Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Ellis-Milan, Ashley | f | 0-3 | 0-0 | 2-3 | 0-4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 22 |
| 45 | Knight, Leslie | f | 5-15 | 0-1 | 2-2 | 3-4 | 7 | 3 | 12 | 1 | 4 | 0 | 1 | 38 |
| 04 | Fox, Emily | g | 7-20 | 1-7 | 8-9 | 1-2 | 3 | 4 | 23 | 3 | 4 | 1 | 4 | 35 |
| 12 | McCoy, Brittany | g | 3-12 | 0-0 | 3-4 | 0-0 | 0 | 5 | 9 | 0 | 3 | 0 | 3 | 33 |
| 35 | Ohm, Katie | g | 0-2 | 0-2 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 18 |
| 05 | Campbell, Korinne | - | 1-3 | 0-0 | 1-2 | 3-6 | 9 | 3 | 3 | 0 | 3 | 0 | 0 | 26 |
| 10 | Sylva, Kay | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 20 | Harper, Zoe | - | 2-5 | 0-0 | 0-0 | 1-1 | 2 | 1 | 4 | 0 | 1 | 1 | 0 | 19 |
| 32 | Smith, Tanisha | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 7-0 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-61 | 1-10 | 16-20 | 15-19 | 34 | 18 | 55 | 5 | 16 | 2 | 9 | 200 | |
| 31.1% | 10.0% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 19-61 | 1-10 | 16-20 | |||||||||||
| 31.1% | 10.0% | 80.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Williams, Earnesia | f | 2-6 | 1-1 | 3-4 | 0-6 | 6 | 1 | 8 | 1 | 4 | 1 | 0 | 28 |
| 35 | Lindsey, Ashley | c | 4-8 | 0-0 | 1-1 | 1-6 | 7 | 0 | 9 | 0 | 4 | 4 | 1 | 32 |
| 03 | Cortijo, Carla | g | 3-5 | 0-1 | 0-0 | 1-2 | 3 | 5 | 6 | 5 | 2 | 0 | 0 | 24 |
| 10 | Raven, Brittainey | g | 7-13 | 3-5 | 2-2 | 0-2 | 2 | 2 | 19 | 2 | 4 | 0 | 3 | 32 |
| 20 | Bailey, Erneisha | g | 6-9 | 0-2 | 4-4 | 1-5 | 6 | 3 | 16 | 3 | 2 | 0 | 1 | 32 |
| 05 | Nash, Kathleen | - | 3-6 | 1-4 | 1-2 | 2-5 | 7 | 3 | 8 | 0 | 3 | 0 | 0 | 22 |
| 23 | Hughes, Niqky | - | 1-3 | 0-1 | 2-2 | 1-0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8 |
| 32 | Nash, Kristen | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 34 | Boyd, Crystal | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 43 | Cook, Aubry | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
| 44 | Rentschler, Rachel | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-53 | 5-15 | 13-15 | 10-28 | 38 | 18 | 72 | 11 | 20 | 5 | 5 | 200 | |
| 50.9% | 33.3% | 86.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 27-53 | 5-15 | 13-15 | |||||||||||
| 50.9% | 33.3% | 86.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Minnesota | 18 | 37 | 55 | Record: (20-12) |
| Texas | 32 | 40 | 72 | Record: (22-12) |
|
Officials: Denise Brooks, Joe Vaszily, Luis Gonzalez
Technical fouls: Minnesota-None. Texas-None. Attendance: 6556 |
