#05 Nash, Kathleen |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
MISSOURI STATE | 11/11/07 | 22 | 2-7 | .286 | 0-2 | .000 | 5-6 | .833 | 2 | 4 | 6 | 6.0 | 3 | 0 | 3 | 1 | 0 | 3 | 9 | 9.0 | |
LAMAR | 11/15/07 | 26 | 7-13 | .538 | 2-5 | .400 | 3-3 | 1.000 | 2 | 8 | 10 | 8.0 | 2 | 0 | 4 | 2 | 0 | 2 | 19 | 14.0 | |
at TENNESSEE | 11/18/07 | 29 | 6-10 | .600 | 3-4 | .750 | 2-4 | .500 | 3 | 6 | 9 | 8.3 | 0 | 0 | 3 | 5 | 0 | 5 | 17 | 15.0 | |
vs Virginia | 11/23/07 | * | 25 | 5-7 | .714 | 4-4 | 1.000 | 4-4 | 1.000 | 1 | 2 | 3 | 7.0 | 5 | 1 | 0 | 3 | 0 | 3 | 18 | 15.8 |
vs Kentucky | 11/24/07 | * | 29 | 3-11 | .273 | 0-3 | .000 | 1-1 | 1.000 | 2 | 5 | 7 | 7.0 | 3 | 0 | 1 | 3 | 0 | 0 | 7 | 14.0 |
vs UAB | 11/25/07 | * | 33 | 2-7 | .286 | 1-4 | .250 | 2-2 | 1.000 | 2 | 5 | 7 | 7.0 | 2 | 0 | 0 | 2 | 1 | 0 | 7 | 12.8 |
UT ARLINGTON | 11/29/07 | 17 | 1-4 | .250 | 0-1 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 6.6 | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 11.6 | |
SAM HOUSTON STATE | 12/02/07 | 21 | 3-9 | .333 | 1-2 | .500 | 2-2 | 1.000 | 4 | 4 | 8 | 6.8 | 0 | 0 | 0 | 4 | 0 | 1 | 9 | 11.3 | |
at A&M-Corpus Christi | 12/08/07 | 18 | 3-7 | .429 | 1-5 | .200 | 2-2 | 1.000 | 1 | 6 | 7 | 6.8 | 1 | 0 | 1 | 1 | 0 | 2 | 9 | 11.0 | |
LOUISIANA-LAFAYETTE | 12/16/07 | 24 | 2-8 | .250 | 0-3 | .000 | 0-0 | .000 | 1 | 8 | 9 | 7.0 | 1 | 0 | 4 | 2 | 0 | 1 | 4 | 10.3 | |
at Arizona State | 12/20/07 | 31 | 4-13 | .308 | 0-4 | .000 | 2-4 | .500 | 5 | 4 | 9 | 7.2 | 0 | 0 | 2 | 0 | 1 | 0 | 10 | 10.3 | |
vs DePaul | 12/28/07 | 26 | 5-8 | .625 | 2-3 | .667 | 3-5 | .600 | 1 | 5 | 6 | 7.1 | 2 | 0 | 0 | 2 | 0 | 3 | 15 | 10.7 | |
at SAN DIEGO TOREROS | 12/30/07 | 23 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 7.0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 10.0 | |
UT-PAN AMERICAN | 01/04/08 | 22 | 4-8 | .500 | 3-5 | .600 | 0-0 | .000 | 2 | 5 | 7 | 7.0 | 1 | 0 | 4 | 2 | 0 | 0 | 11 | 10.1 | |
at Nebraska | 01/09/08 | * | 32 | 3-8 | .375 | 1-3 | .333 | 2-2 | 1.000 | 1 | 4 | 5 | 6.9 | 3 | 0 | 1 | 1 | 0 | 0 | 9 | 10.0 |
KANSAS STATE | 01/13/08 | * | 33 | 2-7 | .286 | 0-4 | .000 | 6-6 | 1.000 | 2 | 2 | 4 | 6.7 | 4 | 0 | 2 | 1 | 0 | 0 | 10 | 10.0 |
IOWA STATE | 01/16/08 | * | 34 | 3-7 | .429 | 3-5 | .600 | 3-4 | .750 | 5 | 5 | 10 | 6.9 | 2 | 0 | 1 | 1 | 0 | 0 | 12 | 10.1 |
at Texas Tech | 01/20/08 | 34 | 3-6 | .500 | 3-5 | .600 | 0-0 | .000 | 1 | 5 | 6 | 6.8 | 1 | 0 | 2 | 2 | 0 | 0 | 9 | 10.1 | |
OKLAHOMA STATE | 01/23/08 | * | 33 | 2-3 | .667 | 1-1 | 1.000 | 2-3 | .667 | 2 | 8 | 10 | 7.0 | 1 | 0 | 2 | 2 | 0 | 0 | 7 | 9.9 |
MISSOURI | 01/26/08 | 22 | 1-4 | .250 | 1-3 | .333 | 2-2 | 1.000 | 1 | 6 | 7 | 7.0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 9.7 | |
at Baylor Lady Bears | 01/30/08 | 29 | 1-3 | .333 | 1-2 | .500 | 2-2 | 1.000 | 1 | 6 | 7 | 7.0 | 4 | 0 | 0 | 2 | 0 | 0 | 5 | 9.4 | |
OKLAHOMA | 02/03/08 | 25 | 1-11 | .091 | 0-3 | .000 | 2-2 | 1.000 | 6 | 7 | 13 | 7.3 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 9.2 | |
at Texas A&M | 02/09/08 | 22 | 2-3 | .667 | 2-3 | .667 | 2-2 | 1.000 | 0 | 1 | 1 | 7.0 | 1 | 0 | 1 | 3 | 0 | 0 | 8 | 9.1 | |
BAYLOR LADY BEARS | 02/13/08 | 27 | 2-4 | .500 | 2-3 | .667 | 1-2 | .500 | 0 | 2 | 2 | 6.8 | 3 | 0 | 3 | 0 | 1 | 0 | 7 | 9.0 | |
at Colorado | 02/16/08 | 21 | 0-4 | .000 | 0-4 | .000 | 0-0 | .000 | 2 | 6 | 8 | 6.8 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 8.7 | |
at Oklahoma State | 02/20/08 | 34 | 3-10 | .300 | 2-8 | .250 | 0-0 | .000 | 4 | 5 | 9 | 6.9 | 1 | 0 | 1 | 4 | 0 | 0 | 8 | 8.7 | |
TEXAS A&M | 02/24/08 | * | 20 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 6.7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 8.3 |
at Kansas | 02/27/08 | 12 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 6.6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 8.1 | |
at Oklahoma | 03/02/08 | 23 | 3-6 | .500 | 3-4 | .750 | 0-0 | .000 | 4 | 3 | 7 | 6.6 | 0 | 0 | 0 | 1 | 0 | 2 | 9 | 8.1 | |
TEXAS TECH | 03/05/08 | 20 | 4-6 | .667 | 1-3 | .333 | 3-3 | 1.000 | 2 | 3 | 5 | 6.6 | 3 | 0 | 2 | 0 | 0 | 1 | 12 | 8.3 | |
vs Texas Tech | 03/11/08 | 23 | 5-8 | .625 | 2-4 | .500 | 2-2 | 1.000 | 1 | 1 | 2 | 6.4 | 1 | 0 | 0 | 1 | 0 | 3 | 14 | 8.5 | |
vs Baylor Lady Bears | 03/12/08 | 23 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 4 | 4 | 6.3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 8.2 | |
vs Oklahoma State | 03/13/08 | 30 | 5-9 | .556 | 4-6 | .667 | 0-0 | .000 | 4 | 3 | 7 | 6.4 | 2 | 0 | 0 | 2 | 1 | 1 | 14 | 8.4 | |
at Minnesota | 03/23/08 | 22 | 3-6 | .500 | 1-4 | .250 | 1-2 | .500 | 2 | 5 | 7 | 6.4 | 3 | 0 | 0 | 3 | 0 | 0 | 8 | 8.4 | |
vs Connecticut | 03/25/08 | 27 | 2-7 | .286 | 2-5 | .400 | 2-2 | 1.000 | 1 | 1 | 2 | 6.3 | 0 | 0 | 2 | 2 | 0 | 1 | 8 | 8.3 | |
Totals | 8 | 892 | 93-231 | .403 | 46-116 | .397 | 60-71 | .845 | 69 | 150 | 219 | 6.3 | 64 | 1 | 42 | 58 | 5 | 30 | 292 | 8.3 | |
Games played: 35 | Rebounds/game: 6.3 | |
Points/game: 8.3 | Assists/game: 1.2 | |
FG Pct: 40.3 | Turnovers/game: 1.7 | |
3FG Pct: 39.7 | Assist/turnover ratio: 0.7 | |
FT Pct: 84.5 | Steals/game: 0.9 | |
Blocks/game: 0.1 |