#10 Raven, Brittainey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MISSOURI STATE  11/11/07  32  7-12  .583  1-3  .333  7-8  .875  4.0  22  22.0 
LAMAR  11/15/07  26  6-10  .600  0-1  .000  0-0  .000  4.0  12  17.0 
at TENNESSEE  11/18/07  32  6-15  .400  1-4  .250  5-10  .500  3.7  18  17.3 
vs Virginia  11/23/07  39  6-14  .429  1-2  .500  2-4  .500  3.5  15  16.8 
vs Kentucky  11/24/07  27  8-17  .471  1-5  .200  0-2  .000  3.6  17  16.8 
vs UAB  11/25/07  35  6-15  .400  2-6  .333  7-8  .875  4.2  21  17.5 
UT ARLINGTON  11/29/07  34  7-16  .438  1-2  .500  1-2  .500  4.9  16  17.3 
SAM HOUSTON STATE  12/02/07  25  8-11  .727  0-1  .000  3-5  .600  4.9  19  17.5 
at A&M-Corpus Christi  12/08/07  26  3-10  .300  1-3  .333  6-8  .750  4.6  13  17.0 
LOUISIANA-LAFAYETTE  12/16/07  30  5-15  .333  0-3  .000  2-2  1.000  4.6  12  16.5 
at Arizona State  12/20/07  31  7-10  .700  0-0  .000  4-5  .800  4.6  18  16.6 
vs DePaul  12/28/07  30  5-12  .417  0-3  .000  5-7  .714  4.6  15  16.5 
at SAN DIEGO TOREROS  12/30/07  36  8-17  .471  1-3  .333  6-6  1.000  4.8  23  17.0 
UT-PAN AMERICAN  01/04/08  25  5-10  .500  1-3  .333  0-0  .000  4.7  11  16.6 
at Nebraska  01/09/08  36  5-19  .263  0-1  .000  8-9  .889  4.9  18  16.7 
KANSAS STATE  01/13/08  39  5-16  .313  0-3  .000  4-7  .571  5.0  14  16.5 
IOWA STATE  01/16/08  32  4-12  .333  0-3  .000  2-3  .667  4.9  10  16.1 
at Texas Tech  01/20/08  32  6-19  .316  1-6  .167  2-3  .667  4.9  15  16.1 
OKLAHOMA STATE  01/23/08  34  7-11  .636  1-1  1.000  4-7  .571  4.9  19  16.2 
MISSOURI  01/26/08  25  5-10  .500  0-1  .000  3-3  1.000  4.9  13  16.1 
at Baylor Lady Bears  01/30/08  32  1-7  .143  0-2  .000  5-8  .625  4.9  15.6 
OKLAHOMA  02/03/08  30  3-12  .250  1-3  .333  5-8  .625  4.9  12  15.5 
at Texas A&M  02/09/08  29  4-10  .400  0-2  .000  2-2  1.000  4.7  10  15.2 
BAYLOR LADY BEARS  02/13/08  38  6-11  .545  2-4  .500  4-5  .800  4.8  18  15.3 
at Colorado  02/16/08  35  5-11  .455  0-2  .000  6-8  .750  4.8  16  15.4 
at Oklahoma State  02/20/08  35  5-13  .385  2-5  .400  0-0  .000  4.7  12  15.2 
TEXAS A&M  02/24/08  36  5-10  .500  0-0  .000  3-8  .375  4.7  13  15.1 
at Kansas  02/27/08  36  8-15  .533  1-2  .500  4-4  1.000  4.6  21  15.4 
at Oklahoma  03/02/08  32  5-11  .455  2-5  .400  4-5  .800  4.6  16  15.4 
TEXAS TECH  03/05/08  34  8-12  .667  1-2  .500  3-4  .750  4.5  20  15.5 
vs Texas Tech  03/11/08  33  7-17  .412  1-5  .200  1-2  .500  4.5  16  15.5 
vs Baylor Lady Bears  03/12/08  32  6-15  .400  0-4  .000  4-4  1.000  4.4  16  15.6 
vs Oklahoma State  03/13/08  32  4-12  .333  1-5  .200  2-2  1.000  4.4  11  15.4 
at Minnesota  03/23/08  32  7-13  .538  3-5  .600  2-2  1.000  4.4  19  15.5 
vs Connecticut  03/25/08  25  1-7  .143  0-1  .000  2-2  1.000  4.3  15.2 
Totals     35  1117  194-447  .434  26-101  .257  118-163  .724  59  91  150  4.3  79  106  101  15  64  532  15.2 
 
Games played: 35      Rebounds/game: 4.3 
Points/game: 15.2      Assists/game: 3.0 
FG Pct: 43.4      Turnovers/game: 2.9 
3FG Pct: 25.7      Assist/turnover ratio: 1.0 
FT Pct: 72.4      Steals/game: 1.8 
       Blocks/game: 0.4