#44 Rentschler, Rachel |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MISSOURI STATE | 11/11/07 | 19 | 1-7 | .143 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 4.0 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 2.0 | |
| LAMAR | 11/15/07 | 21 | 6-9 | .667 | 0-0 | .000 | 1-2 | .500 | 2 | 3 | 5 | 4.5 | 2 | 0 | 1 | 0 | 1 | 0 | 13 | 7.5 | |
| at TENNESSEE | 11/18/07 | 12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 | |
| vs Virginia | 11/23/07 | 4 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.8 | |
| vs Kentucky | 11/24/07 | 13 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.2 | 0 | 0 | 3 | 1 | 1 | 1 | 6 | 4.2 | |
| vs UAB | 11/25/07 | 16 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3.8 | |
| UT ARLINGTON | 11/29/07 | 8 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 3.6 | |
| SAM HOUSTON STATE | 12/02/07 | 15 | 2-6 | .333 | 0-0 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 2.6 | 0 | 0 | 1 | 1 | 1 | 0 | 6 | 3.9 | |
| at A&M-Corpus Christi | 12/08/07 | 9 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 2.8 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 4.0 | |
| LOUISIANA-LAFAYETTE | 12/16/07 | 15 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.8 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 4.2 | |
| at Arizona State | 12/20/07 | 17 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.7 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 4.2 | |
| vs DePaul | 12/28/07 | 16 | 0-2 | .000 | 0-0 | .000 | 0-1 | .000 | 1 | 1 | 2 | 2.7 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3.8 | |
| at SAN DIEGO TOREROS | 12/30/07 | 11 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3.7 | |
| UT-PAN AMERICAN | 01/04/08 | 16 | 3-5 | .600 | 0-0 | .000 | 3-4 | .750 | 1 | 2 | 3 | 2.6 | 1 | 0 | 2 | 0 | 0 | 0 | 9 | 4.1 | |
| at Nebraska | 01/09/08 | 12 | 3-4 | .750 | 1-2 | .500 | 0-0 | .000 | 1 | 1 | 2 | 2.5 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 4.3 | |
| KANSAS STATE | 01/13/08 | 8 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4.1 | |
| IOWA STATE | 01/16/08 | 14 | 1-6 | .167 | 0-2 | .000 | 2-2 | 1.000 | 3 | 0 | 3 | 2.4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4.1 | |
| at Texas Tech | 01/20/08 | 1 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.9 | |
| OKLAHOMA STATE | 01/23/08 | 17 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | .000 | 2 | 0 | 2 | 2.3 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 3.9 | |
| MISSOURI | 01/26/08 | 15 | 1-7 | .143 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.4 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 3.9 | |
| at Baylor Lady Bears | 01/30/08 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.7 | |
| OKLAHOMA | 02/03/08 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | |
| at Texas A&M | 02/09/08 | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.3 | |
| at Colorado | 02/16/08 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.2 | |
| at Oklahoma State | 02/20/08 | 6 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3.2 | |
| TEXAS A&M | 02/24/08 | 13 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3.1 | |
| at Kansas | 02/27/08 | 12 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 3.1 | |
| at Oklahoma | 03/02/08 | 13 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 3.0 | |
| TEXAS TECH | 03/05/08 | 17 | 1-5 | .200 | 0-0 | .000 | 2-2 | 1.000 | 2 | 0 | 2 | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 3.1 | |
| vs Texas Tech | 03/11/08 | 15 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 3.1 | |
| vs Baylor Lady Bears | 03/12/08 | 14 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 2.1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 | |
| vs Oklahoma State | 03/13/08 | 9 | 1-2 | .500 | 0-0 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.0 | |
| at Minnesota | 03/23/08 | 11 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 | |
| vs Connecticut | 03/25/08 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 | |
| Totals | 0 | 401 | 41-105 | .390 | 3-14 | .214 | 12-16 | .750 | 24 | 41 | 65 | 1.9 | 22 | 0 | 13 | 11 | 18 | 9 | 97 | 2.9 | |
| Games played: 34 | Rebounds/game: 1.9 | |
| Points/game: 2.9 | Assists/game: 0.4 | |
| FG Pct: 39.0 | Turnovers/game: 0.3 | |
| 3FG Pct: 21.4 | Assist/turnover ratio: 1.2 | |
| FT Pct: 75.0 | Steals/game: 0.3 | |
| Blocks/game: 0.5 |
