#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MISSOURI STATE  11/11/07    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
LAMAR  11/15/07    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at TENNESSEE  11/18/07    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
vs Virginia  11/23/07    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
vs Kentucky  11/24/07    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
vs UAB  11/25/07    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
UT ARLINGTON  11/29/07    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
SAM HOUSTON STATE  12/02/07    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at A&M-Corpus Christi  12/08/07    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
LOUISIANA-LAFAYETTE  12/16/07    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Arizona State  12/20/07    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
vs DePaul  12/28/07    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at SAN DIEGO TOREROS  12/30/07    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
UT-PAN AMERICAN  01/04/08    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Nebraska  01/09/08    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
KANSAS STATE  01/13/08    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
IOWA STATE  01/16/08    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Texas Tech  01/20/08    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
OKLAHOMA STATE  01/23/08    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
MISSOURI  01/26/08    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Baylor Lady Bears  01/30/08    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
OKLAHOMA  02/03/08    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Texas A&M  02/09/08    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
BAYLOR LADY BEARS  02/13/08    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Colorado  02/16/08    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Oklahoma State  02/20/08    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
TEXAS A&M  02/24/08    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Kansas  02/27/08    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Oklahoma  03/02/08    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
TEXAS TECH  03/05/08    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
vs Texas Tech  03/11/08    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
vs Baylor Lady Bears  03/12/08    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
vs Oklahoma State  03/13/08    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Minnesota  03/23/08    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
vs Connecticut  03/25/08    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  71  64  135  3.9  0.0 
 
Games played: 35      Rebounds/game: 3.9 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0