#03 Cortijo, Carla

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DAYTON  11/15/08  18  2-4  .500  1-3  .333  0-0  .000  3.0  5.0 
ST. MARY'S  11/16/08  20  1-5  .200  0-0  .000  0-0  .000  3.0  12  3.5 
OLD DOMINION  11/17/08  28  0-5  .000  0-0  .000  0-0  .000  3.7  2.3 
A&M-CORPUS CHRISTI  11/20/08  23  3-6  .500  0-1  .000  1-2  .500  3.3  3.5 
FURMAN  11/23/08  22  3-4  .750  0-1  .000  2-2  1.000  3.8  4.4 
vs Georgia Tech  11/29/08  30  3-5  .600  0-0  .000  4-4  1.000  3.7  10  5.3 
at Florida Atlantic  11/30/08  20  4-10  .400  2-4  .500  2-2  1.000  3.6  12  6.3 
at Ole Miss  12/04/08  24  2-5  .400  0-1  .000  1-2  .500  3.5  6.1 
TENNESSEE  12/14/08  21  3-6  .500  1-1  1.000  4-6  .667  3.3  11  6.7 
ARIZONA STATE  12/18/08  30  2-6  .333  0-0  .000  6-6  1.000  3.4  10  7.0 
vs UTEP  12-28-08  18  2-2  1.000  1-1  1.000  0-0  .000  3.3  6.8 
at San Diego State  12-30-08  26  4-6  .667  1-1  1.000  4-5  .800  3.6  13  7.3 
LAMAR  01/03/09  20  3-4  .750  0-1  .000  2-2  1.000  3.5  7.4 
at Purdue  01/05/09  32  1-9  .111  1-2  .500  1-2  .500  3.4  7.1 
at Texas Tech  01-10-09  20  0-4  .000  0-0  .000  3-4  .750  3.3  6.9 
NEBRASKA  01/14/09  29  3-6  .500  0-0  .000  0-0  .000  3.3  10  6.8 
COLORADO  01/17/09  26  1-6  .167  0-1  .000  0-0  .000  3.4  6.5 
at Oklahoma  01/25/09  30  4-6  .667  0-1  .000  3-3  1.000  3.4  11  6.8 
TEXAS A&M  01/28/09  31  2-8  .250  1-3  .333  2-5  .400  3.5  6.8 
at Baylor  2/1/09   18  5-8  .625  0-1  .000  1-3  .333  3.4  11  7.0 
at Oklahoma State  02-05-09  31  6-11  .545  2-4  .500  1-2  .500  3.4  15  7.4 
TEXAS TECH  02/08/09  24  1-5  .200  0-1  .000  1-4  .250  3.4  7.2 
KANSAS  02/11/09  20  1-4  .250  0-0  .000  2-2  1.000  3.4  7.0 
at Iowa State  02/15/09  32  2-4  .500  0-0  .000  4-4  1.000  3.5  7.1 
OKLAHOMA STATE  02/18/09  32  2-7  .286  0-1  .000  0-0  .000  3.5  7.0 
at Texas A&M  2/21/09   30  5-9  .556  3-5  .600  3-4  .750  3.5  16  7.3 
at Missouri  2/24/09   32  3-7  .429  0-1  .000  0-2  .000  3.5  7.3 
BAYLOR  02/28/09  25  3-9  .333  2-3  .667  0-1  .000  3.5  7.3 
at Kansas State  3/4/09   27  3-11  .273  0-1  .000  0-0  .000  3.5  7.2 
OKLAHOMA  03/08/09  26  2-6  .333  1-2  .500  1-2  .500  3.5  7.2 
vs Missouri  03-12-09  25  2-8  .250  1-2  .500  4-5  .800  3.4  7.3 
vs Iowa State  03-13-09  16  1-6  .167  1-4  .250  2-2  1.000  3.4  7.2 
vs Miss State  3/21/09     0-0  .000  0-0  .000  0-0  .000  3.3  7.0 
Totals     32  810  79-202  .391  18-46  .391  54-76  .711  35  74  109  3.3  53  147  90  42  230  7.0 
 
Games played: 33      Rebounds/game: 3.3 
Points/game: 7.0      Assists/game: 4.5 
FG Pct: 39.1      Turnovers/game: 2.7 
3FG Pct: 39.1      Assist/turnover ratio: 1.6 
FT Pct: 71.1      Steals/game: 1.3 
       Blocks/game: 0.0