#05 Nash, Kathleen |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
DAYTON | 11/15/08 | * | 23 | 2-7 | .286 | 0-2 | .000 | 3-4 | .750 | 0 | 4 | 4 | 4.0 | 1 | 0 | 0 | 0 | 1 | 3 | 7 | 7.0 |
ST. MARY'S | 11/16/08 | 21 | 7-11 | .636 | 2-5 | .400 | 4-4 | 1.000 | 3 | 4 | 7 | 5.5 | 2 | 0 | 0 | 1 | 0 | 3 | 20 | 13.5 | |
OLD DOMINION | 11/17/08 | * | 22 | 5-7 | .714 | 2-4 | .500 | 3-3 | 1.000 | 1 | 7 | 8 | 6.3 | 1 | 0 | 0 | 1 | 1 | 1 | 15 | 14.0 |
A&M-CORPUS CHRISTI | 11/20/08 | 20 | 3-9 | .333 | 0-4 | .000 | 5-7 | .714 | 4 | 8 | 12 | 7.8 | 1 | 0 | 5 | 1 | 0 | 1 | 11 | 13.3 | |
FURMAN | 11/23/08 | * | 21 | 6-12 | .500 | 5-9 | .556 | 5-6 | .833 | 0 | 4 | 4 | 7.0 | 0 | 0 | 1 | 1 | 0 | 0 | 22 | 15.0 |
vs Georgia Tech | 11/29/08 | 19 | 2-5 | .400 | 0-1 | .000 | 2-3 | .667 | 1 | 6 | 7 | 7.0 | 3 | 0 | 2 | 2 | 2 | 0 | 6 | 13.5 | |
at Florida Atlantic | 11/30/08 | * | 20 | 3-5 | .600 | 0-1 | .000 | 6-6 | 1.000 | 3 | 3 | 6 | 6.9 | 0 | 0 | 2 | 1 | 1 | 1 | 12 | 13.3 |
at Ole Miss | 12/04/08 | 25 | 4-6 | .667 | 2-4 | .500 | 0-0 | .000 | 2 | 3 | 5 | 6.6 | 1 | 0 | 1 | 1 | 2 | 1 | 10 | 12.9 | |
TENNESSEE | 12/14/08 | * | 34 | 3-10 | .300 | 2-6 | .333 | 4-4 | 1.000 | 1 | 7 | 8 | 6.8 | 2 | 0 | 1 | 2 | 0 | 2 | 12 | 12.8 |
ARIZONA STATE | 12/18/08 | 29 | 6-10 | .600 | 3-6 | .500 | 12-12 | 1.000 | 1 | 2 | 3 | 6.4 | 2 | 0 | 0 | 2 | 1 | 1 | 27 | 14.2 | |
vs UTEP | 12-28-08 | * | 20 | 5-10 | .500 | 1-3 | .333 | 4-4 | 1.000 | 3 | 3 | 6 | 6.4 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 14.3 |
at San Diego State | 12-30-08 | 29 | 6-13 | .462 | 0-3 | .000 | 0-0 | .000 | 3 | 1 | 4 | 6.2 | 1 | 0 | 0 | 1 | 1 | 2 | 12 | 14.1 | |
LAMAR | 01/03/09 | * | 20 | 4-7 | .571 | 2-4 | .500 | 1-2 | .500 | 2 | 2 | 4 | 6.0 | 1 | 0 | 2 | 3 | 0 | 1 | 11 | 13.8 |
at Purdue | 01/05/09 | 28 | 3-8 | .375 | 1-3 | .333 | 0-0 | .000 | 2 | 7 | 9 | 6.2 | 3 | 0 | 3 | 2 | 0 | 0 | 7 | 13.4 | |
at Texas Tech | 01-10-09 | * | 36 | 5-13 | .385 | 4-9 | .444 | 6-8 | .750 | 4 | 10 | 14 | 6.7 | 4 | 0 | 0 | 4 | 2 | 2 | 20 | 13.8 |
NEBRASKA | 01/14/09 | * | 31 | 7-11 | .636 | 3-5 | .600 | 3-3 | 1.000 | 2 | 4 | 6 | 6.7 | 1 | 0 | 0 | 1 | 1 | 2 | 20 | 14.2 |
COLORADO | 01/17/09 | * | 28 | 6-10 | .600 | 4-7 | .571 | 0-0 | .000 | 1 | 6 | 7 | 6.7 | 1 | 0 | 0 | 2 | 1 | 1 | 16 | 14.3 |
at Oklahoma | 01/25/09 | * | 27 | 3-8 | .375 | 0-3 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 6.5 | 2 | 0 | 0 | 3 | 0 | 2 | 8 | 13.9 |
TEXAS A&M | 01/28/09 | * | 27 | 3-11 | .273 | 2-6 | .333 | 5-7 | .714 | 2 | 4 | 6 | 6.5 | 3 | 0 | 2 | 2 | 1 | 1 | 13 | 13.9 |
at Baylor | 2/1/09 | * | 30 | 3-8 | .375 | 1-3 | .333 | 4-4 | 1.000 | 3 | 7 | 10 | 6.7 | 0 | 0 | 0 | 1 | 0 | 1 | 11 | 13.8 |
at Oklahoma State | 02-05-09 | * | 32 | 5-9 | .556 | 4-7 | .571 | 1-2 | .500 | 1 | 8 | 9 | 6.8 | 2 | 0 | 3 | 1 | 0 | 0 | 15 | 13.8 |
TEXAS TECH | 02/08/09 | * | 24 | 2-7 | .286 | 0-3 | .000 | 6-7 | .857 | 2 | 5 | 7 | 6.8 | 1 | 0 | 0 | 3 | 0 | 0 | 10 | 13.6 |
KANSAS | 02/11/09 | * | 31 | 2-6 | .333 | 0-2 | .000 | 4-5 | .800 | 1 | 2 | 3 | 6.6 | 2 | 0 | 0 | 0 | 1 | 1 | 8 | 13.4 |
at Iowa State | 02/15/09 | * | 20 | 1-5 | .200 | 0-3 | .000 | 0-0 | .000 | 2 | 1 | 3 | 6.5 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 12.9 |
OKLAHOMA STATE | 02/18/09 | * | 21 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 6.2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 12.5 |
at Texas A&M | 2/21/09 | * | 25 | 0-4 | .000 | 0-2 | .000 | 2-2 | 1.000 | 1 | 10 | 11 | 6.4 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 12.1 |
at Missouri | 2/24/09 | 31 | 3-7 | .429 | 2-5 | .400 | 2-2 | 1.000 | 0 | 7 | 7 | 6.4 | 3 | 0 | 0 | 1 | 0 | 2 | 10 | 12.0 | |
BAYLOR | 02/28/09 | 23 | 0-1 | .000 | 0-1 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 6.4 | 1 | 0 | 0 | 4 | 0 | 1 | 2 | 11.6 | |
at Kansas State | 3/4/09 | 21 | 4-9 | .444 | 2-6 | .333 | 0-0 | .000 | 2 | 6 | 8 | 6.4 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 11.6 | |
OKLAHOMA | 03/08/09 | * | 31 | 4-10 | .400 | 2-5 | .400 | 2-2 | 1.000 | 4 | 5 | 9 | 6.5 | 1 | 0 | 0 | 1 | 0 | 0 | 12 | 11.6 |
vs Missouri | 03-12-09 | * | 34 | 5-13 | .385 | 3-7 | .429 | 3-6 | .500 | 3 | 10 | 13 | 6.7 | 0 | 0 | 0 | 2 | 0 | 0 | 16 | 11.7 |
vs Iowa State | 03-13-09 | * | 26 | 1-5 | .200 | 0-2 | .000 | 0-0 | .000 | 1 | 4 | 5 | 6.7 | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 11.4 |
vs Miss State | 3/21/09 | * | 35 | 3-8 | .375 | 3-6 | .500 | 2-2 | 1.000 | 3 | 2 | 5 | 6.6 | 2 | 0 | 2 | 2 | 0 | 1 | 11 | 11.4 |
Totals | 23 | 864 | 117-267 | .438 | 50-138 | .362 | 93-109 | .853 | 61 | 157 | 218 | 6.6 | 49 | 0 | 25 | 52 | 15 | 32 | 377 | 11.4 | |
Games played: 33 | Rebounds/game: 6.6 | |
Points/game: 11.4 | Assists/game: 0.8 | |
FG Pct: 43.8 | Turnovers/game: 1.6 | |
3FG Pct: 36.2 | Assist/turnover ratio: 0.5 | |
FT Pct: 85.3 | Steals/game: 1.0 | |
Blocks/game: 0.5 |