#10 Raven, Brittainey |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
DAYTON | 11/15/08 | * | 19 | 3-11 | .273 | 1-2 | .500 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | 7.0 |
ST. MARY'S | 11/16/08 | * | 22 | 6-9 | .667 | 0-0 | .000 | 8-9 | .889 | 0 | 2 | 2 | 1.5 | 2 | 0 | 4 | 3 | 0 | 1 | 20 | 13.5 |
OLD DOMINION | 11/17/08 | * | 23 | 8-13 | .615 | 2-5 | .400 | 2-3 | .667 | 0 | 4 | 4 | 2.3 | 0 | 0 | 1 | 5 | 0 | 0 | 20 | 15.7 |
A&M-CORPUS CHRISTI | 11/20/08 | * | 21 | 7-10 | .700 | 1-3 | .333 | 4-6 | .667 | 2 | 3 | 5 | 3.0 | 1 | 0 | 5 | 2 | 0 | 1 | 19 | 16.5 |
FURMAN | 11/23/08 | * | 20 | 8-10 | .800 | 0-1 | .000 | 6-8 | .750 | 1 | 2 | 3 | 3.0 | 1 | 0 | 4 | 1 | 0 | 2 | 22 | 17.6 |
vs Georgia Tech | 11/29/08 | * | 27 | 7-14 | .500 | 2-3 | .667 | 4-5 | .800 | 1 | 1 | 2 | 2.8 | 2 | 0 | 1 | 2 | 0 | 1 | 20 | 18.0 |
at Florida Atlantic | 11/30/08 | * | 22 | 5-9 | .556 | 1-2 | .500 | 2-3 | .667 | 1 | 2 | 3 | 2.9 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 17.3 |
at Ole Miss | 12/04/08 | * | 22 | 6-11 | .545 | 2-3 | .667 | 2-2 | 1.000 | 2 | 1 | 3 | 2.9 | 2 | 0 | 2 | 3 | 1 | 2 | 16 | 17.1 |
TENNESSEE | 12/14/08 | * | 33 | 7-17 | .412 | 2-4 | .500 | 5-6 | .833 | 0 | 3 | 3 | 2.9 | 2 | 0 | 0 | 2 | 1 | 1 | 21 | 17.6 |
ARIZONA STATE | 12/18/08 | * | 29 | 2-7 | .286 | 1-1 | 1.000 | 2-2 | 1.000 | 3 | 1 | 4 | 3.0 | 3 | 0 | 0 | 3 | 0 | 2 | 7 | 16.5 |
vs UTEP | 12-28-08 | * | 19 | 0-5 | .000 | 0-1 | .000 | 8-8 | 1.000 | 0 | 2 | 2 | 2.9 | 0 | 0 | 2 | 3 | 0 | 1 | 8 | 15.7 |
at San Diego State | 12-30-08 | * | 26 | 2-6 | .333 | 0-0 | .000 | 1-1 | 1.000 | 0 | 2 | 2 | 2.8 | 2 | 0 | 0 | 5 | 1 | 1 | 5 | 14.8 |
LAMAR | 01/03/09 | * | 22 | 6-12 | .500 | 2-4 | .500 | 3-4 | .750 | 0 | 1 | 1 | 2.7 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 15.0 |
at Purdue | 01/05/09 | * | 29 | 4-12 | .333 | 3-8 | .375 | 2-2 | 1.000 | 4 | 1 | 5 | 2.9 | 4 | 0 | 4 | 5 | 0 | 2 | 13 | 14.9 |
at Texas Tech | 01-10-09 | * | 36 | 9-17 | .529 | 3-7 | .429 | 0-2 | .000 | 2 | 6 | 8 | 3.2 | 1 | 0 | 2 | 3 | 1 | 1 | 21 | 15.3 |
NEBRASKA | 01/14/09 | * | 18 | 2-4 | .500 | 0-0 | .000 | 1-3 | .333 | 0 | 0 | 0 | 3.0 | 4 | 0 | 1 | 3 | 0 | 0 | 5 | 14.6 |
COLORADO | 01/17/09 | * | 19 | 4-8 | .500 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.9 | 1 | 0 | 1 | 3 | 1 | 1 | 8 | 14.2 |
at Oklahoma | 01/25/09 | * | 29 | 2-10 | .200 | 1-3 | .333 | 4-4 | 1.000 | 0 | 3 | 3 | 2.9 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 13.9 |
TEXAS A&M | 01/28/09 | * | 31 | 2-13 | .154 | 0-2 | .000 | 2-3 | .667 | 4 | 5 | 9 | 3.2 | 2 | 0 | 2 | 0 | 0 | 2 | 6 | 13.5 |
at Baylor | 2/1/09 | * | 28 | 3-10 | .300 | 1-3 | .333 | 2-2 | 1.000 | 0 | 2 | 2 | 3.2 | 1 | 0 | 1 | 4 | 0 | 2 | 9 | 13.3 |
at Oklahoma State | 02-05-09 | * | 30 | 8-12 | .667 | 4-7 | .571 | 6-7 | .857 | 1 | 4 | 5 | 3.2 | 3 | 0 | 2 | 3 | 0 | 0 | 26 | 13.9 |
TEXAS TECH | 02/08/09 | * | 26 | 3-11 | .273 | 1-5 | .200 | 2-2 | 1.000 | 2 | 2 | 4 | 3.3 | 2 | 0 | 0 | 0 | 0 | 2 | 9 | 13.7 |
KANSAS | 02/11/09 | * | 35 | 5-13 | .385 | 2-5 | .400 | 4-5 | .800 | 1 | 0 | 1 | 3.2 | 3 | 0 | 0 | 1 | 0 | 1 | 16 | 13.8 |
at Iowa State | 02/15/09 | * | 28 | 2-12 | .167 | 0-4 | .000 | 2-4 | .500 | 1 | 3 | 4 | 3.2 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 13.5 |
OKLAHOMA STATE | 02/18/09 | * | 25 | 1-8 | .125 | 0-1 | .000 | 3-4 | .750 | 1 | 4 | 5 | 3.3 | 0 | 0 | 2 | 3 | 0 | 0 | 5 | 13.1 |
at Texas A&M | 2/21/09 | * | 33 | 6-12 | .500 | 1-4 | .250 | 3-4 | .750 | 0 | 4 | 4 | 3.3 | 5 | 1 | 3 | 5 | 0 | 4 | 16 | 13.2 |
at Missouri | 2/24/09 | * | 31 | 10-14 | .714 | 2-4 | .500 | 9-10 | .900 | 0 | 2 | 2 | 3.3 | 1 | 0 | 2 | 1 | 1 | 1 | 31 | 13.9 |
BAYLOR | 02/28/09 | * | 24 | 1-9 | .111 | 0-2 | .000 | 4-6 | .667 | 1 | 2 | 3 | 3.3 | 5 | 1 | 1 | 2 | 0 | 2 | 6 | 13.6 |
at Kansas State | 3/4/09 | * | 26 | 4-6 | .667 | 1-1 | 1.000 | 3-3 | 1.000 | 0 | 0 | 0 | 3.1 | 5 | 1 | 1 | 4 | 0 | 1 | 12 | 13.6 |
OKLAHOMA | 03/08/09 | 25 | 5-13 | .385 | 0-1 | .000 | 2-5 | .400 | 3 | 1 | 4 | 3.2 | 3 | 0 | 2 | 3 | 0 | 0 | 12 | 13.5 | |
vs Missouri | 03-12-09 | 23 | 3-9 | .333 | 1-3 | .333 | 4-4 | 1.000 | 1 | 2 | 3 | 3.2 | 1 | 0 | 0 | 2 | 0 | 1 | 11 | 13.4 | |
vs Iowa State | 03-13-09 | 26 | 4-10 | .400 | 2-5 | .400 | 1-2 | .500 | 1 | 4 | 5 | 3.2 | 3 | 0 | 0 | 2 | 0 | 1 | 11 | 13.3 | |
vs Miss State | 3/21/09 | * | 27 | 4-11 | .364 | 2-5 | .400 | 5-6 | .833 | 0 | 0 | 0 | 3.1 | 3 | 0 | 1 | 4 | 0 | 3 | 15 | 13.4 |
Totals | 30 | 854 | 149-348 | .428 | 38-101 | .376 | 106-135 | .785 | 34 | 69 | 103 | 3.1 | 66 | 3 | 47 | 80 | 6 | 37 | 442 | 13.4 | |
Games played: 33 | Rebounds/game: 3.1 | |
Points/game: 13.4 | Assists/game: 1.4 | |
FG Pct: 42.8 | Turnovers/game: 2.4 | |
3FG Pct: 37.6 | Assist/turnover ratio: 0.6 | |
FT Pct: 78.5 | Steals/game: 1.1 | |
Blocks/game: 0.2 |