#12 Anderson, Yvonne |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
DAYTON | 11/15/08 | 22 | 4-5 | .800 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.0 | 1 | 0 | 2 | 1 | 0 | 1 | 8 | 8.0 | |
ST. MARY'S | 11/16/08 | 20 | 3-6 | .500 | 0-2 | .000 | 4-5 | .800 | 0 | 1 | 1 | 2.5 | 1 | 0 | 1 | 2 | 0 | 2 | 10 | 9.0 | |
OLD DOMINION | 11/17/08 | 17 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.3 | 1 | 0 | 4 | 0 | 0 | 0 | 6 | 8.0 | |
A&M-CORPUS CHRISTI | 11/20/08 | 19 | 2-5 | .400 | 2-3 | .667 | 6-8 | .750 | 1 | 1 | 2 | 2.3 | 2 | 0 | 1 | 1 | 0 | 2 | 12 | 9.0 | |
FURMAN | 11/23/08 | 21 | 3-5 | .600 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 2 | 0 | 5 | 2 | 0 | 2 | 7 | 8.6 | |
vs Georgia Tech | 11/29/08 | 23 | 2-4 | .500 | 0-0 | .000 | 2-6 | .333 | 1 | 2 | 3 | 2.0 | 2 | 0 | 2 | 0 | 0 | 1 | 6 | 8.2 | |
at Florida Atlantic | 11/30/08 | 17 | 5-6 | .833 | 0-1 | .000 | 0-1 | .000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 4 | 0 | 0 | 4 | 10 | 8.4 | |
at Ole Miss | 12/04/08 | 22 | 2-8 | .250 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 0 | 4 | 0 | 0 | 5 | 8.0 | |
TENNESSEE | 12/14/08 | 18 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.9 | 0 | 0 | 4 | 1 | 0 | 2 | 2 | 7.3 | |
ARIZONA STATE | 12/18/08 | 22 | 2-3 | .667 | 0-0 | .000 | 4-4 | 1.000 | 0 | 3 | 3 | 2.0 | 3 | 0 | 1 | 2 | 0 | 1 | 8 | 7.4 | |
vs UTEP | 12-28-08 | 23 | 3-6 | .500 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.9 | 2 | 0 | 1 | 2 | 0 | 3 | 8 | 7.5 | |
at San Diego State | 12-30-08 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 7.0 | |
LAMAR | 01/03/09 | 22 | 0-2 | .000 | 0-1 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 1.8 | 2 | 0 | 4 | 1 | 1 | 1 | 2 | 6.6 | |
at Purdue | 01/05/09 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 6.1 | |
at Texas Tech | 01-10-09 | 19 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.8 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 5.7 | |
NEBRASKA | 01/14/09 | 14 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.8 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 5.4 | |
COLORADO | 01/17/09 | 16 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.8 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 5.3 | |
at Oklahoma | 01/25/09 | 8 | 1-4 | .250 | 0-1 | .000 | 2-3 | .667 | 0 | 0 | 0 | 1.7 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 5.2 | |
TEXAS A&M | 01/28/09 | 16 | 2-3 | .667 | 0-0 | .000 | 6-8 | .750 | 0 | 1 | 1 | 1.7 | 2 | 0 | 0 | 1 | 0 | 3 | 10 | 5.5 | |
at Baylor | 2/1/09 | 18 | 2-5 | .400 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 1.8 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 5.5 | |
at Oklahoma State | 02-05-09 | 12 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 1.8 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 5.4 | |
TEXAS TECH | 02/08/09 | 18 | 3-6 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 1.8 | 2 | 0 | 0 | 2 | 0 | 1 | 7 | 5.5 | |
KANSAS | 02/11/09 | 14 | 2-4 | .500 | 0-0 | .000 | 3-4 | .750 | 1 | 2 | 3 | 1.8 | 1 | 0 | 0 | 1 | 0 | 2 | 7 | 5.6 | |
at Iowa State | 02/15/09 | 12 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.8 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 5.5 | |
OKLAHOMA STATE | 02/18/09 | 15 | 1-4 | .250 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 5.4 | |
at Texas A&M | 2/21/09 | 14 | 2-4 | .500 | 0-0 | .000 | 3-5 | .600 | 1 | 0 | 1 | 1.8 | 3 | 0 | 0 | 4 | 0 | 1 | 7 | 5.5 | |
at Missouri | 2/24/09 | 16 | 1-2 | .500 | 0-0 | .000 | 1-1 | 1.000 | 1 | 2 | 3 | 1.8 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 5.4 | |
BAYLOR | 02/28/09 | 13 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5.3 | |
at Kansas State | 3/4/09 | 15 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.7 | 3 | 0 | 2 | 1 | 0 | 1 | 3 | 5.2 | |
OKLAHOMA | 03/08/09 | 11 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 5.0 | |
vs Missouri | 03-12-09 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8 | |
vs Iowa State | 03-13-09 | 18 | 1-6 | .167 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.6 | 2 | 0 | 3 | 1 | 0 | 1 | 2 | 4.8 | |
vs Miss State | 3/21/09 | 13 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4.7 | |
Totals | 0 | 530 | 54-126 | .429 | 5-17 | .294 | 41-59 | .695 | 19 | 33 | 52 | 1.6 | 50 | 0 | 46 | 41 | 2 | 33 | 154 | 4.7 | |
Games played: 33 | Rebounds/game: 1.6 | |
Points/game: 4.7 | Assists/game: 1.4 | |
FG Pct: 42.9 | Turnovers/game: 1.2 | |
3FG Pct: 29.4 | Assist/turnover ratio: 1.1 | |
FT Pct: 69.5 | Steals/game: 1.0 | |
Blocks/game: 0.1 |