#22 Gayle, Ashley |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
DAYTON | 11/15/08 | 16 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 2.0 | |
OLD DOMINION | 11/17/08 | 13 | 4-7 | .571 | 0-0 | .000 | 1-4 | .250 | 1 | 0 | 1 | 0.5 | 2 | 0 | 3 | 1 | 1 | 1 | 9 | 5.5 | |
A&M-CORPUS CHRISTI | 11/20/08 | 15 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.0 | 1 | 0 | 0 | 1 | 5 | 2 | 0 | 3.7 | |
FURMAN | 11/23/08 | 17 | 3-3 | 1.000 | 0-0 | .000 | 0-2 | .000 | 1 | 5 | 6 | 2.3 | 4 | 0 | 0 | 3 | 7 | 0 | 6 | 4.3 | |
vs Georgia Tech | 11/29/08 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3.4 | |
at Florida Atlantic | 11/30/08 | 18 | 3-6 | .500 | 0-0 | .000 | 2-6 | .333 | 3 | 3 | 6 | 2.8 | 0 | 0 | 0 | 1 | 4 | 3 | 8 | 4.2 | |
at Ole Miss | 12/04/08 | 12 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 5 | 6 | 3.3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 3.7 | |
TENNESSEE | 12/14/08 | 15 | 2-3 | .667 | 0-0 | .000 | 2-4 | .500 | 5 | 2 | 7 | 3.8 | 4 | 0 | 0 | 1 | 0 | 0 | 6 | 4.0 | |
ARIZONA STATE | 12/18/08 | 9 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.6 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 3.8 | |
vs UTEP | 12-28-08 | 20 | 3-8 | .375 | 0-0 | .000 | 2-3 | .667 | 1 | 2 | 3 | 3.5 | 1 | 0 | 0 | 5 | 1 | 0 | 8 | 4.2 | |
at San Diego State | 12-30-08 | 20 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.5 | 3 | 0 | 2 | 0 | 5 | 0 | 4 | 4.2 | |
LAMAR | 01/03/09 | 19 | 2-4 | .500 | 0-0 | .000 | 0-1 | .000 | 1 | 2 | 3 | 3.5 | 1 | 0 | 0 | 2 | 3 | 0 | 4 | 4.2 | |
at Purdue | 01/05/09 | 10 | 1-2 | .500 | 0-0 | .000 | 1-1 | 1.000 | 0 | 3 | 3 | 3.5 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 4.1 | |
at Texas Tech | 01-10-09 | 17 | 2-5 | .400 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 3.5 | 4 | 0 | 1 | 1 | 3 | 1 | 5 | 4.1 | |
NEBRASKA | 01/14/09 | 14 | 1-6 | .167 | 0-0 | .000 | 3-3 | 1.000 | 2 | 3 | 5 | 3.6 | 1 | 0 | 1 | 2 | 2 | 0 | 5 | 4.2 | |
COLORADO | 01/17/09 | 14 | 3-4 | .750 | 0-0 | .000 | 1-2 | .500 | 2 | 3 | 5 | 3.7 | 2 | 0 | 0 | 1 | 1 | 0 | 7 | 4.4 | |
at Oklahoma | 01/25/09 | 12 | 1-5 | .200 | 0-0 | .000 | 1-2 | .500 | 3 | 2 | 5 | 3.8 | 3 | 0 | 1 | 2 | 0 | 1 | 3 | 4.3 | |
TEXAS A&M | 01/28/09 | 18 | 1-4 | .250 | 0-0 | .000 | 1-6 | .167 | 1 | 1 | 2 | 3.7 | 3 | 0 | 0 | 1 | 3 | 0 | 3 | 4.2 | |
at Baylor | 2/1/09 | * | 13 | 0-5 | .000 | 0-0 | .000 | 1-2 | .500 | 2 | 0 | 2 | 3.6 | 4 | 0 | 0 | 1 | 2 | 1 | 1 | 4.1 |
at Oklahoma State | 02-05-09 | * | 12 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.5 | 3 | 0 | 2 | 1 | 1 | 0 | 6 | 4.2 |
TEXAS TECH | 02/08/09 | * | 13 | 3-3 | 1.000 | 0-0 | .000 | 3-4 | .750 | 0 | 2 | 2 | 3.4 | 3 | 0 | 0 | 2 | 1 | 0 | 9 | 4.4 |
KANSAS | 02/11/09 | * | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 4.2 |
at Iowa State | 02/15/09 | * | 8 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4.0 |
OKLAHOMA STATE | 02/18/09 | * | 7 | 1-3 | .333 | 0-0 | .000 | 1-3 | .333 | 0 | 2 | 2 | 3.3 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 4.0 |
at Texas A&M | 2/21/09 | * | 9 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 3.8 |
at Missouri | 2/24/09 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.1 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 3.7 | |
BAYLOR | 02/28/09 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3.5 | |
at Kansas State | 3/4/09 | 16 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 3.0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 3.4 | |
OKLAHOMA | 03/08/09 | 7 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 2 | 0 | 2 | 3.0 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 3.4 | |
vs Missouri | 03-12-09 | 15 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 3.3 | |
vs Iowa State | 03-13-09 | 26 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 8 | 9 | 3.2 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 3.2 | |
vs Miss State | 3/21/09 | 20 | 0-2 | .000 | 0-0 | .000 | 2-4 | .500 | 1 | 6 | 7 | 3.3 | 3 | 0 | 1 | 3 | 2 | 0 | 2 | 3.1 | |
Totals | 7 | 430 | 38-109 | .349 | 0-0 | .000 | 24-53 | .453 | 33 | 73 | 106 | 3.3 | 67 | 0 | 20 | 49 | 60 | 10 | 100 | 3.1 | |
Games played: 32 | Rebounds/game: 3.3 | |
Points/game: 3.1 | Assists/game: 0.6 | |
FG Pct: 34.9 | Turnovers/game: 1.5 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
FT Pct: 45.3 | Steals/game: 0.3 | |
Blocks/game: 1.9 |