#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DAYTON  11/15/08    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
ST. MARY'S  11/16/08    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
OLD DOMINION  11/17/08    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
A&M-CORPUS CHRISTI  11/20/08    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
FURMAN  11/23/08    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
vs Georgia Tech  11/29/08    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at Florida Atlantic  11/30/08    0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
at Ole Miss  12/04/08    0-0  .000  0-0  .000  0-0  .000  5.4  0.0 
TENNESSEE  12/14/08    0-0  .000  0-0  .000  0-0  .000  5.6  0.0 
ARIZONA STATE  12/18/08    0-0  .000  0-0  .000  0-0  .000  5.4  0.0 
vs UTEP  12-28-08    0-0  .000  0-0  .000  0-0  .000  5.4  0.0 
at San Diego State  12-30-08    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
LAMAR  01/03/09    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
at Purdue  01/05/09    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
at Texas Tech  01-10-09    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
NEBRASKA  01/14/09    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
COLORADO  01/17/09    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Oklahoma  01/25/09    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
TEXAS A&M  01/28/09    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Baylor  2/1/09     0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Oklahoma State  02-05-09    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
TEXAS TECH  02/08/09    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
KANSAS  02/11/09    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Iowa State  02/15/09    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
OKLAHOMA STATE  02/18/09    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Texas A&M  2/21/09     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Missouri  2/24/09     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
BAYLOR  02/28/09    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Kansas State  3/4/09     0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
OKLAHOMA  03/08/09    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
vs Missouri  03-12-09    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
vs Iowa State  03-13-09    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
vs Miss State  3/21/09     0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  67  56  123  3.7  0.0 
 
Games played: 33      Rebounds/game: 3.7 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0