Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| DAYTON | 10-Williams, Ear | 6-Fontenette, A | 4-Cortijo, Carl | 3-Nash, Kathlee | 1-Williams, Ear |
| 11/15/08 | Arriaran, Eri | Cook, Aubry | Cook, Aubry | Nash, Kathlee | |
| W 66-40 | Gayle, Ashley | ||||
| ST. MARY'S | 21-Arriaran, Eri | 8-Nash, Kristen | 12-Cortijo, Carl | 3-Nash, Kathlee | 4-Lindsey, Ashl |
| 11/16/08 | |||||
| W 110-76 | |||||
| OLD DOMINION | 20-Raven, Britta | 8-Nash, Kathlee | 9-Cortijo, Carl | 6-Cortijo, Carl | 1-Gayle, Ashley |
| 11/17/08 | Nash, Kathlee | ||||
| W 78-44 | Williams, Ear | ||||
| A&M-CORPUS CHRISTI | 19-Raven, Britta | 12-Nash, Kathlee | 5-Nash, Kathlee | 3-Nash, Kristen | 5-Gayle, Ashley |
| 11/20/08 | Raven, Britta | ||||
| W 87-36 | |||||
| FURMAN | 22-Nash, Kathlee | 8-Arriaran, Eri | 7-Cortijo, Carl | 3-Lindsey, Ashl | 7-Gayle, Ashley |
| 11/23/08 | Raven, Britta | ||||
| W 105-51 | |||||
| vs Georgia Tech | 20-Raven, Britta | 7-Nash, Kathlee | 3-Cortijo, Carl | 1-Anderson, Yvo | 5-Lindsey, Ashl |
| 11/29/08 | Williams, Ear | Raven, Britta | |||
| W 76-68 | Williams, Ear | ||||
| Lindsey, Ashl | |||||
| Cortijo, Carl | |||||
| at Florida Atlantic | 13-Raven, Britta | 7-Nash, Kristen | 4-Anderson, Yvo | 4-Anderson, Yvo | 4-Gayle, Ashley |
| 11/30/08 | Williams, Ear | ||||
| W 87-38 | |||||
| at Ole Miss | 16-Raven, Britta | 11-Lindsey, Ashl | 7-Cortijo, Carl | 3-Williams, Ear | 2-Cook, Aubry |
| 12/04/08 | Fontenette, A | Nash, Kathlee | |||
| W 74-50 | Lindsey, Ashl | ||||
| TENNESSEE | 21-Raven, Britta | 8-Nash, Kathlee | 5-Cortijo, Carl | 2-Anderson, Yvo | 6-Lindsey, Ashl |
| 12/14/08 | Lindsey, Ashl | Williams, Ear | |||
| W 73-59 | Nash, Kathlee | ||||
| ARIZONA STATE | 27-Nash, Kathlee | 4-Lindsey, Ashl | 6-Cortijo, Carl | 3-Lindsey, Ashl | 4-Lindsey, Ashl |
| 12/18/08 | Cortijo, Carl | ||||
| W 81-71 | Raven, Britta | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs UTEP | 15-Nash, Kathlee | 9-Nash, Kristen | 6-Cortijo, Carl | 3-Anderson, Yvo | 2-Lindsey, Ashl |
| 12-28-08 | |||||
| W 79-40 | |||||
| at San Diego State | 13-Cortijo, Carl | 7-Cortijo, Carl | 2-Arriaran, Eri | 3-Lindsey, Ashl | 5-Gayle, Ashley |
| 12-30-08 | Lindsey, Ashl | Gayle, Ashley | |||
| L 55-60 | Williams, Ear | ||||
| Cortijo, Carl | |||||
| LAMAR | 17-Raven, Britta | 7-Nash, Kristen | 7-Cortijo, Carl | 2-Williams, Ear | 3-Gayle, Ashley |
| 01/03/09 | |||||
| W 82-45 | |||||
| at Purdue | 14-Arriaran, Eri | 9-Nash, Kathlee | 4-Williams, Ear | 2-Raven, Britta | 2-Lindsey, Ashl |
| 01/05/09 | Raven, Britta | Lindsey, Ashl | |||
| L 55-66 | Williams, Ear | ||||
| at Texas Tech | 21-Raven, Britta | 14-Nash, Kathlee | 8-Cortijo, Carl | 3-Cortijo, Carl | 3-Gayle, Ashley |
| 01-10-09 | |||||
| L 62-65 | |||||
| NEBRASKA | 21-Fontenette, A | 6-Nash, Kathlee | 10-Cortijo, Carl | 3-Lindsey, Ashl | 3-Lindsey, Ashl |
| 01/14/09 | |||||
| W 74-60 | |||||
| COLORADO | 16-Nash, Kathlee | 7-Cook, Aubry | 8-Cortijo, Carl | 2-Arriaran, Eri | 1-Nash, Kathlee |
| 01/17/09 | Nash, Kathlee | Cortijo, Carl | Anderson, Yvo | ||
| W 62-32 | Fontenette, A | Gayle, Ashley | |||
| Raven, Britta | |||||
| Lindsey, Ashl | |||||
| at Oklahoma | 15-Lindsey, Ashl | 5-Gayle, Ashley | 6-Cortijo, Carl | 2-Fontenette, A | 1-Lindsey, Ashl |
| 01/25/09 | Cortijo, Carl | Lindsey, Ashl | |||
| L 69-89 | Nash, Kathlee | ||||
| Cortijo, Carl | |||||
| TEXAS A&M | 13-Nash, Kathlee | 9-Raven, Britta | 2-Nash, Kathlee | 4-Fontenette, A | 3-Lindsey, Ashl |
| 01/28/09 | Cortijo, Carl | Gayle, Ashley | |||
| L 54-68 | Raven, Britta | ||||
| at Baylor | 11-Cortijo, Carl | 10-Nash, Kathlee | 2-Arriaran, Eri | 2-Raven, Britta | 2-Gayle, Ashley |
| 2/1/09 | Nash, Kathlee | Fontenette, A | Fontenette, A | ||
| W 58-55 | Cortijo, Carl | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Oklahoma State | 26-Raven, Britta | 9-Nash, Kathlee | 3-Cortijo, Carl | 1-Fontenette, A | 4-Lindsey, Ashl |
| 02-05-09 | Nash, Kathlee | Cortijo, Carl | |||
| W 91-74 | Williams, Ear | ||||
| TEXAS TECH | 16-Williams, Ear | 7-Williams, Ear | 5-Cortijo, Carl | 2-Arriaran, Eri | 2-Arriaran, Eri |
| 02/08/09 | Nash, Kathlee | Williams, Ear | |||
| W 77-46 | Cortijo, Carl | ||||
| Raven, Britta | |||||
| KANSAS | 16-Raven, Britta | 8-Williams, Ear | 2-Cortijo, Carl | 3-Fontenette, A | 2-Lindsey, Ashl |
| 02/11/09 | |||||
| W 74-66 | |||||
| at Iowa State | 16-Arriaran, Eri | 6-Cortijo, Carl | 3-Cortijo, Carl | 2-Williams, Ear | 5-Lindsey, Ashl |
| 02/15/09 | Williams, Ear | ||||
| W 55-52 | |||||
| OKLAHOMA STATE | 16-Lindsey, Ashl | 10-Lindsey, Ashl | 2-Fontenette, A | 2-Lindsey, Ashl | 3-Lindsey, Ashl |
| 02/18/09 | Cortijo, Carl | ||||
| L 52-58 | Raven, Britta | ||||
| at Texas A&M | 16-Cortijo, Carl | 11-Nash, Kathlee | 3-Fontenette, A | 4-Raven, Britta | 1-Gayle, Ashley |
| 2/21/09 | Raven, Britta | Raven, Britta | |||
| L 65-76 | Cortijo, Carl | ||||
| at Missouri | 31-Raven, Britta | 8-Lindsey, Ashl | 6-Cortijo, Carl | 3-Cortijo, Carl | 2-Lindsey, Ashl |
| 2/24/09 | |||||
| W 66-56 | |||||
| BAYLOR | 16-Lindsey, Ashl | 16-Lindsey, Ashl | 3-Cortijo, Carl | 2-Raven, Britta | 2-Lindsey, Ashl |
| 02/28/09 | |||||
| L 57-66 | |||||
| at Kansas State | 12-Raven, Britta | 8-Nash, Kathlee | 2-Fontenette, A | 2-Lindsey, Ashl | 3-Gayle, Ashley |
| 3/4/09 | Anderson, Yvo | ||||
| L 50-66 | |||||
| OKLAHOMA | 16-Lindsey, Ashl | 9-Nash, Kathlee | 2-Arriaran, Eri | 3-Cortijo, Carl | 2-Lindsey, Ashl |
| 03/08/09 | Raven, Britta | ||||
| L 62-74 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Missouri | 16-Nash, Kathlee | 13-Nash, Kathlee | 5-Cortijo, Carl | 4-Cortijo, Carl | 3-Gayle, Ashley |
| 03-12-09 | |||||
| W 62-59 | |||||
| vs Iowa State | 13-Fontenette, A | 9-Gayle, Ashley | 3-Anderson, Yvo | 2-Nash, Kathlee | 3-Gayle, Ashley |
| 03-13-09 | |||||
| L 55-59 | |||||
| vs Miss State | 17-Williams, Ear | 7-Gayle, Ashley | 6-Fontenette, A | 3-Raven, Britta | 2-Gayle, Ashley |
| 3/21/09 | |||||
| L 63-71 | |||||
Team High/Low Analysis |
| POINTS | 110 | ST. MARY'S (11/16/08) | |
| 105 | FURMAN (11/23/08) | ||
| 91 | at Oklahoma State (02-05-09) | ||
| 87 | at Florida Atlantic (11/30/08) | ||
| 87 | A&M-CORPUS CHRISTI (11/20/08) | ||
| FIELD GOALS MADE | 40 | FURMAN (11/23/08) | |
| 40 | ST. MARY'S (11/16/08) | ||
| FIELD GOAL ATTEMPTS | 73 | ST. MARY'S (11/16/08) | |
| 68 | A&M-CORPUS CHRISTI (11/20/08) | ||
| FIELD GOAL PERCENTAGE | .635 | 40-63 | FURMAN (11/23/08) |
| .569 | 29-51 | LAMAR (01/03/09) | |
| 3 PT FIELD GOALS MADE | 13 | at Oklahoma State (02-05-09) | |
| 9 | at Purdue (01/05/09) | ||
| 9 | FURMAN (11/23/08) | ||
| 3 PT FG ATTEMPTS | 23 | at Oklahoma State (02-05-09) | |
| 22 | at Texas Tech (01-10-09) | ||
| 3 PT FG PERCENTAGE | .565 | 13-23 | at Oklahoma State (02-05-09) |
| .556 | 5-9 | ARIZONA STATE (12/18/08) | |
| FREE THROWS MADE | 30 | ARIZONA STATE (12/18/08) | |
| 25 | ST. MARY'S (11/16/08) | ||
| FREE THROW ATTEMPTS | 34 | KANSAS (02/11/09) | |
| 33 | ARIZONA STATE (12/18/08) | ||
| 33 | ST. MARY'S (11/16/08) | ||
| FREE THROW PERCENTAGE | .957 | 22-23 | vs UTEP (12-28-08) |
| .909 | 30-33 | ARIZONA STATE (12/18/08) | |
| REBOUNDS | 52 | TENNESSEE (12/14/08) | |
| 51 | at Florida Atlantic (11/30/08) | ||
| ASSISTS | 28 | ST. MARY'S (11/16/08) | |
| 25 | FURMAN (11/23/08) | ||
| STEALS | 16 | A&M-CORPUS CHRISTI (11/20/08) | |
| 14 | FURMAN (11/23/08) | ||
| 14 | ST. MARY'S (11/16/08) | ||
| BLOCKED SHOTS | 12 | FURMAN (11/23/08) | |
| 11 | A&M-CORPUS CHRISTI (11/20/08) | ||
| TURNOVERS | 29 | at Texas A&M (2/21/09) | |
| 25 | at Ole Miss (12/04/08) | ||
| 25 | vs Georgia Tech (11/29/08) | ||
| FOULS | 27 | at Texas A&M (2/21/09) | |
| 24 | BAYLOR (02/28/09) |
| POINTS | 89 | at Oklahoma (01/25/09) | |
| 76 | at Texas A&M (2/21/09) | ||
| 76 | ST. MARY'S (11/16/08) | ||
| 74 | OKLAHOMA (03/08/09) | ||
| 74 | at Oklahoma State (02-05-09) | ||
| FIELD GOALS MADE | 37 | at Oklahoma (01/25/09) | |
| 30 | OKLAHOMA (03/08/09) | ||
| FIELD GOAL ATTEMPTS | 77 | vs Georgia Tech (11/29/08) | |
| 72 | at Oklahoma State (02-05-09) | ||
| FIELD GOAL PERCENTAGE | .597 | 37-62 | at Oklahoma (01/25/09) |
| .566 | 30-53 | OKLAHOMA (03/08/09) | |
| 3 PT FIELD GOALS MADE | 9 | ARIZONA STATE (12/18/08) | |
| 8 | vs Iowa State (03-13-09) | ||
| 3 PT FG ATTEMPTS | 27 | at Oklahoma State (02-05-09) | |
| 25 | at Iowa State (02/15/09) | ||
| 3 PT FG PERCENTAGE | .625 | 5-8 | TEXAS A&M (01/28/09) |
| .556 | 5-9 | OKLAHOMA (03/08/09) | |
| FREE THROWS MADE | 21 | vs Miss State (3/21/09) | |
| 21 | BAYLOR (02/28/09) | ||
| 21 | at Purdue (01/05/09) | ||
| FREE THROW ATTEMPTS | 32 | at Texas A&M (2/21/09) | |
| 27 | at Purdue (01/05/09) | ||
| FREE THROW PERCENTAGE | .955 | 21-22 | vs Miss State (3/21/09) |
| .875 | 7-8 | at Iowa State (02/15/09) | |
| .875 | 7-8 | vs UTEP (12-28-08) | |
| REBOUNDS | 48 | BAYLOR (02/28/09) | |
| 46 | vs Missouri (03-12-09) | ||
| 46 | at Oklahoma (01/25/09) | ||
| ASSISTS | 20 | at Oklahoma (01/25/09) | |
| 18 | at Texas A&M (2/21/09) | ||
| STEALS | 16 | at San Diego State (12-30-08) | |
| 15 | at Texas A&M (2/21/09) | ||
| BLOCKED SHOTS | 8 | TEXAS TECH (02/08/09) | |
| 7 | OKLAHOMA (03/08/09) | ||
| 7 | at Oklahoma (01/25/09) | ||
| 7 | TENNESSEE (12/14/08) | ||
| TURNOVERS | 25 | A&M-CORPUS CHRISTI (11/20/08) | |
| 25 | DAYTON (11/15/08) | ||
| FOULS | 26 | TEXAS A&M (01/28/09) | |
| 26 | TENNESSEE (12/14/08) | ||
| 26 | ST. MARY'S (11/16/08) |
| POINTS | 50 | at Kansas State (3/4/09) | |
| 52 | OKLAHOMA STATE (02/18/09) | ||
| 54 | TEXAS A&M (01/28/09) | ||
| 55 | at San Diego State (12-30-08) | ||
| 55 | at Purdue (01/05/09) | ||
| 55 | at Iowa State (02/15/09) | ||
| 55 | vs Iowa State (03-13-09) | ||
| FIELD GOALS MADE | 17 | TEXAS A&M (01/28/09) | |
| 17 | vs Missouri (03-12-09) | ||
| 17 | vs Miss State (3/21/09) | ||
| FIELD GOAL ATTEMPTS | 48 | at Texas A&M (2/21/09) | |
| 48 | at Missouri (2/24/09) | ||
| FIELD GOAL PERCENTAGE | .283 | 17-60 | vs Missouri (03-12-09) |
| .309 | 17-55 | vs Miss State (3/21/09) | |
| 3 PT FIELD GOALS MADE | 1 | at San Diego State (12-30-08) | |
| 2 | at Oklahoma (01/25/09) | ||
| 2 | at Iowa State (02/15/09) | ||
| 3 PT FG ATTEMPTS | 7 | at San Diego State (12-30-08) | |
| 9 | ARIZONA STATE (12/18/08) | ||
| 9 | at Baylor (2/1/09) | ||
| 3 PT FG PERCENTAGE | .133 | 2-15 | at Iowa State (02/15/09) |
| .143 | 1-7 | at San Diego State (12-30-08) | |
| FREE THROWS MADE | 6 | DAYTON (11/15/08) | |
| 6 | at San Diego State (12-30-08) | ||
| 6 | at Purdue (01/05/09) | ||
| 6 | COLORADO (01/17/09) | ||
| FREE THROW ATTEMPTS | 7 | at San Diego State (12-30-08) | |
| 7 | at Purdue (01/05/09) | ||
| FREE THROW PERCENTAGE | .500 | 6-12 | COLORADO (01/17/09) |
| .531 | 17-32 | TEXAS A&M (01/28/09) | |
| REBOUNDS | 27 | at Oklahoma (01/25/09) | |
| 27 | at Kansas State (3/4/09) | ||
| ASSISTS | 5 | at Iowa State (02/15/09) | |
| 6 | KANSAS (02/11/09) | ||
| 6 | OKLAHOMA STATE (02/18/09) | ||
| STEALS | 3 | at Oklahoma State (02-05-09) | |
| 4 | OKLAHOMA STATE (02/18/09) | ||
| 4 | BAYLOR (02/28/09) | ||
| BLOCKED SHOTS | 1 | at Oklahoma (01/25/09) | |
| 1 | at Texas A&M (2/21/09) | ||
| TURNOVERS | 8 | at Iowa State (02/15/09) | |
| 11 | ST. MARY'S (11/16/08) | ||
| 11 | OKLAHOMA STATE (02/18/09) | ||
| FOULS | 10 | DAYTON (11/15/08) | |
| 11 | A&M-CORPUS CHRISTI (11/20/08) | ||
| 11 | LAMAR (01/03/09) |
| POINTS | 32 | COLORADO (01/17/09) | |
| 36 | A&M-CORPUS CHRISTI (11/20/08) | ||
| 38 | at Florida Atlantic (11/30/08) | ||
| 40 | DAYTON (11/15/08) | ||
| 40 | vs UTEP (12-28-08) | ||
| FIELD GOALS MADE | 13 | at Florida Atlantic (11/30/08) | |
| 13 | COLORADO (01/17/09) | ||
| FIELD GOAL ATTEMPTS | 46 | at Purdue (01/05/09) | |
| 47 | COLORADO (01/17/09) | ||
| FIELD GOAL PERCENTAGE | .228 | 13-57 | at Florida Atlantic (11/30/08) |
| .254 | 16-63 | A&M-CORPUS CHRISTI (11/20/08) | |
| 3 PT FIELD GOALS MADE | 0 | A&M-CORPUS CHRISTI (11/20/08) | |
| 1 | vs Georgia Tech (11/29/08) | ||
| 1 | COLORADO (01/17/09) | ||
| 1 | BAYLOR (02/28/09) | ||
| 3 PT FG ATTEMPTS | 7 | at Purdue (01/05/09) | |
| 8 | ST. MARY'S (11/16/08) | ||
| 8 | TEXAS A&M (01/28/09) | ||
| 3 PT FG PERCENTAGE | .000 | 0-15 | A&M-CORPUS CHRISTI (11/20/08) |
| .067 | 1-15 | BAYLOR (02/28/09) | |
| FREE THROWS MADE | 3 | LAMAR (01/03/09) | |
| 4 | OLD DOMINION (11/17/08) | ||
| 4 | A&M-CORPUS CHRISTI (11/20/08) | ||
| FREE THROW ATTEMPTS | 4 | LAMAR (01/03/09) | |
| 8 | vs UTEP (12-28-08) | ||
| 8 | COLORADO (01/17/09) | ||
| 8 | at Iowa State (02/15/09) | ||
| FREE THROW PERCENTAGE | .333 | 4-12 | OLD DOMINION (11/17/08) |
| .400 | 4-10 | A&M-CORPUS CHRISTI (11/20/08) | |
| REBOUNDS | 18 | LAMAR (01/03/09) | |
| 24 | FURMAN (11/23/08) | ||
| ASSISTS | 4 | A&M-CORPUS CHRISTI (11/20/08) | |
| 5 | vs UTEP (12-28-08) | ||
| 5 | COLORADO (01/17/09) | ||
| 5 | BAYLOR (02/28/09) | ||
| STEALS | 3 | vs Missouri (03-12-09) | |
| 4 | ST. MARY'S (11/16/08) | ||
| 4 | A&M-CORPUS CHRISTI (11/20/08) | ||
| 4 | at Iowa State (02/15/09) | ||
| BLOCKED SHOTS | 0 | FURMAN (11/23/08) | |
| 0 | at Oklahoma State (02-05-09) | ||
| 0 | at Texas A&M (2/21/09) | ||
| 0 | at Missouri (2/24/09) | ||
| TURNOVERS | 10 | at Oklahoma State (02-05-09) | |
| 12 | vs Iowa State (03-13-09) | ||
| FOULS | 8 | at Kansas State (3/4/09) | |
| 10 | COLORADO (01/17/09) |
