#00 Williams, Earnesia

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
TEXAS-SAN ANTONIO  11/13/09  24  3-9  .333  1-3  .333  1-2  .500  4.0  8.0 
vs Connecticut  11/17/09  23  2-6  .333  0-2  .000  2-2  1.000  3.0  7.0 
NORTH TEXAS  11/20/09  19  5-7  .714  0-0  .000  0-0  .000  3.0  10  8.0 
vs Mississippi State  11/26/09  22  0-5  .000  0-1  .000  2-4  .500  2.8  6.5 
vs Southern California  11/27/09  23  3-6  .500  0-1  .000  2-3  .667  3.0  6.8 
vs Rutgers  11/28/09  17  2-3  .667  1-2  .500  1-3  .333  3.2  6.7 
ORU  12/01/09  12  0-4  .000  0-2  .000  0-0  .000  3.1  5.7 
at TENNESSEE  12/06/09  14  0-1  .000  0-0  .000  0-0  .000  2.8  5.0 
MISSISSIPPI  12/16/09  13  1-4  .250  0-0  .000  0-0  .000  2.9  4.7 
TEXAS SOUTHERN  12/20/09  22  5-9  .556  1-1  1.000  4-4  1.000  2.8  15  5.7 
vs Central Michigan  12/28/09    14  2-7  .286  0-0  .000  1-1  1.000  3.0  5.6 
at Miami  12/29/09  11  1-3  .333  0-1  .000  0-0  .000  3.0  5.3 
ARKANSAS-PINE BLUFF  01/02/10    17  3-7  .429  1-3  .333  5-6  .833  3.2  12  5.8 
UT ARLINGTON  01/05/10    19  2-7  .286  0-2  .000  2-2  1.000  3.4  5.9 
TEXAS A&M  01/09/10    19  0-3  .000  0-2  .000  4-6  .667  3.4  5.7 
at Nebraska  01/12/10    21  2-3  .667  0-0  .000  3-3  1.000  3.6  5.8 
at Texas Tech  01/16/10  36  6-12  .500  1-2  .500  6-10  .600  3.8  19  6.6 
OKLAHOMA STATE  01/20/10  30  2-10  .200  0-2  .000  0-0  .000  3.8  6.4 
IOWA STATE  01/23/10  30  3-5  .600  0-0  .000  0-0  .000  3.7  6.4 
BAYLOR  01/31/10  30  5-7  .714  2-2  1.000  1-2  .500  3.8  13  6.8 
at Oklahoma  02/03/10  23  4-6  .667  0-1  .000  0-0  .000  3.8  6.8 
TEXAS TECH  02/07/10  18  0-2  .000  0-1  .000  0-0  .000  3.9  6.5 
at Colorado  02/10/10  17  0-2  .000  0-0  .000  3-4  .750  3.8  6.3 
at Kansas  02/13/10  38  5-8  .625  1-3  .333  0-2  .000  3.9  11  6.5 
KANSAS STATE  02/17/10  18  1-2  .500  1-1  1.000  0-2  .000  3.9  6.4 
at Texas A&M  02/20/10  29  2-7  .286  0-1  .000  0-0  .000  3.9  6.3 
at Oklahoma State  02/24/10  35  4-11  .364  1-4  .250  4-6  .667  4.1  13  6.6 
OKLAHOMA  02/27/10  33  4-8  .500  0-2  .000  3-4  .750  11  4.4  11  6.7 
MISSOURI  03/03/10  26  1-3  .333  0-1  .000  1-1  1.000  4.4  6.6 
at Baylor  03/07/10  25  1-7  .143  0-2  .000  2-2  1.000  4.4  6.5 
vs Missouri  03/11/10  22  3-5  .600  1-2  .500  2-2  1.000  4.4  6.6 
vs Texas A&M  03/12/10  25  1-5  .200  0-1  .000  2-4  .500  4.5  6.5 
SAN DIEGO STATE  03/21/10  25  2-8  .250  0-1  .000  6-8  .750  4.5  10  6.6 
Totals     28  750  75-192  .391  11-46  .239  57-83  .687  50  100  150  4.5  60  29  45  10  30  218  6.6 
 
Games played: 33      Rebounds/game: 4.5 
Points/game: 6.6      Assists/game: 0.9 
FG Pct: 39.1      Turnovers/game: 1.4 
3FG Pct: 23.9      Assist/turnover ratio: 0.6 
FT Pct: 68.7      Steals/game: 0.9 
       Blocks/game: 0.3