#13 Raven, Brittainey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
TEXAS-SAN ANTONIO  11/13/09    16  4-4  1.000  1-1  1.000  2-4  .500  3.0  11  11.0 
vs Connecticut  11/17/09    26  5-11  .455  2-4  .500  2-2  1.000  3.5  14  12.5 
NORTH TEXAS  11/20/09    20  4-9  .444  2-2  1.000  4-4  1.000  3.0  14  13.0 
vs Mississippi State  11/26/09    21  3-6  .500  0-2  .000  8-9  .889  3.8  14  13.3 
vs Southern California  11/27/09    31  6-10  .600  1-4  .250  2-3  .667  3.2  15  13.6 
vs Rutgers  11/28/09    27  5-10  .500  0-3  .000  5-8  .625  3.3  15  13.8 
ORU  12/01/09    31  7-11  .636  0-3  .000  2-2  1.000  3.6  16  14.1 
at TENNESSEE  12/06/09    28  6-20  .300  3-6  .500  4-4  1.000  11  4.5  19  14.8 
MISSISSIPPI  12/16/09    28  6-10  .600  0-2  .000  5-5  1.000  4.9  17  15.0 
TEXAS SOUTHERN  12/20/09    19  4-15  .267  1-6  .167  1-3  .333  4.8  10  14.5 
vs Central Michigan  12/28/09  31  9-17  .529  3-5  .600  5-6  .833  10  5.3  26  15.5 
at Miami  12/29/09  30  6-12  .500  2-3  .667  3-4  .750  5.3  17  15.7 
ARKANSAS-PINE BLUFF  01/02/10  19  3-9  .333  0-3  .000  0-1  .000  5.0  14.9 
UT ARLINGTON  01/05/10  19  6-12  .500  3-6  .500  2-2  1.000  5.1  17  15.1 
TEXAS A&M  01/09/10  22  2-8  .250  1-2  .500  6-8  .750  4.9  11  14.8 
at Nebraska  01/12/10  30  7-14  .500  4-6  .667  4-6  .667  4.7  22  15.3 
at Texas Tech  01/16/10  39  8-16  .500  1-3  .333  3-3  1.000  4.8  20  15.5 
OKLAHOMA STATE  01/20/10  18  3-6  .500  0-0  .000  4-5  .800  4.9  10  15.2 
IOWA STATE  01/23/10  38  3-17  .176  2-8  .250  10-14  .714  5.0  18  15.4 
BAYLOR  01/31/10  30  4-10  .400  0-2  .000  4-6  .667  5.1  12  15.2 
at Oklahoma  02/03/10  33  5-10  .500  2-4  .500  5-6  .833  4.9  17  15.3 
TEXAS TECH  02/07/10  26  7-14  .500  4-8  .500  4-5  .800  4.9  22  15.6 
at Colorado  02/10/10  21  4-10  .400  1-4  .250  1-1  1.000  4.9  10  15.3 
at Kansas  02/13/10  43  3-13  .231  1-2  .500  3-4  .750  5.0  10  15.1 
KANSAS STATE  02/17/10    25  2-5  .400  0-0  .000  3-4  .750  5.0  14.8 
at Texas A&M  02/20/10  36  6-14  .429  2-7  .286  3-4  .750  4.9  17  14.9 
at Oklahoma State  02/24/10  38  5-14  .357  4-9  .444  6-6  1.000  4.9  20  15.1 
OKLAHOMA  02/27/10  32  3-12  .250  1-3  .333  3-4  .750  4.8  10  14.9 
MISSOURI  03/03/10  27  5-12  .417  1-5  .200  2-4  .500  4.8  13  14.8 
at Baylor  03/07/10  33  5-14  .357  1-3  .333  7-7  1.000  4.8  18  14.9 
vs Missouri  03/11/10  33  4-10  .400  1-4  .250  2-2  1.000  4.8  11  14.8 
vs Texas A&M  03/12/10  30  3-11  .273  0-4  .000  1-1  1.000  4.9  14.6 
SAN DIEGO STATE  03/21/10  27  3-13  .231  0-1  .000  0-0  .000  4.8  14.3 
Totals     22  927  156-379  .412  44-125  .352  116-147  .789  60  100  160  4.8  74  85  109  49  472  14.3 
 
Games played: 33      Rebounds/game: 4.8 
Points/game: 14.3      Assists/game: 2.6 
FG Pct: 41.2      Turnovers/game: 3.3 
3FG Pct: 35.2      Assist/turnover ratio: 0.8 
FT Pct: 78.9      Steals/game: 1.5 
       Blocks/game: 0.2