#22 Gayle, Ashley

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
TEXAS-SAN ANTONIO  11/13/09  17  3-4  .750  0-0  .000  6-9  .667  6.0  12  12.0 
vs Connecticut  11/17/09  15  1-3  .333  0-0  .000  1-4  .250  5.5  7.5 
NORTH TEXAS  11/20/09  25  4-9  .444  0-0  .000  4-5  .800  10  7.0  12  9.0 
vs Mississippi State  11/26/09  19  2-5  .400  0-0  .000  0-0  .000  6.3  7.8 
vs Southern California  11/27/09  17  0-4  .000  0-0  .000  0-0  .000  6.0  6.2 
vs Rutgers  11/28/09  16  0-1  .000  0-0  .000  4-8  .500  5.7  5.8 
ORU  12/01/09  20  3-7  .429  0-0  .000  2-5  .400  6.1  6.1 
at TENNESSEE  12/06/09  23  2-5  .400  0-0  .000  1-2  .500  6.3  6.0 
MISSISSIPPI  12/16/09  23  2-10  .200  0-0  .000  0-0  .000  6.3  5.8 
TEXAS SOUTHERN  12/20/09  22  7-8  .875  0-0  .000  0-0  .000  10  6.7  14  6.6 
vs Central Michigan  12/28/09  25  5-9  .556  0-0  .000  1-5  .200  13  7.3  11  7.0 
at Miami  12/29/09  26  1-8  .125  0-0  .000  2-4  .500  7.4  6.8 
ARKANSAS-PINE BLUFF  01/02/10    21  2-2  1.000  0-0  .000  0-2  .000  7.2  6.5 
UT ARLINGTON  01/05/10    18  5-6  .833  0-0  .000  0-0  .000  7.2  10  6.8 
TEXAS A&M  01/09/10    24  4-6  .667  0-0  .000  2-8  .250  10  7.4  10  7.0 
at Nebraska  01/12/10    20  0-3  .000  0-0  .000  2-4  .500  7.2  6.7 
at Texas Tech  01/16/10  23  2-6  .333  0-0  .000  0-0  .000  7.1  6.5 
OKLAHOMA STATE  01/20/10  21  1-4  .250  0-0  .000  2-2  1.000  6.9  6.4 
IOWA STATE  01/23/10  23  0-3  .000  0-0  .000  1-2  .500  6.6  6.1 
BAYLOR  01/31/10  12  3-5  .600  0-0  .000  0-0  .000  6.4  6.1 
at Oklahoma  02/03/10  23  4-7  .571  0-0  .000  1-3  .333  6.4  6.2 
TEXAS TECH  02/07/10  19  4-6  .667  0-0  .000  1-5  .200  6.3  6.4 
at Colorado  02/10/10  24  2-5  .400  0-0  .000  0-0  .000  6.3  6.3 
at Kansas  02/13/10  25  1-4  .250  0-0  .000  3-8  .375  6.2  6.2 
KANSAS STATE  02/17/10  27  1-2  .500  0-0  .000  0-1  .000  6.2  6.0 
at Texas A&M  02/20/10  24  1-4  .250  0-0  .000  1-2  .500  10  10  6.3  5.9 
at Oklahoma State  02/24/10  25  0-2  .000  0-0  .000  0-0  .000  6.3  5.7 
OKLAHOMA  02/27/10  21  1-7  .143  0-0  .000  0-0  .000  6.3  5.6 
MISSOURI  03/03/10  20  3-6  .500  0-0  .000  1-3  .333  6.2  5.6 
at Baylor  03/07/10  24  0-3  .000  0-0  .000  0-0  .000  10  11  6.3  5.4 
vs Missouri  03/11/10  26  2-6  .333  0-0  .000  1-3  .333  6.4  5.4 
vs Texas A&M  03/12/10  26  2-3  .667  0-0  .000  3-4  .750  6.3  5.5 
SAN DIEGO STATE  03/21/10  16  2-2  1.000  0-0  .000  0-3  .000  6.4  5.4 
Totals     29  710  70-165  .424  0-0  .000  39-92  .424  65  145  210  6.4  87  30  62  103  18  179  5.4 
 
Games played: 33      Rebounds/game: 6.4 
Points/game: 5.4      Assists/game: 0.9 
FG Pct: 42.4      Turnovers/game: 1.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 42.4      Steals/game: 0.5 
       Blocks/game: 3.1