#32 Nash, Kristen

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
TEXAS-SAN ANTONIO  11/13/09    17  0-1  .000  0-0  .000  0-0  .000  6.0  0.0 
vs Connecticut  11/17/09    22  1-1  1.000  0-0  .000  2-5  .400  4.0  2.0 
NORTH TEXAS  11/20/09    18  2-3  .667  0-0  .000  2-2  1.000  4.3  3.3 
vs Mississippi State  11/26/09    17  3-5  .600  0-0  .000  0-0  .000  4.5  4.0 
vs Southern California  11/27/09    21  0-3  .000  0-0  .000  2-2  1.000  4.4  3.6 
vs Rutgers  11/28/09    15  1-1  1.000  0-0  .000  3-4  .750  4.2  3.8 
ORU  12/01/09    0-1  .000  0-0  .000  2-2  1.000  4.1  3.6 
at TENNESSEE  12/06/09    17  2-5  .400  0-0  .000  0-1  .000  4.1  3.6 
MISSISSIPPI  12/16/09    13  2-3  .667  0-0  .000  0-0  .000  3.9  3.7 
TEXAS SOUTHERN  12/20/09    18  3-5  .600  0-0  .000  0-0  .000  4.0  3.9 
vs Central Michigan  12/28/09    0-3  .000  0-0  .000  0-0  .000  3.7  3.5 
at Miami  12/29/09    1-2  .500  0-0  .000  2-2  1.000  3.9  3.6 
ARKANSAS-PINE BLUFF  01/02/10  22  3-3  1.000  0-0  .000  2-2  1.000  4.1  3.9 
UT ARLINGTON  01/05/10  22  4-8  .500  0-0  .000  2-4  .500  10  13  4.7  10  4.4 
TEXAS A&M  01/09/10  12  1-1  1.000  0-0  .000  2-4  .500  4.5  4.3 
at Nebraska  01/12/10  11  0-1  .000  0-0  .000  0-0  .000  4.4  4.1 
at Texas Tech  01/16/10    14  3-6  .500  1-1  1.000  0-0  .000  4.3  4.2 
OKLAHOMA STATE  01/20/10    10  0-0  .000  0-0  .000  0-1  .000  4.2  4.0 
IOWA STATE  01/23/10    13  1-1  1.000  0-0  .000  1-2  .500  4.3  3.9 
BAYLOR  01/31/10    18  1-2  .500  0-0  .000  0-0  .000  4.5  3.9 
at Oklahoma  02/03/10    15  1-2  .500  0-0  .000  0-0  .000  4.3  3.8 
TEXAS TECH  02/07/10    12  0-1  .000  0-0  .000  3-4  .750  4.3  3.7 
at Colorado  02/10/10    18  2-2  1.000  0-0  .000  1-2  .500  4.3  3.8 
at Kansas  02/13/10    16  1-2  .500  0-0  .000  2-2  1.000  4.4  3.8 
KANSAS STATE  02/17/10    17  1-1  1.000  0-0  .000  2-2  1.000  4.4  3.8 
at Texas A&M  02/20/10    10  1-3  .333  0-0  .000  0-0  .000  4.3  3.7 
at Oklahoma State  02/24/10    16  2-2  1.000  0-0  .000  1-2  .500  4.4  3.8 
OKLAHOMA  02/27/10    15  2-3  .667  0-0  .000  2-2  1.000  4.3  3.9 
MISSOURI  03/03/10    22  1-4  .250  0-0  .000  0-0  .000  4.3  3.8 
at Baylor  03/07/10    11  0-1  .000  0-0  .000  0-0  .000  4.3  3.7 
vs Missouri  03/11/10    14  1-1  1.000  0-0  .000  0-0  .000  4.4  3.6 
vs Texas A&M  03/12/10    0-0  .000  0-0  .000  0-0  .000  4.3  3.5 
SAN DIEGO STATE  03/21/10    1-2  .500  0-0  .000  0-0  .000  4.2  3.5 
Totals     485  41-79  .519  1-1  1.000  31-45  .689  51  87  138  4.2  52  17  33  19  10  114  3.5 
 
Games played: 33      Rebounds/game: 4.2 
Points/game: 3.5      Assists/game: 0.5 
FG Pct: 51.9      Turnovers/game: 1.0 
3FG Pct: 100.0      Assist/turnover ratio: 0.5 
FT Pct: 68.9      Steals/game: 0.3 
       Blocks/game: 0.6