Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| TEXAS-SAN ANTONIO | 12-Gayle, Ashley | 6-Nash, Kristen | 5-Fontenette, A | 3-Williams, Ear | 4-Gayle, Ashley |
| 11/13/09 | Gayle, Ashley | Anderson, Yvo | |||
| W 71-60 | Arriaran, Eri | ||||
| vs Connecticut | 22-Nash, Kathlee | 9-Nash, Kathlee | 4-Nash, Kathlee | 3-Nash, Kristen | 2-Gayle, Ashley |
| 11/17/09 | |||||
| L 58-83 | |||||
| NORTH TEXAS | 20-Nash, Kathlee | 10-Gayle, Ashley | 6-Arriaran, Eri | 3-Fontenette, A | 7-Gayle, Ashley |
| 11/20/09 | Anderson, Yvo | ||||
| W 96-52 | |||||
| vs Mississippi State | 20-Fontenette, A | 8-Nash, Kathlee | 5-Raven, Britta | 2-Williams, Ear | 2-Gayle, Ashley |
| 11/26/09 | Fontenette, A | ||||
| W 73-55 | |||||
| vs Southern California | 17-Nash, Kathlee | 7-Nash, Kathlee | 4-Fontenette, A | 3-Raven, Britta | 1-Nash, Kristen |
| 11/27/09 | Reed, Cokie | ||||
| L 54-61 | Anderson, Yvo | ||||
| vs Rutgers | 15-Raven, Britta | 7-Nash, Kathlee | 4-Fontenette, A | 2-Fontenette, A | 4-Reed, Cokie |
| 11/28/09 | |||||
| W 70-67 | |||||
| ORU | 23-Arriaran, Eri | 10-Reed, Cokie | 6-Fontenette, A | 2-Arriaran, Eri | 5-Gayle, Ashley |
| 12/01/09 | |||||
| W 94-80 | |||||
| at TENNESSEE | 19-Raven, Britta | 11-Raven, Britta | 3-Raven, Britta | 3-Fontenette, A | 3-Gayle, Ashley |
| 12/06/09 | Fontenette, A | Anderson, Yvo | |||
| L 58-78 | |||||
| MISSISSIPPI | 17-Raven, Britta | 8-Raven, Britta | 4-Arriaran, Eri | 2-Reed, Cokie | 3-Gayle, Ashley |
| 12/16/09 | |||||
| W 64-58 | |||||
| TEXAS SOUTHERN | 15-Williams, Ear | 10-Gayle, Ashley | 10-Arriaran, Eri | 4-Raven, Britta | 6-Gayle, Ashley |
| 12/20/09 | |||||
| W 91-42 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Central Michigan | 26-Raven, Britta | 13-Gayle, Ashley | 6-Raven, Britta | 2-Arriaran, Eri | 3-Gayle, Ashley |
| 12/28/09 | |||||
| W 94-83 | |||||
| at Miami | 22-Nash, Kathlee | 14-Nash, Kathlee | 3-Fontenette, A | 3-Raven, Britta | 4-Gayle, Ashley |
| 12/29/09 | |||||
| W 76-65 | |||||
| ARKANSAS-PINE BLUFF | 30-Fontenette, A | 8-Reed, Cokie | 6-Gayle, Ashley | 3-Fontenette, A | 3-Reed, Cokie |
| 01/02/10 | Reed, Cokie | ||||
| W 114-53 | |||||
| UT ARLINGTON | 17-Raven, Britta | 13-Nash, Kristen | 5-Fontenette, A | 4-Reed, Cokie | 2-Gayle, Ashley |
| 01/05/10 | Nash, Kristen | ||||
| W 84-41 | |||||
| TEXAS A&M | 14-Arriaran, Eri | 10-Gayle, Ashley | 3-Raven, Britta | 3-Nash, Kathlee | 6-Gayle, Ashley |
| 01/09/10 | |||||
| L 70-91 | |||||
| at Nebraska | 22-Raven, Britta | 8-Nash, Kathlee | 6-Nash, Kathlee | 3-Williams, Ear | 6-Gayle, Ashley |
| 01/12/10 | Raven, Britta | ||||
| L 79-91 | |||||
| at Texas Tech | 20-Raven, Britta | 11-Nash, Kathlee | 6-Fontenette, A | 3-Fontenette, A | 2-Reed, Cokie |
| 01/16/10 | Gayle, Ashley | ||||
| WO 95-90 | |||||
| OKLAHOMA STATE | 28-Arriaran, Eri | 6-Raven, Britta | 3-Arriaran, Eri | 4-Anderson, Yvo | 2-Reed, Cokie |
| 01/20/10 | |||||
| W 77-63 | |||||
| IOWA STATE | 18-Raven, Britta | 7-Raven, Britta | 2-Raven, Britta | 3-Williams, Ear | 3-Williams, Ear |
| 01/23/10 | Fontenette, A | Anderson, Yvo | Gayle, Ashley | ||
| OL 71-73 | Fontenette, A | ||||
| Arriaran, Eri | |||||
| Gayle, Ashley | |||||
| BAYLOR | 13-Williams, Ear | 9-Nash, Kathlee | 3-Raven, Britta | 2-Flores, Laure | 2-Gayle, Ashley |
| 01/31/10 | Williams, Ear | ||||
| W 61-50 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Oklahoma | 21-Fontenette, A | 9-Nash, Kathlee | 4-Fontenette, A | 2-Raven, Britta | 4-Gayle, Ashley |
| 02/03/10 | |||||
| W 75-57 | |||||
| TEXAS TECH | 22-Raven, Britta | 8-Reed, Cokie | 6-Fontenette, A | 2-Gayle, Ashley | 1-Nash, Kathlee |
| 02/07/10 | Reed, Cokie | ||||
| W 81-51 | Gayle, Ashley | ||||
| at Colorado | 13-Fontenette, A | 6-Gayle, Ashley | 2-Raven, Britta | 4-Raven, Britta | 3-Gayle, Ashley |
| 02/10/10 | Anderson, Yvo | ||||
| W 74-50 | Nash, Kristen | ||||
| at Kansas | 20-Fontenette, A | 7-Raven, Britta | 3-Raven, Britta | 1-Nash, Kathlee | 4-Gayle, Ashley |
| 02/13/10 | Nash, Kristen | Nash, Kristen | |||
| WO 85-82 | Anderson, Yvo | ||||
| Williams, Ear | |||||
| Raven, Britta | |||||
| KANSAS STATE | 22-Nash, Kathlee | 6-Gayle, Ashley | 3-Anderson, Yvo | 2-Raven, Britta | 5-Gayle, Ashley |
| 02/17/10 | |||||
| W 62-41 | |||||
| at Texas A&M | 17-Raven, Britta | 10-Gayle, Ashley | 7-Fontenette, A | 1-Reed, Cokie | 4-Gayle, Ashley |
| 02/20/10 | Anderson, Yvo | ||||
| L 44-58 | Raven, Britta | ||||
| Gayle, Ashley | |||||
| at Oklahoma State | 20-Raven, Britta | 9-Williams, Ear | 6-Fontenette, A | 2-Raven, Britta | 2-Reed, Cokie |
| 02/24/10 | Gayle, Ashley | ||||
| OL 72-73 | |||||
| OKLAHOMA | 12-Nash, Kathlee | 11-Williams, Ear | 3-Flores, Laure | 4-Nash, Kathlee | 4-Gayle, Ashley |
| 02/27/10 | |||||
| L 60-75 | |||||
| MISSOURI | 13-Raven, Britta | 6-Nash, Kathlee | 3-Fontenette, A | 3-Raven, Britta | 1-Reed, Cokie |
| 03/03/10 | Williams, Ear | Arriaran, Eri | Fontenette, A | Gayle, Ashley | |
| W 60-41 | Raven, Britta | Nash, Kathlee | |||
| at Baylor | 18-Reed, Cokie | 11-Gayle, Ashley | 4-Arriaran, Eri | 2-Anderson, Yvo | 4-Reed, Cokie |
| 03/07/10 | Raven, Britta | Raven, Britta | Gayle, Ashley | ||
| W 70-54 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Missouri | 11-Raven, Britta | 8-Nash, Kathlee | 3-Raven, Britta | 2-Raven, Britta | 5-Gayle, Ashley |
| 03/11/10 | Fontenette, A | ||||
| W 64-59 | |||||
| vs Texas A&M | 21-Fontenette, A | 8-Raven, Britta | 5-Raven, Britta | 2-Williams, Ear | 3-Gayle, Ashley |
| 03/12/10 | Arriaran, Eri | ||||
| L 64-77 | |||||
| SAN DIEGO STATE | 16-Reed, Cokie | 8-Gayle, Ashley | 3-Fontenette, A | 3-Fontenette, A | 2-Reed, Cokie |
| 03/21/10 | Nash, Kathlee | ||||
| L 63-74 | |||||
Team High/Low Analysis |
| POINTS | 114 | ARKANSAS-PINE BLUFF (01/02/10) | |
| 96 | NORTH TEXAS (11/20/09) | ||
| 95 | at Texas Tech (01/16/10) | ||
| 94 | vs Central Michigan (12/28/09) | ||
| 94 | ORU (12/01/09) | ||
| FIELD GOALS MADE | 43 | ARKANSAS-PINE BLUFF (01/02/10) | |
| 38 | NORTH TEXAS (11/20/09) | ||
| FIELD GOAL ATTEMPTS | 81 | at Texas Tech (01/16/10) | |
| 75 | vs Central Michigan (12/28/09) | ||
| FIELD GOAL PERCENTAGE | .597 | 43-72 | ARKANSAS-PINE BLUFF (01/02/10) |
| .559 | 38-68 | NORTH TEXAS (11/20/09) | |
| 3 PT FIELD GOALS MADE | 12 | ORU (12/01/09) | |
| 11 | TEXAS TECH (02/07/10) | ||
| 11 | OKLAHOMA STATE (01/20/10) | ||
| 11 | vs Central Michigan (12/28/09) | ||
| 3 PT FG ATTEMPTS | 28 | ORU (12/01/09) | |
| 26 | at Oklahoma State (02/24/10) | ||
| 3 PT FG PERCENTAGE | .750 | 6-8 | KANSAS STATE (02/17/10) |
| .583 | 7-12 | NORTH TEXAS (11/20/09) | |
| FREE THROWS MADE | 30 | TEXAS A&M (01/09/10) | |
| 21 | at Oklahoma (02/03/10) | ||
| 21 | vs Rutgers (11/28/09) | ||
| FREE THROW ATTEMPTS | 43 | TEXAS A&M (01/09/10) | |
| 39 | vs Rutgers (11/28/09) | ||
| FREE THROW PERCENTAGE | .870 | 20-23 | at Baylor (03/07/10) |
| .867 | 13-15 | NORTH TEXAS (11/20/09) | |
| REBOUNDS | 57 | at Texas Tech (01/16/10) | |
| 56 | at Miami (12/29/09) | ||
| ASSISTS | 25 | ARKANSAS-PINE BLUFF (01/02/10) | |
| 24 | TEXAS SOUTHERN (12/20/09) | ||
| STEALS | 14 | at Colorado (02/10/10) | |
| 14 | ARKANSAS-PINE BLUFF (01/02/10) | ||
| BLOCKED SHOTS | 13 | TEXAS SOUTHERN (12/20/09) | |
| 13 | ORU (12/01/09) | ||
| TURNOVERS | 26 | vs Texas A&M (03/12/10) | |
| 25 | ORU (12/01/09) | ||
| FOULS | 24 | SAN DIEGO STATE (03/21/10) | |
| 24 | at Nebraska (01/12/10) |
| POINTS | 91 | at Nebraska (01/12/10) | |
| 91 | TEXAS A&M (01/09/10) | ||
| 90 | at Texas Tech (01/16/10) | ||
| 83 | vs Central Michigan (12/28/09) | ||
| 83 | vs Connecticut (11/17/09) | ||
| FIELD GOALS MADE | 37 | at Texas Tech (01/16/10) | |
| 33 | TEXAS A&M (01/09/10) | ||
| FIELD GOAL ATTEMPTS | 85 | at Texas Tech (01/16/10) | |
| 77 | at Miami (12/29/09) | ||
| FIELD GOAL PERCENTAGE | .541 | 33-61 | TEXAS A&M (01/09/10) |
| .525 | 32-61 | at TENNESSEE (12/06/09) | |
| 3 PT FIELD GOALS MADE | 10 | IOWA STATE (01/23/10) | |
| 9 | SAN DIEGO STATE (03/21/10) | ||
| 9 | at Nebraska (01/12/10) | ||
| 9 | ORU (12/01/09) | ||
| 3 PT FG ATTEMPTS | 27 | ORU (12/01/09) | |
| 25 | IOWA STATE (01/23/10) | ||
| 3 PT FG PERCENTAGE | .667 | 6-9 | at Kansas (02/13/10) |
| .600 | 6-10 | TEXAS A&M (01/09/10) | |
| FREE THROWS MADE | 28 | at Nebraska (01/12/10) | |
| 23 | at Baylor (03/07/10) | ||
| FREE THROW ATTEMPTS | 35 | SAN DIEGO STATE (03/21/10) | |
| 34 | at Nebraska (01/12/10) | ||
| FREE THROW PERCENTAGE | 1.000 | 6-6 | MISSOURI (03/03/10) |
| .917 | 11-12 | IOWA STATE (01/23/10) | |
| REBOUNDS | 50 | at Oklahoma State (02/24/10) | |
| 48 | SAN DIEGO STATE (03/21/10) | ||
| ASSISTS | 23 | at TENNESSEE (12/06/09) | |
| 20 | vs Texas A&M (03/12/10) | ||
| STEALS | 14 | vs Texas A&M (03/12/10) | |
| 14 | TEXAS A&M (01/09/10) | ||
| 14 | at Miami (12/29/09) | ||
| BLOCKED SHOTS | 8 | at Texas Tech (01/16/10) | |
| 8 | at TENNESSEE (12/06/09) | ||
| TURNOVERS | 26 | ARKANSAS-PINE BLUFF (01/02/10) | |
| 26 | NORTH TEXAS (11/20/09) | ||
| FOULS | 29 | TEXAS A&M (01/09/10) | |
| 28 | vs Rutgers (11/28/09) |
| POINTS | 44 | at Texas A&M (02/20/10) | |
| 54 | vs Southern California (11/27/09) | ||
| 58 | vs Connecticut (11/17/09) | ||
| 58 | at TENNESSEE (12/06/09) | ||
| 60 | OKLAHOMA (02/27/10) | ||
| 60 | MISSOURI (03/03/10) | ||
| FIELD GOALS MADE | 16 | at Texas A&M (02/20/10) | |
| 18 | vs Southern California (11/27/09) | ||
| 18 | TEXAS A&M (01/09/10) | ||
| FIELD GOAL ATTEMPTS | 42 | KANSAS STATE (02/17/10) | |
| 47 | vs Rutgers (11/28/09) | ||
| FIELD GOAL PERCENTAGE | .300 | 21-70 | at TENNESSEE (12/06/09) |
| .305 | 18-59 | vs Southern California (11/27/09) | |
| 3 PT FIELD GOALS MADE | 1 | SAN DIEGO STATE (03/21/10) | |
| 2 | at Oklahoma (02/03/10) | ||
| 3 PT FG ATTEMPTS | 7 | at Oklahoma (02/03/10) | |
| 8 | at Kansas (02/13/10) | ||
| 8 | KANSAS STATE (02/17/10) | ||
| 3 PT FG PERCENTAGE | .077 | 1-13 | SAN DIEGO STATE (03/21/10) |
| .176 | 3-17 | TEXAS-SAN ANTONIO (11/13/09) | |
| FREE THROWS MADE | 5 | MISSOURI (03/03/10) | |
| 8 | MISSISSIPPI (12/16/09) | ||
| FREE THROW ATTEMPTS | 11 | MISSISSIPPI (12/16/09) | |
| 11 | MISSOURI (03/03/10) | ||
| FREE THROW PERCENTAGE | .455 | 5-11 | MISSOURI (03/03/10) |
| .538 | 21-39 | vs Rutgers (11/28/09) | |
| REBOUNDS | 30 | IOWA STATE (01/23/10) | |
| 32 | at Nebraska (01/12/10) | ||
| 32 | OKLAHOMA STATE (01/20/10) | ||
| ASSISTS | 8 | OKLAHOMA (02/27/10) | |
| 9 | vs Southern California (11/27/09) | ||
| 9 | MISSISSIPPI (12/16/09) | ||
| 9 | OKLAHOMA STATE (01/20/10) | ||
| 9 | BAYLOR (01/31/10) | ||
| STEALS | 4 | TEXAS TECH (02/07/10) | |
| 4 | at Texas A&M (02/20/10) | ||
| BLOCKED SHOTS | 3 | vs Southern California (11/27/09) | |
| 3 | BAYLOR (01/31/10) | ||
| 3 | TEXAS TECH (02/07/10) | ||
| 3 | MISSOURI (03/03/10) | ||
| TURNOVERS | 9 | ARKANSAS-PINE BLUFF (01/02/10) | |
| 10 | OKLAHOMA STATE (01/20/10) | ||
| 10 | IOWA STATE (01/23/10) | ||
| FOULS | 8 | MISSOURI (03/03/10) | |
| 9 | ARKANSAS-PINE BLUFF (01/02/10) |
| POINTS | 41 | UT ARLINGTON (01/05/10) | |
| 41 | KANSAS STATE (02/17/10) | ||
| 41 | MISSOURI (03/03/10) | ||
| 42 | TEXAS SOUTHERN (12/20/09) | ||
| 50 | BAYLOR (01/31/10) | ||
| 50 | at Colorado (02/10/10) | ||
| FIELD GOALS MADE | 14 | at Baylor (03/07/10) | |
| 15 | KANSAS STATE (02/17/10) | ||
| FIELD GOAL ATTEMPTS | 51 | at Colorado (02/10/10) | |
| 52 | vs Southern California (11/27/09) | ||
| 52 | SAN DIEGO STATE (03/21/10) | ||
| FIELD GOAL PERCENTAGE | .246 | 16-65 | UT ARLINGTON (01/05/10) |
| .250 | 14-56 | at Baylor (03/07/10) | |
| 3 PT FIELD GOALS MADE | 1 | MISSOURI (03/03/10) | |
| 2 | TEXAS SOUTHERN (12/20/09) | ||
| 2 | BAYLOR (01/31/10) | ||
| 2 | at Oklahoma (02/03/10) | ||
| 3 PT FG ATTEMPTS | 6 | TEXAS SOUTHERN (12/20/09) | |
| 9 | vs Southern California (11/27/09) | ||
| 9 | at Kansas (02/13/10) | ||
| 3 PT FG PERCENTAGE | .071 | 1-14 | MISSOURI (03/03/10) |
| .143 | 2-14 | BAYLOR (01/31/10) | |
| .143 | 2-14 | at Oklahoma (02/03/10) | |
| FREE THROWS MADE | 5 | NORTH TEXAS (11/20/09) | |
| 5 | ARKANSAS-PINE BLUFF (01/02/10) | ||
| 5 | UT ARLINGTON (01/05/10) | ||
| FREE THROW ATTEMPTS | 6 | MISSOURI (03/03/10) | |
| 7 | at Colorado (02/10/10) | ||
| FREE THROW PERCENTAGE | .455 | 5-11 | UT ARLINGTON (01/05/10) |
| .522 | 12-23 | BAYLOR (01/31/10) | |
| REBOUNDS | 29 | NORTH TEXAS (11/20/09) | |
| 29 | at Colorado (02/10/10) | ||
| ASSISTS | 3 | MISSOURI (03/03/10) | |
| 3 | at Baylor (03/07/10) | ||
| STEALS | 3 | OKLAHOMA STATE (01/20/10) | |
| 5 | at TENNESSEE (12/06/09) | ||
| 5 | BAYLOR (01/31/10) | ||
| BLOCKED SHOTS | 0 | at Oklahoma (02/03/10) | |
| 0 | TEXAS TECH (02/07/10) | ||
| 0 | OKLAHOMA (02/27/10) | ||
| TURNOVERS | 9 | vs Missouri (03/11/10) | |
| 11 | at Oklahoma (02/03/10) | ||
| 11 | at Texas A&M (02/20/10) | ||
| 11 | at Oklahoma State (02/24/10) | ||
| FOULS | 13 | TEXAS SOUTHERN (12/20/09) | |
| 14 | NORTH TEXAS (11/20/09) | ||
| 14 | at TENNESSEE (12/06/09) |
