#15 Lancaster, Sarah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MISS. VALLEY STATE  11/12/10    15  0-1  .000  0-1  .000  2-2  1.000  1.0  2.0 
NORTHWESTERN STATE  11/16/10    14  1-1  1.000  0-0  .000  2-2  1.000  2.0  3.0 
BOSTON UNIVERSITY  11/21/10    0-0  .000  0-0  .000  1-2  .500  1.3  2.3 
IDAHO STATE  11/24/10    0-0  .000  0-0  .000  0-0  .000  1.0  1.8 
at Michigan State  12/05/10    0-0  .000  0-0  .000  0-0  .000  0.8  1.4 
TEXAS-PAN AMERICAN  12/08/10    26  4-7  .571  1-2  .500  0-0  .000  1.2  2.7 
vs SMU  12/18/10    0-0  .000  0-0  .000  0-0  .000  1.0  2.3 
at UNLV  12/19/10    0-0  .000  0-0  .000  1-2  .500  1.0  2.1 
at San Diego  12/30/10    0-0  .000  0-0  .000  0-0  .000  0.9  1.9 
SAM HOUSTON STATE  01/02/11    1-1  1.000  0-0  .000  0-0  .000  0.8  1.9 
COLORADO  01/30/11    0-0  .000  0-0  .000  0-0  .000  0.7  1.7 
at Oklahoma  02/19/11    0-0  .000  0-0  .000  0-0  .000  0.7  1.6 
TEXAS TECH  03/02/11    0-1  .000  0-1  .000  0-0  .000  0.6  1.5 
Totals     93  6-11  .545  1-4  .250  6-8  .750  0.6  19  1.5 
 
Games played: 13      Rebounds/game: 0.6 
Points/game: 1.5      Assists/game: 0.4 
FG Pct: 54.5      Turnovers/game: 0.2 
3FG Pct: 25.0      Assist/turnover ratio: 1.7 
FT Pct: 75.0      Steals/game: 0.2 
       Blocks/game: 0.1