#22 Gayle, Ashley |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
MISS. VALLEY STATE | 11/12/10 | * | 24 | 4-8 | .500 | 0-0 | .000 | 1-5 | .200 | 4 | 7 | 11 | 11.0 | 3 | 0 | 2 | 6 | 5 | 2 | 9 | 9.0 |
NORTHWESTERN STATE | 11/16/10 | * | 25 | 3-7 | .429 | 0-0 | .000 | 1-3 | .333 | 2 | 6 | 8 | 9.5 | 2 | 0 | 0 | 1 | 5 | 2 | 7 | 8.0 |
BOSTON UNIVERSITY | 11/21/10 | * | 28 | 5-14 | .357 | 0-0 | .000 | 0-2 | .000 | 2 | 14 | 16 | 11.7 | 4 | 0 | 1 | 7 | 5 | 2 | 10 | 8.7 |
IDAHO STATE | 11/24/10 | * | 31 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 4 | 5 | 9 | 11.0 | 2 | 0 | 3 | 3 | 3 | 2 | 4 | 7.5 |
at Stanford | 11/28/10 | * | 36 | 3-9 | .333 | 0-0 | .000 | 3-4 | .750 | 3 | 5 | 8 | 10.4 | 4 | 0 | 1 | 2 | 1 | 3 | 9 | 7.8 |
at Michigan State | 12/05/10 | * | 26 | 4-6 | .667 | 0-0 | .000 | 2-4 | .500 | 2 | 3 | 5 | 9.5 | 4 | 0 | 0 | 3 | 4 | 1 | 10 | 8.2 |
TEXAS-PAN AMERICAN | 12/08/10 | 25 | 6-10 | .600 | 0-0 | .000 | 3-7 | .429 | 3 | 8 | 11 | 9.7 | 2 | 0 | 0 | 1 | 5 | 3 | 15 | 9.1 | |
TENNESSEE | 12/12/10 | * | 40 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 2 | 8 | 10 | 9.8 | 3 | 0 | 3 | 2 | 6 | 0 | 6 | 8.8 |
vs SMU | 12/18/10 | * | 21 | 4-7 | .571 | 0-0 | .000 | 1-2 | .500 | 2 | 7 | 9 | 9.7 | 3 | 0 | 0 | 0 | 1 | 1 | 9 | 8.8 |
at UNLV | 12/19/10 | * | 29 | 2-6 | .333 | 0-0 | .000 | 3-10 | .300 | 4 | 4 | 8 | 9.5 | 3 | 0 | 1 | 0 | 3 | 0 | 7 | 8.6 |
vs South Florida | 12/20/10 | * | 37 | 5-12 | .417 | 0-0 | .000 | 4-8 | .500 | 6 | 8 | 14 | 9.9 | 3 | 0 | 5 | 3 | 3 | 0 | 14 | 9.1 |
vs Cincinnati | 12/28/10 | * | 33 | 3-7 | .429 | 0-0 | .000 | 0-2 | .000 | 5 | 4 | 9 | 9.8 | 3 | 0 | 2 | 2 | 10 | 2 | 6 | 8.8 |
at San Diego | 12/30/10 | * | 24 | 3-6 | .500 | 0-0 | .000 | 0-2 | .000 | 2 | 11 | 13 | 10.1 | 4 | 0 | 3 | 1 | 5 | 1 | 6 | 8.6 |
SAM HOUSTON STATE | 01/02/11 | * | 23 | 3-3 | 1.000 | 0-0 | .000 | 4-7 | .571 | 2 | 9 | 11 | 10.1 | 3 | 0 | 6 | 2 | 6 | 1 | 10 | 8.7 |
at Missouri | 01/08/11 | * | 24 | 3-9 | .333 | 0-0 | .000 | 0-3 | .000 | 3 | 3 | 6 | 9.9 | 5 | 1 | 0 | 3 | 4 | 1 | 6 | 8.5 |
BAYLOR | 01/12/11 | * | 19 | 1-6 | .167 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 9.5 | 4 | 0 | 0 | 0 | 4 | 0 | 2 | 8.1 |
OKLAHOMA | 01/16/11 | * | 25 | 1-5 | .200 | 0-0 | .000 | 3-8 | .375 | 1 | 5 | 6 | 9.3 | 3 | 0 | 0 | 4 | 3 | 0 | 5 | 7.9 |
at Texas A&M | 01/19/11 | * | 28 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 8.9 | 3 | 0 | 1 | 3 | 2 | 1 | 5 | 7.8 |
OKLAHOMA STATE | 01/22/11 | 27 | 3-5 | .600 | 0-0 | .000 | 0-1 | .000 | 1 | 4 | 5 | 8.7 | 1 | 0 | 1 | 0 | 6 | 0 | 6 | 7.7 | |
at Texas Tech | 01/26/11 | 29 | 6-8 | .750 | 0-0 | .000 | 2-3 | .667 | 2 | 3 | 5 | 8.6 | 2 | 0 | 2 | 3 | 6 | 0 | 14 | 8.0 | |
COLORADO | 01/30/11 | * | 18 | 3-4 | .750 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 8.2 | 4 | 0 | 1 | 1 | 1 | 0 | 8 | 8.0 |
KANSAS | 02/05/11 | 23 | 2-9 | .222 | 0-0 | .000 | 4-4 | 1.000 | 2 | 2 | 4 | 8.0 | 2 | 0 | 1 | 1 | 3 | 0 | 8 | 8.0 | |
at Kansas State | 02/09/11 | 19 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 7.7 | 0 | 0 | 1 | 3 | 2 | 0 | 4 | 7.8 | |
at Baylor | 02/12/11 | * | 21 | 3-9 | .333 | 0-0 | .000 | 0-1 | .000 | 3 | 4 | 7 | 7.7 | 3 | 0 | 1 | 1 | 3 | 0 | 6 | 7.8 |
NEBRASKA | 02/15/11 | 21 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 7.6 | 3 | 0 | 1 | 1 | 0 | 1 | 6 | 7.7 | |
at Oklahoma | 02/19/11 | 9 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 7.3 | 5 | 1 | 0 | 3 | 1 | 0 | 0 | 7.4 | |
at Iowa State | 02/21/11 | 9 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 7.1 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 7.1 | |
TEXAS A&M | 02/27/11 | * | 20 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 7.0 | 5 | 1 | 0 | 0 | 3 | 1 | 0 | 6.9 |
TEXAS TECH | 03/02/11 | * | 31 | 4-5 | .800 | 0-0 | .000 | 6-6 | 1.000 | 1 | 11 | 12 | 7.2 | 2 | 0 | 5 | 3 | 3 | 2 | 14 | 7.1 |
at Oklahoma State | 03/05/11 | * | 30 | 2-12 | .167 | 0-0 | .000 | 1-4 | .250 | 1 | 8 | 9 | 7.2 | 4 | 0 | 0 | 7 | 2 | 2 | 5 | 7.0 |
vs Missouri | 03/08/11 | * | 21 | 4-6 | .667 | 0-0 | .000 | 3-4 | .750 | 4 | 6 | 10 | 7.3 | 4 | 0 | 1 | 3 | 3 | 0 | 11 | 7.2 |
vs Texas A&M | 03/09/11 | * | 28 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 7.2 | 4 | 0 | 3 | 3 | 4 | 2 | 4 | 7.1 |
vs Marquette | 03/19/11 | * | 30 | 3-9 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 9 | 11 | 7.3 | 3 | 0 | 0 | 2 | 4 | 1 | 6 | 7.0 |
Totals | 25 | 834 | 94-212 | .443 | 0-0 | .000 | 44-96 | .458 | 69 | 172 | 241 | 7.3 | 105 | 4 | 45 | 75 | 117 | 31 | 232 | 7.0 | |
Games played: 33 | Rebounds/game: 7.3 | |
Points/game: 7.0 | Assists/game: 1.4 | |
FG Pct: 44.3 | Turnovers/game: 2.3 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.6 | |
FT Pct: 45.8 | Steals/game: 0.9 | |
Blocks/game: 3.5 |