#44 Hartung, Anne Marie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MISS. VALLEY STATE  11/12/10    20  4-5  .800  0-0  .000  2-4  .500  0  6  6  6.0  2  0  2  1  2  2  10  10.0 
NORTHWESTERN STATE  11/16/10    22  3-8  .375  0-0  .000  0-0  .000  1  7  8  7.0  2  0  0  5  1  2  6  8.0 
BOSTON UNIVERSITY  11/21/10    20  3-8  .375  0-0  .000  8-9  .889  3  2  5  6.3  5  1  0  0  0  3  14  10.0 
IDAHO STATE  11/24/10    7  0-2  .000  0-0  .000  0-0  .000  1  1  2  5.3  1  0  0  2  0  0  0  7.5 
at Stanford  11/28/10    7  1-2  .500  0-0  .000  2-2  1.000  1  0  1  4.4  4  0  0  0  0  0  4  6.8 
at Michigan State  12/05/10    18  2-5  .400  0-0  .000  0-0  .000  3  6  9  5.2  3  0  0  2  0  0  4  6.3 
TEXAS-PAN AMERICAN  12/08/10  *  18  3-5  .600  0-0  .000  5-6  .833  3  4  7  5.4  4  0  1  2  0  0  11  7.0 
vs SMU  12/18/10    11  4-9  .444  0-0  .000  1-2  .500  4  1  5  5.4  3  0  0  0  1  0  9  7.3 
at UNLV  12/19/10    11  0-2  .000  0-0  .000  2-2  1.000  0  0  0  4.8  2  0  0  1  1  1  2  6.7 
vs South Florida  12/20/10    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.3  1  0  0  1  0  0  0  6.0 
vs Cincinnati  12/28/10    5  0-1  .000  0-0  .000  0-0  .000  0  0  0  3.9  0  0  0  0  1  0  0  5.5 
at San Diego  12/30/10    10  1-4  .250  0-0  .000  5-7  .714  1  1  2  3.8  3  0  0  0  3  0  7  5.6 
SAM HOUSTON STATE  01/02/11    19  3-5  .600  0-0  .000  1-2  .500  4  5  9  4.2  4  0  0  1  1  0  7  5.7 
at Missouri  01/08/11    7  0-2  .000  0-0  .000  0-0  .000  1  1  2  4.0  1  0  0  1  0  0  0  5.3 
BAYLOR  01/12/11    8  2-3  .667  0-0  .000  0-0  .000  1  4  5  4.1  2  0  0  1  0  1  4  5.2 
OKLAHOMA  01/16/11    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.8  0  0  0  0  0  0  0  4.9 
OKLAHOMA STATE  01/22/11    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.6  1  0  1  2  0  1  0  4.6 
COLORADO  01/30/11    11  1-3  .333  0-0  .000  1-2  .500  0  1  1  3.4  2  0  0  1  0  1  3  4.5 
KANSAS  02/05/11    5  0-1  .000  0-0  .000  0-0  .000  0  2  2  3.4  1  0  0  0  0  0  0  4.3 
at Baylor  02/12/11    13  2-7  .286  0-0  .000  0-0  .000  2  1  3  3.4  3  0  0  0  1  0  4  4.3 
NEBRASKA  02/15/11    6  1-1  1.000  0-0  .000  0-0  .000  0  0  0  3.2  0  0  1  1  0  0  2  4.1 
at Oklahoma  02/19/11    12  0-7  .000  0-0  .000  0-0  .000  0  4  4  3.2  3  0  0  1  1  0  0  4.0 
at Iowa State  02/21/11    17  4-4  1.000  0-0  .000  0-1  .000  2  3  5  3.3  5  1  0  2  0  0  8  4.1 
TEXAS A&M  02/27/11    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.2  2  0  0  1  0  0  0  4.0 
TEXAS TECH  03/02/11    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.1  0  0  0  0  0  0  0  3.8 
vs Missouri  03/08/11    11  1-5  .200  0-0  .000  0-0  .000  5  3  8  3.3  2  0  0  2  2  0  2  3.7 
vs Texas A&M  03/09/11    16  2-2  1.000  0-0  .000  2-3  .667  2  4  6  3.4  2  0  1  1  2  1  6  3.8 
vs Marquette  03/19/11    9  1-2  .500  0-0  .000  0-0  .000  1  1  2  3.3  3  0  1  2  1  0  2  3.8 
Totals     1  298  38-93  .409  0-0  .000  29-40  .725  35  58  93  3.3  61  2  7  30  17  12  105  3.8 
 
Games played: 28      Rebounds/game: 3.3 
Points/game: 3.8      Assists/game: 0.3 
FG Pct: 40.9      Turnovers/game: 1.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 72.5      Steals/game: 0.4 
       Blocks/game: 0.6