#TM TEAM |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
MISS. VALLEY STATE | 11/12/10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
NORTHWESTERN STATE | 11/16/10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 3 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
BOSTON UNIVERSITY | 11/21/10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
IDAHO STATE | 11/24/10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Stanford | 11/28/10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 3 | 2.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
at Michigan State | 12/05/10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
TEXAS-PAN AMERICAN | 12/08/10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 5 | 2 | 7 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
TENNESSEE | 12/12/10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 3.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
vs SMU | 12/18/10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at UNLV | 12/19/10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
vs South Florida | 12/20/10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
vs Cincinnati | 12/28/10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at San Diego | 12/30/10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 4.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
SAM HOUSTON STATE | 01/02/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 4.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Missouri | 01/08/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 1 | 5 | 4.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
BAYLOR | 01/12/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 6 | 0 | 6 | 4.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
OKLAHOMA | 01/16/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 4.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
at Texas A&M | 01/19/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 6 | 0 | 6 | 4.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
OKLAHOMA STATE | 01/22/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
at Texas Tech | 01/26/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 4.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
COLORADO | 01/30/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 4.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
KANSAS | 02/05/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 2 | 6 | 4.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Kansas State | 02/09/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 6 | 1 | 7 | 5.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
at Baylor | 02/12/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 7 | 2 | 9 | 5.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
NEBRASKA | 02/15/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 5.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Oklahoma | 02/19/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 7 | 0 | 7 | 5.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
at Iowa State | 02/21/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 5.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
TEXAS A&M | 02/27/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 5.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
TEXAS TECH | 03/02/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Oklahoma State | 03/05/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 6 | 0 | 6 | 5.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
vs Missouri | 03/08/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 4.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
vs Texas A&M | 03/09/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 5 | 0 | 5 | 4.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
vs Marquette | 03/19/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 4.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
Totals | 0 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 102 | 59 | 161 | 4.9 | 3 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | |
Games played: 33 | Rebounds/game: 4.9 | |
Points/game: 0.0 | Assists/game: 0.0 | |
FG Pct: 0.0 | Turnovers/game: 0.4 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.0 | |
FT Pct: 0.0 | Steals/game: 0.0 | |
Blocks/game: 0.0 |