Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| MISS. VALLEY STATE | 20-Fontenette, A | 11-Gayle, Ashley | 5-Fontenette, A | 4-Anderson, Yvo | 5-Gayle, Ashley |
| 11/12/10 | Fussell, Chas | Fontenette, A | |||
| W 92-60 | |||||
| NORTHWESTERN STATE | 23-Fontenette, A | 8-Gayle, Ashley | 7-Anderson, Yvo | 5-Bass, Chelsea | 5-Gayle, Ashley |
| 11/16/10 | Nash, Kathlee | ||||
| W 112-53 | Fontenette, A | ||||
| Hartung, Anne | |||||
| BOSTON UNIVERSITY | 20-Fussell, Chas | 20-Nash, Kathlee | 6-Nash, Kathlee | 6-Fontenette, A | 5-Gayle, Ashley |
| 11/21/10 | |||||
| W 92-46 | |||||
| IDAHO STATE | 20-Fontenette, A | 10-Nash, Kathlee | 3-Anderson, Yvo | 6-Fontenette, A | 3-Gayle, Ashley |
| 11/24/10 | Fussell, Chas | Gayle, Ashley | |||
| W 82-68 | Nash, Kathlee | ||||
| at Stanford | 17-Fussell, Chas | 8-Gayle, Ashley | 5-Anderson, Yvo | 5-Fontenette, A | 1-Gayle, Ashley |
| 11/28/10 | |||||
| L 78-93 | |||||
| at Michigan State | 17-Nash, Kathlee | 9-Hartung, Anne | 3-Fussell, Chas | 2-Fontenette, A | 4-Gayle, Ashley |
| 12/05/10 | Nash, Kathlee | ||||
| L 57-71 | |||||
| TEXAS-PAN AMERICAN | 29-Bass, Chelsea | 11-Gayle, Ashley | 10-Fontenette, A | 5-Bass, Chelsea | 5-Gayle, Ashley |
| 12/08/10 | |||||
| W 112-59 | |||||
| TENNESSEE | 21-Nash, Kathlee | 10-Gayle, Ashley | 5-Fontenette, A | 3-Anderson, Yvo | 6-Gayle, Ashley |
| 12/12/10 | Fussell, Chas | ||||
| L 77-92 | |||||
| vs SMU | 14-Fussell, Chas | 9-Gayle, Ashley | 6-Fontenette, A | 2-Fussell, Chas | 1-Hartung, Anne |
| 12/18/10 | Fussell, Chas | Gayle, Ashley | |||
| W 91-73 | |||||
| at UNLV | 21-Fussell, Chas | 8-Nash, Kathlee | 7-Fontenette, A | 2-Moore, Tiffan | 3-Gayle, Ashley |
| 12/19/10 | Gayle, Ashley | Anderson, Yvo | |||
| W 85-59 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs South Florida | 16-Nash, Kathlee | 14-Gayle, Ashley | 5-Gayle, Ashley | 2-Moore, Tiffan | 3-Gayle, Ashley |
| 12/20/10 | |||||
| W 83-65 | |||||
| vs Cincinnati | 21-Anderson, Yvo | 9-Gayle, Ashley | 7-Fontenette, A | 4-Fontenette, A | 10-Gayle, Ashley |
| 12/28/10 | Nash, Kathlee | ||||
| W 80-77 | |||||
| at San Diego | 18-Anderson, Yvo | 13-Gayle, Ashley | 4-Anderson, Yvo | 2-Anderson, Yvo | 5-Gayle, Ashley |
| 12/30/10 | |||||
| W 81-57 | |||||
| SAM HOUSTON STATE | 19-Nash, Kathlee | 11-Gayle, Ashley | 6-Gayle, Ashley | 4-Nash, Kathlee | 6-Gayle, Ashley |
| 01/02/11 | |||||
| W 94-50 | |||||
| at Missouri | 22-Fontenette, A | 10-Nash, Kathlee | 5-Nash, Kathlee | 2-Nash, Kathlee | 4-Gayle, Ashley |
| 01/08/11 | Fussell, Chas | Fussell, Chas | |||
| OL 80-85 | |||||
| BAYLOR | 25-Fussell, Chas | 7-Nash, Kathlee | 2-Fontenette, A | 1-Hartung, Anne | 4-Gayle, Ashley |
| 01/12/11 | Fussell, Chas | Fontenette, A | |||
| L 72-87 | Fussell, Chas | ||||
| OKLAHOMA | 20-Nash, Kathlee | 14-Nash, Kathlee | 6-Fontenette, A | 1-Fussell, Chas | 3-Gayle, Ashley |
| 01/16/11 | Nash, Kristen | ||||
| OL 67-71 | |||||
| at Texas A&M | 26-Fussell, Chas | 10-Nash, Kathlee | 4-Fussell, Chas | 5-Fontenette, A | 2-Gayle, Ashley |
| 01/19/11 | |||||
| L 65-80 | |||||
| OKLAHOMA STATE | 21-Fussell, Chas | 7-Nash, Kathlee | 4-Fontenette, A | 4-Anderson, Yvo | 6-Gayle, Ashley |
| 01/22/11 | |||||
| W 63-56 | |||||
| at Texas Tech | 22-Fussell, Chas | 8-Fussell, Chas | 4-Anderson, Yvo | 1-Nash, Kristen | 6-Gayle, Ashley |
| 01/26/11 | Fussell, Chas | ||||
| W 75-67 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| COLORADO | 21-Fussell, Chas | 10-Nash, Kristen | 6-Fontenette, A | 2-Moore, Tiffan | 3-Nash, Kristen |
| 01/30/11 | Fontenette, A | ||||
| W 67-50 | |||||
| KANSAS | 25-Fussell, Chas | 7-Fussell, Chas | 6-Fontenette, A | 2-Fussell, Chas | 3-Gayle, Ashley |
| 02/05/11 | Nash, Kathlee | Anderson, Yvo | |||
| W 80-68 | Fontenette, A | ||||
| at Kansas State | 19-Fussell, Chas | 8-Nash, Kathlee | 4-Fussell, Chas | 1-Bass, Chelsea | 2-Gayle, Ashley |
| 02/09/11 | Fontenette, A | Anderson, Yvo | |||
| W 69-59 | Fussell, Chas | ||||
| at Baylor | 23-Fontenette, A | 9-Nash, Kathlee | 3-Anderson, Yvo | 2-Fontenette, A | 3-Nash, Kristen |
| 02/12/11 | Gayle, Ashley | ||||
| L 68-96 | |||||
| NEBRASKA | 17-Fussell, Chas | 10-Nash, Kristen | 2-Fontenette, A | 6-Fussell, Chas | 1-Nash, Kristen |
| 02/15/11 | Anderson, Yvo | Anderson, Yvo | Fussell, Chas | ||
| W 67-55 | Fussell, Chas | ||||
| at Oklahoma | 17-Nash, Kathlee | 5-Nash, Kathlee | 2-Anderson, Yvo | 2-Fussell, Chas | 1-Gayle, Ashley |
| 02/19/11 | Fussell, Chas | Nash, Kristen | Fontenette, A | Bass, Chelsea | |
| L 62-91 | Hartung, Anne | ||||
| at Iowa State | 15-Nash, Kathlee | 10-Anderson, Yvo | 8-Anderson, Yvo | 5-Anderson, Yvo | 1-Gayle, Ashley |
| 02/21/11 | |||||
| OL 57-66 | |||||
| TEXAS A&M | 24-Anderson, Yvo | 10-Nash, Kathlee | 5-Anderson, Yvo | 1-Gayle, Ashley | 3-Gayle, Ashley |
| 02/27/11 | Fontenette, A | ||||
| L 65-68 | |||||
| TEXAS TECH | 23-Fussell, Chas | 12-Gayle, Ashley | 5-Anderson, Yvo | 3-Anderson, Yvo | 3-Gayle, Ashley |
| 03/02/11 | Gayle, Ashley | ||||
| W 83-59 | |||||
| at Oklahoma State | 21-Anderson, Yvo | 11-Nash, Kathlee | 4-Fontenette, A | 2-Anderson, Yvo | 2-Gayle, Ashley |
| 03/05/11 | Gayle, Ashley | ||||
| L 67-68 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Missouri | 16-Nash, Kathlee | 10-Gayle, Ashley | 7-Fontenette, A | 2-Moore, Tiffan | 3-Gayle, Ashley |
| 03/08/11 | Anderson, Yvo | ||||
| W 79-66 | |||||
| vs Texas A&M | 11-Bass, Chelsea | 7-Nash, Kathlee | 4-Fontenette, A | 3-Fussell, Chas | 4-Gayle, Ashley |
| 03/09/11 | |||||
| L 50-77 | |||||
| vs Marquette | 19-Nash, Kathlee | 11-Gayle, Ashley | 5-Fontenette, A | 2-Fontenette, A | 4-Gayle, Ashley |
| 03/19/11 | Anderson, Yvo | Anderson, Yvo | |||
| L 65-68 | Nash, Kathlee | ||||
Team High/Low Analysis |
| POINTS | 112 | TEXAS-PAN AMERICAN (12/08/10) | |
| 112 | NORTHWESTERN STATE (11/16/10) | ||
| 94 | SAM HOUSTON STATE (01/02/11) | ||
| 92 | BOSTON UNIVERSITY (11/21/10) | ||
| 92 | MISS. VALLEY STATE (11/12/10) | ||
| FIELD GOALS MADE | 38 | TEXAS-PAN AMERICAN (12/08/10) | |
| 36 | NORTHWESTERN STATE (11/16/10) | ||
| FIELD GOAL ATTEMPTS | 89 | at Baylor (02/12/11) | |
| 78 | at Missouri (01/08/11) | ||
| FIELD GOAL PERCENTAGE | .549 | 28-51 | TEXAS TECH (03/02/11) |
| .537 | 36-67 | NORTHWESTERN STATE (11/16/10) | |
| 3 PT FIELD GOALS MADE | 11 | SAM HOUSTON STATE (01/02/11) | |
| 11 | NORTHWESTERN STATE (11/16/10) | ||
| 3 PT FG ATTEMPTS | 32 | TENNESSEE (12/12/10) | |
| 30 | at Oklahoma State (03/05/11) | ||
| 3 PT FG PERCENTAGE | .600 | 6-10 | vs Missouri (03/08/11) |
| .600 | 6-10 | at Texas Tech (01/26/11) | |
| FREE THROWS MADE | 31 | BOSTON UNIVERSITY (11/21/10) | |
| 29 | NORTHWESTERN STATE (11/16/10) | ||
| FREE THROW ATTEMPTS | 45 | BOSTON UNIVERSITY (11/21/10) | |
| 43 | NORTHWESTERN STATE (11/16/10) | ||
| FREE THROW PERCENTAGE | .864 | 19-22 | TEXAS TECH (03/02/11) |
| .842 | 16-19 | IDAHO STATE (11/24/10) | |
| REBOUNDS | 59 | SAM HOUSTON STATE (01/02/11) | |
| 59 | BOSTON UNIVERSITY (11/21/10) | ||
| ASSISTS | 24 | SAM HOUSTON STATE (01/02/11) | |
| 23 | TEXAS-PAN AMERICAN (12/08/10) | ||
| STEALS | 20 | BOSTON UNIVERSITY (11/21/10) | |
| 18 | NORTHWESTERN STATE (11/16/10) | ||
| BLOCKED SHOTS | 14 | vs Cincinnati (12/28/10) | |
| 12 | NORTHWESTERN STATE (11/16/10) | ||
| TURNOVERS | 31 | vs Texas A&M (03/09/11) | |
| 27 | at Michigan State (12/05/10) | ||
| FOULS | 24 | BAYLOR (01/12/11) | |
| 23 | at Baylor (02/12/11) |
| POINTS | 96 | at Baylor (02/12/11) | |
| 93 | at Stanford (11/28/10) | ||
| 92 | TENNESSEE (12/12/10) | ||
| 91 | at Oklahoma (02/19/11) | ||
| 87 | BAYLOR (01/12/11) | ||
| FIELD GOALS MADE | 39 | TENNESSEE (12/12/10) | |
| 39 | at Stanford (11/28/10) | ||
| FIELD GOAL ATTEMPTS | 83 | TENNESSEE (12/12/10) | |
| 77 | OKLAHOMA (01/16/11) | ||
| FIELD GOAL PERCENTAGE | .574 | 39-68 | at Stanford (11/28/10) |
| .548 | 34-62 | vs Cincinnati (12/28/10) | |
| 3 PT FIELD GOALS MADE | 11 | MISS. VALLEY STATE (11/12/10) | |
| 8 | at UNLV (12/19/10) | ||
| 3 PT FG ATTEMPTS | 28 | MISS. VALLEY STATE (11/12/10) | |
| 26 | at Michigan State (12/05/10) | ||
| 3 PT FG PERCENTAGE | .583 | 7-12 | at Oklahoma (02/19/11) |
| .538 | 7-13 | IDAHO STATE (11/24/10) | |
| FREE THROWS MADE | 26 | BAYLOR (01/12/11) | |
| 24 | at Baylor (02/12/11) | ||
| FREE THROW ATTEMPTS | 36 | BAYLOR (01/12/11) | |
| 35 | at Baylor (02/12/11) | ||
| FREE THROW PERCENTAGE | .929 | 13-14 | vs Marquette (03/19/11) |
| .917 | 11-12 | at Stanford (11/28/10) | |
| REBOUNDS | 53 | at Baylor (02/12/11) | |
| 52 | OKLAHOMA STATE (01/22/11) | ||
| ASSISTS | 21 | at Stanford (11/28/10) | |
| 19 | vs Missouri (03/08/11) | ||
| 19 | KANSAS (02/05/11) | ||
| STEALS | 15 | vs Texas A&M (03/09/11) | |
| 14 | at Oklahoma (02/19/11) | ||
| BLOCKED SHOTS | 13 | at Baylor (02/12/11) | |
| 9 | BAYLOR (01/12/11) | ||
| TURNOVERS | 30 | TEXAS-PAN AMERICAN (12/08/10) | |
| 29 | NORTHWESTERN STATE (11/16/10) | ||
| FOULS | 28 | OKLAHOMA (01/16/11) | |
| 28 | NORTHWESTERN STATE (11/16/10) |
| POINTS | 50 | vs Texas A&M (03/09/11) | |
| 57 | at Michigan State (12/05/10) | ||
| 57 | at Iowa State (02/21/11) | ||
| 62 | at Oklahoma (02/19/11) | ||
| 63 | OKLAHOMA STATE (01/22/11) | ||
| FIELD GOALS MADE | 16 | vs Texas A&M (03/09/11) | |
| 17 | at Oklahoma (02/19/11) | ||
| FIELD GOAL ATTEMPTS | 47 | at Michigan State (12/05/10) | |
| 48 | at Kansas State (02/09/11) | ||
| FIELD GOAL PERCENTAGE | .292 | 26-89 | at Baylor (02/12/11) |
| .303 | 20-66 | OKLAHOMA (01/16/11) | |
| 3 PT FIELD GOALS MADE | 2 | at Michigan State (12/05/10) | |
| 3 | BOSTON UNIVERSITY (11/21/10) | ||
| 3 | vs Texas A&M (03/09/11) | ||
| 3 PT FG ATTEMPTS | 9 | at Michigan State (12/05/10) | |
| 10 | at Texas Tech (01/26/11) | ||
| 10 | vs Missouri (03/08/11) | ||
| 3 PT FG PERCENTAGE | .154 | 4-26 | IDAHO STATE (11/24/10) |
| .158 | 3-19 | vs Texas A&M (03/09/11) | |
| FREE THROWS MADE | 0 | vs Marquette (03/19/11) | |
| 5 | at Iowa State (02/21/11) | ||
| FREE THROW ATTEMPTS | 0 | vs Marquette (03/19/11) | |
| 10 | vs Cincinnati (12/28/10) | ||
| 10 | at Iowa State (02/21/11) | ||
| FREE THROW PERCENTAGE | .000 | 0-0 | vs Marquette (03/19/11) |
| .500 | 5-10 | at Iowa State (02/21/11) | |
| REBOUNDS | 27 | COLORADO (01/30/11) | |
| 31 | vs Cincinnati (12/28/10) | ||
| 31 | OKLAHOMA STATE (01/22/11) | ||
| ASSISTS | 6 | at Michigan State (12/05/10) | |
| 7 | OKLAHOMA (01/16/11) | ||
| 7 | at Oklahoma State (03/05/11) | ||
| STEALS | 1 | OKLAHOMA (01/16/11) | |
| 2 | at Texas Tech (01/26/11) | ||
| 2 | TEXAS A&M (02/27/11) | ||
| BLOCKED SHOTS | 1 | at Stanford (11/28/10) | |
| 1 | at Iowa State (02/21/11) | ||
| TURNOVERS | 8 | BAYLOR (01/12/11) | |
| 8 | at Baylor (02/12/11) | ||
| FOULS | 7 | NEBRASKA (02/15/11) | |
| 9 | TEXAS TECH (03/02/11) |
| POINTS | 46 | BOSTON UNIVERSITY (11/21/10) | |
| 50 | SAM HOUSTON STATE (01/02/11) | ||
| 50 | COLORADO (01/30/11) | ||
| 53 | NORTHWESTERN STATE (11/16/10) | ||
| 55 | NEBRASKA (02/15/11) | ||
| FIELD GOALS MADE | 16 | SAM HOUSTON STATE (01/02/11) | |
| 19 | BOSTON UNIVERSITY (11/21/10) | ||
| FIELD GOAL ATTEMPTS | 47 | COLORADO (01/30/11) | |
| 55 | IDAHO STATE (11/24/10) | ||
| FIELD GOAL PERCENTAGE | .222 | 16-72 | SAM HOUSTON STATE (01/02/11) |
| .260 | 19-73 | BOSTON UNIVERSITY (11/21/10) | |
| 3 PT FIELD GOALS MADE | 1 | TEXAS A&M (02/27/11) | |
| 3 | BOSTON UNIVERSITY (11/21/10) | ||
| 3 | BAYLOR (01/12/11) | ||
| 3 | OKLAHOMA (01/16/11) | ||
| 3 | at Texas A&M (01/19/11) | ||
| 3 | at Texas Tech (01/26/11) | ||
| 3 | vs Texas A&M (03/09/11) | ||
| 3 PT FG ATTEMPTS | 8 | BAYLOR (01/12/11) | |
| 8 | vs Texas A&M (03/09/11) | ||
| 3 PT FG PERCENTAGE | .077 | 1-13 | TEXAS A&M (02/27/11) |
| .120 | 3-25 | BOSTON UNIVERSITY (11/21/10) | |
| FREE THROWS MADE | 3 | vs Cincinnati (12/28/10) | |
| 3 | NEBRASKA (02/15/11) | ||
| FREE THROW ATTEMPTS | 4 | vs Cincinnati (12/28/10) | |
| 5 | NEBRASKA (02/15/11) | ||
| FREE THROW PERCENTAGE | .364 | 4-11 | COLORADO (01/30/11) |
| .417 | 5-12 | BOSTON UNIVERSITY (11/21/10) | |
| REBOUNDS | 26 | at Texas Tech (01/26/11) | |
| 26 | TEXAS TECH (03/02/11) | ||
| ASSISTS | 7 | NORTHWESTERN STATE (11/16/10) | |
| 7 | OKLAHOMA (01/16/11) | ||
| STEALS | 2 | vs Cincinnati (12/28/10) | |
| 3 | at Baylor (02/12/11) | ||
| BLOCKED SHOTS | 0 | vs South Florida (12/20/10) | |
| 1 | MISS. VALLEY STATE (11/12/10) | ||
| 1 | IDAHO STATE (11/24/10) | ||
| 1 | OKLAHOMA STATE (01/22/11) | ||
| 1 | KANSAS (02/05/11) | ||
| 1 | vs Texas A&M (03/09/11) | ||
| TURNOVERS | 7 | BAYLOR (01/12/11) | |
| 7 | at Texas Tech (01/26/11) | ||
| FOULS | 6 | vs Marquette (03/19/11) | |
| 10 | vs Cincinnati (12/28/10) |
