#12 Anderson, Yvonne

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
STANFORD  11/11/11  39  4-12  .333  0-3  .000  5-6  .833  4.0  13  13.0 
SOUTHEASTERN LA.  11/14/11  39  7-12  .583  3-4  .750  1-3  .333  4.5  18  15.5 
ALCORN STATE  11/20/11  25  7-10  .700  2-4  .500  3-4  .750  4.3  19  16.7 
vs Virginia  11/25/11  29  1-5  .200  0-2  .000  0-0  .000  4.8  13.0 
vs California  11/26/11  35  5-16  .313  2-5  .400  2-2  1.000  4.0  14  13.2 
at Hawai`i  11/27/11  25  6-9  .667  1-1  1.000  0-0  .000  3.8  13  13.2 
at Tennessee  12/04/11  34  1-9  .111  0-2  .000  0-0  .000  3.9  11.6 
MICHIGAN STATE  12/10/11  35  4-8  .500  0-0  .000  4-5  .800  3.8  12  11.6 
ARKANSAS-PINE BLUFF  12/14/11  25  6-9  .667  1-1  1.000  1-4  .250  3.6  14  11.9 
GRAMBLING STATE  12/20/11  22  2-7  .286  2-5  .400  1-2  .500  3.4  11.4 
DELAWARE STATE  12/28/11  24  4-9  .444  0-2  .000  4-8  .500  3.3  12  11.5 
KANSAS  01/04/12  21  3-10  .300  1-3  .333  1-2  .500  3.1  11.2 
at Oklahoma State  01-07-12  31  1-8  .125  0-4  .000  0-1  .000  2.9  10.5 
at Texas A&M  01/11/12  37  3-5  .600  0-0  .000  1-3  .333  3.0  13  10.2 
BAYLOR  01/15/12  33  2-9  .222  0-4  .000  4-4  1.000  2.9  10.1 
IOWA STATE  01/18/12  33  6-8  .750  1-2  .500  1-2  .500  2.9  14  10.3 
at Oklahoma  01/21/12  33  3-8  .375  1-1  1.000  8-10  .800  2.9  15  10.6 
MISSOURI  01/25/12  29  7-12  .583  1-3  .333  3-3  1.000  3.1  18  11.0 
at Texas Tech  01/28/12  40  8-14  .571  2-4  .500  0-0  .000  3.2  18  11.4 
KANSAS STATE  02/01/12  38  2-11  .182  0-3  .000  1-4  .250  3.2  11.1 
at Iowa State  02/04/12  38  7-18  .389  2-9  .222  3-4  .750  3.3  19  11.4 
at Kansas  02/08/12  34  5-12  .417  0-3  .000  0-0  .000  3.2  10  11.4 
OKLAHOMA STATE  02/11/12  38  7-13  .538  2-5  .400  2-2  1.000  3.3  18  11.7 
TEXAS TECH  02/15/12  33  3-8  .375  0-2  .000  3-3  1.000  3.3  11.5 
at Kansas State  02/18/12  31  1-8  .125  0-1  .000  2-2  1.000  3.2  11.2 
at Baylor  02/21/12  33  7-14  .500  2-5  .400  0-0  .000  3.3  16  11.4 
OKLAHOMA  02/25/12  36  5-11  .455  2-4  .500  0-0  .000  3.5  12  11.4 
at Missouri  02/28/12  34  4-11  .364  1-3  .333  3-4  .750  3.6  12  11.5 
TEXAS A&M  03/04/12  36  9-17  .529  1-2  .500  6-8  .750  3.5  25  11.9 
vs Texas Tech  03/07/12  38  3-15  .200  0-3  .000  4-4  1.000  3.5  10  11.9 
vs West Virginia  03/17/12  35  2-13  .154  1-2  .500  2-6  .333  3.5  11.7 
Totals     31  1013  135-331  .408  28-92  .304  65-96  .677  36  74  110  3.5  58  170  101  84  363  11.7 
 
Games played: 31      Rebounds/game: 3.5 
Points/game: 11.7      Assists/game: 5.5 
FG Pct: 40.8      Turnovers/game: 3.3 
3FG Pct: 30.4      Assist/turnover ratio: 1.7 
FT Pct: 67.7      Steals/game: 2.7 
       Blocks/game: 0.1