#22 Gayle, Ashley

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
STANFORD  11/11/11  19  0-3  .000  0-0  .000  0-0  .000  7.0  0.0 
SOUTHEASTERN LA.  11/14/11  24  0-3  .000  0-0  .000  2-3  .667  7.5  1.0 
ALCORN STATE  11/20/11  31  2-4  .500  0-0  .000  0-3  .000  11  13  9.3  2.0 
vs Virginia  11/25/11  24  1-1  1.000  0-0  .000  1-3  .333  8.3  2.3 
vs California  11/26/11  29  2-4  .500  0-0  .000  1-1  1.000  11  8.8  2.8 
at Hawai`i  11/27/11  25  3-5  .600  0-0  .000  1-2  .500  8.8  3.5 
at Tennessee  12/04/11  34  2-3  .667  0-0  .000  0-0  .000  8.4  3.6 
MICHIGAN STATE  12/10/11  34  4-7  .571  0-0  .000  1-2  .500  12  8.9  4.3 
ARKANSAS-PINE BLUFF  12/14/11  19  2-4  .500  0-0  .000  2-2  1.000  8.6  4.4 
NORTH TEXAS  12/17/11  29  2-4  .500  0-0  .000  2-4  .500  11  8.8  4.6 
GRAMBLING STATE  12/20/11  17  4-7  .571  0-0  .000  3-6  .500  8.6  11  5.2 
DELAWARE STATE  12/28/11  17  2-5  .400  0-0  .000  3-3  1.000  8.6  5.3 
KANSAS  01/04/12  28  4-9  .444  0-0  .000  1-2  .500  8.6  5.6 
at Oklahoma State  01-07-12  25  0-3  .000  0-0  .000  0-0  .000  10  8.7  5.2 
at Texas A&M  01/11/12  27  8-12  .667  0-0  .000  1-2  .500  8.4  17  6.0 
BAYLOR  01/15/12  24  5-8  .625  0-0  .000  2-4  .500  8.3  12  6.4 
IOWA STATE  01/18/12  24  2-5  .400  0-0  .000  0-0  .000  8.0  6.2 
at Oklahoma  01/21/12  28  1-11  .091  0-0  .000  2-2  1.000  8.0  6.1 
MISSOURI  01/25/12  24  3-5  .600  0-0  .000  0-0  .000  7.8  6.1 
at Texas Tech  01/28/12  32  4-7  .571  0-0  .000  0-0  .000  7.6  6.2 
KANSAS STATE  02/01/12  29  0-1  .000  0-0  .000  0-2  .000  7.4  5.9 
at Iowa State  02/04/12    14  1-1  1.000  0-0  .000  0-0  .000  7.2  5.7 
at Kansas  02/08/12  23  1-6  .167  0-0  .000  0-0  .000  6.9  5.6 
OKLAHOMA STATE  02/11/12    23  0-3  .000  0-0  .000  0-1  .000  6.8  5.3 
TEXAS TECH  02/15/12    25  2-6  .333  0-0  .000  0-0  .000  6.7  5.3 
at Kansas State  02/18/12    18  0-2  .000  0-0  .000  0-0  .000  6.5  5.1 
at Baylor  02/21/12  21  0-4  .000  0-0  .000  0-0  .000  6.5  4.9 
OKLAHOMA  02/25/12  26  2-8  .250  0-0  .000  2-4  .500  6.5  4.9 
at Missouri  02/28/12  27  2-5  .400  0-0  .000  0-0  .000  6.4  4.9 
TEXAS A&M  03/04/12  26  2-6  .333  0-0  .000  0-0  .000  6.3  4.9 
vs Texas Tech  03/07/12  33  3-12  .250  0-0  .000  4-6  .667  15  6.6  10  5.0 
vs West Virginia  03/17/12  30  4-6  .667  0-0  .000  3-4  .750  10  6.7  11  5.2 
Totals     28  809  68-170  .400  0-0  .000  31-56  .554  61  154  215  6.7  89  37  58  92  36  167  5.2 
 
Games played: 32      Rebounds/game: 6.7 
Points/game: 5.2      Assists/game: 1.2 
FG Pct: 40.0      Turnovers/game: 1.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 55.4      Steals/game: 1.1 
       Blocks/game: 2.9