#24 Fussell, Chassidy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
STANFORD  11/11/11  32  5-14  .357  1-5  .200  6-6  1.000  2.0  17  17.0 
SOUTHEASTERN LA.  11/14/11  36  5-17  .294  0-9  .000  5-5  1.000  3.0  15  16.0 
ALCORN STATE  11/20/11  24  7-10  .700  0-2  .000  0-0  .000  4.0  14  15.3 
vs Virginia  11/25/11  29  9-16  .563  4-9  .444  8-10  .800  4.0  30  19.0 
vs California  11/26/11  35  7-14  .500  1-3  .333  0-0  .000  4.0  15  18.2 
at Hawai`i  11/27/11  31  5-12  .417  1-5  .200  4-4  1.000  3.8  15  17.7 
at Tennessee  12/04/11  36  5-12  .417  1-6  .167  3-3  1.000  3.7  14  17.1 
MICHIGAN STATE  12/10/11  33  2-7  .286  1-3  .333  2-2  1.000  3.9  15.9 
ARKANSAS-PINE BLUFF  12/14/11  26  8-12  .667  3-7  .429  3-4  .750  3.6  22  16.6 
NORTH TEXAS  12/17/11  35  7-12  .583  2-4  .500  4-5  .800  3.5  20  16.9 
GRAMBLING STATE  12/20/11  25  8-12  .667  3-7  .429  0-0  .000  3.5  19  17.1 
DELAWARE STATE  12/28/11  26  4-10  .400  2-5  .400  2-2  1.000  3.2  12  16.7 
KANSAS  01/04/12  33  5-13  .385  1-4  .250  1-2  .500  3.6  12  16.3 
at Oklahoma State  01-07-12    31  0-11  .000  0-6  .000  8-8  1.000  3.7  15.7 
at Texas A&M  01/11/12  34  9-19  .474  3-7  .429  1-2  .500  3.7  22  16.1 
BAYLOR  01/15/12  34  7-19  .368  2-6  .333  4-4  1.000  3.8  20  16.4 
IOWA STATE  01/18/12  36  6-11  .545  4-6  .667  4-4  1.000  4.0  20  16.6 
at Oklahoma  01/21/12  36  4-17  .235  1-4  .250  1-2  .500  4.0  10  16.2 
MISSOURI  01/25/12  29  8-12  .667  2-3  .667  4-4  1.000  4.1  22  16.5 
at Texas Tech  01/28/12  38  7-15  .467  3-9  .333  2-4  .500  4.1  19  16.7 
KANSAS STATE  02/01/12  38  9-18  .500  5-9  .556  0-0  .000  4.1  23  17.0 
at Iowa State  02/04/12  39  1-8  .125  1-4  .250  0-0  .000  4.2  16.3 
at Kansas  02/08/12  38  6-16  .375  2-3  .667  8-8  1.000  4.2  22  16.6 
OKLAHOMA STATE  02/11/12  38  7-14  .500  4-9  .444  2-2  1.000  4.3  20  16.7 
TEXAS TECH  02/15/12  40  6-16  .375  3-5  .600  5-5  1.000  4.3  20  16.8 
at Kansas State  02/18/12  36  3-9  .333  2-4  .500  0-0  .000  4.3  16.5 
at Baylor  02/21/12  38  5-21  .238  3-10  .300  0-0  .000  13  4.6  13  16.4 
OKLAHOMA  02/25/12  36  10-22  .455  3-6  .500  7-7  1.000  4.7  30  16.9 
at Missouri  02/28/12  34  6-11  .545  2-4  .500  2-2  1.000  4.7  16  16.8 
TEXAS A&M  03/04/12  36  7-15  .467  5-7  .714  0-0  .000  4.7  19  16.9 
vs Texas Tech  03/07/12  32  2-10  .200  1-4  .250  0-0  .000  4.5  16.5 
vs West Virginia  03/17/12  36  3-14  .214  2-5  .400  0-0  .000  4.4  16.3 
Totals     31  1080  183-439  .417  68-180  .378  86-95  .905  46  96  142  4.4  59  52  73  45  520  16.3 
 
Games played: 32      Rebounds/game: 4.4 
Points/game: 16.3      Assists/game: 1.6 
FG Pct: 41.7      Turnovers/game: 2.3 
3FG Pct: 37.8      Assist/turnover ratio: 0.7 
FT Pct: 90.5      Steals/game: 1.4 
       Blocks/game: 0.2