Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| STANFORD | 17-Fussell, Chas | 8-Reed, Cokie | 7-Anderson, Yvo | 4-Anderson, Yvo | 4-Gayle, Ashley |
| 11/11/11 | |||||
| L 59-72 | |||||
| SOUTHEASTERN LA. | 19-Fontenette, A | 8-Gayle, Ashley | 6-Anderson, Yvo | 2-Reed, Cokie | 5-Gayle, Ashley |
| 11/14/11 | Anderson, Yvo | ||||
| W 73-65 | |||||
| ALCORN STATE | 19-Anderson, Yvo | 13-Gayle, Ashley | 8-Anderson, Yvo | 4-Anderson, Yvo | 7-Gayle, Ashley |
| 11/20/11 | |||||
| W 74-42 | |||||
| vs Virginia | 30-Fussell, Chas | 8-Hartung, Anne | 6-Fontenette, A | 3-Anderson, Yvo | 4-Gayle, Ashley |
| 11/25/11 | |||||
| W 79-53 | |||||
| vs California | 15-Fussell, Chas | 11-Gayle, Ashley | 3-Fussell, Chas | 4-Anderson, Yvo | 1-Gayle, Ashley |
| 11/26/11 | Anderson, Yvo | ||||
| W 61-60 | |||||
| at Hawai`i | 15-Fussell, Chas | 9-Gayle, Ashley | 4-Fussell, Chas | 3-Bass, Chelsea | 2-Gayle, Ashley |
| 11/27/11 | Bass, Chelsea | ||||
| W 71-50 | |||||
| at Tennessee | 22-Fontenette, A | 7-Fontenette, A | 9-Anderson, Yvo | 3-Fontenette, A | 6-Gayle, Ashley |
| 12/04/11 | |||||
| L 57-73 | |||||
| MICHIGAN STATE | 14-Reed, Cokie | 12-Gayle, Ashley | 4-Anderson, Yvo | 3-Anderson, Yvo | 4-Gayle, Ashley |
| 12/10/11 | |||||
| W 61-53 | |||||
| ARKANSAS-PINE BLUFF | 22-Fussell, Chas | 6-Gayle, Ashley | 9-Fontenette, A | 5-Fussell, Chas | 4-Gayle, Ashley |
| 12/14/11 | Hartung, Anne | Anderson, Yvo | |||
| W 79-40 | |||||
| NORTH TEXAS | 20-Fussell, Chas | 11-Gayle, Ashley | 9-Fontenette, A | 4-Fontenette, A | 5-Gayle, Ashley |
| 12/17/11 | |||||
| W 71-62 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| GRAMBLING STATE | 19-Fussell, Chas | 12-Hartung, Anne | 10-Fontenette, A | 2-Anderson, Yvo | 3-Hartung, Anne |
| 12/20/11 | |||||
| W 91-38 | |||||
| DELAWARE STATE | 14-Fontenette, A | 9-Enemkpali, Nn | 5-Fontenette, A | 5-Anderson, Yvo | 4-Gayle, Ashley |
| 12/28/11 | Hartung, Anne | ||||
| W 89-35 | |||||
| KANSAS | 19-Fontenette, A | 9-Fussell, Chas | 3-Fontenette, A | 3-Fussell, Chas | 5-Gayle, Ashley |
| 01/04/12 | Gayle, Ashley | Anderson, Yvo | Gayle, Ashley | ||
| L 67-72 | |||||
| at Oklahoma State | 12-Bass, Chelsea | 10-Gayle, Ashley | 5-Anderson, Yvo | 3-Enemkpali, Nn | 1-Gayle, Ashley |
| 01-07-12 | Anderson, Yvo | Anderson, Yvo | |||
| L 51-70 | |||||
| at Texas A&M | 22-Fussell, Chas | 8-Reed, Cokie | 13-Anderson, Yvo | 4-Gayle, Ashley | 2-Reed, Cokie |
| 01/11/12 | Enemkpali, Nn | Gayle, Ashley | |||
| W 76-71 | |||||
| BAYLOR | 20-Fussell, Chas | 9-Enemkpali, Nn | 9-Anderson, Yvo | 3-Anderson, Yvo | None |
| 01/15/12 | |||||
| L 59-77 | |||||
| IOWA STATE | 20-Fussell, Chas | 7-Fussell, Chas | 8-Anderson, Yvo | 4-Anderson, Yvo | 4-Gayle, Ashley |
| 01/18/12 | Enemkpali, Nn | ||||
| W 62-60 | |||||
| at Oklahoma | 15-Anderson, Yvo | 8-Enemkpali, Nn | 3-Anderson, Yvo | 4-Fontenette, A | 2-Hartung, Anne |
| 01/21/12 | Gayle, Ashley | Fontenette, A | Gayle, Ashley | ||
| L 67-73 | |||||
| MISSOURI | 22-Fussell, Chas | 6-Fontenette, A | 6-Anderson, Yvo | 3-Anderson, Yvo | 2-Gayle, Ashley |
| 01/25/12 | Anderson, Yvo | ||||
| W 75-58 | Fussell, Chas | ||||
| Reed, Cokie | |||||
| at Texas Tech | 19-Fussell, Chas | 5-Enemkpali, Nn | 8-Fontenette, A | 3-Fussell, Chas | 2-Gayle, Ashley |
| 01/28/12 | Fontenette, A | Fontenette, A | |||
| L 71-75 | Anderson, Yvo | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| KANSAS STATE | 23-Fussell, Chas | 9-Fontenette, A | 5-Fontenette, A | 2-Fussell, Chas | 1-Gayle, Ashley |
| 02/01/12 | Enemkpali, Nn | Reed, Cokie | |||
| L 55-64 | Fontenette, A | ||||
| Enemkpali, Nn | |||||
| at Iowa State | 19-Anderson, Yvo | 8-Hartung, Anne | 4-Fontenette, A | 4-Anderson, Yvo | 1-Gayle, Ashley |
| 02/04/12 | Anderson, Yvo | Fontenette, A | Reed, Cokie | ||
| L 56-71 | Fontenette, A | ||||
| at Kansas | 22-Fussell, Chas | 7-Enemkpali, Nn | 3-Anderson, Yvo | 2-Fussell, Chas | 4-Gayle, Ashley |
| 02/08/12 | Anderson, Yvo | ||||
| L 61-85 | Fontenette, A | ||||
| OKLAHOMA STATE | 20-Fussell, Chas | 8-Hartung, Anne | 5-Anderson, Yvo | 2-Anderson, Yvo | 3-Gayle, Ashley |
| 02/11/12 | Gayle, Ashley | ||||
| W 69-53 | |||||
| TEXAS TECH | 20-Fussell, Chas | 12-Hartung, Anne | 7-Anderson, Yvo | 3-Anderson, Yvo | 4-Gayle, Ashley |
| 02/15/12 | |||||
| W 63-54 | |||||
| at Kansas State | 10-Fontenette, A | 7-Hartung, Anne | 5-Fontenette, A | 4-Fontenette, A | 1-Gayle, Ashley |
| 02/18/12 | Anderson, Yvo | Enemkpali, Nn | |||
| L 45-65 | Reed, Cokie | ||||
| at Baylor | 16-Anderson, Yvo | 13-Fussell, Chas | 6-Anderson, Yvo | 2-Anderson, Yvo | 1-Enemkpali, Nn |
| 02/21/12 | Bass, Chelsea | ||||
| L 59-80 | |||||
| OKLAHOMA | 30-Fussell, Chas | 9-Anderson, Yvo | 6-Gayle, Ashley | 8-Anderson, Yvo | 6-Gayle, Ashley |
| 02/25/12 | |||||
| W 87-62 | |||||
| at Missouri | 18-Bass, Chelsea | 7-Anderson, Yvo | 6-Anderson, Yvo | 1-Fontenette, A | 2-Gayle, Ashley |
| 02/28/12 | Major, Ronish | Gayle, Ashley | |||
| W 75-62 | Enemkpali, Nn | ||||
| Reed, Cokie | |||||
| TEXAS A&M | 25-Anderson, Yvo | 14-Enemkpali, Nn | 9-Anderson, Yvo | 3-Anderson, Yvo | 1-Fussell, Chas |
| 03/04/12 | Gayle, Ashley | Reed, Cokie | |||
| W 79-64 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Texas Tech | 21-Fontenette, A | 15-Gayle, Ashley | 4-Anderson, Yvo | 5-Anderson, Yvo | 2-Reed, Cokie |
| 03/07/12 | Gayle, Ashley | ||||
| L 58-81 | |||||
| vs West Virginia | 11-Gayle, Ashley | 10-Gayle, Ashley | 4-Fontenette, A | 3-Anderson, Yvo | 2-Gayle, Ashley |
| 03/17/12 | Gayle, Ashley | ||||
| L 55-68 | |||||
Team High/Low Analysis |
| POINTS | 91 | GRAMBLING STATE (12/20/11) | |
| 89 | DELAWARE STATE (12/28/11) | ||
| 87 | OKLAHOMA (02/25/12) | ||
| 79 | TEXAS A&M (03/04/12) | ||
| 79 | ARKANSAS-PINE BLUFF (12/14/11) | ||
| 79 | vs Virginia (11/25/11) | ||
| FIELD GOALS MADE | 32 | at Texas A&M (01/11/12) | |
| 32 | DELAWARE STATE (12/28/11) | ||
| FIELD GOAL ATTEMPTS | 75 | vs Texas Tech (03/07/12) | |
| 73 | at Baylor (02/21/12) | ||
| 73 | at Oklahoma (01/21/12) | ||
| FIELD GOAL PERCENTAGE | .525 | 32-61 | DELAWARE STATE (12/28/11) |
| .508 | 30-59 | ARKANSAS-PINE BLUFF (12/14/11) | |
| 3 PT FIELD GOALS MADE | 9 | TEXAS A&M (03/04/12) | |
| 9 | at Missouri (02/28/12) | ||
| 9 | IOWA STATE (01/18/12) | ||
| 9 | GRAMBLING STATE (12/20/11) | ||
| 3 PT FG ATTEMPTS | 22 | GRAMBLING STATE (12/20/11) | |
| 22 | vs Virginia (11/25/11) | ||
| 3 PT FG PERCENTAGE | .529 | 9-17 | TEXAS A&M (03/04/12) |
| .500 | 9-18 | at Missouri (02/28/12) | |
| FREE THROWS MADE | 26 | vs Virginia (11/25/11) | |
| 22 | OKLAHOMA (02/25/12) | ||
| 22 | at Oklahoma State (01-07-12) | ||
| 22 | GRAMBLING STATE (12/20/11) | ||
| FREE THROW ATTEMPTS | 35 | vs Virginia (11/25/11) | |
| 31 | at Oklahoma (01/21/12) | ||
| FREE THROW PERCENTAGE | 1.000 | 10-10 | TEXAS TECH (02/15/12) |
| .846 | 22-26 | at Oklahoma State (01-07-12) | |
| REBOUNDS | 60 | GRAMBLING STATE (12/20/11) | |
| 54 | ALCORN STATE (11/20/11) | ||
| ASSISTS | 23 | GRAMBLING STATE (12/20/11) | |
| 20 | ARKANSAS-PINE BLUFF (12/14/11) | ||
| 20 | ALCORN STATE (11/20/11) | ||
| STEALS | 21 | ARKANSAS-PINE BLUFF (12/14/11) | |
| 19 | DELAWARE STATE (12/28/11) | ||
| BLOCKED SHOTS | 12 | ALCORN STATE (11/20/11) | |
| 11 | DELAWARE STATE (12/28/11) | ||
| 11 | GRAMBLING STATE (12/20/11) | ||
| TURNOVERS | 25 | DELAWARE STATE (12/28/11) | |
| 23 | at Iowa State (02/04/12) | ||
| 23 | at Oklahoma State (01-07-12) | ||
| 23 | ALCORN STATE (11/20/11) | ||
| FOULS | 24 | BAYLOR (01/15/12) | |
| 24 | at Oklahoma State (01-07-12) |
| POINTS | 85 | at Kansas (02/08/12) | |
| 81 | vs Texas Tech (03/07/12) | ||
| 80 | at Baylor (02/21/12) | ||
| 77 | BAYLOR (01/15/12) | ||
| 75 | at Texas Tech (01/28/12) | ||
| FIELD GOALS MADE | 34 | at Kansas (02/08/12) | |
| 31 | BAYLOR (01/15/12) | ||
| FIELD GOAL ATTEMPTS | 76 | GRAMBLING STATE (12/20/11) | |
| 72 | ALCORN STATE (11/20/11) | ||
| FIELD GOAL PERCENTAGE | .576 | 34-59 | at Kansas (02/08/12) |
| .480 | 24-50 | vs West Virginia (03/17/12) | |
| 3 PT FIELD GOALS MADE | 11 | at Tennessee (12/04/11) | |
| 9 | at Missouri (02/28/12) | ||
| 3 PT FG ATTEMPTS | 29 | at Missouri (02/28/12) | |
| 28 | at Iowa State (02/04/12) | ||
| 3 PT FG PERCENTAGE | .615 | 8-13 | at Oklahoma (01/21/12) |
| .524 | 11-21 | at Tennessee (12/04/11) | |
| FREE THROWS MADE | 22 | vs Texas Tech (03/07/12) | |
| 21 | MISSOURI (01/25/12) | ||
| FREE THROW ATTEMPTS | 33 | at Baylor (02/21/12) | |
| 29 | BAYLOR (01/15/12) | ||
| FREE THROW PERCENTAGE | .895 | 17-19 | IOWA STATE (01/18/12) |
| .880 | 22-25 | vs Texas Tech (03/07/12) | |
| REBOUNDS | 51 | at Baylor (02/21/12) | |
| 50 | vs Texas Tech (03/07/12) | ||
| ASSISTS | 23 | at Iowa State (02/04/12) | |
| 20 | at Kansas (02/08/12) | ||
| STEALS | 16 | DELAWARE STATE (12/28/11) | |
| 13 | KANSAS STATE (02/01/12) | ||
| BLOCKED SHOTS | 11 | at Oklahoma (01/21/12) | |
| 11 | at Texas A&M (01/11/12) | ||
| TURNOVERS | 35 | DELAWARE STATE (12/28/11) | |
| 32 | ARKANSAS-PINE BLUFF (12/14/11) | ||
| FOULS | 27 | vs Virginia (11/25/11) | |
| 23 | OKLAHOMA (02/25/12) | ||
| 23 | GRAMBLING STATE (12/20/11) |
| POINTS | 45 | at Kansas State (02/18/12) | |
| 51 | at Oklahoma State (01-07-12) | ||
| 55 | KANSAS STATE (02/01/12) | ||
| 55 | vs West Virginia (03/17/12) | ||
| 56 | at Iowa State (02/04/12) | ||
| FIELD GOALS MADE | 13 | at Oklahoma State (01-07-12) | |
| 17 | at Kansas State (02/18/12) | ||
| FIELD GOAL ATTEMPTS | 49 | vs Virginia (11/25/11) | |
| 52 | KANSAS STATE (02/01/12) | ||
| FIELD GOAL PERCENTAGE | .232 | 13-56 | at Oklahoma State (01-07-12) |
| .253 | 19-75 | vs Texas Tech (03/07/12) | |
| 3 PT FIELD GOALS MADE | 1 | STANFORD (11/11/11) | |
| 1 | MICHIGAN STATE (12/10/11) | ||
| 3 PT FG ATTEMPTS | 6 | at Kansas (02/08/12) | |
| 8 | at Kansas State (02/18/12) | ||
| 3 PT FG PERCENTAGE | .091 | 1-11 | STANFORD (11/11/11) |
| .111 | 1-9 | MICHIGAN STATE (12/10/11) | |
| FREE THROWS MADE | 1 | at Baylor (02/21/12) | |
| 6 | at Tennessee (12/04/11) | ||
| FREE THROW ATTEMPTS | 2 | at Baylor (02/21/12) | |
| 10 | at Hawai`i (11/27/11) | ||
| 10 | at Tennessee (12/04/11) | ||
| 10 | IOWA STATE (01/18/12) | ||
| 10 | TEXAS TECH (02/15/12) | ||
| FREE THROW PERCENTAGE | .444 | 8-18 | KANSAS STATE (02/01/12) |
| .467 | 7-15 | at Texas A&M (01/11/12) | |
| REBOUNDS | 30 | IOWA STATE (01/18/12) | |
| 30 | at Kansas State (02/18/12) | ||
| ASSISTS | 6 | at Kansas (02/08/12) | |
| 7 | at Oklahoma (01/21/12) | ||
| STEALS | 2 | at Baylor (02/21/12) | |
| 4 | at Tennessee (12/04/11) | ||
| 4 | at Missouri (02/28/12) | ||
| BLOCKED SHOTS | 0 | BAYLOR (01/15/12) | |
| 1 | vs California (11/26/11) | ||
| TURNOVERS | 8 | OKLAHOMA STATE (02/11/12) | |
| 10 | MISSOURI (01/25/12) | ||
| FOULS | 11 | KANSAS STATE (02/01/12) | |
| 13 | GRAMBLING STATE (12/20/11) | ||
| 13 | at Kansas State (02/18/12) |
| POINTS | 35 | DELAWARE STATE (12/28/11) | |
| 38 | GRAMBLING STATE (12/20/11) | ||
| 40 | ARKANSAS-PINE BLUFF (12/14/11) | ||
| 42 | ALCORN STATE (11/20/11) | ||
| 50 | at Hawai`i (11/27/11) | ||
| FIELD GOALS MADE | 12 | DELAWARE STATE (12/28/11) | |
| 13 | ARKANSAS-PINE BLUFF (12/14/11) | ||
| FIELD GOAL ATTEMPTS | 49 | ARKANSAS-PINE BLUFF (12/14/11) | |
| 50 | vs West Virginia (03/17/12) | ||
| FIELD GOAL PERCENTAGE | .197 | 12-61 | DELAWARE STATE (12/28/11) |
| .197 | 15-76 | GRAMBLING STATE (12/20/11) | |
| 3 PT FIELD GOALS MADE | 0 | BAYLOR (01/15/12) | |
| 2 | TEXAS A&M (03/04/12) | ||
| 3 PT FG ATTEMPTS | 5 | TEXAS A&M (03/04/12) | |
| 10 | DELAWARE STATE (12/28/11) | ||
| 10 | BAYLOR (01/15/12) | ||
| 3 PT FG PERCENTAGE | .000 | 0-10 | BAYLOR (01/15/12) |
| .143 | 3-21 | GRAMBLING STATE (12/20/11) | |
| FREE THROWS MADE | 5 | GRAMBLING STATE (12/20/11) | |
| 6 | MICHIGAN STATE (12/10/11) | ||
| 6 | at Kansas State (02/18/12) | ||
| FREE THROW ATTEMPTS | 8 | at Kansas State (02/18/12) | |
| 9 | MICHIGAN STATE (12/10/11) | ||
| FREE THROW PERCENTAGE | .357 | 5-14 | GRAMBLING STATE (12/20/11) |
| .500 | 14-28 | vs Virginia (11/25/11) | |
| REBOUNDS | 24 | vs Virginia (11/25/11) | |
| 30 | KANSAS STATE (02/01/12) | ||
| ASSISTS | 4 | DELAWARE STATE (12/28/11) | |
| 5 | ALCORN STATE (11/20/11) | ||
| 5 | GRAMBLING STATE (12/20/11) | ||
| 5 | TEXAS TECH (02/15/12) | ||
| STEALS | 3 | MISSOURI (01/25/12) | |
| 5 | at Hawai`i (11/27/11) | ||
| 5 | KANSAS (01/04/12) | ||
| 5 | at Texas A&M (01/11/12) | ||
| 5 | OKLAHOMA STATE (02/11/12) | ||
| 5 | OKLAHOMA (02/25/12) | ||
| 5 | TEXAS A&M (03/04/12) | ||
| 5 | vs West Virginia (03/17/12) | ||
| BLOCKED SHOTS | 0 | SOUTHEASTERN LA. (11/14/11) | |
| 0 | NORTH TEXAS (12/17/11) | ||
| TURNOVERS | 9 | at Tennessee (12/04/11) | |
| 10 | KANSAS STATE (02/01/12) | ||
| 10 | at Missouri (02/28/12) | ||
| FOULS | 9 | at Baylor (02/21/12) | |
| 12 | at Hawai`i (11/27/11) | ||
| 12 | IOWA STATE (01/18/12) | ||
| 12 | MISSOURI (01/25/12) |
