#00 Brewer, Kayla |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs UCLA | 12/08/12 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
LOUISIANA-MONROE | 12/11/12 | 12 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | |
TENNESSEE | 12/16/12 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
vs Iowa | 12/28/12 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Kansas | 01/23/13 | 20 | 2-6 | .333 | 0-0 | .000 | 1-2 | .500 | 5 | 3 | 8 | 2.0 | 2 | 0 | 1 | 2 | 0 | 2 | 5 | 1.0 | |
KANSAS STATE | 01/26/13 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.8 | |
BAYLOR | 02/09/13 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
at Kansas State | 02/13/13 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
Totals | 0 | 63 | 2-8 | .250 | 0-0 | .000 | 1-2 | .500 | 7 | 7 | 14 | 1.8 | 9 | 0 | 2 | 10 | 0 | 2 | 5 | 0.6 | |
Games played: 8 | Rebounds/game: 1.8 | |
Points/game: 0.6 | Assists/game: 0.3 | |
FG Pct: 25.0 | Turnovers/game: 1.3 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | |
FT Pct: 50.0 | Steals/game: 0.3 | |
Blocks/game: 0.0 |