#05 Roberts, Ashley

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs St. John's  11/09/12    12  0-3  .000  0-0  .000  0-0  .000  1.0  0.0 
vs Hofstra  11/10/12    0-1  .000  0-0  .000  0-0  .000  1.0  0.0 
JACKSON STATE  11/20/12    23  0-3  .000  0-2  .000  0-0  .000  1.3  0.0 
CENTRAL CONNECTICUT  11/24/12    22  2-5  .400  1-2  .500  2-2  1.000  1.5  1.8 
A&M - CORPUS CHRISTI  11/30/12  33  4-9  .444  1-5  .200  0-0  .000  2.0  3.2 
vs UCLA  12/08/12  30  1-5  .200  1-4  .250  0-0  .000  2.0  3.2 
LOUISIANA-MONROE  12/11/12  29  3-6  .500  2-4  .500  0-2  .000  2.1  3.9 
TENNESSEE  12/16/12  24  2-2  1.000  2-2  1.000  0-0  .000  2.3  4.1 
vs Iowa  12/28/12    24  3-4  .750  3-4  .750  0-0  .000  2.1  4.7 
vs Central Michigan  12/30/12  18  0-2  .000  0-1  .000  0-3  .000  2.2  4.2 
at Iowa State  01/02/13    31  4-8  .500  4-7  .571  3-3  1.000  2.1  15  5.2 
OKLAHOMA  01/05/13  29  3-6  .500  1-3  .333  0-0  .000  2.0  5.3 
at West Virginia  01/09/13  32  3-11  .273  3-8  .375  0-0  .000  2.1  5.6 
OKLAHOMA STATE  01/13/13  19  1-4  .250  0-2  .000  0-0  .000  2.0  5.4 
TEXAS TECH  01/16/13  28  1-3  .333  1-2  .500  1-2  .500  2.0  5.3 
at Oklahoma  01/19/13  20  2-4  .500  1-2  .500  0-0  .000  1.9  5.3 
Totals     10  376  29-76  .382  20-48  .417  6-12  .500  14  17  31  1.9  18  25  18  18  84  5.3 
 
Games played: 16      Rebounds/game: 1.9 
Points/game: 5.3      Assists/game: 1.6 
FG Pct: 38.2      Turnovers/game: 1.1 
3FG Pct: 41.7      Assist/turnover ratio: 1.4 
FT Pct: 50.0      Steals/game: 1.1 
       Blocks/game: 0.0