#42 Taylor, Nadia

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Hofstra  11/10/12    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
JACKSON STATE  11/20/12    0-2  .000  0-0  .000  1-2  .500  0.5  0.5 
CENTRAL CONNECTICUT  11/24/12    0-1  .000  0-0  .000  0-0  .000  0.3  0.3 
A&M - CORPUS CHRISTI  11/30/12    0-2  .000  0-0  .000  0-0  .000  0.5  0.3 
vs UCLA  12/08/12    14  0-1  .000  0-0  .000  0-0  .000  1.0  0.2 
LOUISIANA-MONROE  12/11/12    1-3  .333  0-0  .000  0-2  .000  1.0  0.5 
CORNELL  12/20/12    0-1  .000  0-0  .000  0-0  .000  0.9  0.4 
vs Iowa  12/28/12    0-0  .000  0-0  .000  1-2  .500  0.9  0.5 
at Kansas  01/23/13    18  3-3  1.000  0-0  .000  2-4  .500  1.1  1.3 
BAYLOR  02/09/13    0-0  .000  0-0  .000  0-0  .000  1.0  1.2 
at Kansas State  02/13/13    0-0  .000  0-0  .000  0-0  .000  0.9  1.1 
at Baylor  02/23/13    0-0  .000  0-0  .000  0-0  .000  0.9  1.0 
TCU  02/26/23    0-0  .000  0-0  .000  0-0  .000  0.9  0.9 
WEST VIRGINIA  03/05/13  10  1-1  1.000  0-0  .000  0-0  .000  0.9  1.0 
Totals     95  5-14  .357  0-0  .000  4-10  .400  13  0.9  13  14  1.0 
 
Games played: 14      Rebounds/game: 0.9 
Points/game: 1.0      Assists/game: 0.2 
FG Pct: 35.7      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 40.0      Steals/game: 0.1 
       Blocks/game: 0.0