#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs St. John's  11/09/12    0-0  .000  0-0  .000  0-0  .000  8.0  0.0 
vs Hofstra  11/10/12    0-0  .000  0-0  .000  0-0  .000  10  9.0  0.0 
JACKSON STATE  11/20/12    0-0  .000  0-0  .000  0-0  .000  6.7  0.0 
CENTRAL CONNECTICUT  11/24/12    0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
A&M - CORPUS CHRISTI  11/30/12    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
vs UCLA  12/08/12    0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
LOUISIANA-MONROE  12/11/12    0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
TENNESSEE  12/16/12    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
CORNELL  12/20/12    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
vs Iowa  12/28/12    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
vs Central Michigan  12/30/12    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at Iowa State  01/02/13    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
OKLAHOMA  01/05/13    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at West Virginia  01/09/13    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
OKLAHOMA STATE  01/13/13    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
TEXAS TECH  01/16/13    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Oklahoma  01/19/13    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at Kansas  01/23/13    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
KANSAS STATE  01/26/13    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at TCU  02/02/13    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
IOWA STATE  02/06/13    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
BAYLOR  02/09/13    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at Kansas State  02/13/13    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Texas Tech  02/17/13    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
KANSAS  02/20/13    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Baylor  02/23/13    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
TCU  02/26/23    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Oklahoma State  03/02/13    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
WEST VIRGINIA  03/05/13    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
vs Kansas State  03/08/13    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  57  65  122  4.1  0.0 
 
Games played: 30      Rebounds/game: 4.1 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0