#23 Mazionyte, GiGi |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| UTSA | 11/10/13 | 14 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | |
| TEXAS STATE | 11/13/13 | 10 | 1-3 | .333 | 1-1 | 1.000 | 0-0 | .000 | 1 | 3 | 4 | 2.5 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1.5 | |
| at New Mexico | 11/19/13 | 8 | 0-1 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1.7 | |
| STANFORD | 11/23/13 | 11 | 1-3 | .333 | 1-1 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 1.8 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2.0 | |
| vs Syracuse | 11/28/13 | 18 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 4 | 5 | 2.4 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 2.2 | |
| vs Texas A&M | 11/29/13 | 18 | 1-3 | .333 | 0-1 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.3 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 2.5 | |
| vs Memphis | 11/30/13 | 15 | 1-3 | .333 | 0-1 | .000 | 0-2 | .000 | 1 | 3 | 4 | 2.6 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 2.4 | |
| UALR | 12/04/13 | 19 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 2.8 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 2.4 | |
| at Tennessee | 12/08/13 | 14 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.6 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2.3 | |
| SAM HOUSTON STATE | 12/15/13 | 14 | 4-6 | .667 | 2-2 | 1.000 | 2-3 | .667 | 2 | 0 | 2 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 3.3 | |
| NORTHWESTERN STATE | 12/20/13 | 13 | 2-2 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 2 | 4 | 6 | 2.8 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 3.5 | |
| IDAHO | 12/28/13 | 10 | 2-4 | .500 | 1-2 | .500 | 2-2 | 1.000 | 2 | 2 | 4 | 2.9 | 3 | 0 | 2 | 2 | 0 | 0 | 7 | 3.8 | |
| at Oklahoma State | 01/02/14 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | |
| KANSAS STATE | 01/05/14 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.3 | |
| OKLAHOMA | 01/08/14 | 29 | 3-7 | .429 | 3-6 | .500 | 5-6 | .833 | 3 | 4 | 7 | 2.8 | 1 | 0 | 1 | 1 | 0 | 1 | 14 | 4.0 | |
| at West Virginia | 01/12/14 | 15 | 1-1 | 1.000 | 1-1 | 1.000 | 1-3 | .333 | 0 | 4 | 4 | 2.9 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 4.0 | |
| KANSAS | 01/15/14 | * | 12 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 |
| at TCU | 01/19/14 | 8 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 2 | 0 | 2 | 2.8 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3.7 | |
| WEST VIRGINIA | 01/25/14 | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.5 | |
| at Kansas | 01/28/14 | 11 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.7 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 3.5 | |
| at Baylor | 02/01/14 | 3 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 2.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | |
| TEXAS TECH | 02/05/14 | 19 | 2-3 | .667 | 2-3 | .667 | 2-2 | 1.000 | 1 | 4 | 5 | 2.7 | 1 | 0 | 3 | 0 | 0 | 0 | 8 | 3.5 | |
| IOWA STATE | 02/09/14 | 21 | 3-6 | .500 | 1-4 | .250 | 0-0 | .000 | 1 | 3 | 4 | 2.7 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 3.7 | |
| at Kansas State | 02/12/14 | 9 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.7 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3.5 | |
| BAYLOR | 02/16/14 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3.4 | |
| at Oklahoma | 02/19/14 | 3 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3.3 | |
| at Iowa State | 02/22/14 | 3 | 0-0 | .000 | 0-0 | .000 | 2-5 | .400 | 0 | 0 | 0 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.2 | |
| TCU | 02/25/14 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | |
| at Texas Tech | 03/01/14 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3.1 | |
| OKLAHOMA STATE | 03/03/14 | * | 14 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 4 | 0 | 0 | 3 | 0 | 0 | 5 | 3.1 |
| vs Oklahoma | 03/08/14 | 8 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 2 | 1 | 3 | 2.2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 3.1 | |
| vs Penn | 03/23/14 | 17 | 2-5 | .400 | 1-2 | .500 | 3-3 | 1.000 | 1 | 5 | 6 | 2.3 | 2 | 0 | 0 | 2 | 0 | 0 | 8 | 3.3 | |
| at Maryland | 03/25/14 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.2 | |
| Totals | 2 | 378 | 31-67 | .463 | 18-34 | .529 | 25-38 | .658 | 26 | 50 | 76 | 2.3 | 35 | 0 | 22 | 26 | 0 | 6 | 105 | 3.2 | |
| Games played: 33 | Rebounds/game: 2.3 | |
| Points/game: 3.2 | Assists/game: 0.7 | |
| FG Pct: 46.3 | Turnovers/game: 0.8 | |
| 3FG Pct: 52.9 | Assist/turnover ratio: 0.8 | |
| FT Pct: 65.8 | Steals/game: 0.2 | |
| Blocks/game: 0.0 |