TexasSports.com | PDF Stats

 

#32 Sanders, Brady

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UTSA  11/10/13  *  27  2-5  .400  1-2  .500  1-2  .500  2  5  7  7.0  3  0  1  2  0  1  6  6.0 
TEXAS STATE  11/13/13  *  18  2-3  .667  1-1  1.000  2-2  1.000  1  1  2  4.5  2  0  2  1  0  1  7  6.5 
at New Mexico  11/19/13    24  1-2  .500  0-1  .000  1-2  .500  0  2  2  3.7  1  0  5  2  0  0  3  5.3 
STANFORD  11/23/13    13  1-2  .500  0-1  .000  0-0  .000  1  0  1  3.0  3  0  0  2  0  1  2  4.5 
vs Syracuse  11/28/13    27  4-7  .571  4-6  .667  1-2  .500  0  1  1  2.6  1  0  1  2  0  0  13  6.2 
vs Texas A&M  11/29/13  *  27  3-8  .375  3-6  .500  4-4  1.000  0  1  1  2.3  1  0  1  4  0  1  13  7.3 
vs Memphis  11/30/13  *  23  3-7  .429  2-4  .500  0-0  .000  1  3  4  2.6  0  0  4  0  0  0  8  7.4 
UALR  12/04/13  *  22  1-1  1.000  1-1  1.000  0-0  .000  0  3  3  2.6  1  0  4  3  0  2  3  6.9 
at Tennessee  12/08/13    11  0-4  .000  0-3  .000  0-0  .000  0  0  0  2.3  2  0  1  3  0  0  0  6.1 
SAM HOUSTON STATE  12/15/13  *  18  2-4  .500  0-1  .000  0-0  .000  1  2  3  2.4  1  0  1  3  0  1  4  5.9 
NORTHWESTERN STATE  12/20/13  *  26  2-5  .400  0-1  .000  0-0  .000  1  1  2  2.4  0  0  0  1  0  1  4  5.7 
IDAHO  12/28/13    20  3-9  .333  2-4  .500  1-2  .500  1  2  3  2.4  0  0  1  2  0  1  9  6.0 
at Oklahoma State  01/02/14  *  30  4-7  .571  2-4  .500  0-0  .000  0  2  2  2.4  3  0  0  2  0  0  10  6.3 
KANSAS STATE  01/05/14  *  33  2-5  .400  0-1  .000  2-2  1.000  0  4  4  2.5  4  0  3  5  0  2  6  6.3 
OKLAHOMA  01/08/14  *  41  2-8  .250  0-4  .000  3-4  .750  4  1  5  2.7  3  0  3  3  0  3  7  6.3 
at West Virginia  01/12/14  *  26  2-4  .500  2-2  1.000  0-0  .000  0  2  2  2.6  3  0  0  4  0  0  6  6.3 
KANSAS  01/15/14  *  33  0-3  .000  0-0  .000  2-2  1.000  1  0  1  2.5  2  0  3  4  0  3  2  6.1 
at TCU  01/19/14  *  34  3-14  .214  3-9  .333  0-0  .000  0  2  2  2.5  1  0  3  2  0  3  9  6.2 
WEST VIRGINIA  01/25/14  *  35  4-8  .500  1-2  .500  5-6  .833  1  3  4  2.6  2  0  1  1  0  0  14  6.6 
at Kansas  01/28/14  *  25  5-7  .714  3-4  .750  0-0  .000  0  2  2  2.6  2  0  2  0  0  1  13  7.0 
at Baylor  02/01/14  *  34  3-10  .300  2-7  .286  2-2  1.000  4  2  6  2.7  2  0  3  2  2  0  10  7.1 
TEXAS TECH  02/05/14  *  20  4-5  .800  1-2  .500  1-2  .500  1  1  2  2.7  1  0  4  0  0  0  10  7.2 
IOWA STATE  02/09/14  *  33  2-6  .333  2-4  .500  4-4  1.000  1  6  7  2.9  0  0  3  1  0  0  10  7.3 
at Kansas State  02/12/14  *  25  2-8  .250  0-3  .000  4-4  1.000  0  2  2  2.8  2  0  4  2  0  1  8  7.4 
BAYLOR  02/16/14  *  27  2-9  .222  0-3  .000  0-0  .000  1  1  2  2.8  2  0  2  2  0  1  4  7.2 
at Oklahoma  02/19/14  *  24  2-6  .333  1-3  .333  2-2  1.000  0  1  1  2.7  3  0  7  1  0  0  7  7.2 
at Iowa State  02/22/14  *  34  3-10  .300  3-6  .500  0-0  .000  0  5  5  2.8  3  0  4  2  1  0  9  7.3 
TCU  02/25/14  *  30  4-9  .444  1-3  .333  0-0  .000  3  1  4  2.9  0  0  1  3  0  0  9  7.4 
at Texas Tech  03/01/14  *  30  6-17  .353  3-5  .600  2-2  1.000  0  3  3  2.9  2  0  3  0  1  1  17  7.7 
OKLAHOMA STATE  03/03/14    28  1-3  .333  0-0  .000  3-4  .750  0  2  2  2.8  2  0  2  2  0  0  5  7.6 
vs Oklahoma  03/08/14  *  18  1-4  .250  1-4  .250  5-6  .833  0  1  1  2.8  4  0  1  2  0  0  8  7.6 
vs West Virginia  03/09/14  *  18  0-7  .000  0-3  .000  0-0  .000  1  0  1  2.7  4  0  0  1  0  0  0  7.4 
vs Penn  03/23/14  *  12  1-2  .500  0-1  .000  0-0  .000  1  1  2  2.7  2  0  0  1  0  0  2  7.2 
at Maryland  03/25/14  *  20  1-10  .100  0-3  .000  6-6  1.000  2  2  4  2.7  1  0  2  4  0  0  8  7.2 
Totals     28  866  78-219  .356  39-104  .375  51-60  .850  28  65  93  2.7  63  0  72  69  4  24  246  7.2 
 
Games played: 34      Rebounds/game: 2.7 
Points/game: 7.2      Assists/game: 2.1 
FG Pct: 35.6      Turnovers/game: 2.0 
3FG Pct: 37.5      Assist/turnover ratio: 1.0 
FT Pct: 85.0      Steals/game: 0.7 
       Blocks/game: 0.1 

TexasSports.com | PDF Stats