#40 Lang, Kelsey |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| UTSA | 11/10/13 | 13 | 1-2 | .500 | 0-1 | .000 | 1-2 | .500 | 0 | 2 | 2 | 2.0 | 3 | 0 | 0 | 2 | 2 | 0 | 3 | 3.0 | |
| TEXAS STATE | 11/13/13 | 16 | 3-6 | .500 | 0-1 | .000 | 3-3 | 1.000 | 4 | 2 | 6 | 4.0 | 3 | 0 | 1 | 2 | 2 | 0 | 9 | 6.0 | |
| at New Mexico | 11/19/13 | 16 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 6.0 | |
| STANFORD | 11/23/13 | 13 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.5 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 5.0 | |
| vs Syracuse | 11/28/13 | 19 | 3-8 | .375 | 0-0 | .000 | 2-3 | .667 | 0 | 1 | 1 | 3.0 | 2 | 0 | 2 | 0 | 3 | 1 | 8 | 5.6 | |
| vs Texas A&M | 11/29/13 | * | 24 | 5-8 | .625 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 3.5 | 4 | 0 | 2 | 3 | 2 | 1 | 10 | 6.3 |
| vs Memphis | 11/30/13 | * | 23 | 6-7 | .857 | 0-0 | .000 | 0-0 | .000 | 0 | 7 | 7 | 4.0 | 2 | 0 | 0 | 2 | 1 | 1 | 12 | 7.1 |
| UALR | 12/04/13 | * | 22 | 6-11 | .545 | 0-1 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.9 | 3 | 0 | 0 | 3 | 1 | 0 | 12 | 7.8 |
| at Tennessee | 12/08/13 | * | 22 | 2-9 | .222 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 4.0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7.3 |
| SAM HOUSTON STATE | 12/15/13 | * | 21 | 6-8 | .750 | 0-1 | .000 | 1-2 | .500 | 3 | 3 | 6 | 4.2 | 0 | 0 | 2 | 0 | 1 | 1 | 13 | 7.9 |
| NORTHWESTERN STATE | 12/20/13 | 15 | 2-6 | .333 | 0-1 | .000 | 0-0 | .000 | 2 | 0 | 2 | 4.0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 7.5 | |
| IDAHO | 12/28/13 | * | 20 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 4.0 | 1 | 0 | 0 | 0 | 2 | 2 | 6 | 7.4 |
| at Oklahoma State | 01/02/14 | * | 23 | 2-3 | .667 | 0-1 | .000 | 2-2 | 1.000 | 3 | 9 | 12 | 4.6 | 1 | 0 | 2 | 2 | 1 | 0 | 6 | 7.3 |
| KANSAS STATE | 01/05/14 | 15 | 3-4 | .750 | 0-0 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 4.4 | 0 | 0 | 2 | 2 | 4 | 0 | 7 | 7.3 | |
| OKLAHOMA | 01/08/14 | 18 | 4-6 | .667 | 0-0 | .000 | 1-2 | .500 | 2 | 6 | 8 | 4.6 | 2 | 0 | 0 | 0 | 0 | 1 | 9 | 7.4 | |
| at West Virginia | 01/12/14 | 14 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 4.6 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 7.1 | |
| KANSAS | 01/15/14 | 8 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.4 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 6.9 | |
| at TCU | 01/19/14 | 12 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 4.2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6.7 | |
| WEST VIRGINIA | 01/25/14 | * | 19 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 4.2 | 5 | 1 | 0 | 4 | 0 | 1 | 6 | 6.7 |
| at Kansas | 01/28/14 | * | 20 | 2-6 | .333 | 0-0 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 4.3 | 1 | 0 | 0 | 0 | 3 | 0 | 6 | 6.7 |
| at Baylor | 02/01/14 | 17 | 4-5 | .800 | 0-0 | .000 | 2-2 | 1.000 | 0 | 6 | 6 | 4.3 | 3 | 0 | 0 | 1 | 1 | 0 | 10 | 6.8 | |
| TEXAS TECH | 02/05/14 | * | 17 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 4 | 4 | 8 | 4.5 | 1 | 0 | 0 | 1 | 1 | 0 | 8 | 6.9 |
| IOWA STATE | 02/09/14 | * | 14 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 4.3 | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 6.7 |
| at Kansas State | 02/12/14 | * | 13 | 2-7 | .286 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 4.3 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 6.6 |
| BAYLOR | 02/16/14 | * | 15 | 3-5 | .600 | 1-1 | 1.000 | 1-2 | .500 | 2 | 3 | 5 | 4.4 | 0 | 0 | 1 | 4 | 1 | 1 | 8 | 6.7 |
| at Oklahoma | 02/19/14 | 7 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 6.4 | |
| at Iowa State | 02/22/14 | 7 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6.3 | |
| TCU | 02/25/14 | 6 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 4.2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 6.1 | |
| at Texas Tech | 03/01/14 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.9 | |
| OKLAHOMA STATE | 03/03/14 | 4 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5.8 | |
| vs Oklahoma | 03/08/14 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.9 | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 5.6 | |
| vs West Virginia | 03/09/14 | 13 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.8 | 3 | 0 | 1 | 0 | 2 | 0 | 6 | 5.7 | |
| vs Penn | 03/23/14 | 6 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.7 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5.5 | |
| at Maryland | 03/25/14 | 9 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4 | |
| Totals | 13 | 490 | 82-161 | .509 | 1-7 | .143 | 18-23 | .783 | 46 | 76 | 122 | 3.6 | 54 | 1 | 18 | 36 | 32 | 14 | 183 | 5.4 | |
| Games played: 34 | Rebounds/game: 3.6 | |
| Points/game: 5.4 | Assists/game: 0.5 | |
| FG Pct: 50.9 | Turnovers/game: 1.1 | |
| 3FG Pct: 14.3 | Assist/turnover ratio: 0.5 | |
| FT Pct: 78.3 | Steals/game: 0.4 | |
| Blocks/game: 0.9 |