Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| UTSA | 18-Fussell, Chas | 12-McGee-Staffor | 2-Davenport, Em | 2-Davenport, Em | 5-McGee-Staffor |
| 11/10/13 | |||||
| W 63-42 | |||||
| TEXAS STATE | 22-Enemkpali, Nn | 17-Enemkpali, Nn | 8-Henderson, Kr | 3-Fussell, Chas | 2-Lang, Kelsey |
| 11/13/13 | McGee-Staffor | ||||
| W 96-42 | |||||
| at New Mexico | 19-Enemkpali, Nn | 8-Enemkpali, Nn | 7-Henderson, Kr | 3-McGee-Staffor | 4-McGee-Staffor |
| 11/19/13 | Davenport, Em | ||||
| W 67-52 | |||||
| STANFORD | 15-Fussell, Chas | 14-McGee-Staffor | 3-Davenport, Em | 1-Rodrigo, Celi | 1-McGee-Staffor |
| 11/23/13 | Sanders, Brad | Lang, Kelsey | |||
| L 54-63 | Fussell, Chas | ||||
| Mazionyte, Gi | |||||
| McGee-Staffor | |||||
| vs Syracuse | 13-Sanders, Brad | 7-McGee-Staffor | 4-Rodrigo, Celi | 1-Taylor, Brian | 3-Lang, Kelsey |
| 11/28/13 | Lang, Kelsey | ||||
| L 65-77 | Enemkpali, Nn | ||||
| vs Texas A&M | 20-Enemkpali, Nn | 11-Enemkpali, Nn | 7-Rodrigo, Celi | 3-Rodrigo, Celi | 2-Lang, Kelsey |
| 11/29/13 | |||||
| W 69-58 | |||||
| vs Memphis | 12-Lang, Kelsey | 7-Lang, Kelsey | 4-Sanders, Brad | 1-Fussell, Chas | 1-Lang, Kelsey |
| 11/30/13 | Davenport, Em | Taylor, Brian | |||
| W 65-36 | Rodrigo, Celi | ||||
| McGee-Staffor | |||||
| Lang, Kelsey | |||||
| Mazionyte, Gi | |||||
| UALR | 12-Lang, Kelsey | 11-Davenport, Em | 5-Rodrigo, Celi | 2-Sanders, Brad | 1-McGee-Staffor |
| 12/04/13 | Fussell, Chas | Lang, Kelsey | |||
| W 60-26 | |||||
| at Tennessee | 12-Fussell, Chas | 11-Enemkpali, Nn | 6-Henderson, Kr | 1-Davenport, Em | 1-Enemkpali, Nn |
| 12/08/13 | Enemkpali, Nn | Henderson, Kr | |||
| L 61-75 | |||||
| SAM HOUSTON STATE | 18-Enemkpali, Nn | 10-McGee-Staffor | 6-Rodrigo, Celi | 3-Enemkpali, Nn | 1-Lang, Kelsey |
| 12/15/13 | McGee-Staffor | ||||
| W 109-48 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| NORTHWESTERN STATE | 16-Enemkpali, Nn | 7-Enemkpali, Nn | 5-Rodrigo, Celi | 3-Taylor, Brian | 1-McGee-Staffor |
| 12/20/13 | Jones, Nekia | ||||
| W 90-60 | |||||
| IDAHO | 21-Enemkpali, Nn | 10-Enemkpali, Nn | 6-Rodrigo, Celi | 2-Rodrigo, Celi | 2-Lang, Kelsey |
| 12/28/13 | Lang, Kelsey | McGee-Staffor | |||
| W 87-58 | Enemkpali, Nn | ||||
| at Oklahoma State | 18-Enemkpali, Nn | 12-Lang, Kelsey | 5-Rodrigo, Celi | 2-Enemkpali, Nn | 1-Lang, Kelsey |
| 01/02/14 | Jones, Nekia | Enemkpali, Nn | |||
| L 61-67 | McGee-Staffor | ||||
| KANSAS STATE | 18-Enemkpali, Nn | 6-McGee-Staffor | 4-Rodrigo, Celi | 2-Sanders, Brad | 4-Lang, Kelsey |
| 01/05/14 | McGee-Staffor | ||||
| W 67-53 | Taylor, Brian | ||||
| OKLAHOMA | 15-Davenport, Em | 8-Lang, Kelsey | 5-Davenport, Em | 3-Enemkpali, Nn | 1-Rodrigo, Celi |
| 01/08/14 | Sanders, Brad | Enemkpali, Nn | |||
| WO 79-74 | McGee-Staffor | ||||
| at West Virginia | 13-McGee-Staffor | 9-Enemkpali, Nn | 5-Rodrigo, Celi | 2-Rodrigo, Celi | 4-McGee-Staffor |
| 01/12/14 | |||||
| OL 49-56 | |||||
| KANSAS | 24-McGee-Staffor | 11-Enemkpali, Nn | 3-Sanders, Brad | 3-Sanders, Brad | 2-McGee-Staffor |
| 01/15/14 | Davenport, Em | ||||
| W 70-58 | |||||
| at TCU | 9-Sanders, Brad | 12-Enemkpali, Nn | 4-Rodrigo, Celi | 3-Sanders, Brad | 4-McGee-Staffor |
| 01/19/14 | McGee-Staffor | ||||
| L 48-54 | |||||
| WEST VIRGINIA | 15-Enemkpali, Nn | 21-Enemkpali, Nn | 5-Rodrigo, Celi | 1-Fussell, Chas | 2-Enemkpali, Nn |
| 01/25/14 | Rodrigo, Celi | ||||
| W 66-63 | Lang, Kelsey | ||||
| Davenport, Em | |||||
| at Kansas | 18-Fussell, Chas | 11-Enemkpali, Nn | 7-Rodrigo, Celi | 1-Fussell, Chas | 3-McGee-Staffor |
| 01/28/14 | Henderson, Kr | Lang, Kelsey | |||
| W 80-55 | Rodrigo, Celi | ||||
| Sanders, Brad | |||||
| McGee-Staffor | |||||
| Jones, Nekia | |||||
| Davenport, Em | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Baylor | 19-Enemkpali, Nn | 15-Enemkpali, Nn | 7-Rodrigo, Celi | None | 3-McGee-Staffor |
| 02/01/14 | |||||
| L 73-87 | |||||
| TEXAS TECH | 15-Davenport, Em | 8-Lang, Kelsey | 4-Sanders, Brad | 3-Rodrigo, Celi | 1-Lang, Kelsey |
| 02/05/14 | McGee-Staffor | ||||
| W 88-51 | |||||
| IOWA STATE | 12-Enemkpali, Nn | 7-Sanders, Brad | 3-Sanders, Brad | 1-McGee-Staffor | 2-McGee-Staffor |
| 02/09/14 | Enemkpali, Nn | ||||
| W 71-64 | |||||
| at Kansas State | 15-Fussell, Chas | 9-Enemkpali, Nn | 5-Davenport, Em | 3-Enemkpali, Nn | 1-McGee-Staffor |
| 02/12/14 | Enemkpali, Nn | ||||
| W 69-63 | |||||
| BAYLOR | 10-Enemkpali, Nn | 9-Enemkpali, Nn | 5-Rodrigo, Celi | 1-Rodrigo, Celi | 2-McGee-Staffor |
| 02/16/14 | Lang, Kelsey | ||||
| L 56-72 | Henderson, Kr | ||||
| Taylor, Brian | |||||
| Sanders, Brad | |||||
| at Oklahoma | 17-Enemkpali, Nn | 8-Rodrigo, Celi | 7-Sanders, Brad | 1-Lang, Kelsey | 7-McGee-Staffor |
| 02/19/14 | McGee-Staffor | Enemkpali, Nn | |||
| L 63-64 | Rodrigo, Celi | ||||
| Fussell, Chas | |||||
| at Iowa State | 26-McGee-Staffor | 8-McGee-Staffor | 5-Henderson, Kr | 1-McGee-Staffor | 3-McGee-Staffor |
| 02/22/14 | |||||
| L 64-81 | |||||
| TCU | 15-Enemkpali, Nn | 17-McGee-Staffor | 2-Davenport, Em | 2-Enemkpali, Nn | 3-McGee-Staffor |
| 02/25/14 | Fussell, Chas | ||||
| W 62-50 | Rodrigo, Celi | ||||
| at Texas Tech | 19-Enemkpali, Nn | 9-Enemkpali, Nn | 7-Rodrigo, Celi | 1-Rodrigo, Celi | 1-Rodrigo, Celi |
| 03/01/14 | Sanders, Brad | Sanders, Brad | |||
| W 67-64 | McGee-Staffor | ||||
| OKLAHOMA STATE | 16-McGee-Staffor | 12-McGee-Staffor | 4-Rodrigo, Celi | 1-Enemkpali, Nn | 3-McGee-Staffor |
| 03/03/14 | Rodrigo, Celi | ||||
| W 65-58 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Oklahoma | 16-Fussell, Chas | 13-Enemkpali, Nn | 5-Rodrigo, Celi | 3-Jones, Nekia | 4-McGee-Staffor |
| 03/08/14 | |||||
| W 82-72 | |||||
| vs West Virginia | 15-Fussell, Chas | 6-McGee-Staffor | 4-Rodrigo, Celi | 1-Fussell, Chas | 4-McGee-Staffor |
| 03/09/14 | Henderson, Kr | ||||
| L 60-67 | Rodrigo, Celi | ||||
| Enemkpali, Nn | |||||
| Taylor, Brian | |||||
| vs Penn | 20-McGee-Staffor | 12-McGee-Staffor | 4-Rodrigo, Celi | 2-McGee-Staffor | 1-McGee-Staffor |
| 03/23/14 | |||||
| W 79-61 | |||||
| at Maryland | 14-Henderson, Kr | 10-Enemkpali, Nn | 3-Davenport, Em | 3-Fussell, Chas | 3-McGee-Staffor |
| 03/25/14 | |||||
| L 64-69 | |||||
Team High/Low Analysis |
| POINTS | 109 | SAM HOUSTON STATE (12/15/13) | |
| 96 | TEXAS STATE (11/13/13) | ||
| 90 | NORTHWESTERN STATE (12/20/13) | ||
| 88 | TEXAS TECH (02/05/14) | ||
| 87 | IDAHO (12/28/13) | ||
| FIELD GOALS MADE | 44 | SAM HOUSTON STATE (12/15/13) | |
| 37 | NORTHWESTERN STATE (12/20/13) | ||
| FIELD GOAL ATTEMPTS | 73 | IDAHO (12/28/13) | |
| 71 | SAM HOUSTON STATE (12/15/13) | ||
| FIELD GOAL PERCENTAGE | .621 | 36-58 | TEXAS TECH (02/05/14) |
| .620 | 44-71 | SAM HOUSTON STATE (12/15/13) | |
| 3 PT FIELD GOALS MADE | 10 | vs Oklahoma (03/08/14) | |
| 10 | at Kansas (01/28/14) | ||
| 10 | NORTHWESTERN STATE (12/20/13) | ||
| 3 PT FG ATTEMPTS | 25 | IDAHO (12/28/13) | |
| 22 | vs Oklahoma (03/08/14) | ||
| 3 PT FG PERCENTAGE | .600 | 9-15 | SAM HOUSTON STATE (12/15/13) |
| .588 | 10-17 | at Kansas (01/28/14) | |
| FREE THROWS MADE | 25 | OKLAHOMA STATE (03/03/14) | |
| 24 | vs Oklahoma (03/08/14) | ||
| FREE THROW ATTEMPTS | 36 | OKLAHOMA STATE (03/03/14) | |
| 33 | vs Oklahoma (03/08/14) | ||
| FREE THROW PERCENTAGE | 1.000 | 18-18 | vs Penn (03/23/14) |
| .867 | 13-15 | IOWA STATE (02/09/14) | |
| REBOUNDS | 58 | TEXAS STATE (11/13/13) | |
| 55 | TCU (02/25/14) | ||
| 55 | STANFORD (11/23/13) | ||
| ASSISTS | 25 | SAM HOUSTON STATE (12/15/13) | |
| 23 | at Iowa State (02/22/14) | ||
| STEALS | 12 | OKLAHOMA (01/08/14) | |
| 12 | SAM HOUSTON STATE (12/15/13) | ||
| BLOCKED SHOTS | 10 | KANSAS STATE (01/05/14) | |
| 8 | at Oklahoma (02/19/14) | ||
| 8 | at West Virginia (01/12/14) | ||
| TURNOVERS | 27 | OKLAHOMA (01/08/14) | |
| 26 | BAYLOR (02/16/14) | ||
| 26 | at TCU (01/19/14) | ||
| 26 | at West Virginia (01/12/14) | ||
| FOULS | 37 | at Baylor (02/01/14) | |
| 27 | vs West Virginia (03/09/14) |
| POINTS | 87 | at Baylor (02/01/14) | |
| 81 | at Iowa State (02/22/14) | ||
| 77 | vs Syracuse (11/28/13) | ||
| 75 | at Tennessee (12/08/13) | ||
| 74 | OKLAHOMA (01/08/14) | ||
| FIELD GOALS MADE | 27 | at Tennessee (12/08/13) | |
| 26 | BAYLOR (02/16/14) | ||
| FIELD GOAL ATTEMPTS | 68 | at West Virginia (01/12/14) | |
| 66 | vs Penn (03/23/14) | ||
| 66 | vs Oklahoma (03/08/14) | ||
| 66 | UTSA (11/10/13) | ||
| FIELD GOAL PERCENTAGE | .477 | 21-44 | NORTHWESTERN STATE (12/20/13) |
| .462 | 24-52 | KANSAS (01/15/14) | |
| 3 PT FIELD GOALS MADE | 13 | vs Oklahoma (03/08/14) | |
| 11 | IOWA STATE (02/09/14) | ||
| 11 | NORTHWESTERN STATE (12/20/13) | ||
| 3 PT FG ATTEMPTS | 37 | IOWA STATE (02/09/14) | |
| 33 | vs Oklahoma (03/08/14) | ||
| 3 PT FG PERCENTAGE | .500 | 5-10 | KANSAS (01/15/14) |
| .478 | 11-23 | NORTHWESTERN STATE (12/20/13) | |
| FREE THROWS MADE | 37 | at Baylor (02/01/14) | |
| 30 | at Iowa State (02/22/14) | ||
| FREE THROW ATTEMPTS | 44 | at Baylor (02/01/14) | |
| 36 | vs West Virginia (03/09/14) | ||
| FREE THROW PERCENTAGE | .900 | 18-20 | at Oklahoma State (01/02/14) |
| .867 | 13-15 | IOWA STATE (02/09/14) | |
| REBOUNDS | 45 | at West Virginia (01/12/14) | |
| 45 | at Tennessee (12/08/13) | ||
| ASSISTS | 17 | at Maryland (03/25/14) | |
| 16 | WEST VIRGINIA (01/25/14) | ||
| 16 | NORTHWESTERN STATE (12/20/13) | ||
| 16 | at Tennessee (12/08/13) | ||
| STEALS | 15 | at TCU (01/19/14) | |
| 12 | TCU (02/25/14) | ||
| 12 | OKLAHOMA (01/08/14) | ||
| BLOCKED SHOTS | 9 | at TCU (01/19/14) | |
| 7 | at Texas Tech (03/01/14) | ||
| 7 | TCU (02/25/14) | ||
| 7 | at New Mexico (11/19/13) | ||
| TURNOVERS | 24 | TEXAS STATE (11/13/13) | |
| 23 | SAM HOUSTON STATE (12/15/13) | ||
| FOULS | 29 | OKLAHOMA STATE (03/03/14) | |
| 29 | TEXAS STATE (11/13/13) |
| POINTS | 48 | at TCU (01/19/14) | |
| 49 | at West Virginia (01/12/14) | ||
| 54 | STANFORD (11/23/13) | ||
| 56 | BAYLOR (02/16/14) | ||
| 60 | UALR (12/04/13) | ||
| 60 | vs West Virginia (03/09/14) | ||
| FIELD GOALS MADE | 16 | STANFORD (11/23/13) | |
| 17 | at West Virginia (01/12/14) | ||
| 17 | at TCU (01/19/14) | ||
| FIELD GOAL ATTEMPTS | 42 | OKLAHOMA STATE (03/03/14) | |
| 43 | vs Memphis (11/30/13) | ||
| FIELD GOAL PERCENTAGE | .262 | 16-61 | STANFORD (11/23/13) |
| .304 | 17-56 | at TCU (01/19/14) | |
| 3 PT FIELD GOALS MADE | 1 | KANSAS STATE (01/05/14) | |
| 2 | at New Mexico (11/19/13) | ||
| 2 | at Oklahoma State (01/02/14) | ||
| 3 PT FG ATTEMPTS | 4 | KANSAS STATE (01/05/14) | |
| 9 | at West Virginia (01/12/14) | ||
| 9 | WEST VIRGINIA (01/25/14) | ||
| 9 | vs Penn (03/23/14) | ||
| 3 PT FG PERCENTAGE | .111 | 2-18 | at Oklahoma State (01/02/14) |
| .167 | 2-12 | at New Mexico (11/19/13) | |
| FREE THROWS MADE | 4 | at Iowa State (02/22/14) | |
| 5 | at Tennessee (12/08/13) | ||
| FREE THROW ATTEMPTS | 6 | at Tennessee (12/08/13) | |
| 9 | NORTHWESTERN STATE (12/20/13) | ||
| 9 | at Iowa State (02/22/14) | ||
| FREE THROW PERCENTAGE | .444 | 4-9 | at Iowa State (02/22/14) |
| .500 | 8-16 | TCU (02/25/14) | |
| .500 | 10-20 | KANSAS STATE (01/05/14) | |
| .500 | 13-26 | BAYLOR (02/16/14) | |
| REBOUNDS | 33 | at Maryland (03/25/14) | |
| 34 | KANSAS STATE (01/05/14) | ||
| ASSISTS | 7 | UTSA (11/10/13) | |
| 7 | STANFORD (11/23/13) | ||
| STEALS | 0 | at Baylor (02/01/14) | |
| 1 | IOWA STATE (02/09/14) | ||
| 1 | at Iowa State (02/22/14) | ||
| BLOCKED SHOTS | 1 | vs Memphis (11/30/13) | |
| 1 | at Tennessee (12/08/13) | ||
| 1 | vs Penn (03/23/14) | ||
| TURNOVERS | 9 | at Texas Tech (03/01/14) | |
| 10 | IOWA STATE (02/09/14) | ||
| FOULS | 13 | TCU (02/25/14) | |
| 14 | KANSAS (01/15/14) |
| POINTS | 26 | UALR (12/04/13) | |
| 36 | vs Memphis (11/30/13) | ||
| 42 | UTSA (11/10/13) | ||
| 42 | TEXAS STATE (11/13/13) | ||
| 48 | SAM HOUSTON STATE (12/15/13) | ||
| FIELD GOALS MADE | 10 | UALR (12/04/13) | |
| 13 | TEXAS STATE (11/13/13) | ||
| 13 | vs Memphis (11/30/13) | ||
| FIELD GOAL ATTEMPTS | 44 | NORTHWESTERN STATE (12/20/13) | |
| 47 | vs West Virginia (03/09/14) | ||
| FIELD GOAL PERCENTAGE | .192 | 10-52 | UALR (12/04/13) |
| .228 | 13-57 | TEXAS STATE (11/13/13) | |
| 3 PT FIELD GOALS MADE | 2 | UTSA (11/10/13) | |
| 2 | UALR (12/04/13) | ||
| 2 | at TCU (01/19/14) | ||
| 2 | at Baylor (02/01/14) | ||
| 2 | at Maryland (03/25/14) | ||
| 3 PT FG ATTEMPTS | 7 | vs Texas A&M (11/29/13) | |
| 7 | at Maryland (03/25/14) | ||
| 3 PT FG PERCENTAGE | .067 | 2-30 | UTSA (11/10/13) |
| .133 | 2-15 | UALR (12/04/13) | |
| FREE THROWS MADE | 1 | TCU (02/25/14) | |
| 4 | UALR (12/04/13) | ||
| FREE THROW ATTEMPTS | 3 | TCU (02/25/14) | |
| 6 | UALR (12/04/13) | ||
| FREE THROW PERCENTAGE | .333 | 1-3 | TCU (02/25/14) |
| .417 | 5-12 | KANSAS (01/15/14) | |
| REBOUNDS | 14 | NORTHWESTERN STATE (12/20/13) | |
| 25 | vs Memphis (11/30/13) | ||
| 25 | UALR (12/04/13) | ||
| 25 | SAM HOUSTON STATE (12/15/13) | ||
| ASSISTS | 5 | UALR (12/04/13) | |
| 6 | UTSA (11/10/13) | ||
| 6 | vs Memphis (11/30/13) | ||
| 6 | KANSAS STATE (01/05/14) | ||
| STEALS | 2 | at Baylor (02/01/14) | |
| 3 | SAM HOUSTON STATE (12/15/13) | ||
| 3 | IOWA STATE (02/09/14) | ||
| BLOCKED SHOTS | 0 | vs Memphis (11/30/13) | |
| 0 | at Oklahoma State (01/02/14) | ||
| 0 | at Oklahoma (02/19/14) | ||
| 0 | OKLAHOMA STATE (03/03/14) | ||
| TURNOVERS | 2 | at Baylor (02/01/14) | |
| 5 | IOWA STATE (02/09/14) | ||
| FOULS | 9 | at Iowa State (02/22/14) | |
| 12 | at Tennessee (12/08/13) |
Player High/Low Analysis |
| Points....................... | 26 | McGee-Stafford,Imani at Iowa State (02/22/14) | |
| 24 | McGee-Stafford,Imani vs Kansas (01/15/14) | ||
| 22 | Enemkpali, Nneka vs Texas State (11/13/13) | ||
| 21 | Enemkpali, Nneka vs Idaho (12/28/13) | ||
| 20 | McGee-Stafford,Imani vs Penn (03/23/14) | ||
| 20 | Enemkpali, Nneka vs Texas A&M (11/29/13) | ||
| Field Goals Made............. | 12 | McGee-Stafford,Imani at Iowa State (02/22/14) | |
| 10 | McGee-Stafford,Imani vs Kansas (01/15/14) | ||
| Field Goal Att............... | 17 | McGee-Stafford,Imani at Texas Tech (03/01/14) | |
| 17 | Sanders, Brady at Texas Tech (03/01/14) | ||
| 17 | McGee-Stafford,Imani vs Kansas (01/15/14) | ||
| FG Pct (min 5 made).......... | 1.000 | 7-7 | Enemkpali, Nneka at Oklahoma (02/19/14) |
| .875 | 7-8 | Enemkpali, Nneka vs Texas A&M (11/29/13) | |
| 3-Point FG Made.............. | 4 | Henderson, Krystle at Maryland (03/25/14) | |
| 4 | Fussell, Chassidy at Kansas (01/28/14) | ||
| 4 | Jones, Nekia vs Northwestern State (12/20/13) | ||
| 4 | Sanders, Brady vs Syracuse (11/28/13) | ||
| 3-Point FG Att............... | 10 | Fussell, Chassidy at Tennessee (12/08/13) | |
| 9 | Sanders, Brady at TCU (01/19/14) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Davenport, Empress at Maryland (03/25/14) |
| 1.000 | 2-2 | Jones, Nekia vs TCU (02/25/14) | |
| 1.000 | 2-2 | Davenport, Empress vs Iowa State (02/09/14) | |
| 1.000 | 2-2 | Sanders, Brady at West Virginia (01/12/14) | |
| 1.000 | 2-2 | Mazionyte, GiGi vs Northwestern State (12/20/13) | |
| 1.000 | 2-2 | Mazionyte, GiGi vs Sam Houston State (12/15/13) | |
| 1.000 | 2-2 | Henderson, Krystle vs Sam Houston State (12/15/13) | |
| Free Throws Made............. | 7 | Fussell, Chassidy vs Oklahoma State (03/03/14) | |
| 7 | Enemkpali, Nneka vs TCU (02/25/14) | ||
| 7 | Enemkpali, Nneka at Baylor (02/01/14) | ||
| 7 | Davenport, Empress vs Oklahoma (01/08/14) | ||
| 7 | Enemkpali, Nneka vs Idaho (12/28/13) | ||
| Free Throw Att............... | 11 | Enemkpali, Nneka at TCU (01/19/14) | |
| 9 | Fussell, Chassidy vs Oklahoma State (03/03/14) | ||
| 9 | Enemkpali, Nneka vs TCU (02/25/14) | ||
| 9 | Enemkpali, Nneka at Baylor (02/01/14) | ||
| 9 | Enemkpali, Nneka vs Kansas State (01/05/14) | ||
| 9 | Enemkpali, Nneka vs Idaho (12/28/13) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Sanders, Brady at Maryland (03/25/14) |
| 1.000 | 6-6 | Enemkpali, Nneka at Oklahoma State (01/02/14) | |
| 1.000 | 6-6 | Fussell, Chassidy vs Stanford (11/23/13) | |
| 1.000 | 6-6 | McGee-Stafford,Imani at New Mexico (11/19/13) | |
| 1.000 | 6-6 | Enemkpali, Nneka vs Texas State (11/13/13) | |
| 1.000 | 6-6 | Fussell, Chassidy vs UTSA (11/10/13) | |
| 1.000 | 4-4 | Davenport, Empress vs Penn (03/23/14) | |
| 1.000 | 4-4 | McGee-Stafford,Imani vs Penn (03/23/14) | |
| 1.000 | 4-4 | Rodrigo, Celina vs West Virginia (03/09/14) | |
| 1.000 | 4-4 | Sanders, Brady at Kansas State (02/12/14) | |
| 1.000 | 4-4 | Sanders, Brady vs Iowa State (02/09/14) | |
| 1.000 | 4-4 | Enemkpali, Nneka vs Northwestern State (12/20/13) | |
| 1.000 | 4-4 | Davenport, Empress vs Memphis (11/30/13) | |
| 1.000 | 4-4 | Sanders, Brady vs Texas A&M (11/29/13) | |
| 1.000 | 4-4 | Enemkpali, Nneka vs UTSA (11/10/13) | |
| 1.000 | 3-3 | Mazionyte, GiGi vs Penn (03/23/14) | |
| 1.000 | 3-3 | Jones, Nekia vs Penn (03/23/14) | |
| 1.000 | 3-3 | Jones, Nekia vs West Virginia (03/09/14) | |
| 1.000 | 3-3 | Enemkpali, Nneka at Texas Tech (03/01/14) | |
| 1.000 | 3-3 | Fussell, Chassidy at Tennessee (12/08/13) | |
| 1.000 | 3-3 | Lang, Kelsey vs Texas State (11/13/13) | |
| Rebounds..................... | 21 | Enemkpali, Nneka vs West Virginia (01/25/14) | |
| 17 | McGee-Stafford,Imani vs TCU (02/25/14) | ||
| 17 | Enemkpali, Nneka vs Texas State (11/13/13) | ||
| Assists...................... | 8 | Henderson, Krystle vs Texas State (11/13/13) | |
| 7 | Rodrigo, Celina at Texas Tech (03/01/14) | ||
| 7 | Sanders, Brady at Oklahoma (02/19/14) | ||
| 7 | Rodrigo, Celina at Baylor (02/01/14) | ||
| 7 | Rodrigo, Celina at Kansas (01/28/14) | ||
| 7 | Rodrigo, Celina vs Texas A&M (11/29/13) | ||
| 7 | Henderson, Krystle at New Mexico (11/19/13) | ||
| Steals....................... | 3 | Fussell, Chassidy at Maryland (03/25/14) | |
| 3 | Jones, Nekia vs Oklahoma (03/08/14) | ||
| 3 | Enemkpali, Nneka at Kansas State (02/12/14) | ||
| 3 | Rodrigo, Celina vs Texas Tech (02/05/14) | ||
| 3 | Sanders, Brady at TCU (01/19/14) | ||
| 3 | Sanders, Brady vs Kansas (01/15/14) | ||
| 3 | Sanders, Brady vs Oklahoma (01/08/14) | ||
| 3 | Enemkpali, Nneka vs Oklahoma (01/08/14) | ||
| 3 | Taylor, Brianna vs Northwestern State (12/20/13) | ||
| 3 | Enemkpali, Nneka vs Sam Houston State (12/15/13) | ||
| 3 | Rodrigo, Celina vs Texas A&M (11/29/13) | ||
| 3 | McGee-Stafford,Imani at New Mexico (11/19/13) | ||
| 3 | Fussell, Chassidy vs Texas State (11/13/13) | ||
| Blocked Shots................ | 7 | McGee-Stafford,Imani at Oklahoma (02/19/14) | |
| 5 | McGee-Stafford,Imani vs UTSA (11/10/13) | ||
| Turnovers.................... | 7 | Enemkpali, Nneka at West Virginia (01/12/14) | |
| 7 | Enemkpali, Nneka at Oklahoma State (01/02/14) | ||
| Fouls........................ | 6 | Enemkpali, Nneka at Tennessee (12/08/13) | |
| 5 | McGee-Stafford,Imani at Maryland (03/25/14) | ||
| 5 | Enemkpali, Nneka vs West Virginia (03/09/14) | ||
| 5 | Fussell, Chassidy vs West Virginia (03/09/14) | ||
| 5 | McGee-Stafford,Imani vs Baylor (02/16/14) | ||
| 5 | Davenport, Empress at Baylor (02/01/14) | ||
| 5 | Taylor, Brianna at Baylor (02/01/14) | ||
| 5 | Rodrigo, Celina at Baylor (02/01/14) | ||
| 5 | Lang, Kelsey vs West Virginia (01/25/14) | ||
| 5 | Enemkpali, Nneka at TCU (01/19/14) | ||
| 5 | Enemkpali, Nneka vs Oklahoma (01/08/14) | ||
| 5 | Davenport, Empress vs Idaho (12/28/13) | ||
| 5 | Enemkpali, Nneka vs Stanford (11/23/13) | ||
| 5 | Fussell, Chassidy vs Stanford (11/23/13) | ||
| 5 | Enemkpali, Nneka vs UTSA (11/10/13) |
| Points....................... | 44 | Sims, Odyssey at Baylor (02/01/14) | |
| 37 | Ellenberg,Aaryn vs Oklahoma (01/08/14) | ||
| 34 | Sims, Odyssey vs Baylor (02/16/14) | ||
| 25 | Alyssa Baron vs Penn (03/23/14) | ||
| 23 | Holmes, Bria vs West Virginia (03/09/14) | ||
| 23 | Bias, Tiffany at Oklahoma State (01/02/14) | ||
| Field Goals Made............. | 13 | Ellenberg,Aaryn vs Oklahoma (01/08/14) | |
| 12 | Sims, Odyssey at Baylor (02/01/14) | ||
| Field Goal Att............... | 34 | Sims, Odyssey at Baylor (02/01/14) | |
| 28 | Sims, Odyssey vs Baylor (02/16/14) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | Woods, Ashia at Kansas State (02/12/14) |
| .778 | 7-9 | CookTaylor, Ivonne at Texas Tech (03/01/14) | |
| 3-Point FG Made.............. | 5 | Moody, Nikki vs Iowa State (02/09/14) | |
| 5 | HEARN, Ariel vs Memphis (11/30/13) | ||
| 3-Point FG Att............... | 12 | Ellenberg,Aaryn vs Oklahoma (03/08/14) | |
| 11 | Salvatore, Christina vs Idaho (12/28/13) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Caston, Jasmine at Texas Tech (03/01/14) |
| 1.000 | 2-2 | Woods, Ashia at Kansas State (02/12/14) | |
| 1.000 | 2-2 | Holmes, Bria at West Virginia (01/12/14) | |
| Free Throws Made............. | 18 | Sims, Odyssey at Baylor (02/01/14) | |
| 11 | Christofferson, H. at Iowa State (02/22/14) | ||
| Free Throw Att............... | 20 | Sims, Odyssey at Baylor (02/01/14) | |
| 13 | Holmes, Bria vs West Virginia (03/09/14) | ||
| 13 | Sims, Odyssey vs Baylor (02/16/14) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Caldwell, Christal vs West Virginia (03/09/14) |
| 1.000 | 7-7 | Donohoe, Liz at Oklahoma State (01/02/14) | |
| 1.000 | 6-6 | Alicia DeVaughn at Maryland (03/25/14) | |
| 1.000 | 6-6 | Buckley, Jadda vs Iowa State (02/09/14) | |
| 1.000 | 6-6 | Bias, Tiffany at Oklahoma State (01/02/14) | |
| 1.000 | 6-6 | GILBERT,Karla vs Texas A&M (11/29/13) | |
| 1.000 | 6-6 | COFFEY,Rachael vs Syracuse (11/28/13) | |
