#11 McCarty, Brooke

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UTSA  11/15/14    23  2-5  .400  1-2  .500  0-0  .000  2.0  5.0 
at Stanford  11/20/14    22  3-7  .429  1-3  .333  1-2  .500  3.0  6.5 
at UCLA  11/23/14    27  7-14  .500  5-9  .556  1-2  .500  3.0  20  11.0 
UT PAN AMERICAN  11/26/14    19  2-8  .250  1-2  .500  0-1  .000  3.0  9.5 
TENNESSEE  11/30/14    16  0-0  .000  0-0  .000  0-0  .000  2.8  7.6 
NEW MEXICO  12/03/14    24  4-7  .571  3-4  .750  0-0  .000  2.8  11  8.2 
SOUTHERN  12/08/14    19  0-4  .000  0-4  .000  4-4  1.000  2.6  7.6 
NORTHWESTERN STATE  12/14/14  21  1-7  .143  1-4  .250  0-0  .000  2.6  7.0 
MCNEESE STATE  12/17/14    16  0-5  .000  0-2  .000  0-0  .000  2.4  6.2 
vs Texas A&M  12/21/14    16  2-6  .333  1-2  .500  0-0  .000  2.3  6.1 
RICE  12/30/14    24  6-8  .750  1-1  1.000  0-0  .000  2.3  13  6.7 
KANSAS  01/03/15    22  2-6  .333  1-2  .500  1-2  .500  2.1  6.7 
WEST VIRGINIA  01/07/15    21  4-6  .667  1-2  .500  0-0  .000  2.1  6.8 
at Iowa State  01/10/15    22  1-8  .125  1-6  .167  0-0  .000  2.2  6.6 
at Oklahoma  01/14/15    27  1-11  .091  0-7  .000  2-2  1.000  2.3  6.4 
TEXAS TECH  01/17/15    29  3-6  .500  0-0  .000  1-2  .500  2.3  6.4 
at Baylor  01/19/15    17  2-5  .400  2-2  1.000  8-8  1.000  2.3  14  6.9 
IOWA STATE  01/25/15  32  3-9  .333  1-4  .250  0-1  .000  2.4  6.9 
OKLAHOMA  01/29/15  49  2-9  .222  1-5  .200  0-0  .000  2.6  6.8 
at TCU  02/01/15  21  1-2  .500  0-1  .000  0-0  .000  2.7  6.6 
at Kansas State  02/04/15  16  2-6  .333  1-4  .250  0-0  .000  2.8  6.5 
BAYLOR  02/08/15  38  3-13  .231  2-4  .500  2-2  1.000  2.7  10  6.6 
at Oklahoma State  02/11/15  40  8-13  .615  5-9  .556  0-0  .000  2.9  21  7.3 
at Kansas  02/14/15  27  2-6  .333  2-3  .667  0-0  .000  2.8  7.2 
KANSAS STATE  02/18/15  17  4-6  .667  1-2  .500  2-2  1.000  2.8  11  7.4 
at Texas Tech  02/21/15  25  3-7  .429  2-4  .500  5-6  .833  2.9  13  7.6 
OKLAHOMA STATE  02/25/15  28  1-3  .333  0-1  .000  1-1  1.000  2.9  7.4 
at West Virginia  03/01/15  31  4-9  .444  1-4  .250  2-2  1.000  2.9  11  7.5 
TCU  03/03/15    19  0-2  .000  0-2  .000  2-2  1.000  2.9  7.3 
vs TCU  03/07/15  11  0-0  .000  0-0  .000  0-0  .000  2.8  7.1 
vs Oklahoma  03/08/15  13  0-3  .000  0-3  .000  0-2  .000  2.7  6.9 
vs Baylor  03/09/15  17  2-5  .400  0-2  .000  0-0  .000  2.7  6.8 
vs WKU  03/20/15    25  4-8  .500  0-3  .000  2-3  .667  2.7  10  6.9 
at California  03/22/15    17  5-7  .714  1-3  .333  5-6  .833  2.6  16  7.1 
vs UConn  03/28/15    21  3-7  .429  1-2  .500  0-0  .000  2.6  7.1 
Totals     15  812  87-228  .382  37-108  .343  39-50  .780  12  78  90  2.6  78  52  52  32  250  7.1 
 
Games played: 35      Rebounds/game: 2.6 
Points/game: 7.1      Assists/game: 1.5 
FG Pct: 38.2      Turnovers/game: 1.5 
3FG Pct: 34.3      Assist/turnover ratio: 1.0 
FT Pct: 78.0      Steals/game: 0.9 
       Blocks/game: 0.2