#20 Taylor, Brianna

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UTSA  11/15/14    23  5-10  .500  1-1  1.000  0-2  .000  6.0  11  11.0 
at Stanford  11/20/14    17  2-6  .333  0-0  .000  2-3  .667  5.0  8.5 
at UCLA  11/23/14    12  1-3  .333  0-0  .000  0-0  .000  4.3  6.3 
UT PAN AMERICAN  11/26/14    11  2-6  .333  0-0  .000  0-5  .000  11  6.0  5.8 
TENNESSEE  11/30/14    12  5-5  1.000  0-0  .000  1-2  .500  5.8  11  6.8 
NEW MEXICO  12/03/14    16  5-9  .556  0-0  .000  1-2  .500  5.2  11  7.5 
SOUTHERN  12/08/14    22  5-8  .625  0-1  .000  0-2  .000  5.3  10  7.9 
NORTHWESTERN STATE  12/14/14    14  4-6  .667  0-0  .000  0-2  .000  5.0  7.9 
MCNEESE STATE  12/17/14    17  6-10  .600  0-0  .000  2-3  .667  4.8  14  8.6 
vs Texas A&M  12/21/14    26  2-9  .222  0-0  .000  1-2  .500  5.1  8.2 
RICE  12/30/14  19  2-6  .333  0-0  .000  0-0  .000  5.1  7.8 
KANSAS  01/03/15    0-0  .000  0-0  .000  0-0  .000  4.7  7.2 
WEST VIRGINIA  01/07/15    dnp 
at Iowa State  01/10/15    dnp 
at Oklahoma  01/14/15    dnp 
TEXAS TECH  01/17/15    2-3  .667  0-0  .000  0-0  .000  4.6  6.9 
at Baylor  01/19/15    12  2-6  .333  0-0  .000  2-3  .667  4.6  6.9 
IOWA STATE  01/25/15  19  1-4  .250  0-0  .000  0-0  .000  4.5  6.5 
OKLAHOMA  01/29/15    14  2-5  .400  0-0  .000  0-0  .000  4.3  6.4 
at TCU  02/01/15    0-2  .000  0-0  .000  0-0  .000  4.1  6.0 
at Kansas State  02/04/15    17  1-4  .250  0-0  .000  0-0  .000  3.9  5.8 
BAYLOR  02/08/15    25  4-6  .667  0-0  .000  3-4  .750  4.1  11  6.1 
at Oklahoma State  02/11/15    1-3  .333  0-0  .000  0-0  .000  4.0  5.9 
at Kansas  02/14/15  30  6-16  .375  0-0  .000  3-5  .600  4.1  15  6.3 
KANSAS STATE  02/18/15  17  1-3  .333  0-0  .000  3-3  1.000  4.1  6.2 
at Texas Tech  02/21/15  33  2-6  .333  0-0  .000  3-4  .750  4.3  6.3 
OKLAHOMA STATE  02/25/15  18  2-2  1.000  0-0  .000  0-0  .000  4.2  6.2 
at West Virginia  03/01/15  24  0-2  .000  0-0  .000  0-1  .000  4.2  5.9 
TCU  03/03/15  24  3-5  .600  0-0  .000  0-0  .000  10  4.4  5.9 
vs TCU  03/07/15  25  3-7  .429  0-0  .000  1-2  .500  4.5  6.0 
vs Oklahoma  03/08/15  31  2-6  .333  0-0  .000  4-4  1.000  4.7  6.0 
vs Baylor  03/09/15  25  2-5  .400  0-0  .000  2-2  1.000  4.6  6.0 
vs WKU  03/20/15  13  4-6  .667  0-0  .000  0-0  .000  4.5  6.1 
at California  03/22/15  15  0-6  .000  0-0  .000  0-2  .000  4.3  5.9 
vs UConn  03/28/15  18  1-2  .500  0-0  .000  0-0  .000  4.2  5.8 
Totals     14  572  78-177  .441  1-2  .500  28-53  .528  37  97  134  4.2  61  38  45  30  185  5.8 
 
Games played: 32      Rebounds/game: 4.2 
Points/game: 5.8      Assists/game: 1.2 
FG Pct: 44.1      Turnovers/game: 1.4 
3FG Pct: 50.0      Assist/turnover ratio: 0.8 
FT Pct: 52.8      Steals/game: 0.9 
       Blocks/game: 0.0