#22 Foman, Tasia

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UTSA  11/15/14    1-3  .333  0-0  .000  2-2  1.000  1.0  4.0 
at Stanford  11/20/14    0-0  .000  0-0  .000  0-0  .000  0.5  2.0 
at UCLA  11/23/14    1-3  .333  1-1  1.000  0-0  .000  1.0  2.3 
UT PAN AMERICAN  11/26/14    13  1-2  .500  0-1  .000  8-10  .800  1.8  10  4.3 
TENNESSEE  11/30/14    0-3  .000  0-1  .000  0-0  .000  1.8  3.4 
NEW MEXICO  12/03/14    18  4-10  .400  0-1  .000  2-3  .667  1.8  10  4.5 
SOUTHERN  12/08/14    1-2  .500  0-0  .000  0-0  .000  1.6  4.1 
NORTHWESTERN STATE  12/14/14    13  5-7  .714  2-3  .667  0-0  .000  1.4  12  5.1 
MCNEESE STATE  12/17/14    15  1-5  .200  0-1  .000  1-2  .500  1.6  4.9 
vs Texas A&M  12/21/14    0-1  .000  0-1  .000  0-0  .000  1.4  4.4 
RICE  12/30/14    2-5  .400  0-0  .000  0-0  .000  1.5  4.4 
KANSAS  01/03/15    1-3  .333  0-0  .000  0-0  .000  1.5  4.2 
WEST VIRGINIA  01/07/15    0-1  .000  0-1  .000  0-0  .000  1.4  3.8 
at Iowa State  01/10/15    dnp 
at Oklahoma  01/14/15    10  0-5  .000  0-1  .000  0-0  .000  1.5  3.6 
TEXAS TECH  01/17/15    0-0  .000  0-0  .000  0-0  .000  1.5  3.3 
at Baylor  01/19/15    0-0  .000  0-0  .000  0-0  .000  1.4  3.1 
IOWA STATE  01/25/15    1-2  .500  0-0  .000  0-0  .000  1.4  3.1 
OKLAHOMA  01/29/15    dnp 
at TCU  02/01/15    dnp 
at Kansas State  02/04/15    dnp 
BAYLOR  02/08/15    dnp 
at Oklahoma State  02/11/15    dnp 
at Kansas  02/14/15    dnp 
KANSAS STATE  02/18/15    0-0  .000  0-0  .000  0-0  .000  1.4  2.9 
at Texas Tech  02/21/15    0-0  .000  0-0  .000  1-2  .500  1.3  2.8 
OKLAHOMA STATE  02/25/15    0-0  .000  0-0  .000  0-0  .000  1.3  2.7 
at West Virginia  03/01/15    0-1  .000  0-0  .000  0-0  .000  1.2  2.5 
TCU  03/03/15    1-1  1.000  1-1  1.000  4-4  1.000  1.2  2.7 
vs TCU  03/07/15    0-0  .000  0-0  .000  0-0  .000  1.2  2.6 
vs Oklahoma  03/08/15    dnp 
vs Baylor  03/09/15    dnp 
vs WKU  03/20/15    0-2  .000  0-0  .000  0-0  .000  1.2  2.5 
at California  03/22/15    dnp 
vs UConn  03/28/15    1-3  .333  0-0  .000  0-0  .000  1.2  2.5 
Totals     160  20-59  .339  4-12  .333  18-23  .783  21  30  1.2  27  14  10  62  2.5 
 
Games played: 25      Rebounds/game: 1.2 
Points/game: 2.5      Assists/game: 0.6 
FG Pct: 33.9      Turnovers/game: 0.4 
3FG Pct: 33.3      Assist/turnover ratio: 1.4 
FT Pct: 78.3      Steals/game: 0.3 
       Blocks/game: 0.1