#24 Atkins, Ariel |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
UTSA | 11/15/14 | * | 27 | 1-4 | .250 | 0-1 | .000 | 4-4 | 1.000 | 1 | 0 | 1 | 1.0 | 1 | 0 | 2 | 4 | 0 | 1 | 6 | 6.0 |
at Stanford | 11/20/14 | * | 26 | 4-13 | .308 | 2-4 | .500 | 6-6 | 1.000 | 0 | 4 | 4 | 2.5 | 3 | 0 | 0 | 0 | 0 | 1 | 16 | 11.0 |
at UCLA | 11/23/14 | * | 19 | 4-9 | .444 | 0-0 | .000 | 6-8 | .750 | 1 | 2 | 3 | 2.7 | 4 | 0 | 1 | 0 | 0 | 2 | 14 | 12.0 |
UT PAN AMERICAN | 11/26/14 | * | 28 | 2-7 | .286 | 0-0 | .000 | 2-2 | 1.000 | 2 | 5 | 7 | 3.8 | 1 | 0 | 5 | 2 | 0 | 2 | 6 | 10.5 |
TENNESSEE | 11/30/14 | * | 21 | 5-9 | .556 | 1-1 | 1.000 | 1-2 | .500 | 2 | 1 | 3 | 3.6 | 2 | 0 | 2 | 1 | 0 | 0 | 12 | 10.8 |
NEW MEXICO | 12/03/14 | 19 | 3-5 | .600 | 0-0 | .000 | 2-3 | .667 | 3 | 2 | 5 | 3.8 | 2 | 0 | 2 | 2 | 1 | 4 | 8 | 10.3 | |
SOUTHERN | 12/08/14 | 20 | 3-5 | .600 | 0-0 | .000 | 6-6 | 1.000 | 2 | 5 | 7 | 4.3 | 3 | 0 | 2 | 1 | 1 | 5 | 12 | 10.6 | |
NORTHWESTERN STATE | 12/14/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
MCNEESE STATE | 12/17/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs Texas A&M | 12/21/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
RICE | 12/30/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
KANSAS | 01/03/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
WEST VIRGINIA | 01/07/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Iowa State | 01/10/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Oklahoma | 01/14/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
TEXAS TECH | 01/17/15 | 9 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.8 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 9.5 | |
at Baylor | 01/19/15 | 14 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 8.7 | |
IOWA STATE | 01/25/15 | 17 | 4-8 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.1 | 3 | 0 | 1 | 2 | 0 | 0 | 8 | 8.6 | |
OKLAHOMA | 01/29/15 | * | 40 | 7-17 | .412 | 0-3 | .000 | 7-8 | .875 | 0 | 1 | 1 | 2.9 | 3 | 0 | 0 | 2 | 0 | 1 | 21 | 9.7 |
at TCU | 02/01/15 | * | 29 | 2-12 | .167 | 1-2 | .500 | 8-9 | .889 | 1 | 2 | 3 | 2.9 | 2 | 0 | 2 | 3 | 1 | 2 | 13 | 10.0 |
at Kansas State | 02/04/15 | * | 35 | 8-20 | .400 | 2-7 | .286 | 0-2 | .000 | 3 | 4 | 7 | 3.2 | 3 | 0 | 3 | 6 | 1 | 2 | 18 | 10.6 |
BAYLOR | 02/08/15 | * | 34 | 2-14 | .143 | 1-3 | .333 | 2-4 | .500 | 4 | 2 | 6 | 3.4 | 3 | 0 | 3 | 1 | 0 | 1 | 7 | 10.4 |
at Oklahoma State | 02/11/15 | * | 27 | 2-10 | .200 | 0-3 | .000 | 0-0 | .000 | 3 | 2 | 5 | 3.5 | 4 | 0 | 3 | 5 | 0 | 1 | 4 | 9.9 |
at Kansas | 02/14/15 | * | 26 | 4-9 | .444 | 0-2 | .000 | 7-8 | .875 | 3 | 3 | 6 | 3.7 | 4 | 0 | 3 | 3 | 0 | 0 | 15 | 10.3 |
KANSAS STATE | 02/18/15 | * | 31 | 5-11 | .455 | 1-6 | .167 | 0-0 | .000 | 2 | 0 | 2 | 3.6 | 2 | 0 | 1 | 2 | 0 | 1 | 11 | 10.3 |
at Texas Tech | 02/21/15 | * | 18 | 4-7 | .571 | 1-2 | .500 | 2-2 | 1.000 | 1 | 4 | 5 | 3.7 | 3 | 0 | 0 | 4 | 0 | 1 | 11 | 10.3 |
OKLAHOMA STATE | 02/25/15 | * | 28 | 5-13 | .385 | 2-4 | .500 | 0-0 | .000 | 0 | 3 | 3 | 3.6 | 1 | 0 | 0 | 2 | 0 | 1 | 12 | 10.4 |
at West Virginia | 03/01/15 | * | 35 | 4-7 | .571 | 1-2 | .500 | 6-6 | 1.000 | 0 | 1 | 1 | 3.5 | 5 | 1 | 3 | 6 | 0 | 2 | 15 | 10.7 |
TCU | 03/03/15 | * | 18 | 2-8 | .250 | 2-3 | .667 | 0-0 | .000 | 0 | 3 | 3 | 3.5 | 4 | 0 | 1 | 4 | 0 | 2 | 6 | 10.4 |
vs TCU | 03/07/15 | * | 26 | 4-10 | .400 | 1-2 | .500 | 3-4 | .750 | 4 | 4 | 8 | 3.7 | 3 | 0 | 1 | 3 | 1 | 1 | 12 | 10.5 |
vs Oklahoma | 03/08/15 | * | 20 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.6 | 3 | 0 | 0 | 4 | 1 | 0 | 2 | 10.1 |
vs Baylor | 03/09/15 | * | 23 | 2-5 | .400 | 1-2 | .500 | 2-2 | 1.000 | 0 | 0 | 0 | 3.4 | 3 | 0 | 0 | 0 | 1 | 1 | 7 | 10.0 |
vs WKU | 03/20/15 | 19 | 3-9 | .333 | 0-2 | .000 | 0-0 | .000 | 1 | 4 | 5 | 3.5 | 4 | 0 | 0 | 1 | 0 | 0 | 6 | 9.8 | |
at California | 03/22/15 | 13 | 3-12 | .250 | 0-3 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.4 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 9.7 | |
vs UConn | 03/28/15 | 23 | 4-14 | .286 | 1-5 | .200 | 2-4 | .500 | 2 | 1 | 3 | 3.4 | 2 | 0 | 0 | 1 | 0 | 2 | 11 | 9.7 | |
Totals | 19 | 645 | 90-248 | .363 | 17-59 | .288 | 66-80 | .825 | 37 | 55 | 92 | 3.4 | 71 | 1 | 35 | 60 | 7 | 34 | 263 | 9.7 | |
Games played: 27 | Rebounds/game: 3.4 | |
Points/game: 9.7 | Assists/game: 1.3 | |
FG Pct: 36.3 | Turnovers/game: 2.2 | |
3FG Pct: 28.8 | Assist/turnover ratio: 0.6 | |
FT Pct: 82.5 | Steals/game: 1.3 | |
Blocks/game: 0.3 |