#32 Sanders, Brady

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UTSA  11/15/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Stanford  11/20/14    28  2-3  .667  0-1  .000  5-7  .714  0  1  1  1.0  2  0  4  2  0  1  9  9.0 
at UCLA  11/23/14    17  1-4  .250  1-2  .500  2-2  1.000  0  3  3  2.0  4  0  1  0  0  1  5  7.0 
UT PAN AMERICAN  11/26/14    19  4-5  .800  0-1  .000  2-2  1.000  0  4  4  2.7  2  0  3  2  1  0  10  8.0 
TENNESSEE  11/30/14    23  1-8  .125  1-3  .333  0-0  .000  1  2  3  2.8  1  0  1  1  0  0  3  6.8 
NEW MEXICO  12/03/14  *  17  3-6  .500  1-2  .500  6-6  1.000  0  3  3  2.8  0  0  5  2  0  0  13  8.0 
SOUTHERN  12/08/14  *  22  1-5  .200  1-3  .333  1-2  .500  0  0  0  2.3  0  0  2  0  0  2  4  7.3 
NORTHWESTERN STATE  12/14/14  *  21  3-9  .333  2-6  .333  0-0  .000  0  0  0  2.0  1  0  4  1  0  2  8  7.4 
MCNEESE STATE  12/17/14  *  28  4-9  .444  1-5  .200  1-1  1.000  0  2  2  2.0  0  0  5  2  0  1  10  7.8 
vs Texas A&M  12/21/14  *  32  3-8  .375  0-3  .000  1-2  .500  0  2  2  2.0  3  0  2  0  0  1  7  7.7 
RICE  12/30/14  *  26  2-5  .400  1-2  .500  0-0  .000  2  2  4  2.2  1  0  6  2  0  1  5  7.4 
KANSAS  01/03/15  *  30  4-11  .364  0-3  .000  2-2  1.000  1  1  2  2.2  1  0  2  1  0  3  10  7.6 
WEST VIRGINIA  01/07/15  *  36  2-9  .222  0-3  .000  2-4  .500  1  4  5  2.4  1  0  1  2  0  2  6  7.5 
at Iowa State  01/10/15  *  32  6-11  .545  4-6  .667  0-0  .000  2  3  5  2.6  2  0  4  3  0  0  16  8.2 
at Oklahoma  01/14/15  *  28  2-8  .250  2-6  .333  6-8  .750  1  1  2  2.6  2  0  1  3  0  5  12  8.4 
TEXAS TECH  01/17/15    31  4-10  .400  1-1  1.000  0-0  .000  1  3  4  2.7  1  0  1  0  0  1  9  8.5 
at Baylor  01/19/15  *  25  0-6  .000  0-4  .000  0-0  .000  0  0  0  2.5  3  0  1  1  0  0  0  7.9 
IOWA STATE  01/25/15  *  33  1-5  .200  0-2  .000  1-2  .500  0  2  2  2.5  2  0  1  0  0  0  3  7.6 
OKLAHOMA  01/29/15  *  48  6-14  .429  1-5  .200  0-1  .000  3  0  3  2.5  3  0  2  5  0  0  13  7.9 
at TCU  02/01/15  *  28  1-5  .200  0-1  .000  0-0  .000  3  4  7  2.7  0  0  6  4  0  1  2  7.6 
at Kansas State  02/04/15  *  37  1-9  .111  0-7  .000  0-0  .000  1  2  3  2.8  3  0  5  2  0  0  2  7.4 
BAYLOR  02/08/15  *  28  3-6  .500  2-3  .667  6-6  1.000  1  3  4  2.8  2  0  6  1  1  0  14  7.7 
at Oklahoma State  02/11/15  *  32  1-4  .250  1-3  .333  0-0  .000  1  2  3  2.8  2  0  5  2  0  0  3  7.5 
at Kansas  02/14/15  *  33  3-7  .429  3-6  .500  2-2  1.000  1  8  9  3.1  1  0  4  1  1  0  11  7.6 
KANSAS STATE  02/18/15  *  34  5-11  .455  4-8  .500  4-4  1.000  1  5  6  3.2  0  0  2  0  0  0  18  8.0 
at Texas Tech  02/21/15  *  39  1-6  .167  0-2  .000  4-6  .667  1  2  3  3.2  2  0  4  1  0  0  6  8.0 
OKLAHOMA STATE  02/25/15  *  34  1-4  .250  0-2  .000  5-6  .833  0  6  6  3.3  2  0  3  0  0  2  7  7.9 
at West Virginia  03/01/15  *  25  1-6  .167  1-2  .500  0-4  .000  0  2  2  3.3  1  0  3  0  0  0  3  7.7 
TCU  03/03/15  *  33  4-9  .444  3-4  .750  1-2  .500  0  4  4  3.3  0  0  2  3  0  1  12  7.9 
vs TCU  03/07/15  *  32  3-8  .375  0-3  .000  1-3  .333  0  3  3  3.3  2  0  3  2  0  0  7  7.9 
vs Oklahoma  03/08/15  *  34  2-3  .667  2-2  1.000  5-6  .833  0  2  2  3.2  1  0  3  5  0  3  11  8.0 
vs Baylor  03/09/15  *  31  2-4  .500  2-4  .500  0-0  .000  0  2  2  3.2  3  0  3  0  0  0  6  7.9 
vs WKU  03/20/15  *  37  3-6  .500  1-4  .250  2-4  .500  0  5  5  3.3  1  0  5  5  0  0  9  7.9 
at California  03/22/15  *  35  2-6  .333  0-2  .000  0-0  .000  0  1  1  3.2  1  0  7  0  0  0  4  7.8 
vs UConn  03/28/15  *  30  3-7  .429  1-4  .250  2-2  1.000  0  0  0  3.1  1  0  1  1  0  0  9  7.9 
Totals     29  1018  85-237  .359  36-115  .313  61-84  .726  21  84  105  3.1  51  0  108  54  3  27  267  7.9 
 
Games played: 34      Rebounds/game: 3.1 
Points/game: 7.9      Assists/game: 3.2 
FG Pct: 35.9      Turnovers/game: 1.6 
3FG Pct: 31.3      Assist/turnover ratio: 2.0 
FT Pct: 72.6      Steals/game: 0.8 
       Blocks/game: 0.1