Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
UTSA | 12-Lang, Kelsey | 10-Jones, Nekia | 4-Davenport, Em | 3-Lang, Kelsey | 3-Lang, Kelsey |
11/15/14 | |||||
W 68-48 | |||||
at Stanford | 18-Enemkpali, Nn | 9-Lang, Kelsey | 4-Sanders, Brad | 1-McCarty, Broo | 1-Lang, Kelsey |
11/20/14 | Atkins, Ariel | ||||
WO 87-81 | Sanders, Brad | ||||
Taylor, Brian | |||||
at UCLA | 20-McCarty, Broo | 12-Enemkpali, Nn | 4-Davenport, Em | 2-Atkins, Ariel | 1-Lang, Kelsey |
11/23/14 | |||||
W 75-65 | |||||
UT PAN AMERICAN | 20-Lang, Kelsey | 11-Taylor, Brian | 5-Atkins, Ariel | 2-Atkins, Ariel | 5-Enemkpali, Nn |
11/26/14 | |||||
W 72-45 | |||||
TENNESSEE | 18-Lang, Kelsey | 6-Lang, Kelsey | 3-Rodrigo, Celi | 1-Lang, Kelsey | 3-Enemkpali, Nn |
11/30/14 | Taylor, Brian | ||||
W 72-59 | Enemkpali, Nn | ||||
Rodrigo, Celi | |||||
Jones, Nekia | |||||
Henderson, Kr | |||||
NEW MEXICO | 13-Sanders, Brad | 10-Enemkpali, Nn | 5-Sanders, Brad | 4-Atkins, Ariel | 1-Atkins, Ariel |
12/03/14 | Enemkpali, Nn | ||||
W 86-37 | Lang, Kelsey | ||||
SOUTHERN | 18-Enemkpali, Nn | 13-Enemkpali, Nn | 3-Rodrigo, Celi | 5-Atkins, Ariel | 1-McCarty, Broo |
12/08/14 | Henderson, Kr | Atkins, Ariel | |||
W 80-42 | |||||
NORTHWESTERN STATE | 12-Lang, Kelsey | 10-Enemkpali, Nn | 4-Davenport, Em | 2-Enemkpali, Nn | 3-Enemkpali, Nn |
12/14/14 | Foman, Tasia | Sanders, Brad | Foman, Tasia | ||
W 74-34 | Sanders, Brad | ||||
MCNEESE STATE | 18-Lang, Kelsey | 14-Enemkpali, Nn | 5-Sanders, Brad | 4-Taylor, Brian | 2-Enemkpali, Nn |
12/17/14 | Enemkpali, Nn | ||||
W 76-59 | |||||
vs Texas A&M | 21-Enemkpali, Nn | 13-Enemkpali, Nn | 3-Rodrigo, Celi | 2-Enemkpali, Nn | 1-Enemkpali, Nn |
12/21/14 | McCarty, Broo | Lang, Kelsey | |||
W 67-65 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
RICE | 14-Enemkpali, Nn | 14-Enemkpali, Nn | 6-Sanders, Brad | 2-Enemkpali, Nn | 3-Enemkpali, Nn |
12/30/14 | McCarty, Broo | ||||
W 77-54 | |||||
KANSAS | 13-Davenport, Em | 14-Enemkpali, Nn | 2-Davenport, Em | 4-Henderson, Kr | 3-Enemkpali, Nn |
01/03/15 | Rodrigo, Celi | ||||
W 60-46 | Sanders, Brad | ||||
WEST VIRGINIA | 11-Enemkpali, Nn | 12-Enemkpali, Nn | 3-Davenport, Em | 2-Sanders, Brad | 3-Enemkpali, Nn |
01/07/15 | |||||
W 61-55 | |||||
at Iowa State | 16-Sanders, Brad | 10-Enemkpali, Nn | 4-Sanders, Brad | 1-Enemkpali, Nn | 3-Enemkpali, Nn |
01/10/15 | Davenport, Em | Lang, Kelsey | |||
L 57-59 | Davenport, Em | ||||
Jones, Nekia | |||||
Rodrigo, Celi | |||||
at Oklahoma | 21-Enemkpali, Nn | 16-Enemkpali, Nn | 2-Jones, Nekia | 5-Sanders, Brad | 3-Enemkpali, Nn |
01/14/15 | Davenport, Em | ||||
L 59-70 | |||||
TEXAS TECH | 11-Jones, Nekia | 8-Enemkpali, Nn | 5-McCarty, Broo | 2-Enemkpali, Nn | 2-Lang, Kelsey |
01/17/15 | Henderson, Kr | ||||
W 55-44 | |||||
at Baylor | 14-McCarty, Broo | 6-Enemkpali, Nn | 5-Henderson, Kr | 1-Davenport, Em | 2-Lang, Kelsey |
01/19/15 | Lang, Kelsey | Foman, Tasia | |||
L 58-75 | Rodrigo, Celi | ||||
Lang, Kelsey | |||||
Taylor, Brian | |||||
McGee-Staffor | |||||
McCarty, Broo | |||||
Henderson, Kr | |||||
IOWA STATE | 12-Lang, Kelsey | 8-Lang, Kelsey | 3-Lang, Kelsey | 2-Taylor, Brian | 4-McGee-Staffor |
01/25/15 | Lang, Kelsey | ||||
L 57-58 | |||||
OKLAHOMA | 21-Atkins, Ariel | 11-McGee-Staffor | 8-McCarty, Broo | 1-Jones, Nekia | 3-McGee-Staffor |
01/29/15 | Atkins, Ariel | Lang, Kelsey | |||
WO 84-81 | McCarty, Broo | ||||
Hattis, Sara | |||||
McGee-Staffor | |||||
at TCU | 22-McGee-Staffor | 9-Rodrigo, Celi | 7-Rodrigo, Celi | 2-Atkins, Ariel | 1-Atkins, Ariel |
02/01/15 | McGee-Staffor | McGee-Staffor | |||
L 59-64 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Kansas State | 18-Atkins, Ariel | 9-Lang, Kelsey | 5-Sanders, Brad | 2-Atkins, Ariel | 7-McGee-Staffor |
02/04/15 | |||||
L 57-66 | |||||
BAYLOR | 20-Lang, Kelsey | 11-Lang, Kelsey | 6-Sanders, Brad | 1-Atkins, Ariel | 3-Lang, Kelsey |
02/08/15 | |||||
L 68-70 | |||||
at Oklahoma State | 21-McCarty, Broo | 12-McGee-Staffor | 5-Sanders, Brad | 2-Rodrigo, Celi | 2-Lang, Kelsey |
02/11/15 | |||||
L 60-66 | |||||
at Kansas | 15-Taylor, Brian | 16-McGee-Staffor | 4-Sanders, Brad | 3-McGee-Staffor | 4-McGee-Staffor |
02/14/15 | Atkins, Ariel | ||||
W 74-63 | |||||
KANSAS STATE | 18-Sanders, Brad | 6-Sanders, Brad | 6-Davenport, Em | 2-McCarty, Broo | 3-Lang, Kelsey |
02/18/15 | McGee-Staffor | ||||
W 76-58 | Taylor, Brian | ||||
at Texas Tech | 13-McCarty, Broo | 9-Taylor, Brian | 4-Sanders, Brad | 2-Lang, Kelsey | 2-McGee-Staffor |
02/21/15 | |||||
W 62-59 | |||||
OKLAHOMA STATE | 15-Davenport, Em | 11-McGee-Staffor | 4-McCarty, Broo | 2-Sanders, Brad | 5-McGee-Staffor |
02/25/15 | McCarty, Broo | ||||
W 59-42 | |||||
at West Virginia | 19-McGee-Staffor | 12-McGee-Staffor | 3-Sanders, Brad | 2-McCarty, Broo | 3-McGee-Staffor |
03/01/15 | Atkins, Ariel | Atkins, Ariel | |||
OL 69-76 | |||||
TCU | 19-Lang, Kelsey | 10-Lang, Kelsey | 4-Davenport, Em | 2-Atkins, Ariel | 4-McGee-Staffor |
03/03/15 | Taylor, Brian | McGee-Staffor | |||
W 79-45 | |||||
vs TCU | 14-Lang, Kelsey | 9-McGee-Staffor | 5-Henderson, Kr | 3-Taylor, Brian | 1-Lang, Kelsey |
03/07/15 | Davenport, Em | Atkins, Ariel | |||
W 67-61 | McGee-Staffor | ||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
vs Oklahoma | 11-McGee-Staffor | 10-McGee-Staffor | 5-Rodrigo, Celi | 3-Rodrigo, Celi | 2-McGee-Staffor |
03/08/15 | Sanders, Brad | Sanders, Brad | Lang, Kelsey | ||
W 59-46 | |||||
vs Baylor | 15-McGee-Staffor | 10-McGee-Staffor | 5-Rodrigo, Celi | 2-McGee-Staffor | 4-McGee-Staffor |
03/09/15 | |||||
L 64-75 | |||||
vs WKU | 24-McGee-Staffor | 15-McGee-Staffor | 5-Sanders, Brad | 1-McCarty, Broo | 2-McGee-Staffor |
03/20/15 | McGee-Staffor | ||||
W 66-64 | |||||
at California | 20-McGee-Staffor | 11-McGee-Staffor | 7-Sanders, Brad | 2-Davenport, Em | 2-Lang, Kelsey |
03/22/15 | Taylor, Brian | ||||
W 73-70 | Lang, Kelsey | ||||
McCarty, Broo | |||||
vs UConn | 11-Atkins, Ariel | 7-McGee-Staffor | 5-Davenport, Em | 2-Atkins, Ariel | 2-Hattis, Sara |
03/28/15 | |||||
L 54-105 | |||||
Team High/Low Analysis |
POINTS | 87 | at Stanford (11/20/14) | |
86 | NEW MEXICO (12/03/14) | ||
84 | OKLAHOMA (01/29/15) | ||
80 | SOUTHERN (12/08/14) | ||
79 | TCU (03/03/15) | ||
FIELD GOALS MADE | 34 | MCNEESE STATE (12/17/14) | |
33 | OKLAHOMA (01/29/15) | ||
33 | at Stanford (11/20/14) | ||
FIELD GOAL ATTEMPTS | 76 | OKLAHOMA (01/29/15) | |
71 | at Iowa State (01/10/15) | ||
FIELD GOAL PERCENTAGE | .525 | 32-61 | NEW MEXICO (12/03/14) |
.507 | 34-67 | MCNEESE STATE (12/17/14) | |
3 PT FIELD GOALS MADE | 9 | at Iowa State (01/10/15) | |
8 | TCU (03/03/15) | ||
3 PT FG ATTEMPTS | 23 | at Kansas State (02/04/15) | |
23 | at Oklahoma (01/14/15) | ||
23 | at Iowa State (01/10/15) | ||
3 PT FG PERCENTAGE | .500 | 6-12 | vs Oklahoma (03/08/15) |
.500 | 6-12 | at Kansas (02/14/15) | |
.500 | 5-10 | NEW MEXICO (12/03/14) | |
FREE THROWS MADE | 23 | at Texas Tech (02/21/15) | |
22 | at Kansas (02/14/15) | ||
FREE THROW ATTEMPTS | 33 | at Texas Tech (02/21/15) | |
30 | at Kansas (02/14/15) | ||
FREE THROW PERCENTAGE | .857 | 18-21 | at Baylor (01/19/15) |
.846 | 11-13 | at TCU (02/01/15) | |
REBOUNDS | 59 | UT PAN AMERICAN (11/26/14) | |
50 | at Kansas (02/14/15) | ||
50 | RICE (12/30/14) | ||
50 | at UCLA (11/23/14) | ||
ASSISTS | 21 | NEW MEXICO (12/03/14) | |
20 | vs TCU (03/07/15) | ||
20 | MCNEESE STATE (12/17/14) | ||
20 | NORTHWESTERN STATE (12/14/14) | ||
STEALS | 15 | NEW MEXICO (12/03/14) | |
13 | UTSA (11/15/14) | ||
BLOCKED SHOTS | 9 | TCU (03/03/15) | |
9 | OKLAHOMA STATE (02/25/15) | ||
TURNOVERS | 25 | at TCU (02/01/15) | |
23 | at Oklahoma State (02/11/15) | ||
23 | UTSA (11/15/14) | ||
FOULS | 30 | at Stanford (11/20/14) | |
28 | at Baylor (01/19/15) |
POINTS | 105 | vs UConn (03/28/15) | |
81 | OKLAHOMA (01/29/15) | ||
81 | at Stanford (11/20/14) | ||
76 | at West Virginia (03/01/15) | ||
75 | vs Baylor (03/09/15) | ||
75 | at Baylor (01/19/15) | ||
FIELD GOALS MADE | 39 | vs UConn (03/28/15) | |
30 | vs Baylor (03/09/15) | ||
FIELD GOAL ATTEMPTS | 75 | RICE (12/30/14) | |
70 | vs UConn (03/28/15) | ||
70 | OKLAHOMA (01/29/15) | ||
FIELD GOAL PERCENTAGE | .557 | 39-70 | vs UConn (03/28/15) |
.484 | 30-62 | vs Baylor (03/09/15) | |
3 PT FIELD GOALS MADE | 13 | vs UConn (03/28/15) | |
12 | vs WKU (03/20/15) | ||
3 PT FG ATTEMPTS | 33 | vs WKU (03/20/15) | |
31 | vs UConn (03/28/15) | ||
3 PT FG PERCENTAGE | .667 | 2-3 | at Oklahoma State (02/11/15) |
.600 | 3-5 | vs Texas A&M (12/21/14) | |
FREE THROWS MADE | 29 | at Oklahoma (01/14/15) | |
28 | at Stanford (11/20/14) | ||
FREE THROW ATTEMPTS | 38 | at Stanford (11/20/14) | |
36 | at Oklahoma (01/14/15) | ||
FREE THROW PERCENTAGE | 1.000 | 4-4 | MCNEESE STATE (12/17/14) |
.933 | 14-15 | vs UConn (03/28/15) | |
REBOUNDS | 45 | RICE (12/30/14) | |
43 | OKLAHOMA STATE (02/25/15) | ||
ASSISTS | 22 | vs UConn (03/28/15) | |
20 | at Baylor (01/19/15) | ||
STEALS | 19 | at TCU (02/01/15) | |
13 | vs UConn (03/28/15) | ||
BLOCKED SHOTS | 10 | vs UConn (03/28/15) | |
9 | at Baylor (01/19/15) | ||
TURNOVERS | 28 | NEW MEXICO (12/03/14) | |
28 | UTSA (11/15/14) | ||
FOULS | 29 | OKLAHOMA (01/29/15) | |
27 | at Texas Tech (02/21/15) |
POINTS | 54 | vs UConn (03/28/15) | |
55 | TEXAS TECH (01/17/15) | ||
57 | at Iowa State (01/10/15) | ||
57 | IOWA STATE (01/25/15) | ||
57 | at Kansas State (02/04/15) | ||
FIELD GOALS MADE | 17 | at Oklahoma (01/14/15) | |
17 | at Texas Tech (02/21/15) | ||
FIELD GOAL ATTEMPTS | 43 | vs Oklahoma (03/08/15) | |
44 | at Texas Tech (02/21/15) | ||
FIELD GOAL PERCENTAGE | .262 | 17-65 | at Oklahoma (01/14/15) |
.324 | 23-71 | at Iowa State (01/10/15) | |
3 PT FIELD GOALS MADE | 1 | UT PAN AMERICAN (11/26/14) | |
1 | MCNEESE STATE (12/17/14) | ||
1 | KANSAS (01/03/15) | ||
1 | vs WKU (03/20/15) | ||
1 | at California (03/22/15) | ||
3 PT FG ATTEMPTS | 5 | TEXAS TECH (01/17/15) | |
6 | UT PAN AMERICAN (11/26/14) | ||
6 | at TCU (02/01/15) | ||
3 PT FG PERCENTAGE | .077 | 1-13 | vs WKU (03/20/15) |
.091 | 1-11 | MCNEESE STATE (12/17/14) | |
FREE THROWS MADE | 1 | at Oklahoma State (02/11/15) | |
2 | at Iowa State (01/10/15) | ||
FREE THROW ATTEMPTS | 2 | at Oklahoma State (02/11/15) | |
4 | at Iowa State (01/10/15) | ||
FREE THROW PERCENTAGE | .500 | 1-2 | at Oklahoma State (02/11/15) |
.500 | 2-4 | at Iowa State (01/10/15) | |
.500 | 5-10 | NORTHWESTERN STATE (12/14/14) | |
REBOUNDS | 31 | vs Baylor (03/09/15) | |
34 | IOWA STATE (01/25/15) | ||
ASSISTS | 7 | KANSAS (01/03/15) | |
8 | at Oklahoma (01/14/15) | ||
STEALS | 1 | BAYLOR (02/08/15) | |
2 | vs WKU (03/20/15) | ||
2 | vs UConn (03/28/15) | ||
BLOCKED SHOTS | 1 | at Stanford (11/20/14) | |
1 | at UCLA (11/23/14) | ||
TURNOVERS | 9 | BAYLOR (02/08/15) | |
10 | at UCLA (11/23/14) | ||
10 | NORTHWESTERN STATE (12/14/14) | ||
FOULS | 11 | KANSAS (01/03/15) | |
12 | NORTHWESTERN STATE (12/14/14) | ||
12 | OKLAHOMA STATE (02/25/15) |
POINTS | 34 | NORTHWESTERN STATE (12/14/14) | |
37 | NEW MEXICO (12/03/14) | ||
42 | SOUTHERN (12/08/14) | ||
42 | OKLAHOMA STATE (02/25/15) | ||
44 | TEXAS TECH (01/17/15) | ||
FIELD GOALS MADE | 12 | TEXAS TECH (01/17/15) | |
13 | NEW MEXICO (12/03/14) | ||
13 | NORTHWESTERN STATE (12/14/14) | ||
FIELD GOAL ATTEMPTS | 40 | NORTHWESTERN STATE (12/14/14) | |
44 | TEXAS TECH (01/17/15) | ||
FIELD GOAL PERCENTAGE | .259 | 15-58 | vs Oklahoma (03/08/15) |
.273 | 12-44 | TEXAS TECH (01/17/15) | |
3 PT FIELD GOALS MADE | 0 | at Baylor (01/19/15) | |
2 | NEW MEXICO (12/03/14) | ||
2 | BAYLOR (02/08/15) | ||
2 | at Oklahoma State (02/11/15) | ||
2 | OKLAHOMA STATE (02/25/15) | ||
3 PT FG ATTEMPTS | 3 | at Oklahoma State (02/11/15) | |
5 | vs Texas A&M (12/21/14) | ||
3 PT FG PERCENTAGE | .000 | 0-8 | at Baylor (01/19/15) |
.136 | 3-22 | TCU (03/03/15) | |
FREE THROWS MADE | 4 | NORTHWESTERN STATE (12/14/14) | |
4 | MCNEESE STATE (12/17/14) | ||
4 | OKLAHOMA STATE (02/25/15) | ||
FREE THROW ATTEMPTS | 4 | MCNEESE STATE (12/17/14) | |
7 | NORTHWESTERN STATE (12/14/14) | ||
7 | KANSAS (01/03/15) | ||
FREE THROW PERCENTAGE | .500 | 4-8 | OKLAHOMA STATE (02/25/15) |
.500 | 8-16 | at Iowa State (01/10/15) | |
REBOUNDS | 22 | SOUTHERN (12/08/14) | |
24 | NEW MEXICO (12/03/14) | ||
24 | IOWA STATE (01/25/15) | ||
ASSISTS | 3 | TENNESSEE (11/30/14) | |
3 | TCU (03/03/15) | ||
STEALS | 2 | SOUTHERN (12/08/14) | |
2 | BAYLOR (02/08/15) | ||
BLOCKED SHOTS | 0 | MCNEESE STATE (12/17/14) | |
0 | vs TCU (03/07/15) | ||
TURNOVERS | 5 | BAYLOR (02/08/15) | |
6 | vs UConn (03/28/15) | ||
FOULS | 8 | at Oklahoma State (02/11/15) | |
10 | NORTHWESTERN STATE (12/14/14) |
Player High/Low Analysis |
Points....................... | 24 | McGee-Stafford,Imani vs WKU (03/20/15) | |
22 | McGee-Stafford,Imani at TCU (02/01/15) | ||
21 | McCarty, Brooke at Oklahoma State (02/11/15) | ||
21 | Atkins, Ariel vs Oklahoma (01/29/15) | ||
21 | Enemkpali, Nneka at Oklahoma (01/14/15) | ||
21 | Enemkpali, Nneka vs Texas A&M (12/21/14) | ||
Field Goals Made............. | 10 | McGee-Stafford,Imani vs WKU (03/20/15) | |
10 | McGee-Stafford,Imani at TCU (02/01/15) | ||
10 | Lang, Kelsey vs UT Pan American (11/26/14) | ||
Field Goal Att............... | 20 | Atkins, Ariel at Kansas State (02/04/15) | |
17 | Atkins, Ariel vs Oklahoma (01/29/15) | ||
FG Pct (min 5 made).......... | 1.000 | 6-6 | Lang, Kelsey at Baylor (01/19/15) |
1.000 | 5-5 | Taylor, Brianna vs Tennessee (11/30/14) | |
3-Point FG Made.............. | 5 | McCarty, Brooke at Oklahoma State (02/11/15) | |
5 | McCarty, Brooke at UCLA (11/23/14) | ||
3-Point FG Att............... | 9 | McCarty, Brooke at Oklahoma State (02/11/15) | |
9 | McCarty, Brooke at UCLA (11/23/14) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Sanders, Brady vs Oklahoma (03/08/15) |
1.000 | 2-2 | Henderson, Krystle vs Oklahoma (03/08/15) | |
1.000 | 2-2 | McCarty, Brooke at Baylor (01/19/15) | |
1.000 | 2-2 | Henderson, Krystle vs Northwestern State (12/14/14) | |
Free Throws Made............. | 9 | Enemkpali, Nneka at Oklahoma (01/14/15) | |
8 | Atkins, Ariel at TCU (02/01/15) | ||
8 | McCarty, Brooke at Baylor (01/19/15) | ||
8 | Foman, Tasia vs UT Pan American (11/26/14) | ||
Free Throw Att............... | 13 | Enemkpali, Nneka at Oklahoma (01/14/15) | |
10 | McGee-Stafford,Imani at Texas Tech (02/21/15) | ||
10 | Enemkpali, Nneka vs Texas A&M (12/21/14) | ||
10 | Foman, Tasia vs UT Pan American (11/26/14) | ||
FT Pct (min 3 made).......... | 1.000 | 8-8 | McCarty, Brooke at Baylor (01/19/15) |
1.000 | 6-6 | Atkins, Ariel at West Virginia (03/01/15) | |
1.000 | 6-6 | Sanders, Brady vs Baylor (02/08/15) | |
1.000 | 6-6 | Atkins, Ariel vs Southern (12/08/14) | |
1.000 | 6-6 | Sanders, Brady vs New Mexico (12/03/14) | |
1.000 | 6-6 | Atkins, Ariel at Stanford (11/20/14) | |
1.000 | 4-4 | McGee-Stafford,Imani vs WKU (03/20/15) | |
1.000 | 4-4 | Taylor, Brianna vs Oklahoma (03/08/15) | |
1.000 | 4-4 | Foman, Tasia vs TCU (03/03/15) | |
1.000 | 4-4 | Sanders, Brady vs Kansas State (02/18/15) | |
1.000 | 4-4 | Lang, Kelsey at Kansas State (02/04/15) | |
1.000 | 4-4 | McGee-Stafford,Imani at Oklahoma (01/14/15) | |
1.000 | 4-4 | McCarty, Brooke vs Southern (12/08/14) | |
1.000 | 4-4 | Atkins, Ariel vs UTSA (11/15/14) | |
1.000 | 3-3 | Taylor, Brianna vs Kansas State (02/18/15) | |
1.000 | 3-3 | Jones, Nekia vs Iowa State (01/25/15) | |
Rebounds..................... | 16 | McGee-Stafford,Imani at Kansas (02/14/15) | |
16 | Enemkpali, Nneka at Oklahoma (01/14/15) | ||
Assists...................... | 8 | McCarty, Brooke vs Oklahoma (01/29/15) | |
7 | Sanders, Brady at California (03/22/15) | ||
7 | Rodrigo, Celina at TCU (02/01/15) | ||
Steals....................... | 5 | Sanders, Brady at Oklahoma (01/14/15) | |
5 | Atkins, Ariel vs Southern (12/08/14) | ||
Blocked Shots................ | 7 | McGee-Stafford,Imani at Kansas State (02/04/15) | |
5 | McGee-Stafford,Imani vs Oklahoma State (02/25/15) | ||
5 | Enemkpali, Nneka vs UT Pan American (11/26/14) | ||
Turnovers.................... | 7 | Davenport, Empress at California (03/22/15) | |
6 | Atkins, Ariel at West Virginia (03/01/15) | ||
6 | Atkins, Ariel at Kansas State (02/04/15) | ||
6 | Davenport, Empress at Stanford (11/20/14) | ||
Fouls........................ | 5 | Atkins, Ariel at West Virginia (03/01/15) | |
5 | McGee-Stafford,Imani at Texas Tech (02/21/15) | ||
5 | Davenport, Empress vs Baylor (02/08/15) | ||
5 | McGee-Stafford,Imani vs Oklahoma (01/29/15) | ||
5 | McGee-Stafford,Imani at Baylor (01/19/15) | ||
5 | Davenport, Empress at Oklahoma (01/14/15) | ||
5 | Enemkpali, Nneka at Stanford (11/20/14) | ||
5 | Davenport, Empress at Stanford (11/20/14) | ||
5 | Lang, Kelsey vs UTSA (11/15/14) | ||
Minutes...................... | 49 | McCarty, Brooke vs Oklahoma (01/29/15) |
Points....................... | 31 | STEWART, Breanna vs UConn (03/28/15) | |
28 | Thompson, Lili at Stanford (11/20/14) | ||
25 | JEFFERSON, Moriah vs UConn (03/28/15) | ||
25 | GOOCH, Chastity vs WKU (03/20/15) | ||
25 | Wesemann, Kindred at Kansas State (02/04/15) | ||
25 | Davis, Nina at Baylor (01/19/15) | ||
Field Goals Made............. | 11 | STEWART, Breanna vs UConn (03/28/15) | |
10 | JEFFERSON, Moriah vs UConn (03/28/15) | ||
10 | Martin, Brittney vs Oklahoma State (02/25/15) | ||
Field Goal Att............... | 30 | Baggett, Allison vs McNeese State (12/17/14) | |
22 | Thompson, Lili at Stanford (11/20/14) | ||
FG Pct (min 5 made).......... | .833 | 10-12 | JEFFERSON, Moriah vs UConn (03/28/15) |
.688 | 11-16 | STEWART, Breanna vs UConn (03/28/15) | |
3-Point FG Made.............. | 8 | Wesemann, Kindred at Kansas State (02/04/15) | |
6 | JEFFLO, Mercedes at California (03/22/15) | ||
3-Point FG Att............... | 12 | JEFFLO, Mercedes at California (03/22/15) | |
12 | Baggett, Allison vs McNeese State (12/17/14) | ||
12 | Coleman,Kendra vs Southern (12/08/14) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Donohoe, Liz at Oklahoma State (02/11/15) |
1.000 | 2-2 | Butts, Jada at TCU (02/01/15) | |
1.000 | 2-2 | Carter, Gioya at Oklahoma (01/14/15) | |
1.000 | 2-2 | Attura, Beatrice vs Northwestern State (12/14/14) | |
1.000 | 2-2 | Reynolds, Jordan vs Tennessee (11/30/14) | |
Free Throws Made............. | 12 | Manning, Maddie at Oklahoma (01/14/15) | |
10 | BOYD, Brittany at California (03/22/15) | ||
Free Throw Att............... | 14 | Manning, Maddie at Oklahoma (01/14/15) | |
12 | BOYD, Brittany at California (03/22/15) | ||
FT Pct (min 3 made).......... | 1.000 | 8-8 | Battle, Amber vs Texas Tech (01/17/15) |
1.000 | 6-6 | Leary, Crystal vs West Virginia (01/07/15) | |
1.000 | 5-5 | McDonald, Bre at West Virginia (03/01/15) | |
1.000 | 5-5 | Orrange, Amber at Stanford (11/20/14) | |
1.000 | 4-4 | GOOCH, Chastity vs WKU (03/20/15) | |
1.000 | 4-4 | Breaux, Donielle vs TCU (03/07/15) | |
1.000 | 4-4 | Hamilton, Veja vs TCU (03/07/15) | |
1.000 | 4-4 | Stepney, Linda at West Virginia (03/01/15) | |
1.000 | 4-4 | Fields, Averee at West Virginia (03/01/15) | |
1.000 | 4-4 | Brooks, Rayven at Texas Tech (02/21/15) | |
1.000 | 4-4 | Hamilton, Veja at TCU (02/01/15) | |
1.000 | 4-4 | Little, Peyton vs Oklahoma (01/29/15) | |
1.000 | 4-4 | Carter, Gioya vs Oklahoma (01/29/15) | |
1.000 | 4-4 | Campbell, Sharane at Oklahoma (01/14/15) | |
1.000 | 3-3 | Medley, Zahna vs TCU (03/07/15) | |
1.000 | 3-3 | Knight, Natalie at Kansas (02/14/15) | |
1.000 | 3-3 | Courtney Walker vs Texas A&M (12/21/14) | |
1.000 | 3-3 | Johnson, Jayln vs McNeese State (12/17/14) | |
1.000 | 3-3 | Price, Cherrell vs UT Pan American (11/26/14) | |
Rebounds..................... | 16 | Martin, Brittney vs Oklahoma State (02/25/15) | |
13 | Johnson, Kaylee at Stanford (11/20/14) | ||
Assists...................... | 12 | Johnson, Niya at Baylor (01/19/15) | |
10 | BOYD, Brittany at California (03/22/15) | ||
10 | Patton, Roddricka at Oklahoma State (02/11/15) | ||
Steals....................... | 7 | Martin, Brittney at Oklahoma State (02/11/15) | |
7 | Prince, Chelsea at TCU (02/01/15) | ||
Blocked Shots................ | 5 | Gardner, Chelsea at Kansas (02/14/15) | |
4 | STOKES, Kiah vs UConn (03/28/15) | ||
4 | Agbuke, Sune at Baylor (01/19/15) | ||
4 | Montgomery, Lanay vs West Virginia (01/07/15) | ||
Turnovers.................... | 6 | SMITH, Tesha vs UTSA (11/15/14) | |
6 | KING, Kamra vs UTSA (11/15/14) | ||
Fouls........................ | 5 | GRAY, Reshanda at California (03/22/15) | |
5 | Carter, Gioya vs Oklahoma (03/08/15) | ||
5 | Manning, Maddie vs Oklahoma (03/08/15) | ||
5 | Montgomery, Lanay at West Virginia (03/01/15) | ||
5 | Boyd, Asia at Kansas (02/14/15) | ||
5 | Manning, Maddie vs Oklahoma (01/29/15) | ||
5 | Williams, Kaylon vs Oklahoma (01/29/15) | ||
5 | Carter, Gioya vs Oklahoma (01/29/15) | ||
5 | Campbell, Sharane vs Oklahoma (01/29/15) | ||
5 | Ellis, Fallon vs Iowa State (01/25/15) | ||
5 | Baker, Kelsi vs Texas Tech (01/17/15) | ||
5 | Carter, Gioya at Oklahoma (01/14/15) | ||
5 | Williams, Kaylon at Oklahoma (01/14/15) | ||
5 | Fields, Averee vs West Virginia (01/07/15) | ||
5 | Green,Briana vs Southern (12/08/14) | ||
5 | Orrange, Amber at Stanford (11/20/14) |