THE STAT CREW SYSTEM
Texas Individual Game-by-Game (as of Mar 23, 2018)
All games
#05 Hosey, Jordan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
STETSON 11/12/17 18 5-8 .625 1-3 .333 2-2 1.000 3 5 8 8.0 3 0 0 2 1 0 13 13.0
MCNEESE STATE 11/15/17 10 4-5 .800 0-0 .000 0-2 .000 1 1 2 5.0 0 0 1 1 0 0 8 10.5
UTSA 11/17/17 13 1-3 .333 0-1 .000 1-2 .500 0 2 2 4.0 0 0 1 1 0 0 3 8.0
vs LSU 11/24/17 11 1-4 .250 0-0 .000 0-0 .000 1 1 2 3.5 1 0 0 0 0 2 2 6.5
vs Washington 11/25/17 12 1-2 .500 0-0 .000 1-1 1.000 0 3 3 3.4 1 0 1 2 0 0 3 5.8
LOUISIANA TECH 11/30/17 * 20 3-10 .300 0-1 .000 0-0 .000 1 2 3 3.3 3 0 0 2 1 0 6 5.8
at Georgia 12/03/17 15 2-6 .333 0-1 .000 0-0 .000 1 2 3 3.3 4 0 0 2 1 1 4 5.6
at Tennessee 12/10/17 12 1-2 .500 0-0 .000 0-0 .000 0 3 3 3.3 1 0 0 0 0 0 2 5.1
FLORIDA STATE 12/17/17 11 0-4 .000 0-1 .000 0-0 .000 1 1 2 3.1 2 0 0 2 1 0 0 4.6
at Oklahoma 12/28/17 10 4-5 .800 0-0 .000 0-0 .000 0 2 2 3.0 1 0 1 1 0 0 8 4.9
WEST VIRGINIA 12/31/17 12 1-3 .333 0-0 .000 0-0 .000 1 1 2 2.9 0 0 0 2 1 0 2 4.6
OKLAHOMA STATE 01/03/18 4 1-1 1.000 0-0 .000 0-0 .000 0 1 1 2.8 0 0 0 1 0 0 2 4.4
at Kansas State 01/07/18 5 1-2 .500 0-0 .000 0-0 .000 1 0 1 2.6 1 0 0 0 0 0 2 4.2
at TCU 01/10/18 11 1-2 .500 0-0 .000 0-0 .000 2 0 2 2.6 1 0 0 1 0 0 2 4.1
KANSAS 01/13/18 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 0 0 0 0 0 0 0 3.8
UCONN 01/15/18 9 1-1 1.000 0-0 .000 0-0 .000 2 0 2 2.4 1 0 1 0 0 0 2 3.7
at Texas Tech 01/20/18 20 2-3 .667 0-0 .000 0-0 .000 3 2 5 2.5 2 0 0 2 0 1 4 3.7
at Baylor 01/25/18 11 0-3 .000 0-0 .000 0-2 .000 0 0 0 2.4 2 0 0 1 1 0 0 3.5
IOWA STATE 01/27/18 10 0-1 .000 0-0 .000 0-0 .000 1 0 1 2.3 1 0 0 0 0 0 0 3.3
at Kansas 01/31/18 11 1-2 .500 0-0 .000 0-0 .000 2 2 4 2.4 0 0 0 0 0 0 2 3.3
TCU 02/03/18 8 2-2 1.000 0-0 .000 0-0 .000 0 0 0 2.3 3 0 0 1 0 0 4 3.3
at West Virginia 02/05/18 5 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.2 1 0 0 0 0 0 0 3.1
KANSAS STATE 02/10/18 14 4-7 .571 0-0 .000 2-4 .500 6 2 8 2.5 2 0 0 0 0 0 10 3.4
TEXAS TECH 02/14/18 16 1-2 .500 0-0 .000 0-0 .000 1 1 2 2.5 1 0 1 0 1 0 2 3.4
at Oklahoma State 02/17/18 21 3-7 .429 0-0 .000 2-2 1.000 0 2 2 2.4 2 0 2 1 1 0 8 3.6
BAYLOR 02/19/18 8 1-2 .500 0-0 .000 0-0 .000 0 1 1 2.4 3 0 0 0 0 0 2 3.5
at Iowa State 02/24/18 12 2-4 .500 0-0 .000 2-2 1.000 1 0 1 2.3 3 0 1 1 0 0 6 3.6
OKLAHOMA 02/27/18 * 16 4-7 .571 0-0 .000 0-1 .000 2 0 2 2.3 1 0 3 0 1 0 8 3.8
vs Iowa State 03/03/18 * 9 1-1 1.000 0-0 .000 0-0 .000 0 2 2 2.3 2 0 0 1 0 0 2 3.7
vs West Virginia 03/04/18 7 1-1 1.000 0-0 .000 2-2 1.000 0 1 1 2.3 4 0 0 1 0 0 4 3.7
vs Baylor 03/05/18 8 0-3 .000 0-0 .000 0-0 .000 2 2 4 2.3 1 0 0 0 0 0 0 3.6
MAINE 03/17/18 12 2-3 .667 0-0 .000 0-0 .000 1 0 1 2.3 3 0 0 4 0 0 4 3.6
ARIZONA STATE 03/19/18 9 2-3 .667 0-0 .000 0-0 .000 0 1 1 2.2 3 0 0 0 0 0 4 3.6
vs UCLA 03/23/18 7 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.2 0 0 1 0 0 0 0 3.5
Totals......................... 3 385 53-111 .477 1-7 .143 12-20 .600 33 43 76 2.2 53 0 13 29 9 4 119 3.5
Games played: 34
Minutes/game: 11.3
Points/game: 3.5
FG Pct: 47.7
3FG Pct: 14.3
FT Pct: 60.0
Rebounds/game: 2.2
Assists/game: 0.4
Turnovers/game: 0.9
Assist/turnover ratio: 0.4
Steals/game: 0.1
Blocks/game: 0.3