THE STAT CREW SYSTEM
Texas Individual Game-by-Game (as of Mar 23, 2018)
All games
#14 Aborowa, Olamide
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
STETSON 11/12/17 13 2-5 .400 0-0 .000 0-1 .000 2 1 3 3.0 1 0 0 0 0 0 4 4.0
MCNEESE STATE 11/15/17 15 2-4 .500 0-0 .000 0-0 .000 0 4 4 3.5 1 0 0 2 0 0 4 4.0
UTSA 11/17/17 16 4-9 .444 0-0 .000 1-1 1.000 4 3 7 4.7 1 0 1 0 0 0 9 5.7
vs LSU 11/24/17 5 2-2 1.000 0-0 .000 0-0 .000 0 0 0 3.5 0 0 0 0 1 0 4 5.3
vs Washington 11/25/17 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.8 0 0 0 1 0 0 0 4.2
LOUISIANA TECH 11/30/17 20 5-10 .500 0-0 .000 1-2 .500 5 2 7 3.5 1 0 0 0 0 0 11 5.3
at Georgia 12/03/17 15 3-4 .750 0-0 .000 0-0 .000 1 1 2 3.3 3 0 0 0 0 0 6 5.4
at Tennessee 12/10/17 12 2-4 .500 0-0 .000 0-0 .000 3 4 7 3.8 2 0 1 1 0 0 4 5.3
NORTHWESTERN STATE 12/13/17 16 0-3 .000 0-0 .000 0-2 .000 1 0 1 3.4 0 0 1 2 0 0 0 4.7
FLORIDA STATE 12/17/17 8 0-1 .000 0-0 .000 0-2 .000 3 2 5 3.6 0 0 0 0 0 0 0 4.2
at Oklahoma 12/28/17 6 2-2 1.000 0-0 .000 0-0 .000 0 0 0 3.3 0 0 0 0 0 0 4 4.2
WEST VIRGINIA 12/31/17 10 2-6 .333 0-0 .000 0-0 .000 6 3 9 3.8 1 0 0 2 0 0 4 4.2
at Kansas State 01/07/18 4 0-1 .000 0-0 .000 0-0 .000 0 1 1 3.5 0 0 0 0 0 0 0 3.8
at TCU 01/10/18 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.3 0 0 0 0 0 0 0 3.6
KANSAS 01/13/18 15 0-1 .000 0-0 .000 0-0 .000 0 2 2 3.2 4 0 0 1 1 1 0 3.3
at Texas Tech 01/20/18 8 1-2 .500 0-0 .000 0-0 .000 0 2 2 3.1 1 0 0 2 0 0 2 3.3
at Baylor 01/25/18 7 1-2 .500 0-0 .000 0-0 .000 2 0 2 3.1 0 0 0 0 0 0 2 3.2
IOWA STATE 01/27/18 5 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.9 1 0 0 0 2 0 0 3.0
TCU 02/03/18 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.8 0 0 0 0 0 0 0 2.8
KANSAS STATE 02/10/18 11 0-3 .000 0-0 .000 0-0 .000 1 0 1 2.7 2 0 0 0 0 0 0 2.7
TEXAS TECH 02/14/18 12 2-2 1.000 0-0 .000 3-6 .500 1 0 1 2.6 1 0 0 2 0 1 7 2.9
at Oklahoma State 02/17/18 8 1-4 .250 0-0 .000 0-0 .000 1 0 1 2.5 3 0 0 1 0 0 2 2.9
at Iowa State 02/24/18 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.5 0 0 0 0 0 0 0 2.7
OKLAHOMA 02/27/18 6 1-1 1.000 0-0 .000 0-0 .000 0 2 2 2.5 0 0 0 0 0 0 2 2.7
vs Iowa State 03/03/18 5 0-2 .000 0-0 .000 0-0 .000 0 0 0 2.4 0 0 0 0 0 0 0 2.6
vs West Virginia 03/04/18 8 1-3 .333 0-0 .000 0-0 .000 2 1 3 2.4 0 0 0 0 0 0 2 2.6
MAINE 03/17/18 16 1-4 .250 0-0 .000 1-2 .500 2 3 5 2.5 1 0 2 2 1 0 3 2.6
ARIZONA STATE 03/19/18 11 4-4 1.000 0-0 .000 1-1 1.000 4 3 7 2.6 2 0 0 3 1 0 9 2.8
vs UCLA 03/23/18 2 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.6 1 0 0 0 0 0 2 2.8
Totals......................... 0 269 37-81 .457 0-0 .000 7-17 .412 38 36 74 2.6 26 0 5 19 6 2 81 2.8
Games played: 29
Minutes/game: 9.3
Points/game: 2.8
FG Pct: 45.7
FT Pct: 41.2
Rebounds/game: 2.6
Assists/game: 0.2
Turnovers/game: 0.7
Assist/turnover ratio: 0.3
Steals/game: 0.1
Blocks/game: 0.2