THE STAT CREW SYSTEM
Texas Individual Game-by-Game (as of Mar 23, 2018)
All games
#15 Patterson, Chasity
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
STETSON 11/12/17 12 0-7 .000 0-3 .000 0-2 .000 1 3 4 4.0 3 0 0 3 1 1 0 0.0
MCNEESE STATE 11/15/17 15 3-7 .429 0-2 .000 0-0 .000 0 3 3 3.5 3 0 4 0 0 0 6 3.0
UTSA 11/17/17 11 5-7 .714 1-1 1.000 2-4 .500 0 1 1 2.7 0 0 2 0 0 0 13 6.3
vs Washington 11/25/17 11 2-3 .667 0-1 .000 2-2 1.000 0 2 2 2.5 0 0 2 0 0 0 6 6.3
LOUISIANA TECH 11/30/17 10 2-2 1.000 1-1 1.000 0-0 .000 0 1 1 2.2 1 0 2 2 1 1 5 6.0
at Georgia 12/03/17 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.0 0 0 0 0 0 0 0 5.0
NORTHWESTERN STATE 12/13/17 18 2-5 .400 1-4 .250 3-4 .750 0 5 5 2.4 2 0 0 0 1 1 8 5.4
at Oklahoma 12/28/17 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 0 0 1 0 0 1 0 4.8
WEST VIRGINIA 12/31/17 6 1-4 .250 0-2 .000 1-1 1.000 0 0 0 1.9 0 0 0 0 0 0 3 4.6
at Kansas State 01/07/18 4 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.8 0 0 0 2 0 0 0 4.1
KANSAS 01/13/18 11 1-5 .200 0-3 .000 0-0 .000 0 1 1 1.7 1 0 0 0 0 0 2 3.9
at Texas Tech 01/20/18 16 1-5 .200 0-3 .000 0-0 .000 0 3 3 1.8 2 0 1 2 0 0 2 3.8
TCU 02/03/18 3 0-0 .000 0-0 .000 1-2 .500 0 0 0 1.7 1 0 0 0 0 0 1 3.5
KANSAS STATE 02/10/18 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 1 0 3.3
TEXAS TECH 02/14/18 13 3-4 .750 1-2 .500 0-0 .000 0 0 0 1.5 1 0 0 2 0 0 7 3.5
at Oklahoma State 02/17/18 9 2-2 1.000 0-0 .000 0-0 .000 0 1 1 1.4 1 0 2 2 0 0 4 3.6
BAYLOR 02/19/18 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 2 0 0 0 0 0 0 3.4
at Iowa State 02/24/18 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 3.2
OKLAHOMA 02/27/18 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.2 1 0 0 0 0 0 0 3.0
vs Iowa State 03/03/18 6 1-2 .500 1-1 1.000 0-0 .000 0 0 0 1.2 0 0 1 0 0 0 3 3.0
vs West Virginia 03/04/18 4 0-1 .000 0-1 .000 2-2 1.000 0 0 0 1.1 0 0 0 0 0 0 2 3.0
MAINE 03/17/18 16 2-5 .400 1-1 1.000 0-0 .000 1 4 5 1.3 1 0 0 1 0 0 5 3.0
ARIZONA STATE 03/19/18 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 2.9
vs UCLA 03/23/18 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 2.8
Totals......................... 0 182 25-61 .410 6-27 .222 11-17 .647 2 26 28 1.2 19 0 15 14 3 5 67 2.8
Games played: 24
Minutes/game: 7.6
Points/game: 2.8
FG Pct: 41.0
3FG Pct: 22.2
FT Pct: 64.7
Rebounds/game: 1.2
Assists/game: 0.6
Turnovers/game: 0.6
Assist/turnover ratio: 1.1
Steals/game: 0.2
Blocks/game: 0.1