Texas
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Texas Season Schedule/Results & Leaders (as of Mar 23, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (28-7) (16-2) (8-3) (4-2)
CONFERENCE.......... (15-3) (8-1) (7-2) (0-0)
NON-CONFERENCE...... (13-4) (8-1) (1-1) (4-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/12/17 1:02 p.m. STETSON W 95-59 3415 (18)Higgs, Lashann (9)White, Jatarie
11/15/17 11:02 a.m. MCNEESE STATE W 100-34 7651 (23)Atkins, Ariel (10)Boothe, Rellah
11/17/17 7:02 p.m. UTSA W 120-70 3135 (19)Underwood, Jada (9)Underwood, Jada
11/24/17 3:30 p.m. ^ vs LSU W 75-66 550 (17)Atkins, Ariel (10)Caron-Goudreau, A.
11/25/17 1:15 p.m. ^ vs Washington W 92-68 500 (24)White, Jatarie (7)White, Jatarie
11/30/17 7:02 p.m. LOUISIANA TECH W 88-54 2956 (15)McCarty, Brooke (9)Boothe, Rellah
12/03/17 4:02 p.m. % at Georgia W 81-53 3390 (17)Atkins, Ariel (9)Atkins, Ariel
12/10/17 3:03 p.m. at Tennessee 75-82 L 9651 (21)Atkins, Ariel (7)White, Jatarie
(7)Aborowa, Olamide
12/13/17 7:02 p.m. NORTHWESTERN STATE W 68-44 3461 (15)White, Jatarie (7)Atkins, Ariel
12/17/17 11:33 a.m. FLORIDA STATE W 87-72 4202 (24)McCarty, Brooke (12)White, Jatarie
12/28/17 7:03 p.m. * at Oklahoma W 88-78 3391 (25)Higgs, Lashann (9)Atkins, Ariel
12/31/17 3:33 p.m. * WEST VIRGINIA W 79-58 4028 (17)McCarty, Brooke (9)McCarty, Brooke
(9)White, Jatarie
(9)Aborowa, Olamide
01/03/18 7:02 p.m. * OKLAHOMA STATE W 84-79 3240 (30)Higgs, Lashann (7)White, Jatarie
01/07/18 1:00 p.m. * at Kansas State W 75-64 3908 (26)Higgs, Lashann (10)Caron-Goudreau, A.
01/10/18 8:05 p.m. * at TCU 77-79 L 2150 (25)Atkins, Ariel (6)Caron-Goudreau, A.
(6)Atkins, Ariel
01/13/18 1:02 p.m. * KANSAS W 79-62 4015 (22)Atkins, Ariel (9)Atkins, Ariel
(9)Holmes, Joyner
01/15/18 6:02 p.m. UCONN 71-75 L 11877 (18)White, Jatarie (11)Caron-Goudreau, A.
01/20/18 3:00 p.m. * at Texas Tech W 90-39 5330 (22)Atkins, Ariel (9)Holmes, Joyner
01/25/18 6:02 p.m. * at Baylor 56-81 L 9286 (16)McCarty, Brooke (9)Atkins, Ariel
01/27/18 7:02 p.m. * IOWA STATE W 87-55 4446 (15)Atkins, Ariel (11)Holmes, Joyner
01/31/18 7:05 p.m. * at Kansas W 55-41 1625 (16)Atkins, Ariel (7)Holmes, Joyner
(7)Caron-Goudreau, A.
(7)Atkins, Ariel
02/03/18 12:06 p.m. * TCU W 92-65 6023 (16)Atkins, Ariel (7)Holmes, Joyner
(16)McCarty, Brooke
02/05/18 7:00 p.m. * at West Virginia W 73-55 2149 (18)White, Jatarie (10)Caron-Goudreau, A.
(10)White, Jatarie
02/10/18 7:02 p.m. * KANSAS STATE W 76-54 3900 (17)McCarty, Brooke (8)Hosey, Jordan
(8)White, Jatarie
02/14/18 7:02 p.m. * TEXAS TECH W 87-72 3082 (13)McCarty, Brooke (9)Holmes, Joyner
(13)Holmes, Joyner (9)Atkins, Ariel
02/17/18 2:03 p.m. * at Oklahoma State W 77-62 2131 (17)McCarty, Brooke (8)White, Jatarie
02/19/18 7:05 p.m. * BAYLOR 87-93 L 6642 (32)McCarty, Brooke (9)Holmes, Joyner
02/24/18 5:03 p.m. * at Iowa State W 72-59 10061 (20)Atkins, Ariel (11)McCarty, Brooke
02/27/18 6:03 p.m. * OKLAHOMA W 79-66 4207 (17)McCarty, Brooke (7)Atkins, Ariel
03/03/18 6:03 p.m. & vs Iowa State W 81-69 3676 (25)Atkins, Ariel (12)White, Jatarie
03/04/18 4:34 p.m. & vs West Virginia W 68-55 3832 (11)White, Jatarie (12)White, Jatarie
03/05/18 8:05 p.m. & vs Baylor 69-77 L 3520 (20)Higgs, Lashann (8)Holmes, Joyner
03/17/18 5:15 p.m. ! MAINE W 83-54 3878 (17)White, Jatarie (7)McCarty, Brooke
(7)Holmes, Joyner
03/19/18 8:14 p.m. ! ARIZONA STATE W 85-65 3286 (19)Higgs, Lashann (10)McCarty, Brooke
03/23/18 8:22 p.m. # vs UCLA 75-84 L 4280 (20)Atkins, Ariel (8)White, Jatarie
* = Conference game
^ = South Point Shootout (Las Vegas, Nev.)
% - Big 12/SEC Challenge (Athens, Ga.)
& = Phillips 66 Big 12 Conference Championship (Oklahoma City, Okla.)
! = NCAA First and Second Rounds (Austin, Texas)
# = NCAA Kansas City Regional (Kansas City, Mo.)
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 18 83444 4636
AWAY.................... 11 53072 4825
NEUTRAL................. 6 16358 2726
TOTAL................... 35 152874 4368
Season Box Score
THE STAT CREW SYSTEM
Texas Season Box Score (as of Mar 23, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (28-7) (16-2) (8-3) (4-2)
CONFERENCE.......... (15-3) (8-1) (7-2) (0-0)
NON-CONFERENCE...... (13-4) (8-1) (1-1) (4-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
23 Atkins, Ariel...... 35-35 971 27.7 197-369 .534 50-119 .420 79-92 .859 61 132 193 5.5 80 1 113 70 24 89 523 14.9
11 McCarty, Brooke.... 34-34 1086 31.9 172-405 .425 64-166 .386 56-63 .889 25 128 153 4.5 54 1 150 62 3 51 464 13.6
10 Higgs, Lashann..... 35-35 874 25.0 176-329 .535 21-63 .333 76-106 .717 43 73 116 3.3 50 0 94 62 1 50 449 12.8
40 White, Jatarie..... 35-34 779 22.3 161-296 .544 0-0 .000 55-75 .733 78 129 207 5.9 91 3 23 62 10 13 377 10.8
24 Holmes, Joyner..... 25-9 434 17.4 68-177 .384 0-7 .000 35-62 .565 56 95 151 6.0 50 0 35 57 10 10 171 6.8
01 Sutton, Alecia..... 34-2 784 23.1 91-206 .442 27-77 .351 22-36 .611 12 86 98 2.9 58 1 75 63 4 28 231 6.8
31 Caron-Goudreau, A.. 23-23 486 21.1 55-115 .478 7-24 .292 20-30 .667 42 73 115 5.0 57 3 15 23 37 24 137 6.0
33 Boothe, Rellah..... 19-0 203 10.7 42-104 .404 7-29 .241 6-13 .462 27 41 68 3.6 20 0 6 19 6 1 97 5.1
05 Hosey, Jordan...... 34-3 385 11.3 53-111 .477 1-7 .143 12-20 .600 33 43 76 2.2 53 0 13 29 9 4 119 3.5
14 Aborowa, Olamide... 29-0 269 9.3 37-81 .457 0-0 .000 7-17 .412 38 36 74 2.6 26 0 5 19 6 2 81 2.8
15 Patterson, Chasity. 24-0 182 7.6 25-61 .410 6-27 .222 11-17 .647 2 26 28 1.2 19 0 15 14 3 5 67 2.8
12 Underwood, Jada.... 31-0 330 10.6 31-69 .449 5-15 .333 18-31 .581 22 22 44 1.4 46 0 21 25 3 10 85 2.7
04 Littleton, Destiny. 8-0 93 11.6 7-32 .219 3-20 .150 0-0 .000 2 9 11 1.4 9 0 7 4 1 4 17 2.1
30 Caron-Goudreau, K.. 18-0 124 6.9 2-18 .111 1-10 .100 3-4 .750 7 16 23 1.3 22 0 7 5 5 1 8 0.4
TEAM............... 73 63 136 3.9 1 7 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 35 7000 1117-2373 .471 192-564 .340 400-566 .707 521 972 1493 42.7 636 9 579 521 122 292 2826 80.7
Opponents.......... 35 7001 839-2079 .404 179-597 .300 386-566 .682 330 781 1111 31.7 620 10 384 605 108 220 2243 64.1
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
Texas......................... 740 665 740 681 - 2826
Opponents..................... 537 506 587 613 - 2243
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Texas......................... 101 20 121
Opponents..................... 98 19 117
Combined Team Statistics
THE STAT CREW SYSTEM
Texas Combined Team Statistics (as of Mar 23, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (28-7) (16-2) (8-3) (4-2)
CONFERENCE.......... (15-3) (8-1) (7-2) (0-0)
NON-CONFERENCE...... (13-4) (8-1) (1-1) (4-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/12/17 STETSON W 95-59 3415
11/15/17 MCNEESE STATE W 100-34 7651
11/17/17 UTSA W 120-70 3135
^11/24/17 vs LSU W 75-66 550
^11/25/17 vs Washington W 92-68 500
11/30/17 LOUISIANA TECH W 88-54 2956
%12/03/17 at Georgia W 81-53 3390
12/10/17 at Tennessee L 75-82 9651
12/13/17 NORTHWESTERN STATE W 68-44 3461
12/17/17 FLORIDA STATE W 87-72 4202
*12/28/17 at Oklahoma W 88-78 3391
*12/31/17 WEST VIRGINIA W 79-58 4028
*01/03/18 OKLAHOMA STATE W 84-79 3240
*01/07/18 at Kansas State W 75-64 3908
*01/10/18 at TCU L 77-79 2150
*01/13/18 KANSAS W 79-62 4015
01/15/18 UCONN L 71-75 11877
*01/20/18 at Texas Tech W 90-39 5330
*01/25/18 at Baylor L 56-81 9286
*01/27/18 IOWA STATE W 87-55 4446
*01/31/18 at Kansas W 55-41 1625
*02/03/18 TCU W 92-65 6023
*02/05/18 at West Virginia W 73-55 2149
*02/10/18 KANSAS STATE W 76-54 3900
*02/14/18 TEXAS TECH W 87-72 3082
*02/17/18 at Oklahoma State W 77-62 2131
*02/19/18 BAYLOR L 87-93 6642
*02/24/18 at Iowa State W 72-59 10061
*02/27/18 OKLAHOMA W 79-66 4207
&03/03/18 vs Iowa State W 81-69 3676
&03/04/18 vs West Virginia W 68-55 3832
&03/05/18 vs Baylor L 69-77 3520
!03/17/18 MAINE W 83-54 3878
!03/19/18 ARIZONA STATE W 85-65 3286
#03/23/18 vs UCLA L 75-84 4280
* = Conference game
^ = South Point Shootout (Las Vegas, Nev.)
% - Big 12/SEC Challenge (Athens, Ga.)
& = Phillips 66 Big 12 Conference Championship (Oklahoma City, Okla.)
! = NCAA First and Second Rounds (Austin, Texas)
# = NCAA Kansas City Regional (Kansas City, Mo.)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
23 Atkins, Ariel....... 35-35 27.7 .534 .420 .859 5.5 3.2 89 24 14.9
11 McCarty, Brooke..... 34-34 31.9 .425 .386 .889 4.5 4.4 51 3 13.6
10 Higgs, Lashann...... 35-35 25.0 .535 .333 .717 3.3 2.7 50 1 12.8
40 White, Jatarie...... 35-34 22.3 .544 .000 .733 5.9 0.7 13 10 10.8
24 Holmes, Joyner...... 25-9 17.4 .384 .000 .565 6.0 1.4 10 10 6.8
01 Sutton, Alecia...... 34-2 23.1 .442 .351 .611 2.9 2.2 28 4 6.8
31 Caron-Goudreau, A... 23-23 21.1 .478 .292 .667 5.0 0.7 24 37 6.0
33 Boothe, Rellah...... 19-0 10.7 .404 .241 .462 3.6 0.3 1 6 5.1
05 Hosey, Jordan....... 34-3 11.3 .477 .143 .600 2.2 0.4 4 9 3.5
14 Aborowa, Olamide.... 29-0 9.3 .457 .000 .412 2.6 0.2 2 6 2.8
15 Patterson, Chasity.. 24-0 7.6 .410 .222 .647 1.2 0.6 5 3 2.8
12 Underwood, Jada..... 31-0 10.6 .449 .333 .581 1.4 0.7 10 3 2.7
04 Littleton, Destiny.. 8-0 11.6 .219 .150 .000 1.4 0.9 4 1 2.1
30 Caron-Goudreau, K... 18-0 6.9 .111 .100 .750 1.3 0.4 1 5 0.4
TM TEAM................ 35-0 0.0 .000 .000 .000 3.9 0.0 0 0 0.0
Total............... 35 .471 .340 .707 42.7 16.5 292 122 80.7
Opponents........... 35 .404 .300 .682 31.7 11.0 220 108 64.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Atkins, Ariel....... 35 197-369 .534 50-119 .420 79-92 .859 523 14.9
McCarty, Brooke..... 34 172-405 .425 64-166 .386 56-63 .889 464 13.6
Higgs, Lashann...... 35 176-329 .535 21-63 .333 76-106 .717 449 12.8
White, Jatarie...... 35 161-296 .544 0-0 .000 55-75 .733 377 10.8
Holmes, Joyner...... 25 68-177 .384 0-7 .000 35-62 .565 171 6.8
Sutton, Alecia...... 34 91-206 .442 27-77 .351 22-36 .611 231 6.8
Caron-Goudreau, A... 23 55-115 .478 7-24 .292 20-30 .667 137 6.0
Boothe, Rellah...... 19 42-104 .404 7-29 .241 6-13 .462 97 5.1
Hosey, Jordan....... 34 53-111 .477 1-7 .143 12-20 .600 119 3.5
Aborowa, Olamide.... 29 37-81 .457 0-0 .000 7-17 .412 81 2.8
Patterson, Chasity.. 24 25-61 .410 6-27 .222 11-17 .647 67 2.8
Underwood, Jada..... 31 31-69 .449 5-15 .333 18-31 .581 85 2.7
Littleton, Destiny.. 8 7-32 .219 3-20 .150 0-0 .000 17 2.1
Caron-Goudreau, K... 18 2-18 .111 1-10 .100 3-4 .750 8 0.4
Total............... 35 1117-2373 .471 192-564 .340 400-566 .707 2826 80.7
Opponents........... 35 839-2079 .404 179-597 .300 386-566 .682 2243 64.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Atkins, Ariel....... 35 971 61 132 193 80 1 113 70 1.6 25
McCarty, Brooke..... 34 1086 25 128 153 54 1 150 62 2.4 32
Higgs, Lashann...... 35 874 43 73 116 50 0 94 62 1.5 30
White, Jatarie...... 35 779 78 129 207 91 3 23 62 0.4 24
Holmes, Joyner...... 25 434 56 95 151 50 0 35 57 0.6 13
Sutton, Alecia...... 34 784 12 86 98 58 1 75 63 1.2 14
Caron-Goudreau, A... 23 486 42 73 115 57 3 15 23 0.7 12
Boothe, Rellah...... 19 203 27 41 68 20 0 6 19 0.3 14
Hosey, Jordan....... 34 385 33 43 76 53 0 13 29 0.4 13
Aborowa, Olamide.... 29 269 38 36 74 26 0 5 19 0.3 11
Patterson, Chasity.. 24 182 2 26 28 19 0 15 14 1.1 13
Underwood, Jada..... 31 330 22 22 44 46 0 21 25 0.8 19
Littleton, Destiny.. 8 93 2 9 11 9 0 7 4 1.8 8
Caron-Goudreau, K... 18 124 7 16 23 22 0 7 5 1.4 5
Total............... 35 7000 521 972 1493 636 9 579 521 1.1 120
Opponents........... 35 7001 330 781 1111 620 10 384 605 0.6 93
TEAM STATISTICS UT OPP
--------------------------------------------------
SCORING................. 2826 2243
Points per game....... 80.7 64.1
Scoring margin........ +16.7 -
FIELD GOALS-ATT......... 1117-2373 839-2079
Field goal pct........ .471 .404
3 POINT FG-ATT.......... 192-564 179-597
3-point FG pct........ .340 .300
3-pt FG made per game. 5.5 5.1
FREE THROWS-ATT......... 400-566 386-566
Free throw pct........ .707 .682
F-Throws made per game 11.4 11.0
REBOUNDS................ 1493 1111
Rebounds per game..... 42.7 31.7
Rebounding margin..... +10.9 -
ASSISTS................. 579 384
Assists per game...... 16.5 11.0
TURNOVERS............... 521 605
Turnovers per game.... 14.9 17.3
Turnover margin....... +2.4 -
Assist/turnover ratio. 1.1 0.6
STEALS.................. 292 220
Steals per game....... 8.3 6.3
BLOCKS.................. 122 108
Blocks per game....... 3.5 3.1
ATTENDANCE.............. 83444 69430
Home games-Avg/Game... 18-4636 11-4825
Neutral site-Avg/Game. - 6-2726
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
-------------------- ---- ---- ---- ---- ----
Texas............... 740 665 740 681 - 2826
Opponents........... 537 506 587 613 - 2243
Overall Team Statistics
THE STAT CREW SYSTEM
Texas Overall Team Statistics (as of Mar 23, 2018)
All games
TEAM STATISTICS UT OPP
---------------------------------------------------
SCORING.................. 2826 2243
Points per game........ 80.7 64.1
Scoring margin......... +16.7 -
FIELD GOALS-ATT.......... 1117-2373 839-2079
Field goal pct......... .471 .404
3 POINT FG-ATT........... 192-564 179-597
3-point FG pct......... .340 .300
3-pt FG made per game.. 5.5 5.1
FREE THROWS-ATT.......... 400-566 386-566
Free throw pct......... .707 .682
F-Throws made per game. 11.4 11.0
REBOUNDS................. 1493 1111
Rebounds per game...... 42.7 31.7
Rebounding margin...... +10.9 -
ASSISTS.................. 579 384
Assists per game....... 16.5 11.0
TURNOVERS................ 521 605
Turnovers per game..... 14.9 17.3
Turnover margin........ +2.4 -
Assist/turnover ratio.. 1.1 0.6
STEALS................... 292 220
Steals per game........ 8.3 6.3
BLOCKS................... 122 108
Blocks per game........ 3.5 3.1
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 83444 69430
Home games-Avg/Game.... 18-4636 11-4825
Neutral site-Avg/Game.. - 6-2726
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
Texas......................... 740 665 740 681 - 2826
Opponents..................... 537 506 587 613 - 2243
Category Leaders
THE STAT CREW SYSTEM
Texas Category Leaders (as of Mar 23, 2018)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Atkins, Ariel....... 35 523 14.9 Atkins, Ariel....... 35 523 14.9
McCarty, Brooke..... 34 464 13.6 McCarty, Brooke..... 34 464 13.6
Higgs, Lashann...... 35 449 12.8 Higgs, Lashann...... 35 449 12.8
White, Jatarie...... 35 377 10.8 White, Jatarie...... 35 377 10.8
Sutton, Alecia...... 34 231 6.8 Holmes, Joyner...... 25 171 6.8
Holmes, Joyner...... 25 171 6.8 Sutton, Alecia...... 34 231 6.8
Caron-Goudreau, A... 23 137 6.0 Caron-Goudreau, A... 23 137 6.0
Hosey, Jordan....... 34 119 3.5 Boothe, Rellah...... 19 97 5.1
Boothe, Rellah...... 19 97 5.1 Hosey, Jordan....... 34 119 3.5
Underwood, Jada..... 31 85 2.7 Aborowa, Olamide.... 29 81 2.8
Aborowa, Olamide.... 29 81 2.8 Patterson, Chasity.. 24 67 2.8
Patterson, Chasity.. 24 67 2.8 Underwood, Jada..... 31 85 2.7
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
White, Jatarie...... 161 296 .544 McCarty, Brooke..... 34 405 11.9
Higgs, Lashann...... 176 329 .535 Atkins, Ariel....... 35 369 10.5
Atkins, Ariel....... 197 369 .534 Higgs, Lashann...... 35 329 9.4
Caron-Goudreau, A... 55 115 .478 White, Jatarie...... 35 296 8.5
Hosey, Jordan....... 53 111 .477 Sutton, Alecia...... 34 206 6.1
Aborowa, Olamide.... 37 81 .457
Underwood, Jada..... 31 69 .449 FIELD GOALS MADE G Made Made/G
Sutton, Alecia...... 91 206 .442 -----------------------------------
McCarty, Brooke..... 172 405 .425 Atkins, Ariel....... 35 197 5.6
Patterson, Chasity.. 25 61 .410 Higgs, Lashann...... 35 176 5.0
Boothe, Rellah...... 42 104 .404 McCarty, Brooke..... 34 172 5.1
Holmes, Joyner...... 68 177 .384 White, Jatarie...... 35 161 4.6
Sutton, Alecia...... 34 91 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Atkins, Ariel....... 50 119 .420 McCarty, Brooke..... 34 166 4.9
McCarty, Brooke..... 64 166 .386 Atkins, Ariel....... 35 119 3.4
Sutton, Alecia...... 27 77 .351 Sutton, Alecia...... 34 77 2.3
Higgs, Lashann...... 21 63 .333 Higgs, Lashann...... 35 63 1.8
Underwood, Jada..... 5 15 .333 Boothe, Rellah...... 19 29 1.5
Caron-Goudreau, A... 7 24 .292
Boothe, Rellah...... 7 29 .241 3-POINT FGS MADE G Made Made/G
Patterson, Chasity.. 6 27 .222 -----------------------------------
Littleton, Destiny.. 3 20 .150 McCarty, Brooke..... 34 64 1.9
Hosey, Jordan....... 1 7 .143 Atkins, Ariel....... 35 50 1.4
Caron-Goudreau, K... 1 10 .100 Sutton, Alecia...... 34 27 0.8
Holmes, Joyner...... 0 7 .000 Higgs, Lashann...... 35 21 0.6
Caron-Goudreau, A... 23 7 0.3
Boothe, Rellah...... 19 7 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
McCarty, Brooke..... 56 63 .889 Higgs, Lashann...... 35 106 3.0
Atkins, Ariel....... 79 92 .859 Atkins, Ariel....... 35 92 2.6
Caron-Goudreau, K... 3 4 .750 White, Jatarie...... 35 75 2.1
White, Jatarie...... 55 75 .733 McCarty, Brooke..... 34 63 1.9
Higgs, Lashann...... 76 106 .717 Holmes, Joyner...... 25 62 2.5
Caron-Goudreau, A... 20 30 .667
Patterson, Chasity.. 11 17 .647 FREE THROWS MADE G Made Made/G
Sutton, Alecia...... 22 36 .611 -----------------------------------
Hosey, Jordan....... 12 20 .600 Atkins, Ariel....... 35 79 2.3
Underwood, Jada..... 18 31 .581 Higgs, Lashann...... 35 76 2.2
Holmes, Joyner...... 35 62 .565 McCarty, Brooke..... 34 56 1.6
Boothe, Rellah...... 6 13 .462 White, Jatarie...... 35 55 1.6
Holmes, Joyner...... 25 35 1.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
White, Jatarie...... 35 207 5.9 McCarty, Brooke..... 34 150 4.4
Atkins, Ariel....... 35 193 5.5 Atkins, Ariel....... 35 113 3.2
McCarty, Brooke..... 34 153 4.5 Higgs, Lashann...... 35 94 2.7
Holmes, Joyner...... 25 151 6.0 Sutton, Alecia...... 34 75 2.2
Higgs, Lashann...... 35 116 3.3 Holmes, Joyner...... 25 35 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Holmes, Joyner...... 25 151 6.0 Atkins, Ariel....... 35 89 2.5
White, Jatarie...... 35 207 5.9 McCarty, Brooke..... 34 51 1.5
Atkins, Ariel....... 35 193 5.5 Higgs, Lashann...... 35 50 1.4
Caron-Goudreau, A... 23 115 5.0 Sutton, Alecia...... 34 28 0.8
McCarty, Brooke..... 34 153 4.5 Caron-Goudreau, A... 23 24 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
White, Jatarie...... 35 78 2.2 Caron-Goudreau, A... 23 37 1.6
Atkins, Ariel....... 35 61 1.7 Atkins, Ariel....... 35 24 0.7
Holmes, Joyner...... 25 56 2.2 Holmes, Joyner...... 25 10 0.4
Higgs, Lashann...... 35 43 1.2 White, Jatarie...... 35 10 0.3
Caron-Goudreau, A... 23 42 1.8 Hosey, Jordan....... 34 9 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Atkins, Ariel....... 35 132 3.8 McCarty, Brooke..... 34 1086 31.9
White, Jatarie...... 35 129 3.7 Atkins, Ariel....... 35 971 27.7
McCarty, Brooke..... 34 128 3.8 Higgs, Lashann...... 35 874 25.0
Holmes, Joyner...... 25 95 3.8 Sutton, Alecia...... 34 784 23.1
Sutton, Alecia...... 34 86 2.5 White, Jatarie...... 35 779 22.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
White, Jatarie...... 35 91 2.6 Atkins, Ariel....... 35 70 2.0
Atkins, Ariel....... 35 80 2.3 Sutton, Alecia...... 34 63 1.9
Sutton, Alecia...... 34 58 1.7 McCarty, Brooke..... 34 62 1.8
Caron-Goudreau, A... 23 57 2.5 Higgs, Lashann...... 35 62 1.8
McCarty, Brooke..... 34 54 1.6 White, Jatarie...... 35 62 1.8
FOULOUTS G No.
----------------------------
White, Jatarie...... 35 3
Caron-Goudreau, A... 23 3
Atkins, Ariel....... 35 1
Sutton, Alecia...... 34 1
McCarty, Brooke..... 34 1