THE STAT CREW SYSTEM
Texas Individual Game-by-Game (as of Mar 22, 2019)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
DUQUESNE 11/08/18 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 5.0 0 0 0 0 0 0 0 0.0
at North Texas 11/12/18 0 0-0 .000 0-0 .000 0-0 .000 1 6 7 6.0 0 0 0 1 0 0 0 0.0
MCNEESE STATE 11/15/18 0 0-0 .000 0-0 .000 0-0 .000 2 6 8 6.7 0 0 0 0 0 0 0 0.0
vs Quinnipiac 11/23/18 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 6.3 0 0 0 0 0 0 0 0.0
vs Michigan 11/24/18 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 6.0 0 0 0 0 0 0 0 0.0
vs Fordham 11/25/18 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 5.5 0 0 0 0 0 0 0 0.0
UTSA 11/28/18 0 0-0 .000 0-0 .000 0-0 .000 5 3 8 5.9 0 0 0 0 0 0 0 0.0
MISSISSIPPI STATE 12/02/18 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 5.6 0 0 0 0 0 0 0 0.0
TENNESSEE 12/09/18 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 5.4 0 0 0 0 0 0 0 0.0
STETSON 12/16/18 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 5.2 0 0 0 0 0 0 0 0.0
at UT Rio Grande Valle 12/20/18 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 5.3 0 0 0 0 0 0 0 0.0
NORTHWESTERN STATE 12/29/18 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 5.1 0 0 0 1 0 0 0 0.0
OKLAHOMA STATE 01/02/19 0 0-0 .000 0-0 .000 0-0 .000 3 5 8 5.3 0 0 0 0 0 0 0 0.0
at West Virginia 01/06/19 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 5.4 0 0 0 0 0 0 0 0.0
OKLAHOMA 01/09/19 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 5.3 0 0 0 0 0 0 0 0.0
at Iowa State 01/12/19 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 5.0 0 0 0 2 0 0 0 0.0
at Kansas State 01/16/19 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.7 0 0 0 1 0 0 0 0.0
TCU 01/19/19 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 4.6 0 0 0 0 0 0 0 0.0
KANSAS 01/23/19 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.5 0 0 0 1 0 0 0 0.0
at Texas Tech 01/26/19 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.5 0 0 0 0 0 0 0 0.0
WEST VIRGINIA 01/28/19 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.3 0 0 0 0 0 0 0 0.0
at Oklahoma 02/02/19 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.3 0 0 0 1 0 0 0 0.0
BAYLOR 02/04/19 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 4.3 0 0 0 0 0 0 0 0.0
at Kansas 02/09/19 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.2 0 0 0 0 0 0 0 0.0
at Oklahoma State 02/12/19 0 0-0 .000 0-0 .000 0-0 .000 2 6 8 4.4 0 0 0 1 0 0 0 0.0
KANSAS STATE 02/17/19 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.2 0 0 0 0 0 0 0 0.0
TEXAS TECH 02/23/19 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.2 0 0 0 0 0 0 0 0.0
at Baylor 02/25/19 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 4.1 0 0 0 0 0 0 0 0.0
IOWA STATE 03/02/19 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.0 0 0 0 0 0 0 0 0.0
at TCU 03/05/19 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.1 0 0 0 0 0 0 0 0.0
vs TCU 03/09/19 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.1 0 0 0 0 0 0 0 0.0
vs Iowa State 03/10/19 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 4.1 0 0 0 0 0 0 0 0.0
vs Indiana 03/22/19 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.0 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 65 67 132 4.0 0 0 0 8 0 0 0 0.0
Games played: 33
Rebounds/game: 4.0
Turnovers/game: 0.2