Individual Season Records |
SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION
SCORING (SEASON) |
Points | ||
1. 729 | Linda Waggoner (38 games) - 1977-78 | |
2. 722 | Cathy Burns (46 games) - 1976-77 | |
3. 624 | Linda Waggoner (45 games) - 1976-77 | |
4. 532 | Retha Swindell (39 games) - 1977-78 | |
5. 520 | Chassidy Fussell (32 games) - 2011-12 | |
6. 501 | Retha Swindell (45 games) - 1976-77 | |
7. 476 | Cathy Burns (28 games) - 1975-76 | |
8. 407 | Nneka Enemkpali (34 games) - 2013-14 | |
9. 403 | Retha Swindell (27 games) - 1975-76 | |
10. 379 | Ashleigh Fontenette (32 games) - 2011-12 |
Scoring average (minimum 5 games) | ||
1. 19.2 | Linda Waggoner (38 games) - 1977-78 | |
2. 17.0 | Cathy Burns (28 games) - 1975-76 | |
3. 16.3 | Chassidy Fussell (32 games) - 2011-12 | |
4. 15.7 | Cathy Burns (46 games) - 1976-77 | |
5. 14.9 | Retha Swindell (27 games) - 1975-76 | |
6. 14.2 | Chassidy Fussell (26 games) - 2012-13 | |
7. 13.9 | Linda Waggoner (45 games) - 1976-77 | |
8. 13.6 | Retha Swindell (39 games) - 1977-78 | |
9. 13.0 | Nneka Enemkpali (29 games) - 2012-13 | |
10. 12.4 | Nneka Enemkpali (17 games) - 2014-15 |
FIELD GOALS (SEASON) |
Field goals made | ||
1. 361 | Cathy Burns (46 games) - 1976-77 | |
2. 330 | Linda Waggoner (38 games) - 1977-78 | |
3. 291 | Linda Waggoner (45 games) - 1976-77 | |
4. 228 | Retha Swindell (39 games) - 1977-78 | |
5. 219 | Retha Swindell (45 games) - 1976-77 | |
6. 183 | Chassidy Fussell (32 games) - 2011-12 | |
7. 167 | Retha Swindell (27 games) - 1975-76 | |
8. 162 | Kelsey Lang (34 games) - 2014-15 | |
9. 151 | Nneka Enemkpali (34 games) - 2013-14 | |
10. 149 | Imani McGee-Stafford (33 games) - 2013-14 |
Field goals attempted | ||
1. 736 | Kim Basinger (46 games) - 1976-77 | |
2. 717 | Cathy Burns (46 games) - 1976-77 | |
3. 684 | Linda Waggoner (38 games) - 1977-78 | |
4. 604 | Linda Waggoner (45 games) - 1976-77 | |
5. 470 | Retha Swindell (39 games) - 1977-78 | |
6. 469 | Retha Swindell (45 games) - 1976-77 | |
7. 439 | Chassidy Fussell (32 games) - 2011-12 | |
8. 360 | Ashleigh Fontenette (32 games) - 2011-12 | |
9. 341 | Chassidy Fussell (26 games) - 2012-13 | |
10. 340 | Retha Swindell (27 games) - 1975-76 |
Field goal percentage (minimum 5 made) | ||
1. .561 | Imani McGee-Stafford (105-187) - 2014-15 | |
2. .556 | Kayla Brewer (10-18) - 2011-12 | |
3. .544 | Kelsey Lang (162-298) - 2014-15 | |
4. .538 | Nneka Enemkpali (78-145) - 2014-15 | |
5. .527 | Nekia Jones (59-112) - 2013-14 | |
6. .515 | Nneka Enemkpali (151-293) - 2013-14 | |
7. .509 | Kelsey Lang (82-161) - 2013-14 | |
8. .506 | Cokie Reed (41-81) - 2012-13 | |
9. .503 | Cathy Burns (361-717) - 1976-77 | |
10. .500 | Nekia Jones (39-78) - 2014-15 | |
.500 | Sara Hattis (5-10) - 2014-15 |
3-POINT FIELD GOALS (SEASON) |
3-point field goals made | ||
1. 68 | Chassidy Fussell (32 games) - 2011-12 | |
2. 44 | Chassidy Fussell (30 games) - 2013-14 | |
44 | Chassidy Fussell (26 games) - 2012-13 | |
4. 39 | Brady Sanders (34 games) - 2013-14 | |
5. 37 | Brooke McCarty (35 games) - 2014-15 | |
6. 36 | Brady Sanders (34 games) - 2014-15 | |
7. 34 | Ashleigh Fontenette (32 games) - 2011-12 | |
8. 28 | Yvonne Anderson (31 games) - 2011-12 | |
28 | Krystle Henderson (34 games) - 2013-14 | |
10. 26 | Chelsea Bass (25 games) - 2011-12 |
3-point field goals attempted | ||
1. 180 | Chassidy Fussell (32 games) - 2011-12 | |
2. 143 | Chassidy Fussell (26 games) - 2012-13 | |
3. 131 | Chassidy Fussell (30 games) - 2013-14 | |
4. 115 | Brady Sanders (34 games) - 2014-15 | |
5. 108 | Brooke McCarty (35 games) - 2014-15 | |
6. 104 | Brady Sanders (34 games) - 2013-14 | |
7. 95 | Ashleigh Fontenette (32 games) - 2011-12 | |
8. 92 | Yvonne Anderson (31 games) - 2011-12 | |
9. 76 | Chelsea Bass (25 games) - 2011-12 | |
10. 65 | Krystle Henderson (34 games) - 2013-14 |
3-point FG percentage (minimum 5 made) | ||
1. .529 | GiGi Mazionyte (18-34) - 2013-14 | |
2. .465 | Nekia Jones (20-43) - 2013-14 | |
3. .431 | Krystle Henderson (28-65) - 2013-14 | |
4. .417 | Ashley Roberts (20-48) - 2012-13 | |
5. .378 | Chassidy Fussell (68-180) - 2011-12 | |
6. .375 | Brady Sanders (39-104) - 2013-14 | |
7. .358 | Ashleigh Fontenette (34-95) - 2011-12 | |
8. .343 | Brooke McCarty (37-108) - 2014-15 | |
9. .342 | Chelsea Bass (26-76) - 2011-12 | |
10. .340 | Celina Rodrigo (16-47) - 2013-14 |
FREE THROWS (SEASON) |
Free throws made | ||
1. 105 | Nneka Enemkpali (34 games) - 2013-14 | |
2. 92 | Nneka Enemkpali (29 games) - 2012-13 | |
3. 86 | Chassidy Fussell (32 games) - 2011-12 | |
4. 77 | Ashleigh Fontenette (32 games) - 2011-12 | |
5. 76 | Retha Swindell (39 games) - 1977-78 | |
6. 69 | Retha Swindell (27 games) - 1975-76 | |
69 | Linda Waggoner (38 games) - 1977-78 | |
8. 66 | Ariel Atkins (27 games) - 2014-15 | |
9. 65 | Yvonne Anderson (31 games) - 2011-12 | |
10. 63 | Retha Swindell (45 games) - 1976-77 |
Free throws attempted | ||
1. 197 | Cathy Burns (46 games) - 1976-77 | |
2. 150 | Nneka Enemkpali (34 games) - 2013-14 | |
3. 134 | Nneka Enemkpali (29 games) - 2012-13 | |
134 | Retha Swindell (39 games) - 1977-78 | |
5. 125 | Retha Swindell (27 games) - 1975-76 | |
6. 122 | Retha Swindell (45 games) - 1976-77 | |
7. 108 | Ashleigh Fontenette (32 games) - 2011-12 | |
8. 96 | Yvonne Anderson (31 games) - 2011-12 | |
9. 95 | Chassidy Fussell (32 games) - 2011-12 | |
10. 93 | Nneka Enemkpali (17 games) - 2014-15 |
Free throw percentage (minimum 5 made) | ||
1. .905 | Chassidy Fussell (86-95) - 2011-12 | |
2. .850 | Brady Sanders (51-60) - 2013-14 | |
3. .840 | Brady Sanders (42-50) - 2012-13 | |
4. .825 | Ariel Atkins (66-80) - 2014-15 | |
5. .818 | Lilley Vander Zee (9-11) - 2013-14 | |
6. .802 | Linda Waggoner (69-86) - 1977-78 | |
7. .789 | Chassidy Fussell (60-76) - 2012-13 | |
8. .783 | Kelsey Lang (18-23) - 2013-14 | |
.783 | Tasia Foman (18-23) - 2014-15 | |
10. .780 | Brooke McCarty (39-50) - 2014-15 |
REBOUNDING (SEASON) |
Rebounds | ||
1. 697 | Retha Swindell (45 games) - 1976-77 | |
2. 466 | Retha Swindell (39 games) - 1977-78 | |
3. 445 | Kim Basinger (46 games) - 1976-77 | |
4. 291 | Nneka Enemkpali (119o-172d) - 2013-14 | |
5. 281 | Imani McGee-Stafford (100o-181d) - 2012-13 | |
6. 273 | Nneka Enemkpali (109o-164d) - 2012-13 | |
7. 263 | Retha Swindell (27 games) - 1975-76 | |
8. 242 | Imani McGee-Stafford (68o-174d) - 2013-14 | |
9. 218 | Kelsey Lang (79o-139d) - 2014-15 | |
10. 215 | Ashley Gayle (61o-154d) - 2011-12 |
Rebounding average (minimum 5 games) | ||
1. 15.5 | Retha Swindell (45 games) - 1976-77 | |
2. 11.9 | Retha Swindell (39 games) - 1977-78 | |
3. 10.4 | Nneka Enemkpali (17 games) - 2014-15 | |
4. 9.7 | Retha Swindell (27 games) - 1975-76 | |
5. 9.7 | Kim Basinger (46 games) - 1976-77 | |
6. 9.4 | Nneka Enemkpali (29 games) - 2012-13 | |
7. 9.4 | Imani McGee-Stafford (30 games) - 2012-13 | |
8. 8.6 | Nneka Enemkpali (34 games) - 2013-14 | |
9. 7.3 | Imani McGee-Stafford (33 games) - 2013-14 | |
10. 7.1 | Imani McGee-Stafford (27 games) - 2014-15 |
Defensive rebounds | ||
1. 181 | Imani McGee-Stafford (100o-181d) - 2012-13 | |
2. 174 | Imani McGee-Stafford (68o-174d) - 2013-14 | |
3. 172 | Nneka Enemkpali (119o-172d) - 2013-14 | |
4. 164 | Nneka Enemkpali (109o-164d) - 2012-13 | |
5. 154 | Ashley Gayle (61o-154d) - 2011-12 | |
6. 139 | Kelsey Lang (79o-139d) - 2014-15 | |
7. 123 | Imani McGee-Stafford (68o-123d) - 2014-15 | |
8. 110 | Ashleigh Fontenette (27o-110d) - 2011-12 | |
9. 100 | Nneka Enemkpali (76o-100d) - 2014-15 | |
100 | Celina Rodrigo (19o-100d) - 2012-13 | |
100 | Chassidy Fussell (38o-100d) - 2012-13 |
Defense rebound avg (minimum 5 games) | ||
1. 6.0 | Imani McGee-Stafford (30 games) - 2012-13 | |
2. 5.9 | Nneka Enemkpali (17 games) - 2014-15 | |
3. 5.7 | Nneka Enemkpali (29 games) - 2012-13 | |
4. 5.3 | Imani McGee-Stafford (33 games) - 2013-14 | |
5. 5.1 | Nneka Enemkpali (34 games) - 2013-14 | |
6. 4.8 | Ashley Gayle (32 games) - 2011-12 | |
7. 4.6 | Imani McGee-Stafford (27 games) - 2014-15 | |
8. 4.1 | Kelsey Lang (34 games) - 2014-15 | |
9. 3.8 | Chassidy Fussell (26 games) - 2012-13 | |
10. 3.4 | Ashleigh Fontenette (32 games) - 2011-12 |
Offensive rebounds | ||
1. 119 | Nneka Enemkpali (119o-172d) - 2013-14 | |
2. 109 | Nneka Enemkpali (109o-164d) - 2012-13 | |
3. 100 | Imani McGee-Stafford (100o-181d) - 2012-13 | |
4. 79 | Kelsey Lang (79o-139d) - 2014-15 | |
5. 76 | Nneka Enemkpali (76o-100d) - 2014-15 | |
6. 68 | Imani McGee-Stafford (68o-174d) - 2013-14 | |
68 | Imani McGee-Stafford (68o-123d) - 2014-15 | |
8. 63 | Nneka Enemkpali (63o-96d) - 2011-12 | |
9. 61 | Ashley Gayle (61o-154d) - 2011-12 | |
10. 54 | Cokie Reed (54o-76d) - 2011-12 | |
54 | Empress Davenport (54o-54d) - 2012-13 |
Offense rebound avg (minimum 5 games) | ||
1. 4.5 | Nneka Enemkpali (17 games) - 2014-15 | |
2. 3.8 | Nneka Enemkpali (29 games) - 2012-13 | |
3. 3.5 | Nneka Enemkpali (34 games) - 2013-14 | |
4. 3.3 | Imani McGee-Stafford (30 games) - 2012-13 | |
5. 2.8 | Cokie Reed (11 games) - 2012-13 | |
6. 2.5 | Imani McGee-Stafford (27 games) - 2014-15 | |
7. 2.3 | Kelsey Lang (34 games) - 2014-15 | |
8. 2.1 | Imani McGee-Stafford (33 games) - 2013-14 | |
9. 2.0 | Nneka Enemkpali (32 games) - 2011-12 | |
10. 1.9 | Ashley Gayle (32 games) - 2011-12 |
ASSISTS (SEASON) |
Assists | ||
1. 170 | Yvonne Anderson - 2011-12 | |
2. 137 | Kim Basinger - 1977-78 | |
3. 125 | Celina Rodrigo - 2013-14 | |
4. 116 | Ashleigh Fontenette - 2011-12 | |
5. 111 | Celina Rodrigo - 2012-13 | |
6. 110 | Cathy Burns - 1975-76 | |
7. 108 | Brady Sanders - 2014-15 | |
8. 100 | Linda Waggoner - 1977-78 | |
9. 88 | Empress Davenport - 2014-15 | |
10. 78 | Krystle Henderson - 2013-14 | |
78 | Celina Rodrigo - 2014-15 |
Assists average (minimum 5 games) | ||
1. 5.5 | Yvonne Anderson (31 games) - 2011-12 | |
2. 3.9 | Cathy Burns (28 games) - 1975-76 | |
3. 3.7 | Celina Rodrigo (30 games) - 2012-13 | |
4. 3.7 | Celina Rodrigo (34 games) - 2013-14 | |
5. 3.6 | Ashleigh Fontenette (32 games) - 2011-12 | |
6. 3.5 | Kim Basinger (39 games) - 1977-78 | |
7. 3.2 | Brady Sanders (34 games) - 2014-15 | |
8. 2.7 | Empress Davenport (33 games) - 2014-15 | |
9. 2.6 | Linda Waggoner (38 games) - 1977-78 | |
10. 2.3 | Celina Rodrigo (34 games) - 2014-15 | |
2.3 | Krystle Henderson (34 games) - 2013-14 |
BLOCKED SHOTS (SEASON) |
Blocked shots | ||
1. 92 | Ashley Gayle - 2011-12 | |
2. 75 | Imani McGee-Stafford - 2012-13 | |
3. 72 | Imani McGee-Stafford - 2013-14 | |
4. 52 | Imani McGee-Stafford - 2014-15 | |
5. 48 | Kelsey Lang - 2014-15 | |
6. 32 | Kelsey Lang - 2013-14 | |
32 | Nneka Enemkpali - 2014-15 | |
32 | Retha Swindell - 1977-78 | |
9. 28 | Cokie Reed - 2011-12 | |
10. 26 | Nneka Enemkpali - 2012-13 |
Blocked shots average (minimum 5 games) | ||
1. 2.9 | Ashley Gayle (32 games) - 2011-12 | |
2. 2.5 | Imani McGee-Stafford (30 games) - 2012-13 | |
3. 2.2 | Imani McGee-Stafford (33 games) - 2013-14 | |
4. 1.9 | Imani McGee-Stafford (27 games) - 2014-15 | |
5. 1.9 | Nneka Enemkpali (17 games) - 2014-15 | |
6. 1.4 | Kelsey Lang (34 games) - 2014-15 | |
7. 1.1 | Cokie Reed (11 games) - 2012-13 | |
8. 1.0 | Cokie Reed (29 games) - 2011-12 | |
9. 0.9 | Kelsey Lang (34 games) - 2013-14 | |
10. 0.9 | Nneka Enemkpali (29 games) - 2012-13 |
STEALS (SEASON) |
Steals | ||
1. 88 | Linda Waggoner - 1977-78 | |
2. 84 | Yvonne Anderson - 2011-12 | |
3. 79 | Retha Swindell - 1977-78 | |
4. 56 | Retha Swindell - 1975-76 | |
5. 53 | Ashleigh Fontenette - 2011-12 | |
6. 45 | Chassidy Fussell - 2011-12 | |
7. 40 | Celina Rodrigo - 2012-13 | |
8. 36 | Ashley Gayle - 2011-12 | |
9. 34 | Ariel Atkins - 2014-15 | |
10. 33 | Nneka Enemkpali - 2012-13 | |
33 | Celina Rodrigo - 2013-14 |
Steals average (minimum 5 games) | ||
1. 2.7 | Yvonne Anderson (31 games) - 2011-12 | |
2. 2.3 | Linda Waggoner (38 games) - 1977-78 | |
3. 2.1 | Retha Swindell (27 games) - 1975-76 | |
4. 2.0 | Retha Swindell (39 games) - 1977-78 | |
5. 1.7 | Ashleigh Fontenette (32 games) - 2011-12 | |
6. 1.4 | Chassidy Fussell (32 games) - 2011-12 | |
7. 1.3 | Celina Rodrigo (30 games) - 2012-13 | |
8. 1.3 | Ariel Atkins (27 games) - 2014-15 | |
9. 1.1 | Nneka Enemkpali (29 games) - 2012-13 | |
10. 1.1 | Ashley Roberts (16 games) - 2012-13 | |
1.1 | Ashley Gayle (32 games) - 2011-12 |
PARTICIPATION (SEASON) |
Games played | ||
1. 46 | Kim Basinger - 1976-77 | |
46 | Cathy Burns - 1976-77 | |
3. 45 | Linda Waggoner - 1976-77 | |
45 | Retha Swindell - 1976-77 | |
5. 39 | Retha Swindell - 1977-78 | |
39 | Kim Basinger - 1977-78 | |
7. 38 | Linda Waggoner - 1977-78 | |
8. 36 | Nell Fortner - 1977-78 | |
9. 35 | Brooke McCarty - 2014-15 | |
10. 34 | Celina Rodrigo - 2013-14 | |
34 | Kelsey Lang - 2013-14 | |
34 | Krystle Henderson - 2013-14 | |
34 | Brady Sanders - 2014-15 | |
34 | Nneka Enemkpali - 2013-14 | |
34 | Brady Sanders - 2013-14 | |
34 | Celina Rodrigo - 2014-15 | |
34 | Kelsey Lang - 2014-15 |
Games started | ||
1. 44 | Linda Waggoner - 1976-77 | |
2. 39 | Retha Swindell - 1977-78 | |
3. 37 | Linda Waggoner - 1977-78 | |
4. 32 | Nneka Enemkpali - 2013-14 | |
32 | Ashleigh Fontenette - 2011-12 | |
6. 31 | Yvonne Anderson - 2011-12 | |
31 | Kelsey Lang - 2014-15 | |
31 | Chassidy Fussell - 2011-12 | |
9. 29 | Brady Sanders - 2014-15 | |
29 | Nneka Enemkpali - 2012-13 |
Minutes | ||
1. 1080 | Chassidy Fussell - 2011-12 | |
2. 1018 | Brady Sanders - 2014-15 | |
3. 1013 | Yvonne Anderson - 2011-12 | |
4. 993 | Ashleigh Fontenette - 2011-12 | |
5. 923 | Kelsey Lang - 2014-15 | |
6. 884 | Empress Davenport - 2012-13 | |
7. 878 | Chassidy Fussell - 2012-13 | |
8. 876 | Nneka Enemkpali - 2013-14 | |
9. 866 | Brady Sanders - 2013-14 | |
10. 852 | Nneka Enemkpali - 2012-13 |
Minutes average | ||
1. 33.8 | Chassidy Fussell (26 games) - 2012-13 | |
2. 33.8 | Chassidy Fussell (32 games) - 2011-12 | |
3. 32.7 | Yvonne Anderson (31 games) - 2011-12 | |
4. 31.0 | Ashleigh Fontenette (32 games) - 2011-12 | |
5. 30.5 | Empress Davenport (29 games) - 2012-13 | |
6. 29.9 | Brady Sanders (34 games) - 2014-15 | |
7. 29.4 | Nneka Enemkpali (29 games) - 2012-13 | |
8. 27.2 | Celina Rodrigo (30 games) - 2012-13 | |
9. 27.1 | Kelsey Lang (34 games) - 2014-15 | |
10. 26.6 | Imani McGee-Stafford (30 games) - 2012-13 |
Year-by-Year Leaders |
3-POINT FG PERCENTAGE | |||
Year | Player | 3FG Pct. | 3FG-ATT |
2011-12 | Fussell, Chassidy | .378 | 68-180 |
2012-13 | Roberts, Ashley | .417 | 20-48 |
2013-14 | Mazionyte, GiGi | .529 | 18-34 |
2014-15 | McCarty, Brooke | .343 | 37-108 |
Team Season Records |
SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION
SCORING (SEASON) |
Points | ||
1. 2371 | - 2014-15 | |
2. 2369 | - 2013-14 | |
3. 2155 | - 2011-12 | |
4. 1848 | - 2012-13 | |
5. 1711 | - 1974-75 | |
6. 1628 | - 1975-76 |
Scoring average | ||
1. 69.7 | 2013-14 | |
2. 67.7 | 2014-15 | |
3. 67.3 | 2011-12 | |
4. 63.4 | 1974-75 | |
5. 61.6 | 2012-13 | |
6. 58.1 | 1975-76 |
FIELD GOALS (SEASON) |
Field goals made | ||
1. 894 | - 2014-15 | |
2. 863 | - 2013-14 | |
3. 792 | - 2011-12 | |
4. 695 | - 1974-75 | |
5. 693 | - 2012-13 | |
6. 676 | - 1975-76 |
Field goals attempted | ||
1. 2107 | - 2014-15 | |
2. 1983 | - 2013-14 | |
3. 1978 | - 2011-12 | |
4. 1872 | - 1974-75 | |
5. 1732 | - 2012-13 | |
6. 1541 | - 1975-76 |
Field goal percentage | ||
1. .439 | 1975-76 | |
2. .435 | 2013-14 | |
3. .424 | 2014-15 | |
4. .400 | 2011-12 | |
5. .400 | 2012-13 | |
6. .371 | 1974-75 |
3-POINT FIELD GOALS (SEASON) |
3-point field goals made | ||
1. 187 | - 2013-14 | |
2. 161 | - 2011-12 | |
3. 131 | - 2014-15 | |
4. 102 | - 2012-13 |
3-point field goals attempted | ||
1. 512 | - 2013-14 | |
2. 475 | - 2011-12 | |
3. 442 | - 2014-15 | |
4. 367 | - 2012-13 |
3-point FG percentage | ||
1. .365 | 2013-14 | |
2. .339 | 2011-12 | |
3. .296 | 2014-15 | |
4. .278 | 2012-13 |
FREE THROWS (SEASON) |
Free throws made | ||
1. 456 | - 2013-14 | |
2. 452 | - 2014-15 | |
3. 410 | - 2011-12 | |
4. 360 | - 2012-13 | |
5. 321 | - 1974-75 | |
6. 276 | - 1975-76 |
Free throws attempted | ||
1. 660 | - 2013-14 | |
2. 657 | - 2014-15 | |
3. 592 | - 2011-12 | |
4. 555 | - 2012-13 | |
5. 503 | - 1974-75 | |
6. 482 | - 1975-76 |
Free throw percentage | ||
1. .693 | 2011-12 | |
2. .691 | 2013-14 | |
3. .688 | 2014-15 | |
4. .649 | 2012-13 | |
5. .638 | 1974-75 | |
6. .573 | 1975-76 |
REBOUNDING (SEASON) |
Rebounds | ||
1. 1500 | - 2013-14 | |
2. 1478 | - 2014-15 | |
3. 1300 | - 2012-13 | |
4. 1299 | - 2011-12 | |
5. 1119 | - 1975-76 | |
6. 1014 | - 1974-75 |
Rebounding average | ||
1. 44.1 | 2013-14 | |
2. 43.3 | 2012-13 | |
3. 42.2 | 2014-15 | |
4. 40.6 | 2011-12 | |
5. 40.0 | 1975-76 | |
6. 37.6 | 1974-75 |
Defensive rebounds | ||
1. 1011 | - 2013-14 | |
2. 983 | - 2014-15 | |
3. 837 | - 2011-12 | |
4. 816 | - 2012-13 |
Defense rebound avg | ||
1. 29.7 | 2013-14 | |
2. 28.1 | 2014-15 | |
3. 27.2 | 2012-13 | |
4. 26.2 | 2011-12 | |
5. 0.0 | 1974-75 | |
0.0 | 1975-76 |
Offensive rebounds | ||
1. 495 | - 2014-15 | |
2. 489 | - 2013-14 | |
3. 484 | - 2012-13 | |
4. 462 | - 2011-12 |
Offense rebound avg | ||
1. 16.1 | 2012-13 | |
2. 14.4 | 2011-12 | |
3. 14.4 | 2013-14 | |
4. 14.1 | 2014-15 | |
5. 0.0 | 1975-76 | |
0.0 | 1974-75 |
ASSISTS (SEASON) |
Assists | ||
1. 527 | - 2014-15 | |
2. 501 | - 2013-14 | |
3. 466 | - 1975-76 | |
4. 438 | - 2011-12 | |
5. 374 | - 2012-13 | |
6. 291 | - 1974-75 |
Assists average | ||
1. 16.6 | 1975-76 | |
2. 15.1 | 2014-15 | |
3. 14.7 | 2013-14 | |
4. 13.7 | 2011-12 | |
5. 12.5 | 2012-13 | |
6. 10.8 | 1974-75 |
BLOCKED SHOTS (SEASON) |
Blocked shots | ||
1. 191 | - 2011-12 | |
2. 161 | - 2014-15 | |
3. 143 | - 2012-13 | |
4. 139 | - 2013-14 | |
5. 85 | - 1975-76 |
Blocked shots average | ||
1. 6.0 | 2011-12 | |
2. 4.8 | 2012-13 | |
3. 4.6 | 2014-15 | |
4. 4.1 | 2013-14 | |
5. 3.0 | 1975-76 | |
6. 0.0 | 1974-75 |
STEALS (SEASON) |
Steals | ||
1. 300 | - 2011-12 | |
2. 272 | - 1975-76 | |
3. 249 | - 2014-15 | |
4. 215 | - 2012-13 | |
5. 200 | - 2013-14 |
Steals average | ||
1. 9.7 | 1975-76 | |
2. 9.4 | 2011-12 | |
3. 7.2 | 2012-13 | |
4. 7.1 | 2014-15 | |
5. 5.9 | 2013-14 | |
6. 0.0 | 1974-75 |
Scoring defense | ||
1. 47.0 | 1975-76 | |
2. 54.9 | 1974-75 | |
3. 60.0 | 2013-14 | |
4. 60.2 | 2014-15 | |
5. 62.2 | 2012-13 | |
6. 62.8 | 2011-12 |
Scoring margin | ||
1. 11.1 | 1975-76 | |
2. 9.7 | 2013-14 | |
3. 8.5 | 1974-75 | |
4. 7.5 | 2014-15 | |
5. 4.6 | 2011-12 | |
6. -0.6 | 2012-13 |
Field goal pct defense | ||
1. .339 | 1974-75 | |
2. .347 | 2013-14 | |
3. .355 | 1975-76 | |
4. .365 | 2014-15 | |
5. .369 | 2011-12 | |
6. .376 | 2012-13 |
3-point FG pct defense | ||
1. .287 | 2013-14 | |
2. .304 | 2014-15 | |
3. .315 | 2011-12 | |
4. .322 | 2012-13 |
Rebounding defense | ||
1. 31.6 | 1974-75 | |
2. 33.0 | 2014-15 | |
33.0 | 2013-14 | |
4. 33.8 | 1975-76 | |
5. 34.1 | 2012-13 | |
6. 39.1 | 2011-12 |
Rebounding margin | ||
1. 11.1 | 2013-14 | |
2. 9.2 | 2012-13 | |
3. 9.2 | 2014-15 | |
4. 6.1 | 1975-76 | |
5. 6.0 | 1974-75 | |
6. 1.5 | 2011-12 |
PARTICIPATION (SEASON) |
Games played | ||
1. 35 | - 2014-15 | |
2. 34 | - 2013-14 | |
3. 32 | - 2011-12 | |
4. 30 | - 2012-13 | |
5. 28 | - 1975-76 | |
6. 27 | - 1974-75 |
Games started |
Minutes | ||
1. 7100 | - 2014-15 | |
2. 6850 | - 2013-14 | |
3. 6400 | - 2011-12 | |
4. 6026 | - 2012-13 |
Minutes average | ||
1. 202.9 | 2014-15 | |
2. 201.5 | 2013-14 | |
3. 200.9 | 2012-13 | |
4. 200.0 | 2011-12 | |
5. 0.0 | 1974-75 | |
0.0 | 1975-76 |
Team Season Year-by-Year |
Minutes | Total | 3-Point | F-Throws | Rebounds | |||||||||||||||||||||
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | |
1974-75 | 27-0 | 0 | 0.0 | 695 | 1872 | .371 | - | - | - | 321 | 503 | .638 | - | - | 1014 | 37.6 | 0 | 0 | 291 | 600 | 0 | 0 | 1711 | 63.4 | |
1975-76 | 28-0 | 0 | 0.0 | 676 | 1541 | .439 | - | - | - | 276 | 482 | .573 | - | - | 1119 | 40.0 | 406 | 0 | 466 | 562 | 85 | 272 | 1628 | 58.1 | |
1976-77 | |||||||||||||||||||||||||
1977-78 | |||||||||||||||||||||||||
2011-12 | 32-0 | 6400 | 200.0 | 792 | 1978 | .400 | 161 | 475 | .339 | 410 | 592 | .693 | 462 | 837 | 1299 | 40.6 | 564 | 14 | 438 | 525 | 191 | 300 | 2155 | 67.3 | |
2012-13 | 30-0 | 6026 | 200.9 | 693 | 1732 | .400 | 102 | 367 | .278 | 360 | 555 | .649 | 484 | 816 | 1300 | 43.3 | 515 | 11 | 374 | 608 | 143 | 215 | 1848 | 61.6 | |
2013-14 | 34-0 | 6850 | 201.5 | 863 | 1983 | .435 | 187 | 512 | .365 | 456 | 660 | .691 | 489 | 1011 | 1500 | 44.1 | 711 | 15 | 501 | 619 | 139 | 200 | 2369 | 69.7 | |
2014-15 | 35-0 | 7100 | 202.9 | 894 | 2107 | .424 | 131 | 442 | .296 | 452 | 657 | .688 | 495 | 983 | 1478 | 42.2 | 653 | 9 | 527 | 569 | 161 | 249 | 2371 | 67.7 | |
2015-16 |