| For UT: Eckerman, Haley; McCage, Molly; Allison, Hannah; Webster, Bailey; Bell, Khat; McNeal, Sha'Dare; libero Palmer, Sarah. |
| For BU: Campbell, Torri; Dibbern, Alyssa; Adom, Zoe; Nora, Adri; Harris, Kate; Evans, Kayci; libero Ogden, Hope. |
1-0 | Point BU - (Eckerman, Haley) Service error. | so |
2-0 | Point BU - (Campbell, Torri) Kill by Dibbern, Alyssa (from Campbell, Torri). |
2-1 | Point UT - (Campbell, Torri) Service error. | so |
3-1 | Point BU - (Palmer, Sarah) Kill by Adom, Zoe (from Harris, Kate). | so |
4-1 | Point BU - (Mayo, Mackenzie) Attack error by Webster, Bailey. |
4-2 | Point UT - (Mayo, Mackenzie) Kill by Allison, Hannah (from McNeal, Sha'Dare). | so |
5-2 | Point BU - (Allison, Hannah) Kill by Harris, Kate (from Ogden, Hope). | so |
6-2 | Point BU - (Munch-Soegaard, Thea) Attack error by McNeal, Sha'Dare. |
6-3 | Point UT - (Munch-Soegaard, Thea) Kill by Webster, Bailey (from Allison, Hannah). | so |
6-4 | Point UT - (Brooks, Kat) Kill by McNeal, Sha'Dare (from Allison, Hannah). |
6-5 | Point UT - (Brooks, Kat) Attack error by Jones, Laura (block by McNeal, Sha'Dare; Bell, Khat). |
7-5 | Point BU - (Brooks, Kat) Attack error by Eckerman, Haley. | so |
7-6 | Point UT - (Ogden, Hope) Kill by McNeal, Sha'Dare (from Allison, Hannah). | so |
8-6 | Point BU - (Bell, Khat) Service error. | so |
8-7 | Point UT - (Harris, Kate) Kill by Eckerman, Haley (from Allison, Hannah). | so |
8-8 | Point UT - (McNeal, Sha'Dare) Attack error by Dibbern, Alyssa. |
8-9 | Point UT - (McNeal, Sha'Dare) Attack error by Campbell, Torri. |
9-9 | Point BU - (McNeal, Sha'Dare) Attack error by Palmer, Sarah. | so |
9-10 | Point UT - (Evans, Kayci) Kill by Eckerman, Haley (from Allison, Hannah). | so |
10-10 | Point BU - (Eckerman, Haley) Kill by Dibbern, Alyssa (from Harris, Kate). | so |
10-11 | Point UT - (Campbell, Torri) Kill by Allison, Hannah (from Palmer, Sarah). | so |
10-12 | Point UT - (Palmer, Sarah) Kill by Webster, Bailey (from Allison, Hannah). |
10-13 | Point UT - (Palmer, Sarah) Service ace (Evans, Kayci). |
11-13 | Point BU - (Palmer, Sarah) Kill by Dibbern, Alyssa (from Harris, Kate). | so |
11-14 | Point UT - (Mayo, Mackenzie) Kill by Webster, Bailey (from Allison, Hannah). | so |
12-14 | Point BU - (Allison, Hannah) Kill by Adom, Zoe (from Harris, Kate). | so |
12-15 | Point UT - (Munch-Soegaard, Thea) Kill by Webster, Bailey (from Allison, Hannah). | so |
12-16 | Point UT - (Brooks, Kat) Kill by Eckerman, Haley (from Allison, Hannah). |
12-17 | Point UT - (Brooks, Kat) Kill by McNeal, Sha'Dare (from Allison, Hannah). |
| Timeout Baylor. |
12-18 | Point UT - (Brooks, Kat) Kill by Eckerman, Haley (from Allison, Hannah). |
12-19 | Point UT - (Brooks, Kat) Kill by Eckerman, Haley (from Allison, Hannah). |
13-19 | Point BU - (Brooks, Kat) Service error. | so |
13-20 | Point UT - (Ogden, Hope) Attack error by Campbell, Torri (block by Eckerman, Haley; Bell, Khat). | so |
13-21 | Point UT - (Bell, Khat) Kill by Eckerman, Haley (from McCage, Molly). |
13-22 | Point UT - (Bell, Khat) Attack error by Campbell, Torri. |
14-22 | Point BU - (Bell, Khat) Kill by Jones, Laura (from Harris, Kate). | so |
15-22 | Point BU - (Harris, Kate) Kill by Jones, Laura (from Harris, Kate). |
15-23 | Point UT - (Harris, Kate) Kill by McNeal, Sha'Dare (from Allison, Hannah). | so |
16-23 | Point BU - (McNeal, Sha'Dare) Kill by Jones, Laura (from Harris, Kate). | so |
17-23 | Point BU - (Evans, Kayci) Kill by Adom, Zoe (from Evans, Kayci). |
| Timeout Texas. |
18-23 | Point BU - (Evans, Kayci) Attack error by McCage, Molly. |
18-24 | Point UT - (Evans, Kayci) Attack error by Dibbern, Alyssa. | so |
19-24 | Point BU - (Eckerman, Haley) Service error. | so |
19-25 | Point UT - (Campbell, Torri) Kill by Webster, Bailey (from McNeal, Sha'Dare). | so |
| For UT: McCage, Molly; Allison, Hannah; Webster, Bailey; Bell, Khat; McNeal, Sha'Dare; Eckerman, Haley; libero Palmer, Sarah. |
| For BU: Evans, Kayci; Campbell, Torri; Dibbern, Alyssa; Adom, Zoe; Nora, Adri; Harris, Kate; libero Ogden, Hope. |
1-0 | Point BU - (Evans, Kayci) Kill by Campbell, Torri (from Harris, Kate). |
1-1 | Point UT - (Evans, Kayci) Kill by Webster, Bailey (from Allison, Hannah). | so |
2-1 | Point BU - (Palmer, Sarah) Kill by Adom, Zoe. | so |
2-2 | Point UT - (Campbell, Torri) Service error. | so |
3-2 | Point BU - (Allison, Hannah) Service error. | so |
4-2 | Point BU - (Mayo, Mackenzie) Attack error by Bell, Khat. |
5-2 | Point BU - (Mayo, Mackenzie) Kill by Adom, Zoe (from Harris, Kate). |
5-3 | Point UT - (Mayo, Mackenzie) Kill by Webster, Bailey (from Eckerman, Haley). | so |
5-4 | Point UT - (Brooks, Kat) Attack error by Nora, Adri. |
5-5 | Point UT - (Brooks, Kat) Kill by McNeal, Sha'Dare (from Allison, Hannah). |
6-5 | Point BU - (Brooks, Kat) Kill by Nora, Adri (from Harris, Kate). | so |
6-6 | Point UT - (Munch-Soegaard, Thea) Kill by Eckerman, Haley (from Allison, Hannah). | so |
6-7 | Point UT - (Bell, Khat) Attack error by Jones, Laura (block by McNeal, Sha'Dare; McCage, Molly). |
6-8 | Point UT - (Bell, Khat) Kill by Eckerman, Haley (from Allison, Hannah). |
7-8 | Point BU - (Bell, Khat) Kill by Nora, Adri (from Harris, Kate), block error by McCage, Molly. | so |
7-9 | Point UT - (Ogden, Hope) Kill by McNeal, Sha'Dare (from Allison, Hannah). | so |
7-10 | Point UT - (McNeal, Sha'Dare) Attack error by Jones, Laura. |
7-11 | Point UT - (McNeal, Sha'Dare) Attack error by Campbell, Torri (block by McCage, Molly; Eckerman, Haley). |
| Timeout Baylor. |
7-12 | Point UT - (McNeal, Sha'Dare) Kill by McNeal, Sha'Dare (from Allison, Hannah). |
8-12 | Point BU - (McNeal, Sha'Dare) Kill by Campbell, Torri (from Harris, Kate). | so |
9-12 | Point BU - (Harris, Kate) Ball handling error by Allison, Hannah. |
9-13 | Point UT - (Harris, Kate) Attack error by Jones, Laura. | so |
9-14 | Point UT - (Eckerman, Haley) Attack error by Campbell, Torri (block by McCage, Molly; Webster, Bailey). |
9-15 | Point UT - (Eckerman, Haley) Service ace (Jones, Laura). |
10-15 | Point BU - (Eckerman, Haley) Service error. | so |
10-16 | Point UT - (Evans, Kayci) Attack error by Campbell, Torri. | so |
11-16 | Point BU - (Palmer, Sarah) Kill by Adom, Zoe (from Harris, Kate). | so |
12-16 | Point BU - (Campbell, Torri) Attack error by Bell, Khat. |
12-17 | Point UT - (Campbell, Torri) Service error. | so |
12-18 | Point UT - (Allison, Hannah) Kill by Webster, Bailey (from Allison, Hannah). |
| Timeout Baylor. |
13-18 | Point BU - (Allison, Hannah) Attack error by Webster, Bailey. | so |
13-19 | Point UT - (Mayo, Mackenzie) Attack error by Nora, Adri. | so |
13-20 | Point UT - (Brooks, Kat) Attack error by Adom, Zoe (block by Bell, Khat; McNeal, Sha'Dare). |
14-20 | Point BU - (Brooks, Kat) Kill by Nora, Adri (from Harris, Kate). | so |
14-21 | Point UT - (Munch-Soegaard, Thea) Attack error by Munch-Soegaard, Thea. | so |
15-21 | Point BU - (Bell, Khat) Kill by Jones, Laura (from Harris, Kate). | so |
16-21 | Point BU - (Ogden, Hope) Bad set by Allison, Hannah. |
16-22 | Point UT - (Ogden, Hope) Kill by McNeal, Sha'Dare (from Allison, Hannah). | so |
16-23 | Point UT - (McNeal, Sha'Dare) Attack error by Campbell, Torri. |
16-24 | Point UT - (McNeal, Sha'Dare) Attack error by Munch-Soegaard, Thea. |
17-24 | Point BU - (McNeal, Sha'Dare) Kill by Campbell, Torri (from Harris, Kate). | so |
18-24 | Point BU - (Harris, Kate) Attack error by Eckerman, Haley (block by Dibbern, Alyssa; Campbell, Torri). |
18-25 | Point UT - (Harris, Kate) Kill by Eckerman, Haley (from Allison, Hannah). | so |
| For BU: Campbell, Torri; Dibbern, Alyssa; Adom, Zoe; Nora, Adri; Harris, Kate; Evans, Kayci; libero Ogden, Hope. |
| For UT: Eckerman, Haley; Hutson, Madelyn; Allison, Hannah; Webster, Bailey; Bell, Khat; McNeal, Sha'Dare; libero Palmer, Sarah. |
1-0 | Point BU - (Eckerman, Haley) Kill by Campbell, Torri (from Harris, Kate). | so |
2-0 | Point BU - (Campbell, Torri) Service ace (Palmer, Sarah). |
2-1 | Point UT - (Campbell, Torri) Kill by Allison, Hannah (from McNeal, Sha'Dare). | so |
3-1 | Point BU - (Hutson, Madelyn) Service error. | so |
3-2 | Point UT - (Mayo, Mackenzie) Kill by Webster, Bailey (from Allison, Hannah). | so |
4-2 | Point BU - (Allison, Hannah) Kill by Adom, Zoe (from Harris, Kate). | so |
4-3 | Point UT - (Munch-Soegaard, Thea) Kill by Webster, Bailey (from Allison, Hannah). | so |
4-4 | Point UT - (Brooks, Kat) Kill by Eckerman, Haley. |
5-4 | Point BU - (Brooks, Kat) Kill by Nora, Adri (from Harris, Kate). | so |
6-4 | Point BU - (Ogden, Hope) Kill by Campbell, Torri. |
7-4 | Point BU - (Ogden, Hope) Kill by Campbell, Torri. |
7-5 | Point UT - (Ogden, Hope) Attack error by Munch-Soegaard, Thea. | so |
7-6 | Point UT - (Palmer, Sarah) Kill by Eckerman, Haley (from McNeal, Sha'Dare). |
7-7 | Point UT - (Palmer, Sarah) Attack error by Campbell, Torri. |
7-8 | Point UT - (Palmer, Sarah) Kill by Eckerman, Haley (from McNeal, Sha'Dare). |
7-9 | Point UT - (Palmer, Sarah) Kill by McNeal, Sha'Dare. |
7-10 | Point UT - (Palmer, Sarah) Attack error by Campbell, Torri. |
| Timeout Baylor. |
7-11 | Point UT - (Palmer, Sarah) Kill by Eckerman, Haley (from Allison, Hannah). |
8-11 | Point BU - (Palmer, Sarah) Kill by Campbell, Torri (from Harris, Kate). | so |
8-12 | Point UT - (Harris, Kate) Kill by Hutson, Madelyn (from Allison, Hannah). | so |
9-12 | Point BU - (McNeal, Sha'Dare) Kill by Dibbern, Alyssa (from Campbell, Torri). | so |
10-12 | Point BU - (Jones, Laura) Attack error by Hutson, Madelyn (block by Campbell, Torri; Adom, Zoe). |
11-12 | Point BU - (Jones, Laura) Kill by Adom, Zoe (from Jones, Laura). |
11-13 | Point UT - (Jones, Laura) Service error. | so |
12-13 | Point BU - (Eckerman, Haley) Kill by Dibbern, Alyssa (from Harris, Kate). | so |
12-14 | Point UT - (Campbell, Torri) Kill by Eckerman, Haley (from Allison, Hannah). | so |
12-15 | Point UT - (Hutson, Madelyn) Attack error by Dibbern, Alyssa (block by Bell, Khat; Webster, Bailey). |
12-16 | Point UT - (Hutson, Madelyn) Attack error by Dibbern, Alyssa (block by Bell, Khat; Webster, Bailey). |
13-16 | Point BU - (Hutson, Madelyn) Service error. | so |
13-17 | Point UT - (Mayo, Mackenzie) Kill by Allison, Hannah (from McNeal, Sha'Dare). | so |
13-18 | Point UT - (Allison, Hannah) Attack error by Adom, Zoe (block by McNeal, Sha'Dare; Bell, Khat). |
14-18 | Point BU - (Allison, Hannah) Kill by Nora, Adri (from Harris, Kate). | so |
14-19 | Point UT - (Munch-Soegaard, Thea) Kill by Webster, Bailey (from Allison, Hannah). | so |
15-19 | Point BU - (Brooks, Kat) Kill by (from Harris, Kate), block error by Bell, Khat. | so |
15-20 | Point UT - (Ogden, Hope) Kill by Bell, Khat (from Allison, Hannah). | so |
15-21 | Point UT - (Palmer, Sarah) Attack error by Jones, Laura (block by McNeal, Sha'Dare; Hutson, Madelyn). |
| Timeout Baylor. |
16-21 | Point BU - (Palmer, Sarah) Kill by Harris, Kate (from Mayo, Mackenzie). | so |
16-22 | Point UT - (Harris, Kate) Kill by Dalton, Nicole (from Allison, Hannah). | so |
17-22 | Point BU - (McNeal, Sha'Dare) Kill by Jones, Laura (from Harris, Kate). | so |
18-22 | Point BU - (Jones, Laura) Bad set by Dalton, Nicole. |
19-22 | Point BU - (Jones, Laura) Kill by Dibbern, Alyssa (from Campbell, Torri). |
19-23 | Point UT - (Jones, Laura) Kill by Allison, Hannah (from Dalton, Nicole). | so |
20-23 | Point BU - (Eckerman, Haley) Service error. | so |
20-24 | Point UT - (Campbell, Torri) Attack error by Adom, Zoe. | so |
21-24 | Point BU - (Hutson, Madelyn) Attack error by McNeal, Sha'Dare (block by Nora, Adri; Adom, Zoe). | so |
22-24 | Point BU - (Mayo, Mackenzie) Attack error by Webster, Bailey (block by Nora, Adri; Adom, Zoe; Harris, Kate). |
| Timeout Texas. |
22-25 | Point UT - (Mayo, Mackenzie) Attack error by Nora, Adri. | so |