Texas Longhorns

Season Statistics
Overall Statistics


2007 University of Texas Baseball
Overall Statistics for Texas Longhorns (as of Jun 04, 2007)
(All games Sorted by Batting avg)

Record: 46-17   Home: 25-6   Away: 12-5   Neutral: 9-6   Big 12 Conf.: 21-6



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

34 Wheeless, Chance.  .376  63-63   237  57  89  16   4   4  42  125  .527  36   5  22   3  .459   5  13   7-10   493  36   7  .987
10 Suttle, Bradley..  .359  63-63   234  49  84  17   2  12  68  141  .603  37   6  24   9  .450   5   3   2-4     27 132   5  .970
19 Russell, Kyle....  .336  63-63   223  68  75  11   5  28  71  180  .807  46   7  64   0  .456   5   6  10-15   155   5   6  .964
15 Danks, Jordan....  .332  63-62   238  63  79  17   3   4  38  114  .479  47   3  47   0  .440   5   2  19-19   118   4   0 1.000
 1 Peoples, Nick....  .329  61-61   213  46  70  14   4   4  38  104  .488  19  17  34   5  .421   3  11  18-23   141   4   3  .980
24 Tucker, Travis...  .307  63-63   228  45  70   5   1   1  34   80  .351  21  13  18   5  .391   4  10  21-23   140 157   8  .974
 7 Clark, Preston...  .286  56-56   213  36  61  17   2   8  45  106  .498  16   6  43   3  .350   2   7   2-3    374  44   6  .986
14 Moldenhauer, Russ  .278  49-39   144  19  40   9   1   6  32   69  .479  16   2  26   1  .349   4   2   0-0      1   0   0 1.000
--------------
 4 Gilfillan, Todd..  .400   5-1      5   2   2   2   0   0   1    4  .800   1   2   3   0  .625   0   0   0-0      0   0   0  .000
17 Prince, Josh.....  .371  35-26    89  14  33   7   0   0  16   40  .449  11   3  14   3  .448   2   7   2-4     30  48   3  .963
 8 Fuller, Chais....  .324  35-30   102  17  33   6   2   2  19   49  .480   8   1  17   0  .368   3   8   2-4     42  59  10  .910
23 Stubbs, Clint....  .250  12-0      8   2   2   1   1   0   1    5  .625   1   0   4   0  .333   0   0   1-1      1   0   0 1.000
 6 Lusson, Kyle.....  .240  15-4     25   3   6   2   0   0   0    8  .320   1   0   7   0  .269   0   1   1-1     11   0   0 1.000
 9 Van Hook, Clay...  .235  17-0     17   2   4   0   0   0   2    4  .235   4   1   5   0  .391   1   0   0-0      2   6   0 1.000
11 Boes, Jeff.......  .200  13-2     15   3   3   1   1   0   3    6  .400   2   2   2   0  .368   0   0   0-0     17   2   0 1.000
 2 Lewis, Brett.....  .170  21-14    53   6   9   3   0   0   4   12  .226   4   5  12   1  .290   0   2   0-0     85  10   1  .990
 5 Demperio, Michael  .156  33-11    45  10   7   1   0   0   4    8  .178   2   1  12   0  .208   0   0   4-4      6  20   3  .897
28 McCrory, Pat.....  .067  12-9     30   3   2   1   0   0   1    3  .100   3   3   7   1  .222   0   4   0-0     14  30   4  .917

Totals..............  .316  63-63  2119 445 669 130  26  69 419 1058  .499 275  77 361  31  .407  39  76  89-111 1684 620  58  .975
Opponents...........  .248  63-63  2112 254 523  75  10  45 232  753  .357 170  46 448  39  .315  18  27  46-65  1606 649  80  .966

LOB - Team (536), Opp (437). DPs turned - Team (49), Opp (47). CI - Team (2), Clark, P. 1, Lewis 1, Opp (1).

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

36 Boone, Randy.....  2.52   5-6    41   1   0   0/1   14  71.1  64  30  20  12  70   6   1   4  262  .244    3   3   1    4   8
 3 Alaniz, Adrian...  2.59  12-3    19  16   2   1/0    0 104.1  81  34  30  31  91  12   3   5  377  .215    6   8   0    1  10
46 Krebs, Joseph....  2.60   9-1    35   6   0   0/1    0  93.1  84  36  27  19  86  13   1   5  351  .239    0   6   1    2   2
44 Wood, Austin.....  3.15   8-1    25  12   0   0/2    1  85.2  81  32  30  21  45  10   1   7  331  .245    2   7   1    2   1
31 Russell, James...  3.86   8-4    21  19   0   0/1    0 109.2 108  51  47  28  91  19   2  14  422  .256    4   9   2    2   3
--------------
27 Street, Juston...  0.00   0-0     4   0   0   0/2    0   3.2   4   0   0   3   2   1   0   0   14  .286    0   1   0    0   0
25 Bishop, Drew.....  0.00   0-0     1   0   0   0/0    0   1.0   1   0   0   0   1   0   0   0    4  .250    1   0   0    0   0
29 Posey, Alex......  3.52   0-0     6   0   0   0/1    0   7.2  10   4   3   3   2   2   1   0   29  .345    0   0   0    2   0
28 McCrory, Pat.....  3.65   1-0    19   0   0   0/0    0  24.2  21  12  10  16  19   2   0   1   90  .233    4   1   0    1   2
20 Harris, Hunter...  5.89   2-0    10   3   0   0/1    0  18.1  24  14  12   7  14   2   0   4   74  .324    2   3   0    1   0
35 Shinaberry, Keith  5.96   0-2    22   0   0   0/0    0  25.2  25  18  17   6  15   5   1   2   92  .272    0   5   0    2   1
26 Walker, Kyle..... 10.80   1-0     7   6   0   0/0    0  13.1  16  18  16  19   9   2   0   3   54  .296    1   3   0    1   0
17 Prince, Josh..... 16.88   0-0     3   0   0   0/0    0   2.2   4   5   5   5   3   1   0   0   12  .333    0   0   0    0   0

Totals..............  3.46  46-17   63  63   2   4/3   15 561.1 523 254 216 170 448  75  10  45 2112  .248   23  46   5   18  27
Opponents...........  6.62  17-46   63  63   3   1/0    9 535.1 669 445 394 275 361 130  26  69 2119  .316   35  77  15   39  76

PB - Team (3), Clark, P. 2, Lewis 1, Opp (9). Pickoffs - Team (11), Clark, P. 6, Lewis 2, Russell, J. 1, Wood 1, Alaniz 1,
Opp (6).


2007 University of Texas Baseball
Overall Statistics for Texas Longhorns (as of Jun 04, 2007)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 15 Danks, Jordan....   122  118   4   0  1.000    1    0   0    ---    0   0
 11 Boes, Jeff.......    19   17   2   0  1.000    1    0   0    ---    0   0
 31 Russell, James...    16    4  12   0  1.000    0   18   4   .818    0   0
 46 Krebs, Joseph....    14    3  11   0  1.000    0    3   4   .429    0   0
 36 Boone, Randy.....    14    4  10   0  1.000    1    4   1   .800    0   0
  6 Lusson, Kyle.....    11   11   0   0  1.000    0    0   0    ---    0   0
 35 Shinaberry, Keith    10    3   7   0  1.000    2    0   0    ---    0   0
 44 Wood, Austin.....     9    2   7   0  1.000    0    9   2   .818    0   0
  9 Van Hook, Clay...     8    2   6   0  1.000    1    0   0    ---    0   0
 26 Walker, Kyle.....     2    0   2   0  1.000    0    0   0    ---    0   0
 20 Harris, Hunter...     2    1   1   0  1.000    1    1   1   .500    0   0
 23 Stubbs, Clint....     1    1   0   0  1.000    0    0   0    ---    0   0
 27 Street, Juston...     1    0   1   0  1.000    0    0   0    ---    0   0
 14 Moldenhauer, Russ     1    1   0   0  1.000    0    0   0    ---    0   0
  2 Lewis, Brett.....    96   85  10   1   .990    1    6   4   .600    1   1
 34 Wheeless, Chance.   536  493  36   7   .987   45    0   0    ---    0   0
  7 Clark, Preston...   424  374  44   6   .986    2   40  10   .800    2   1
  1 Peoples, Nick....   148  141   4   3   .980    1    0   0    ---    0   0
 24 Tucker, Travis...   305  140 157   8   .974   34    0   0    ---    0   0
 10 Suttle, Bradley..   164   27 132   5   .970   13    0   0    ---    0   0
 19 Russell, Kyle....   166  155   5   6   .964    1    0   0    ---    0   0
 17 Prince, Josh.....    81   30  48   3   .963    9    0   0    ---    0   0
  3 Alaniz, Adrian...    22   10  11   1   .955    0    8   4   .667    0   0
 28 McCrory, Pat.....    48   14  30   4   .917    4    3   3   .500    0   0
  8 Fuller, Chais....   111   42  59  10   .910    8    0   0    ---    0   0
  5 Demperio, Michael    29    6  20   3   .897    4    0   0    ---    0   0
 29 Posey, Alex......     2    0   1   1   .500    0    0   0    ---    0   0
  4 Gilfillan, Todd..     0    0   0   0   .000    0    0   0    ---    0   0
 25 Bishop, Drew.....     0    0   0   0   .000    0    0   0    ---    0   0

 Totals..............  2362 1684 620  58   .975   49   46  19   .708    3   2
 Opponents...........  2335 1606 649  80   .966   47   89  22   .802    9   1


Hitting minimums - 2.0 AB/Game
Pitching minimums - 1.0 IP/Game




Category Leaders


2007 University of Texas Baseball
Batting Leaders for Texas Longhorns (as of Jun 04, 2007)
(All games)

Hitting minimums - 2.0 AB/Game
Pitching minimums - 1.0 IP/Game

Batting avg
-----------
1. 34 Wheeless, Chance.  .376
2. 10 Suttle, Bradley..  .359
3. 19 Russell, Kyle....  .336
4. 15 Danks, Jordan....  .332
5.  1 Peoples, Nick....  .329

Slugging pct
------------
1. 19 Russell, Kyle....  .807
2. 10 Suttle, Bradley..  .603
3. 34 Wheeless, Chance.  .527
4.  7 Clark, Preston...  .498
5.  1 Peoples, Nick....  .488

On base pct
-----------
1. 34 Wheeless, Chance.  .459
2. 19 Russell, Kyle....  .456
3. 10 Suttle, Bradley..  .450
4. 15 Danks, Jordan....  .440
5.  1 Peoples, Nick....  .421

Runs scored
-----------
1. 19 Russell, Kyle....   68
2. 15 Danks, Jordan....   63
3. 34 Wheeless, Chance.   57
4. 10 Suttle, Bradley..   49
5.  1 Peoples, Nick....   46

Hits
----
1. 34 Wheeless, Chance.   89
2. 10 Suttle, Bradley..   84
3. 15 Danks, Jordan....   79
4. 19 Russell, Kyle....   75
5. 2 tied at...........   70

Runs batted in
--------------
1. 19 Russell, Kyle....   71
2. 10 Suttle, Bradley..   68
3.  7 Clark, Preston...   45
4. 34 Wheeless, Chance.   42
5. 2 tied at...........   38

Doubles
-------
1.  7 Clark, Preston...   17
   15 Danks, Jordan....   17
   10 Suttle, Bradley..   17
4. 34 Wheeless, Chance.   16
5.  1 Peoples, Nick....   14

Triples
-------
1. 19 Russell, Kyle....    5
2.  1 Peoples, Nick....    4
   34 Wheeless, Chance.    4
4. 15 Danks, Jordan....    3
5. 3 tied at...........    2


Home runs
---------
1. 19 Russell, Kyle....   28
2. 10 Suttle, Bradley..   12
3.  7 Clark, Preston...    8
4. 14 Moldenhauer, Russ    6
5. 3 tied at...........    4

Total bases
-----------
1. 19 Russell, Kyle....  180
2. 10 Suttle, Bradley..  141
3. 34 Wheeless, Chance.  125
4. 15 Danks, Jordan....  114
5.  7 Clark, Preston...  106

Walks
-----
1. 15 Danks, Jordan....   47
2. 19 Russell, Kyle....   46
3. 10 Suttle, Bradley..   37
4. 34 Wheeless, Chance.   36
5. 24 Tucker, Travis...   21

Hit by pitch
------------
1.  1 Peoples, Nick....   17
2. 24 Tucker, Travis...   13
3. 19 Russell, Kyle....    7
4. 10 Suttle, Bradley..    6
    7 Clark, Preston...    6

Sac bunts
---------
1. 34 Wheeless, Chance.   13
2.  1 Peoples, Nick....   11
3. 24 Tucker, Travis...   10
4.  8 Fuller, Chais....    8
5. 2 tied at...........    7

Sac flies
---------
1. 19 Russell, Kyle....    5
   15 Danks, Jordan....    5
   10 Suttle, Bradley..    5
   34 Wheeless, Chance.    5
5. 2 tied at...........    4

Stolen bases
------------
1. 24 Tucker, Travis...   21
2. 15 Danks, Jordan....   19
3.  1 Peoples, Nick....   18
4. 19 Russell, Kyle....   10
5. 34 Wheeless, Chance.    7

Caught stealing
---------------
1. 19 Russell, Kyle....    5
    1 Peoples, Nick....    5
3. 34 Wheeless, Chance.    3
4. 4 tied at...........    2


Steal attempts
--------------
1. 24 Tucker, Travis...   23
    1 Peoples, Nick....   23
3. 15 Danks, Jordan....   19
4. 19 Russell, Kyle....   15
5. 34 Wheeless, Chance.   10

Stolen base pct
---------------
1. 15 Danks, Jordan.... 1.000
2. 24 Tucker, Travis...  .913
3.  1 Peoples, Nick....  .783
4. 34 Wheeless, Chance.  .700
5. 19 Russell, Kyle....  .667

Strikeouts
----------
1. 19 Russell, Kyle....   64
2. 15 Danks, Jordan....   47
3.  7 Clark, Preston...   43
4.  1 Peoples, Nick....   34
5. 14 Moldenhauer, Russ   26

Grounded into DP
----------------
1. 10 Suttle, Bradley..    9
2.  1 Peoples, Nick....    5
   24 Tucker, Travis...    5
4. 3 tied at...........    3

Total plate appearances
-----------------------
1. 34 Wheeless, Chance.  296
2. 15 Danks, Jordan....  295
3. 19 Russell, Kyle....  287
4. 10 Suttle, Bradley..  285
5. 24 Tucker, Travis...  277

At bats
-------
1. 15 Danks, Jordan....  238
2. 34 Wheeless, Chance.  237
3. 10 Suttle, Bradley..  234
4. 24 Tucker, Travis...  228
5. 19 Russell, Kyle....  223

Games played
------------
1. 15 Danks, Jordan....   63
   34 Wheeless, Chance.   63
   10 Suttle, Bradley..   63
   24 Tucker, Travis...   63
   19 Russell, Kyle....   63

Game starts
-----------
1. 19 Russell, Kyle....   63
   34 Wheeless, Chance.   63
   10 Suttle, Bradley..   63
   24 Tucker, Travis...   63
5. 15 Danks, Jordan....   62


Games as sub
------------
1.  5 Demperio, Michael   22
2.  9 Van Hook, Clay...   17
3. 23 Stubbs, Clint....   12
4.  6 Lusson, Kyle.....   11
   11 Boes, Jeff.......   11



2007 University of Texas Baseball
Pitching Leaders for Texas Longhorns (as of Jun 04, 2007)
(All games)

Hitting minimums - 2.0 AB/Game
Pitching minimums - 1.0 IP/Game

Earned run avg
--------------
1. 36 Boone, Randy.....  2.52
2.  3 Alaniz, Adrian...  2.59
3. 46 Krebs, Joseph....  2.60
4. 44 Wood, Austin.....  3.15
5. 31 Russell, James...  3.86

Opposing bat avg
----------------
1.  3 Alaniz, Adrian...  .215
2. 46 Krebs, Joseph....  .239
3. 36 Boone, Randy.....  .244
4. 44 Wood, Austin.....  .245
5. 31 Russell, James...  .256

Won-loss pct
------------
1. 46 Krebs, Joseph....  .900
2. 44 Wood, Austin.....  .889
3.  3 Alaniz, Adrian...  .800
4. 31 Russell, James...  .667
5. 36 Boone, Randy.....  .455

Wins
----
1.  3 Alaniz, Adrian...   12
2. 46 Krebs, Joseph....    9
3. 44 Wood, Austin.....    8
   31 Russell, James...    8
5. 36 Boone, Randy.....    5

Losses
------
1. 36 Boone, Randy.....    6
2. 31 Russell, James...    4
3.  3 Alaniz, Adrian...    3
4. 35 Shinaberry, Keith    2
5. 2 tied at...........    1

Saves
-----
1. 36 Boone, Randy.....   14
2. 44 Wood, Austin.....    1

Innings pitched
---------------
1. 31 Russell, James... 109.2
2.  3 Alaniz, Adrian... 104.1
3. 46 Krebs, Joseph....  93.1
4. 44 Wood, Austin.....  85.2
5. 36 Boone, Randy.....  71.1

Batters struck out
------------------
1.  3 Alaniz, Adrian...   91
   31 Russell, James...   91
3. 46 Krebs, Joseph....   86
4. 36 Boone, Randy.....   70
5. 44 Wood, Austin.....   45


Appearances
-----------
1. 36 Boone, Randy.....   41
2. 46 Krebs, Joseph....   35
3. 44 Wood, Austin.....   25
4. 35 Shinaberry, Keith   22
5. 31 Russell, James...   21

Games started
-------------
1. 31 Russell, James...   19
2.  3 Alaniz, Adrian...   16
3. 44 Wood, Austin.....   12
4. 46 Krebs, Joseph....    6
   26 Walker, Kyle.....    6

Games finished
--------------
1. 36 Boone, Randy.....   35
2. 44 Wood, Austin.....    5
3. 28 McCrory, Pat.....    4
   20 Harris, Hunter...    4
5. 27 Street, Juston...    3

Games in relief
---------------
1. 36 Boone, Randy.....   40
2. 46 Krebs, Joseph....   29
3. 35 Shinaberry, Keith   22
4. 28 McCrory, Pat.....   19
5. 44 Wood, Austin.....   13

Wild pitches
------------
1.  3 Alaniz, Adrian...    6
2. 28 McCrory, Pat.....    4
   31 Russell, James...    4
4. 36 Boone, Randy.....    3
5. 2 tied at...........    2

Balks
-----
1. 31 Russell, James...    2
2. 46 Krebs, Joseph....    1
   44 Wood, Austin.....    1
   36 Boone, Randy.....    1

Hit batters
-----------
1. 31 Russell, James...    9
2.  3 Alaniz, Adrian...    8
3. 44 Wood, Austin.....    7
4. 46 Krebs, Joseph....    6
5. 35 Shinaberry, Keith    5

Intentional BB allowed
----------------------
1. 36 Boone, Randy.....    3
2. 35 Shinaberry, Keith    1
   28 McCrory, Pat.....    1


Runners picked off
------------------
1.  7 Clark, Preston...    6
2.  2 Lewis, Brett.....    2
3. 44 Wood, Austin.....    1
    3 Alaniz, Adrian...    1
   31 Russell, James...    1

Batters SO out looking
----------------------
1. 46 Krebs, Joseph....   39
2.  3 Alaniz, Adrian...   32
3. 31 Russell, James...   27
4. 44 Wood, Austin.....   17
5. 36 Boone, Randy.....   13

Sac bunts allowed
-----------------
1.  3 Alaniz, Adrian...   10
2. 36 Boone, Randy.....    8
3. 31 Russell, James...    3
4. 28 McCrory, Pat.....    2
   46 Krebs, Joseph....    2

Sac flies allowed
-----------------
1. 36 Boone, Randy.....    4
2. 5 tied at...........    2

Hits allowed
------------
1. 36 Boone, Randy.....   64
2.  3 Alaniz, Adrian...   81
   44 Wood, Austin.....   81
4. 46 Krebs, Joseph....   84
5. 31 Russell, James...  108

Runs allowed
------------
1. 36 Boone, Randy.....   30
2. 44 Wood, Austin.....   32
3.  3 Alaniz, Adrian...   34
4. 46 Krebs, Joseph....   36
5. 31 Russell, James...   51

Earned runs allowed
-------------------
1. 36 Boone, Randy.....   20
2. 46 Krebs, Joseph....   27
3. 44 Wood, Austin.....   30
    3 Alaniz, Adrian...   30
5. 31 Russell, James...   47

Walks allowed
-------------
1. 36 Boone, Randy.....   12
2. 46 Krebs, Joseph....   19
3. 44 Wood, Austin.....   21
4. 31 Russell, James...   28
5.  3 Alaniz, Adrian...   31


Doubles allowed
---------------
1. 36 Boone, Randy.....    6
2. 44 Wood, Austin.....   10
3.  3 Alaniz, Adrian...   12
4. 46 Krebs, Joseph....   13
5. 31 Russell, James...   19

Triples allowed
---------------
1. 36 Boone, Randy.....    1
   44 Wood, Austin.....    1
   46 Krebs, Joseph....    1
4. 31 Russell, James...    2
5.  3 Alaniz, Adrian...    3

Home runs allowed
-----------------
1. 36 Boone, Randy.....    4
2.  3 Alaniz, Adrian...    5
   46 Krebs, Joseph....    5
4. 44 Wood, Austin.....    7
5. 31 Russell, James...   14



2007 University of Texas Baseball
Fielding Leaders for Texas Longhorns (as of Jun 04, 2007)
(All games)

Pitching minimums - 1.0 IP/Game

Fielding pct
------------
1. 15 Danks, Jordan.... 1.000
   11 Boes, Jeff....... 1.000
   31 Russell, James... 1.000
   46 Krebs, Joseph.... 1.000
   36 Boone, Randy..... 1.000

Chances
-------
1. 34 Wheeless, Chance.  536
2.  7 Clark, Preston...  424
3. 24 Tucker, Travis...  305
4. 19 Russell, Kyle....  166
5. 10 Suttle, Bradley..  164

Putouts
-------
1. 34 Wheeless, Chance.  493
2.  7 Clark, Preston...  374
3. 19 Russell, Kyle....  155
4.  1 Peoples, Nick....  141
5. 24 Tucker, Travis...  140

Assists
-------
1. 24 Tucker, Travis...  157
2. 10 Suttle, Bradley..  132
3.  8 Fuller, Chais....   59
4. 17 Prince, Josh.....   48
5.  7 Clark, Preston...   44

Errors
------
1.  8 Fuller, Chais....   10
2. 24 Tucker, Travis...    8
3. 34 Wheeless, Chance.    7
4.  7 Clark, Preston...    6
   19 Russell, Kyle....    6

Fielding double plays
---------------------
1. 34 Wheeless, Chance.   45
2. 24 Tucker, Travis...   34
3. 10 Suttle, Bradley..   13
4. 17 Prince, Josh.....    9
5.  8 Fuller, Chais....    8

Stolen bases against
--------------------
1.  7 Clark, Preston...   40
2. 31 Russell, James...   18
3. 44 Wood, Austin.....    9
4.  3 Alaniz, Adrian...    8
5.  2 Lewis, Brett.....    6

Caught stealing by
------------------
1.  7 Clark, Preston...   10
2. 31 Russell, James...    4
   46 Krebs, Joseph....    4
    3 Alaniz, Adrian...    4
    2 Lewis, Brett.....    4


Steal attempts against
----------------------
1.  7 Clark, Preston...   50
2. 31 Russell, James...   22
3.  3 Alaniz, Adrian...   12
4. 44 Wood, Austin.....   11
5.  2 Lewis, Brett.....   10

Passed balls
------------
1.  7 Clark, Preston...    2
2.  2 Lewis, Brett.....    1

Catchers interference
---------------------
1.  7 Clark, Preston...    1
    2 Lewis, Brett.....    1